Team status -- 2004 Cincinnati Vipers
Regular season -- as of 9/23/2004
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/23 | 9/22 | 9/21 | 9/20 | 9/19 | 9/18 | 9/17 | 9/16 | 9/15 | Cum |
| | Brian Banks | 19 | 93 | 68 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Joe Borchard | 0 | 3 | 2 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jeromy Burnitz | 66 | 115 | 100 | 0 |   |   |   |   |   |   |   |   |   |   |
| | David Eckstein | 82 | 48 | 58 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Brian Jordan | 125 | 49 | 70 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Corey Koskie | 16 | 130 | 90 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Gerald Laird | 28 | 63 | 50 | 0 |   |   |   |   |   | 42 |   |   | 4 | 46 |
| | Jason LaRue | 46 | 84 | 74 | 0 |   |   | 41 | 39 |   |   |   | 31 |   | 111 |
| | Julio Lugo | 59 | 92 | 82 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Kevin Millar | 103 | 99 | 100 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Rafael Palmeiro | 93 | 105 | 102 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jhonny Peralta | 93 | 36 | 53 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Josh Phelps | 107 | 89 | 95 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jason Phillips | 145 | 76 | 97 | 0 | 41 | 38 |   |   | 41 |   | 45 |   | 32 | 197 |
| | Reggie Sanders | 127 | 91 | 102 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Chase Utley | 88 | 79 | 80 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bernie Williams | 127 | 88 | 100 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/23 | 9/22 | 9/21 | 9/20 | Cum |
| f | Rick Bauer | 103 | 0 | 9/17/2004 |   |   |   |   |   |
| | Armando Benitez | 95 | 0 | 9/23/2004 | 23r |   |   |   | 23 |
| f | Jung Bong | 104 | 0 | 9/14/2004 |   |   |   |   |   |
| | Jim Brower | 73 | 0 | 9/21/2004 |   |   | 17r | 11r | 28 |
| | Mark Buehrle | 99 | 0 | 9/22/2004 |   | 108s |   |   | 108 |
| f | Paul BYRD | 0 | 0 |   |   |   |   |   |   |
| | Mike Hampton | 107 | 0 | 9/19/2004 |   |   |   |   |   |
| f | Danny Haren | 112 | 0 | 7/23/2004 |   |   |   |   |   |
| f | Ben Howard | 109 | 0 | 8/7/2004 |   |   |   |   |   |
| f | Noah Lowry | 92 | 0 | 7/22/2004 |   |   |   |   |   |
| | Jason Marquis | 73 | 0 | 9/20/2004 |   |   |   | 27r | 27 |
| | Russ Ortiz | 109 | 0 | 9/23/2004 | 134s |   |   |   | 134 |
| | Danny Patterson | 100 | 0 | 9/21/2004 |   |   | 24r |   | 24 |
| | Brad Penny | 100 | 0 | 9/20/2004 |   |   |   | 98s | 98 |
| | Sidney Ponson | 96 | 0 | 9/21/2004 |   |   | 98s |   | 98 |
| | Carlos Pulido | 103 | 0 | 9/22/2004 |   | 14r |   | 9r | 23 |
| | B.J. Ryan | 79 | 0 | 9/12/2004 |   |   |   |   |   |
| f | Steve Sparks | 93 | 0 | 9/14/2004 |   |   |   |   |   |