Team status -- 2004 Boston Pinnipeds
Regular season -- as of 9/23/2004
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/23 | 9/22 | 9/21 | 9/20 | 9/19 | 9/18 | 9/17 | 9/16 | 9/15 | Cum |
| | Kevin Cash | 27 | 67 | 56 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Frank Catalanotto | 78 | 72 | 73 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Carl Crawford | 119 | 91 | 99 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Carl Everett | 158 | 77 | 98 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Rafael Furcal | 159 | 79 | 98 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Karim Garcia | 82 | 52 | 59 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Travis Hafner | 96 | 48 | 62 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bo Hart | 104 | 62 | 75 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Scott Hatteberg | 137 | 37 | 65 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Hideki Matsui | 136 | 94 | 107 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dave McCarty | 96 | 33 | 63 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Joe McEwing | 100 | 52 | 65 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Warren Morris | 52 | 31 | 36 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Trot Nixon | 93 | 87 | 88 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Pokey Reese | 86 | 87 | 87 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Freddy Sanchez | 123 | 76 | 94 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Yorvit Torrealba | 100 | 65 | 71 | 0 |   |   |   | 21 |   | 39 | 40 |   |   | 100 |
| | Jason Varitek | 145 | 65 | 89 | 0 | 33 | 44 | 45 | 19 | 41 |   |   | 37 | 44 | 263 |
| | Joe Vitiello | 52 | 92 | 63 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dmitri Young | 119 | 88 | 99 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/23 | 9/22 | 9/21 | 9/20 | Cum |
| | Bronson Arroyo | 98 | 0 | 9/21/2004 |   |   | 14r |   | 14 |
| | Jason Boyd | 81 | 0 | 9/19/2004 |   |   |   |   |   |
| | Eric Eckenstahler | 83 | 0 | 9/22/2004 |   | 44r |   |   | 44 |
| | Braden Looper | 88 | 0 | 9/20/2004 |   |   |   | 26r | 26 |
| | Damian Moss | 56 | 0 | 9/20/2004 |   |   |   | 14r | 14 |
| | Mark Mulder | 108 | 0 | 9/23/2004 | 118s |   |   |   | 118 |
| | Phil Norton | 106 | 0 | 9/18/2004 |   |   |   |   |   |
| | Troy Percival | 91 | 0 | 9/23/2004 | 5r |   | 13r |   | 18 |
| | Odalis Perez | 116 | 0 | 9/19/2004 |   |   |   |   |   |
| | Brian Reith | 56 | 0 | 9/21/2004 |   |   | 28r |   | 28 |
| | Ricardo Rincon | 93 | 0 | 9/17/2004 |   |   |   |   |   |
| | Felix Rodriguez | 97 | 0 | 9/20/2004 |   |   |   | 6r | 6 |
| | Kenny Rogers | 98 | 0 | 9/20/2004 |   |   |   | 81s | 81 |
| | Ben Sheets | 109 | 0 | 9/22/2004 |   | 115s |   |   | 115 |
| | Tim Wakefield | 104 | 0 | 9/21/2004 |   |   | 125s |   | 125 |