Team roster -- 2004 Indy Irish
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| f | Alfredo Amezaga | ss | Ssp | 26 | .214 | Pr | .208 | Av | Vg | Fr | Vg | Fr | Av | Normal | Normal |
| | Rich Aurilia | ss | Rp | 32 | .277 | Ex | .277 | Fr | Av | Av | Vg | Pr | Pr | Prone | Normal |
| | Danny Bautista | rf | Rsp | 32 | .267 | Av | .279 | Fr | Vg | Pr | Fr | Av | Fr | Prone | Normal |
| | Miguel Cabrera | lf | Rsp | 21 | .364 | Ex | .247 | Vg | Vg | Pr | Fr | Pr | Pr | Normal | Normal |
| | Miguel Cairo | 2b | Rsp | 30 | .244 | Av | .246 | Fr | Av | Pr | Vg | Vg | Fr | Prone | Normal |
| f | Johnny Estrada | c | Ssp | 28 | .167 | Pr | .333 | Pr | Av | Pr | Pr | Pr | Pr | Normal | Normal |
| f | Juan Gonzalez | rf | Rsp | 34 | .273 | Av | .303 | Ex | Pr | Pr | Fr | Fr | Pr | Prone | Normal |
| | D'Angelo Jimenez | 2b | Ssp | 26 | .273 | Fr | .273 | Av | Av | Pr | Av | Av | Av | Normal | Terror |
| | Reed Johnson | rf | Rsp | 27 | .328 | Vg | .279 | Fr | Vg | Vg | Av | Av | Fr | Normal | Normal |
| f | Jason Lane | cf | Rsp | 27 | .273 | Vg | .313 | Ex | Av | Pr | Fr | Fr | Fr | Normal | Normal |
| f | Carlos Lee | lf | Rp | 28 | .218 | Av | .317 | Ex | Pr | Pr | Av | Ex | Av | Iron | Normal |
| f | Derrek Lee | 1b | Rp | 28 | .333 | Ex | .256 | Ex | Pr | Pr | Av | Vg | Vg | Normal | Normal |
| | Ramon Martinez | 2b | Rp | 31 | .346 | Av | .259 | Pr | Av | Fr | Av | Pr | Pr | Normal | Normal |
| | Jose Molina | c | Rsp | 29 | .240 | Pr | .141 | Pr | Vg | Fr | Fr | Pr | Pr | Normal | Normal |
| | Carlos Pena | 1b | Lp | 26 | .208 | Av | .267 | Vg | Av | Pr | Av | Pr | Fr | Prone | Terror |
| | Juan Pierre | cf | Lsp | 26 | .311 | Pr | .303 | Fr | Ex | Ex | Vg | Vg | Ex | Iron | Normal |
| | Vance Wilson | c | Rsp | 31 | .243 | Fr | .242 | Av | Vg | Pr | Pr | Pr | Fr | Normal | Normal |
|   | Total |   |   | 28.4 | .276 |   | .274 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Dewon Brazelton | sp | R | 24 | .287 | .299 | Av | Pr | Pr | Pr | Pr | Fr | | Av | 12 | 25 | 61 | Normal | Normal |
| f | Kevin Correia | sp | R | 23 | .280 | .270 | Fr | Pr | Pr | Pr | Pr | Fr | Vg | Fr | 23 | 42 | 37 | Normal | Normal |
| | R.A. Dickey | mr | R | 29 | .279 | .307 | Av | Pr | Pr | Pr | Pr | Av | Vg | Av | 22 | 487 | 46 | Normal | Normal |
| f | Jimmy Gobble | sp | L | 22 | .263 | .273 | Av | Pr | Pr | Pr | Pr | Av | | Fr | 12 | 23 | 31 | Normal | Normal |
| | Jorge Julio | cl | R | 25 | .273 | .239 | Av | Pr | Pr | Pr | Pr | | Av | Pr | 2 | 9 | 49 | Normal | Normal |
| | John Lackey | sp | R | 25 | .286 | .269 | Av | Pr | Pr | Pr | Pr | Vg | | Fr | 28 | 141 | 47 | Normal | Iron |
| f | Aquilino Lopez | mr | R | 29 | .250 | .186 | Av | Pr | Pr | Pr | Pr | | Av | Fr | 14 | 395 | 48 | Tough | Iron |
| | Javier Lopez | mr | L | 26 | .250 | .266 | Fr | Pr | Pr | Pr | Pr | | Fr | Vg | 11 | 999 | 66 | Tough | Iron |
| | Darrell May | sp | L | 32 | .217 | .255 | Av | Pr | Pr | Pr | Pr | Av | Ex | Vg | 13 | 0 | 37 | Normal | Iron |
| | Jason Middlebrook | mr | R | 29 | .375 | .455 | Fr | Pr | Pr | Pr | Pr | | Ex | Fr | 25 | 88 | 47 | Normal | Normal |
| | Eric Milton | sp | L | 28 | .389 | .174 | Av | Pr | Pr | Pr | Pr | Fr | | Vg | 16 | 78 | 29 | Normal | Prone |
| f | Nick NEUGEBAUER | sp | R | 22 | .000 | .000 | | | | | | | | | 0 | 0 | 50 | Normal | Normal |
| | Eddie Oropesa | mr | L | 32 | .206 | .294 | Av | Pr | Pr | Pr | Pr | | Av | Vg | 30 | 456 | 63 | Tough | Normal |
| f | C.C. Sabathia | sp | L | 23 | .275 | .248 | Av | Pr | Pr | Pr | Pr | Vg | | Vg | 11 | 300 | 48 | Normal | Normal |
| | Jorge Sosa | sp | R | 27 | .315 | .241 | Av | Pr | Pr | Pr | Pr | Av | Ex | Av | 31 | 220 | 41 | Normal | Normal |
| f | Billy Traber | sp | L | 24 | .219 | .318 | Fr | Pr | Pr | Pr | Pr | Fr | Vg | Fr | 27 | 0 | 57 | Normal | Normal |
| f | Jose Valverde | mr | R | 24 | .169 | .112 | Av | Pr | Fr | Pr | Pr | | Av | Pr | 21 | 32 | 36 | Tough | Normal |
| | Todd Wellemeyer | mr | R | 25 | .219 | .257 | Av | Pr | Pr | Pr | Pr | | Ex | Av | 12 | 59 | 47 | Normal | Normal |
|   | Total |   |   | 26.1 | .266 | .260 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| f | Amezaga | ss |   |   |   |   | Vg/106 | Vg/103 |   |   |   | | |   |
| | Aurilia | ss |   |   |   |   |   | Av/92 |   |   |   | | |   |
| | Bautista | rf |   |   |   |   |   |   | Av/242 | Fr/242 | Av/242 | Fr | |   |
| | Brazelton | sp | Fr/136 |   |   |   |   |   |   |   |   | | |   |
| | Cabrera | lf |   |   |   |   | Av/62 |   | Pr/172 |   |   | Ex | |   |
| | Cairo | 2b |   |   | Av/98 | Av/88 | Fr/120 | Fr/110 | Av/126 |   | Av/126 | Fr | |   |
| f | Correia | sp | Av/74 |   |   |   |   |   |   |   |   | | |   |
| | Dickey | mr | Av/22 |   |   |   |   |   |   |   |   | | |   |
| f | Estrada | c |   | Av/85 |   |   |   |   |   |   |   | | Fr | 3 |
| f | Gobble | sp | Av/65 |   |   |   |   |   |   |   |   | | |   |
| f | Gonzalez | rf |   |   |   |   |   |   |   |   | Pr/6 | Vg | |   |
| | Jimenez | 2b |   |   |   | Av/95 | Av/110 |   |   |   |   | | |   |
| | Johnson | rf |   |   |   |   |   |   | Av/145 | Fr/145 | Av/145 | Fr | |   |
| | Julio | cl | Av/59 |   |   |   |   |   |   |   |   | | |   |
| | Lackey | sp | Fr/184 |   |   |   |   |   |   |   |   | | |   |
| f | Lane | cf |   |   |   |   |   |   | Fr/91 | Pr/91 | Fr/91 | Fr | |   |
| f | Lee | lf |   |   |   |   |   |   | Vg/135 |   |   | Av | |   |
| f | Lee | 1b |   |   | Ex/52 |   |   |   |   |   |   | | |   |
| f | Lopez | mr | Av/259 |   |   |   |   |   |   |   |   | | |   |
| | Lopez | mr | Av/61 |   |   |   |   |   |   |   |   | | |   |
| | Martinez | 2b |   |   |   | Fr/115 | Fr/131 | Fr/94 |   |   |   | | |   |
| | May | sp | Av/160 |   |   |   |   |   |   |   |   | | |   |
| | Middlebrook | mr | Av/95 |   |   |   |   |   |   |   |   | | |   |
| | Milton | sp | Fr/100 |   |   |   |   |   |   |   |   | | |   |
| | Molina,J | c |   | Av/68 |   |   |   |   |   |   |   | | Av | 4 |
| f | NEUGEBAUER | sp |   |   |   |   |   |   |   |   |   | | |   |
| | Oropesa | mr | Vg/117 |   |   |   |   |   |   |   |   | | |   |
| | Pena | 1b |   |   | Av/150 |   |   |   |   |   |   | | |   |
| | Pierre | cf |   |   |   |   |   |   |   | Av/46 |   | Pr | |   |
| f | Sabathia | sp | Fr/166 |   |   |   |   |   |   |   |   | | |   |
| | Sosa | sp | Av/14 |   |   |   |   |   |   |   |   | | |   |
| f | Traber | sp | Av/26 |   |   |   |   |   |   |   |   | | |   |
| f | Valverde | mr | Av/66 |   |   |   |   |   |   |   |   | | |   |
| | Wellemeyer | mr | Av/82 |   |   |   |   |   |   |   |   | | |   |
| | Wilson | c |   | Vg/127 |   |   |   |   |   |   |   | | Vg | 3 |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| f | Alfredo Amezaga | ss | Ssp | R | 26 | 38 | 0 | 300 | 0 |
| | Rich Aurilia | ss | Rp | R | 32 | 93 | 7 | 6250 | 0 |
| | Danny Bautista | rf | Rsp | R | 32 | 83 | 17 | 3000 | 0 |
| | Dewon Brazelton | sp | Rsp | R | 24 | 28 | 0 | 300 | 0 |
| | Miguel Cabrera | lf | Rsp | R | 21 | 54 | 0 | 300 | 0 |
| | Miguel Cairo | 2b | Rsp | R | 30 | 78 | 22 | 850 | 0 |
| f | Kevin Correia | sp | Rsp | R | 23 | 33 | 0 | 300 | 0 |
| | R.A. Dickey | mr | Rsp | R | 29 | 86 | 0 | 300 | 0 |
| f | Johnny Estrada | c | Ssp | R | 28 | 22 | 0 | 300 | 0 |
| f | Jimmy Gobble | sp | Lsp | L | 22 | 33 | 0 | 300 | 0 |
| f | Juan Gonzalez | rf | Rsp | R | 34 | 61 | 39 | 13000 | 0 |
| | D'Angelo Jimenez | 2b | Ssp | R | 26 | 99 | 0 | 345 | 0 |
| | Reed Johnson | rf | Rsp | R | 27 | 81 | 0 | 300 | 0 |
| | Jorge Julio | cl | Rsp | R | 25 | 100 | 0 | 350 | 0 |
| | John Lackey | sp | Rsp | R | 25 | 100 | 0 | 315 | 0 |
| f | Jason Lane | cf | Rsp | L | 27 | 23 | 0 | 300 | 0 |
| f | Carlos Lee | lf | Rp | R | 28 | 100 | 0 | 4200 | 0 |
| f | Derrek Lee | 1b | Rp | R | 28 | 100 | 0 | 4250 | 0 |
| f | Aquilino Lopez | mr | Rsp | R | 29 | 100 | 0 | 300 | 0 |
| | Javier Lopez | mr | Lsp | L | 26 | 100 | 0 | 300 | 0 |
| | Ramon Martinez | 2b | Rp | R | 31 | 100 | 0 | 800 | 0 |
| | Darrell May | sp | Lsp | L | 32 | 100 | 0 | 450 | 0 |
| | Jason Middlebrook | mr | Rsp | R | 29 | 11 | 0 | 300 | 0 |
| | Eric Milton | sp | Lsp | L | 28 | 9 | 91 | 6000 | 0 |
| | Jose Molina | c | Rsp | R | 29 | 100 | 0 | 320 | 0 |
| f | Nick NEUGEBAUER | sp | Rsp | R | 22 | 100 | 0 | 300 | 0 |
| | Eddie Oropesa | mr | Lsp | L | 32 | 73 | 0 | 300 | 0 |
| | Carlos Pena | 1b | Lp | L | 26 | 88 | 12 | 310 | 0 |
| | Juan Pierre | cf | Lsp | L | 26 | 100 | 0 | 1000 | 0 |
| f | C.C. Sabathia | sp | Lsp | L | 23 | 100 | 0 | 1100 | 0 |
| | Jorge Sosa | sp | Ssp | R | 27 | 86 | 0 | 300 | 0 |
| f | Billy Traber | sp | Lsp | L | 24 | 100 | 0 | 300 | 0 |
| f | Jose Valverde | mr | Rsp | R | 24 | 66 | 0 | 300 | 0 |
| | Todd Wellemeyer | mr | Rsp | R | 25 | 46 | 0 | 300 | 0 |
| | Vance Wilson | c | Rsp | R | 31 | 100 | 0 | 315 | 0 |
|   | Total |   |   |   | 27.2 |   |   | 48255 |   |