Team status -- 2004 Indy Irish
Regular season -- as of 9/23/2004
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/23 | 9/22 | 9/21 | 9/20 | 9/19 | 9/18 | 9/17 | 9/16 | 9/15 | Cum |
| f | Alfredo Amezaga | 79 | 107 | 99 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Rich Aurilia | 127 | 92 | 100 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Danny Bautista | 84 | 108 | 99 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Miguel Cabrera | 100 | 63 | 69 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Miguel Cairo | 89 | 88 | 88 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Johnny Estrada | 17 | 118 | 103 | 0 |   |   |   |   |   |   |   |   | 46 | 46 |
| f | Juan Gonzalez | 105 | 99 | 101 | 0 |   |   |   |   |   |   |   |   |   |   |
| | D'Angelo Jimenez | 97 | 88 | 91 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Reed Johnson | 95 | 95 | 95 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jason Lane | 127 | 88 | 104 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Carlos Lee | 97 | 101 | 100 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Derrek Lee | 140 | 90 | 100 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ramon Martinez | 108 | 83 | 90 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jose Molina | 45 | 7 | 24 | 0 |   | 33 |   |   | 35 | 34 |   |   |   | 102 |
| | Carlos Pena | 55 | 99 | 84 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Juan Pierre | 101 | 100 | 101 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Vance Wilson | 123 | 87 | 97 | 0 | 45 |   | 38 | 37 |   |   | 37 | 40 |   | 197 |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/23 | 9/22 | 9/21 | 9/20 | Cum |
| | Dewon Brazelton | 106 | 0 | 9/21/2004 |   |   | 107s |   | 107 |
| f | Kevin Correia | 101 | 0 | 9/14/2004 |   |   |   |   |   |
| | R.A. Dickey | 99 | 0 | 9/20/2004 |   |   |   | 68s | 68 |
| f | Jimmy Gobble | 105 | 0 | 7/23/2004 |   |   |   |   |   |
| | Jorge Julio | 88 | 0 | 9/21/2004 |   |   | 14r |   | 14 |
| | John Lackey | 97 | 0 | 9/22/2004 |   | 101s |   |   | 101 |
| f | Aquilino Lopez | 93 | 0 | 9/12/2004 |   |   |   |   |   |
| | Javier Lopez | 91 | 0 | 9/16/2004 |   |   |   |   |   |
| | Darrell May | 107 | 0 | 9/19/2004 |   |   |   |   |   |
| | Jason Middlebrook | 25 | 0 | 9/14/2004 |   |   |   |   |   |
| | Eric Milton | 153 | 0 | 9/23/2004 | 102s |   |   |   | 102 |
| f | Nick NEUGEBAUER | 0 | 0 |   |   |   |   |   |   |
| | Eddie Oropesa | 42 | 0 | 9/23/2004 | 1r |   |   | 37r | 38 |
| f | C.C. Sabathia | 101 | 0 | 9/10/2004 |   |   |   |   |   |
| | Jorge Sosa | 99 | 0 | 9/15/2004 |   |   |   |   |   |
| f | Billy Traber | 99 | 0 | 9/18/2004 |   |   |   |   |   |
| f | Jose Valverde | 100 | 0 | 9/18/2004 |   |   |   |   |   |
| | Todd Wellemeyer | 70 | 0 | 9/23/2004 | 45r | 7r | 28r | 16r | 96 |