Team roster -- 2004 Houma Drillers
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Larry Bigbie | lf | Lsp | 26 | .324 | Pr | .296 | Vg | Av | Pr | Ex | Ex | Fr | Prone | Terror |
| | Barry Bonds | lf | Lsp | 39 | .363 | Ex | .331 | Ex | Pr | Pr | Fr | Ex | Pr | Prone | Normal |
| | Vinny Castilla | 3b | Rp | 36 | .290 | Av | .273 | Vg | Fr | Pr | Fr | Pr | Pr | Normal | Normal |
| | Endy Chavez | cf | Lsp | 26 | .304 | Fr | .238 | Fr | Vg | Fr | Vg | Av | Vg | Normal | Normal |
| | Brady Clark | rf | Rp | 31 | .263 | Av | .279 | Fr | Av | Pr | Av | Ex | Vg | Prone | Normal |
| | Alex Cora | 2b | Lsp | 28 | .308 | Fr | .240 | Fr | Vg | Pr | Av | Av | Fr | Normal | Normal |
| | Andres Galarraga | 1b | Rp | 43 | .309 | Ex | .298 | Av | Pr | Pr | Pr | Pr | Fr | Normal | Normal |
| | Marquis Grissom | cf | Rsp | 37 | .364 | Ex | .280 | Av | Av | Pr | Av | Vg | Av | Normal | Normal |
| | Mark Grudzielanek | 2b | Rsp | 34 | .360 | Fr | .302 | Fr | Vg | Pr | Av | Vg | Fr | Prone | Normal |
| | Javy Lopez | c | Rp | 33 | .336 | Ex | .326 | Ex | Pr | Pr | Fr | Pr | Pr | Normal | Terror |
| | Rob Mackowiak | 3b | Lsp | 28 | .257 | Vg | .273 | Av | Fr | Pr | Av | Ex | Av | Normal | Normal |
| | Brent Mayne | c | Lsp | 36 | .236 | Fr | .248 | Fr | Vg | Pr | Pr | Pr | Pr | Normal | Normal |
| | Lou Merloni | 3b | Rp | 33 | .196 | Fr | .337 | Fr | Ex | Pr | Fr | Pr | Fr | Prone | Normal |
| | Raul Mondesi | rf | Rp | 33 | .262 | Ex | .274 | Vg | Pr | Pr | Ex | Av | Vg | Prone | Normal |
| | Orlando Palmeiro | rf | Lsp | 35 | .182 | Pr | .290 | Fr | Vg | Fr | Fr | Fr | Fr | Normal | Normal |
| f | Michael Ryan | rf | Lp | 26 | .438 | Vg | .378 | Ex | Fr | Pr | Av | Av | Av | Normal | Normal |
| | J.T. Snow | 1b | Lp | 36 | .208 | Pr | .284 | Av | Pr | Pr | Fr | Pr | Pr | Prone | Terror |
| | Chris Stynes | 3b | Rp | 31 | .284 | Vg | .243 | Av | Vg | Pr | Vg | Av | Pr | Normal | Normal |
| f | Omar Vizquel | ss | Ssp | 37 | .224 | Fr | .251 | Fr | Av | Pr | Vg | Vg | Vg | Prone | Normal |
|   | Total |   |   | 33.1 | .292 |   | .279 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Miguel Batista | sp | R | 33 | .297 | .241 | Av | Pr | Pr | Pr | Pr | Av | Ex | Av | 19 | 0 | 61 | Normal | Iron |
| | Omar Daal | sp | L | 32 | .312 | .350 | Vg | Av | Pr | Pr | Pr | Av | | Ex | 10 | 0 | 54 | Normal | Prone |
| | Ryan Drese | sp | R | 28 | .438 | .210 | Av | Pr | Pr | Pr | Pr | Fr | Ex | Fr | 20 | 25 | 55 | Normal | Normal |
| | Scott Elarton | sp | R | 28 | .318 | .344 | Av | Pr | Pr | Pr | Pr | Av | | Fr | 25 | 15 | 44 | Normal | Prone |
| | Jeff Fassero | mr | L | 41 | .337 | .278 | Av | Pr | Pr | Pr | Pr | Pr | Av | Fr | 13 | 0 | 47 | Normal | Iron |
| f | Buddy Groom | mr | L | 38 | .270 | .343 | Av | Pr | Pr | Pr | Pr | | Fr | Av | 14 | 31 | 57 | Normal | Normal |
| f | Billy Koch | mr | R | 29 | .294 | .267 | Av | Pr | Pr | Pr | Pr | | Av | Pr | 26 | 18 | 47 | Normal | Prone |
| f | Al Levine | mr | R | 36 | .218 | .284 | Av | Pr | Pr | Pr | Pr | | Av | Vg | 22 | 0 | 56 | Normal | Normal |
| | Mike Maroth | sp | L | 26 | .257 | .311 | Av | Pr | Pr | Pr | Pr | Av | | Vg | 18 | 0 | 53 | Normal | Iron |
| f | Mike Matthews | mr | L | 30 | .294 | .254 | Av | Pr | Pr | Pr | Pr | | Fr | Vg | 31 | 6 | 53 | Normal | Iron |
| | Jeriome Robertson | sp | L | 27 | .243 | .300 | Av | Av | Pr | Pr | Pr | Fr | | Vg | 3 | 351 | 50 | Normal | Normal |
| | Aaron Sele | sp | R | 34 | .252 | .322 | Fr | Pr | Pr | Pr | Pr | Fr | | Ex | 20 | 0 | 44 | Normal | Prone |
| | Tanyon Sturtze | mr | R | 33 | .271 | .321 | Fr | Pr | Pr | Pr | Pr | Av | Vg | Av | 32 | 0 | 50 | Normal | Normal |
| | Julian Tavarez | mr | R | 31 | .292 | .215 | Av | Fr | Pr | Pr | Pr | | Vg | Vg | 19 | 0 | 73 | Tough | Normal |
| f | Dontrelle Willis | sp | L | 22 | .216 | .250 | Av | Pr | Pr | Pr | Pr | Av | | Vg | 23 | 187 | 45 | Normal | Normal |
|   | Total |   |   | 31.2 | .282 | .286 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Batista | sp | Av/159 |   |   |   |   |   |   |   |   | | |   |
| | Bigbie | lf |   |   |   |   |   |   | Av/37 | Fr/37 | Av/37 | Fr | |   |
| | Bonds | lf |   |   |   |   |   |   | Av/51 |   |   | Vg | |   |
| | Castilla | 3b |   |   |   |   | Vg/100 |   |   |   |   | | |   |
| | Chavez | cf |   |   |   |   |   |   |   | Av/65 |   | Vg | |   |
| | Clark | rf |   |   |   |   |   |   | Av/171 | Fr/171 | Av/171 | Vg | |   |
| | Cora | 2b |   |   |   | Av/130 |   | Av/89 |   |   |   | | |   |
| | Daal | sp | Vg/80 |   |   |   |   |   |   |   |   | | |   |
| | Drese | sp | Pr/69 |   |   |   |   |   |   |   |   | | |   |
| | Elarton | sp | Vg/66 |   |   |   |   |   |   |   |   | | |   |
| | Fassero | mr | Vg/115 |   |   |   |   |   |   |   |   | | |   |
| | Galarraga | 1b |   |   | Fr/80 |   |   |   |   |   |   | | |   |
| | Grissom | cf |   |   |   |   |   |   |   | Av/141 |   | Fr | |   |
| f | Groom | mr | Av/70 |   |   |   |   |   |   |   |   | | |   |
| | Grudzielanek | 2b |   |   |   | Vg/83 |   |   |   |   |   | | |   |
| f | Koch | mr | Av/65 |   |   |   |   |   |   |   |   | | |   |
| f | Levine | mr | Av/75 |   |   |   |   |   |   |   |   | | |   |
| | Lopez | c |   | Av/81 |   |   |   |   |   |   |   | | Av | 3 |
| | Mackowiak | 3b |   |   |   | Av/83 | Av/105 |   | Fr/73 | Fr/73 | Fr/73 | Fr | |   |
| | Maroth | sp | Av/88 |   |   |   |   |   |   |   |   | | |   |
| f | Matthews | mr | Av/57 |   |   |   |   |   |   |   |   | | |   |
| | Mayne | c |   | Fr/78 |   |   |   |   |   |   |   | | Av | 2 |
| | Merloni | 3b |   |   | Av/99 | Av/107 | Vg/114 | Fr/85 | Av/99 |   |   | Fr | |   |
| | Mondesi | rf |   |   |   |   |   |   |   | Fr/119 | Av/119 | Ex | |   |
| | Palmeiro | rf |   |   |   |   |   |   | Av/0 | Fr/0 | Av/0 | Av | |   |
| | Robertson | sp | Vg/186 |   |   |   |   |   |   |   |   | | |   |
| f | Ryan | rf |   |   |   |   |   |   | Av/79 |   | Av/79 | Fr | |   |
| | Sele | sp | Av/109 |   |   |   |   |   |   |   |   | | |   |
| | Snow | 1b |   |   | Av/80 |   |   |   |   |   |   | | |   |
| | Sturtze | mr | Av/40 |   |   |   |   |   |   |   |   | | |   |
| | Stynes | 3b |   |   |   | Av/93 | Av/62 |   |   |   |   | | |   |
| | Tavarez | mr | Av/44 |   |   |   |   |   |   |   |   | | |   |
| f | Vizquel | ss |   |   |   |   |   | Vg/77 |   |   |   | | |   |
| f | Willis | sp | Av/300 |   |   |   |   |   |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| | Miguel Batista | sp | Rsp | R | 33 | 94 | 0 | 3375 | 0 |
| | Larry Bigbie | lf | Lsp | L | 26 | 54 | 34 | 300 | 0 |
| | Barry Bonds | lf | Lsp | L | 39 | 94 | 6 | 15500 | 0 |
| | Vinny Castilla | 3b | Rp | R | 36 | 100 | 0 | 5000 | 0 |
| | Endy Chavez | cf | Lsp | L | 26 | 100 | 0 | 300 | 0 |
| | Brady Clark | rf | Rp | R | 31 | 92 | 8 | 313 | 0 |
| | Alex Cora | 2b | Lsp | R | 28 | 100 | 0 | 1150 | 0 |
| | Omar Daal | sp | Lsp | L | 32 | 61 | 39 | 3000 | 0 |
| | Ryan Drese | sp | Rsp | R | 28 | 33 | 0 | 300 | 0 |
| | Scott Elarton | sp | Rsp | R | 28 | 33 | 16 | 300 | 0 |
| | Jeff Fassero | mr | Lsp | L | 41 | 99 | 0 | 1250 | 0 |
| | Andres Galarraga | 1b | Rp | R | 43 | 100 | 0 | 500 | 0 |
| | Marquis Grissom | cf | Rsp | R | 37 | 100 | 0 | 1875 | 0 |
| f | Buddy Groom | mr | Lsp | L | 38 | 100 | 0 | 3000 | 0 |
| | Mark Grudzielanek | 2b | Rsp | R | 34 | 83 | 17 | 5500 | 0 |
| f | Billy Koch | mr | Rsp | R | 29 | 89 | 11 | 4250 | 0 |
| f | Al Levine | mr | Lsp | R | 36 | 95 | 0 | 300 | 0 |
| | Javy Lopez | c | Rp | R | 33 | 100 | 0 | 7000 | 0 |
| | Rob Mackowiak | 3b | Lsp | R | 28 | 62 | 0 | 322 | 0 |
| | Mike Maroth | sp | Lsp | L | 26 | 100 | 0 | 309 | 0 |
| f | Mike Matthews | mr | Lsp | L | 30 | 100 | 0 | 350 | 0 |
| | Brent Mayne | c | Lsp | R | 36 | 100 | 0 | 2750 | 0 |
| | Lou Merloni | 3b | Rp | R | 33 | 87 | 13 | 560 | 0 |
| | Raul Mondesi | rf | Rp | R | 33 | 99 | 0 | 13000 | 0 |
| | Orlando Palmeiro | rf | Lsp | L | 35 | 100 | 0 | 700 | 0 |
| | Jeriome Robertson | sp | Lsp | L | 27 | 94 | 0 | 300 | 0 |
| f | Michael Ryan | rf | Lp | R | 26 | 27 | 0 | 300 | 0 |
| | Aaron Sele | sp | Rsp | R | 34 | 80 | 20 | 8167 | 0 |
| | J.T. Snow | 1b | Lp | L | 36 | 84 | 16 | 6850 | 0 |
| | Tanyon Sturtze | mr | Rsp | R | 33 | 98 | 0 | 1000 | 0 |
| | Chris Stynes | 3b | Rp | R | 31 | 100 | 0 | 750 | 0 |
| | Julian Tavarez | mr | Lsp | R | 31 | 98 | 0 | 750 | 0 |
| f | Omar Vizquel | ss | Ssp | R | 37 | 46 | 54 | 5500 | 0 |
| f | Dontrelle Willis | sp | Lsp | L | 22 | 78 | 0 | 300 | 0 |
|   | Total |   |   |   | 32.2 |   |   | 95121 |   |