Team status -- 2004 Brooklyn Beasts
Regular season -- as of 9/23/2004
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/23 | 9/22 | 9/21 | 9/20 | 9/19 | 9/18 | 9/17 | 9/16 | 9/15 | Cum |
| | Garret Anderson | 55 | 128 | 102 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Eric Byrnes | 65 | 79 | 74 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jolbert Cabrera | 51 | 131 | 101 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Juan Castro | 58 | 103 | 90 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jeff Cirillo | 15 | 22 | 19 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Shawn Green | 23 | 122 | 88 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jose Guillen | 68 | 115 | 102 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Edwards Guzman | 11 | 28 | 25 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Shane Halter | 30 | 99 | 69 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Tim Hummel | 100 | 115 | 110 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Derek Jeter | 80 | 101 | 96 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jason Kendall | 35 | 112 | 91 | 0 | 38 | 34 | 34 | 38 | 43 | 4 | 38 | 39 | 32 | 300 |
| f | Adam Kennedy | 15 | 128 | 100 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Paul Konerko | 71 | 57 | 62 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Henry Mateo | 15 | 19 | 18 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Fred McGriff | 17 | 124 | 93 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Greg Norton | 79 | 99 | 97 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Eric Owens | 21 | 54 | 35 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Eddie Perez | 82 | 18 | 32 | 0 |   |   |   |   |   | 32 |   |   |   | 32 |
| f | Matt Williams | 126 | 26 | 60 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/23 | 9/22 | 9/21 | 9/20 | Cum |
| f | Neal Cotts | 71 | 0 | 8/15/2004 |   |   |   |   |   |
| f | Chad Fox | 99 | 0 | 9/6/2004 |   |   |   |   |   |
| | John Franco | 50 | 0 | 9/18/2004 |   |   |   |   |   |
| | Eddie Guardado | 101 | 0 | 9/23/2004 | 7r |   | 12r |   | 19 |
| | Mark Hendrickson | 93 | 0 | 9/7/2004 |   |   |   |   |   |
| | Livan Hernandez | 103 | 0 | 9/20/2004 |   |   |   | 88s | 88 |
| | Ted Lilly | 104 | 0 | 9/21/2004 |   |   | 93s |   | 93 |
| | Trever Miller | 68 | 0 | 9/22/2004 |   | 26r | 17r | 15r | 58 |
| | Mike Mussina | 106 | 0 | 9/19/2004 |   |   |   |   |   |
| | Brett Myers | 101 | 0 | 9/22/2004 |   | 98s |   |   | 98 |
| | Joe Nathan | 94 | 0 | 9/23/2004 | 36r |   | 5r | 9r | 50 |
| | Mike Neu | 73 | 0 | 9/11/2004 |   |   |   |   |   |
| | Scott Schoeneweis | 87 | 0 | 9/12/2004 |   |   |   |   |   |
| | Ron Villone | 59 | 0 | 9/23/2004 | 100s |   |   |   | 100 |
| | Luis Vizcaino | 51 | 0 | 9/16/2004 |   |   |   |   |   |