Team roster -- 2004 Sonoran Sidewinders
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| f | Michael Barrett | c | Rsp | 27 | .205 | Vg | .209 | Vg | Av | Pr | Fr | Fr | Pr | Prone | Normal |
| | Adrian Beltre | 3b | Rsp | 25 | .232 | Vg | .242 | Vg | Fr | Pr | Av | Fr | Pr | Iron | Normal |
| | Craig Biggio | cf | Rp | 38 | .267 | Av | .264 | Av | Av | Pr | Vg | Av | Fr | Normal | Normal |
| | Bret Boone | 2b | Rsp | 35 | .257 | Ex | .308 | Ex | Av | Pr | Av | Ex | Fr | Iron | Normal |
| | Ben Broussard | 1b | Lsp | 27 | .175 | Fr | .276 | Ex | Vg | Pr | Av | Av | Fr | Prone | Normal |
| | Orlando Cabrera | ss | Rsp | 29 | .311 | Av | .293 | Av | Av | Pr | Ex | Ex | Av | Iron | Normal |
| | Chone Figgins | cf | Ssp | 26 | .284 | Fr | .303 | Pr | Ex | Av | Vg | Av | Vg | Normal | Normal |
| | Raul Ibanez | lf | Lsp | 32 | .245 | Av | .319 | Av | Fr | Pr | Av | Av | Fr | Iron | Normal |
| f | Omar Infante | ss | Rp | 22 | .155 | Pr | .253 | Pr | Av | Pr | Av | Av | Av | Normal | Normal |
| | Gabe Kapler | rf | Rp | 28 | .326 | Fr | .233 | Fr | Av | Pr | Av | Vg | Av | Normal | Normal |
| f | Ryan Ludwick | rf | Rsp | 25 | .220 | Ex | .262 | Av | Av | Pr | Av | Vg | Fr | Prone | Normal |
| | Kevin Mench | lf | Rp | 26 | .346 | Av | .301 | Av | Av | Pr | Vg | Fr | Fr | Prone | Normal |
| | Chad Moeller | c | Rp | 29 | .284 | Fr | .259 | Vg | Av | Pr | Av | Pr | Fr | Normal | Normal |
| | Lyle Overbay | 1b | Lsp | 27 | .291 | Fr | .268 | Av | Pr | Pr | Av | Fr | Pr | Normal | Normal |
| | Sammy Sosa | rf | Rsp | 35 | .333 | Ex | .265 | Ex | Pr | Pr | Av | Pr | Pr | Prone | Normal |
| | Mike Sweeney | dh | Rp | 30 | .277 | Vg | .300 | Av | Fr | Pr | Fr | Av | Fr | Prone | Normal |
| f | Joe Thurston | 2b | Lsp | 24 | .000 | Pr | .200 | Pr | Av | Pr | Av | Pr | Pr | Normal | Normal |
| | Gregg Zaun | c | Ssp | 33 | .308 | Pr | .205 | Av | Av | Pr | Fr | Fr | Fr | Normal | Normal |
| f | Todd Zeile | 3b | Rsp | 38 | .235 | Ex | .224 | Fr | Pr | Pr | Fr | Fr | Pr | Normal | Normal |
|   | Total |   |   | 29.3 | .262 |   | .272 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| f | Jason Bere | sp | R | 33 | .294 | .000 | Av | Pr | Pr | Pr | Pr | Pr | | Fr | 18 | 90 | 42 | Normal | Prone |
| f | Brandon Duckworth | sp | R | 28 | .246 | .297 | Fr | Pr | Pr | Pr | Pr | Fr | Vg | Pr | 26 | 0 | 44 | Normal | Prone |
| | Kelvim Escobar | sp | R | 28 | .233 | .308 | Fr | Pr | Pr | Pr | Pr | Vg | Vg | Pr | 25 | 0 | 56 | Normal | Iron |
| | Ryan Franklin | sp | R | 31 | .267 | .233 | Av | Pr | Pr | Pr | Pr | Av | | Vg | 3 | 285 | 36 | Normal | Normal |
| f | Chris George | sp | L | 24 | .280 | .319 | Vg | Pr | Pr | Pr | Pr | Av | | Av | 25 | 850 | 55 | Normal | Normal |
| | Jeremi Gonzalez | sp | R | 29 | .235 | .220 | Fr | Pr | Pr | Pr | Pr | Vg | | Vg | 10 | 374 | 37 | Normal | Normal |
| | John Halama | mr | L | 32 | .214 | .287 | Av | Pr | Pr | Pr | Pr | Fr | Ex | Vg | 14 | 774 | 57 | Normal | Normal |
| | Jason Kershner | mr | L | 27 | .178 | .250 | Av | Pr | Pr | Pr | Pr | | Vg | Vg | 20 | 26 | 40 | Normal | Normal |
| | Mike Koplove | mr | R | 27 | .224 | .225 | Av | Pr | Pr | Pr | Pr | | Av | Ex | 17 | 47 | 65 | Normal | Prone |
| | Scott Linebrink | mr | R | 27 | .275 | .265 | Av | Pr | Pr | Pr | Pr | Pr | Vg | Fr | 62 | 0 | 40 | Normal | Normal |
| f | Ryan Madson | mr | R | 23 | .000 | .000 | Av | Pr | Pr | Pr | Pr | | Vg | Fr | 20 | 98 | 50 | Normal | Normal |
| | Guillermo Mota | mr | R | 30 | .181 | .220 | Av | Pr | Pr | Pr | Pr | | Av | Fr | 0 | 0 | 55 | Normal | Iron |
| f | Oliver Perez | sp | L | 22 | .292 | .258 | Av | Pr | Pr | Pr | Pr | Av | | Ex | 27 | 215 | 39 | Normal | Normal |
| | Tim Redding | sp | R | 26 | .297 | .229 | Vg | Pr | Pr | Pr | Pr | Fr | | Pr | 9 | 0 | 49 | Normal | Iron |
| | Oscar Villarreal | mr | R | 22 | .252 | .204 | Av | Pr | Pr | Pr | Pr | Pr | Av | Vg | 16 | 592 | 50 | Normal | Iron |
| | Brandon Webb | sp | R | 25 | .256 | .167 | Vg | Pr | Pr | Pr | Pr | Vg | | Av | 27 | 166 | 74 | Normal | Prone |
|   | Total |   |   | 27.1 | .251 | .249 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| f | Barrett | c |   | Fr/30 |   |   |   |   |   |   |   | | Vg | 5 |
| | Beltre | 3b |   |   |   |   | Vg/96 |   |   |   |   | | |   |
| f | Bere | sp | Fr/96 |   |   |   |   |   |   |   |   | | |   |
| | Biggio | cf |   |   |   |   |   |   |   | Pr/19 |   | Pr | |   |
| | Boone | 2b |   |   |   | Av/59 |   |   |   |   |   | | |   |
| | Broussard | 1b |   |   | Vg/125 |   |   |   |   |   |   | | |   |
| | Cabrera | ss |   |   |   |   |   | Vg/88 |   |   |   | | |   |
| f | Duckworth | sp | Av/182 |   |   |   |   |   |   |   |   | | |   |
| | Escobar | sp | Av/133 |   |   |   |   |   |   |   |   | | |   |
| | Figgins | cf |   |   |   | Vg/103 |   | Vg/115 | Vg/26 | Vg/26 |   | Av | |   |
| | Franklin | sp | Fr/0 |   |   |   |   |   |   |   |   | | |   |
| f | George | sp | Vg/101 |   |   |   |   |   |   |   |   | | |   |
| | Gonzalez | sp | Vg/86 |   |   |   |   |   |   |   |   | | |   |
| | Halama | mr | Av/86 |   |   |   |   |   |   |   |   | | |   |
| | Ibanez | lf |   |   | Pr/93 |   |   |   | Av/74 |   | Av/74 | Av | |   |
| f | Infante | ss |   |   |   | Av/97 | Av/107 | Av/136 |   |   |   | | |   |
| | Kapler | rf |   |   |   |   |   |   | Av/252 | Fr/252 | Av/252 | Av | |   |
| | Kershner | mr | Av/64 |   |   |   |   |   |   |   |   | | |   |
| | Koplove | mr | Vg/75 |   |   |   |   |   |   |   |   | | |   |
| | Linebrink | mr | Pr/68 |   |   |   |   |   |   |   |   | | |   |
| f | Ludwick | rf |   |   |   |   |   |   | Av/52 |   | Av/52 | Av | |   |
| f | Madson | mr | Av/100 |   |   |   |   |   |   |   |   | | |   |
| | Mench | lf |   |   |   |   |   |   | Pr/101 | Pr/101 |   | Av | |   |
| | Moeller | c |   | Av/164 |   |   |   |   |   |   |   | | Av | 2 |
| | Mota | mr | Av/178 |   |   |   |   |   |   |   |   | | |   |
| | Overbay | 1b |   |   | Av/41 |   |   |   |   |   |   | | |   |
| f | Perez | sp | Fr/71 |   |   |   |   |   |   |   |   | | |   |
| | Redding | sp | Fr/122 |   |   |   |   |   |   |   |   | | |   |
| | Sosa | rf |   |   |   |   |   |   |   |   | Av/143 | Fr | |   |
| | Sweeney | dh |   |   | Av/128 |   |   |   |   |   |   | | |   |
| f | Thurston | 2b |   |   |   | Av/109 |   |   |   |   |   | | |   |
| | Villarreal | mr | Av/217 |   |   |   |   |   |   |   |   | | |   |
| | Webb | sp | Fr/142 |   |   |   |   |   |   |   |   | | |   |
| | Zaun | c |   | Av/176 |   |   |   |   |   |   |   | | Av | 3 |
| f | Zeile | 3b |   |   | Vg/90 |   | Av/121 |   |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| f | Michael Barrett | c | Rsp | R | 27 | 76 | 24 | 2600 | 0 |
| | Adrian Beltre | 3b | Rsp | R | 25 | 100 | 0 | 3700 | 0 |
| f | Jason Bere | sp | Rsp | R | 33 | 6 | 94 | 1000 | 0 |
| | Craig Biggio | cf | Rp | R | 38 | 100 | 0 | 9750 | 0 |
| | Bret Boone | 2b | Rsp | R | 35 | 100 | 0 | 8000 | 0 |
| | Ben Broussard | 1b | Lsp | L | 27 | 78 | 3 | 303 | 0 |
| | Orlando Cabrera | ss | Rsp | R | 29 | 100 | 0 | 3300 | 0 |
| f | Brandon Duckworth | sp | Rsp | R | 28 | 75 | 11 | 325 | 0 |
| | Kelvim Escobar | sp | Rsp | R | 28 | 100 | 0 | 3900 | 0 |
| | Chone Figgins | cf | Ssp | R | 26 | 59 | 0 | 300 | 0 |
| | Ryan Franklin | sp | Rsp | R | 31 | 100 | 0 | 425 | 0 |
| f | Chris George | sp | Lsp | L | 24 | 55 | 0 | 304 | 0 |
| | Jeremi Gonzalez | sp | Rsp | R | 29 | 75 | 0 | 300 | 0 |
| | John Halama | mr | Lsp | L | 32 | 100 | 0 | 750 | 0 |
| | Raul Ibanez | lf | Lsp | R | 32 | 100 | 0 | 3000 | 0 |
| f | Omar Infante | ss | Rp | R | 22 | 51 | 0 | 300 | 0 |
| | Gabe Kapler | rf | Rp | R | 28 | 88 | 0 | 300 | 0 |
| | Jason Kershner | mr | Lsp | L | 27 | 59 | 0 | 300 | 0 |
| | Mike Koplove | mr | Rsp | R | 27 | 40 | 60 | 300 | 0 |
| | Scott Linebrink | mr | Rsp | R | 27 | 88 | 0 | 300 | 0 |
| f | Ryan Ludwick | rf | Rsp | L | 25 | 37 | 11 | 300 | 0 |
| f | Ryan Madson | mr | Lsp | R | 23 | 15 | 0 | 300 | 0 |
| | Kevin Mench | lf | Rp | R | 26 | 27 | 55 | 328 | 0 |
| | Chad Moeller | c | Rp | R | 29 | 100 | 0 | 300 | 0 |
| | Guillermo Mota | mr | Rsp | R | 30 | 98 | 0 | 675 | 0 |
| | Lyle Overbay | 1b | Lsp | L | 27 | 78 | 0 | 300 | 0 |
| f | Oliver Perez | sp | Lsp | L | 22 | 77 | 0 | 305 | 0 |
| | Tim Redding | sp | Rsp | R | 26 | 100 | 0 | 300 | 0 |
| | Sammy Sosa | rf | Rsp | R | 35 | 85 | 10 | 16000 | 0 |
| | Mike Sweeney | dh | Rp | R | 30 | 76 | 24 | 11000 | 0 |
| f | Joe Thurston | 2b | Lsp | R | 24 | 16 | 0 | 300 | 0 |
| | Oscar Villarreal | mr | Lsp | R | 22 | 100 | 0 | 300 | 0 |
| | Brandon Webb | sp | Rsp | R | 25 | 79 | 6 | 300 | 0 |
| | Gregg Zaun | c | Ssp | R | 33 | 96 | 0 | 1200 | 0 |
| f | Todd Zeile | 3b | Rsp | R | 38 | 97 | 0 | 1500 | 0 |
|   | Total |   |   |   | 28.3 |   |   | 72865 |   |