Team status -- 2004 St. Louis Sluggers
Regular season -- as of 10/11/2004
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/11 | 10/10 | 10/9 | 10/8 | 10/7 | 10/6 | 10/5 | 10/4 | 10/3 | Cum |
| | Roberto Alomar | 43 | 121 | 99 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Aaron Boone | 67 | 121 | 107 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mike Bordick | 111 | 40 | 61 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Brian Buchanan | 53 | 130 | 86 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ellis Burks | 108 | 33 | 57 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Royce Clayton | 63 | 55 | 56 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tom Goodwin | 32 | 78 | 67 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | J.R. House | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Torii Hunter | 57 | 118 | 100 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Geoff Jenkins | 38 | 128 | 99 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Barry Larkin | 39 | 122 | 100 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Keith Lockhart | 14 | 30 | 28 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Victor Martinez | 20 | 116 | 79 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mike Matheny | 92 | 78 | 81 | 0 | 18 |   |   | 3 |   |   | 16 | 10 |   | 47 |
| | Greg Myers | 96 | 103 | 102 | 0 | 18 |   | 39 | 30 | 42 |   | 25 | 32 |   | 186 |
| | Albert Pujols | 72 | 109 | 100 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tim Salmon | 53 | 81 | 72 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Matt Stairs | 89 | 95 | 95 | 0 |   |   |   |   |   |   |   |   |   |   |
| | John Vander Wal | 65 | 95 | 92 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/11 | 10/10 | 10/9 | 10/8 | Cum |
| | Brendan Donnelly | 96 | 0 | 10/11/2004 | 4r |   | 23r |   | 27 |
| | Joey Eischen | 53 | 0 | 10/11/2004 | 4r |   | 4r |   | 8 |
| | Alan Embree | 97 | 0 | 10/9/2004 |   |   | 11r |   | 11 |
| f | Mike Gallo | 84 | 0 | 9/20/2004 |   |   |   |   |   |
| f | Kevin Gregg | 97 | 0 | 9/15/2004 |   |   |   |   |   |
| | Shigetoshi Hasegawa | 103 | 0 | 10/9/2004 |   |   | 9r |   | 9 |
| f | Trevor Hoffman | 86 | 0 | 9/23/2004 |   |   |   |   |   |
| | Tim Hudson | 90 | 0 | 10/11/2004 | 101s |   |   |   | 101 |
| | Jason Isringhausen | 93 | 0 | 10/11/2004 | 5r |   | 17r | 21r | 43 |
| f | Masao Kida | 81 | 0 | 9/22/2004 |   |   |   |   |   |
| f | Kyle Lohse | 91 | 0 | 9/21/2004 |   |   |   |   |   |
| | Mark Prior | 98 | 0 | 10/7/2004 |   |   |   |   |   |
| | Paul Quantrill | 101 | 0 | 10/7/2004 |   |   |   |   |   |
| | Mariano Rivera | 95 | 0 | 10/11/2004 | 15r |   | 6r |   | 21 |
| | David Wells | 83 | 0 | 10/8/2004 |   |   |   | 86s | 86 |
| | Woody Williams | 91 | 0 | 10/9/2004 |   |   | 81s |   | 81 |