Team status -- 2005 Cincinnati Vipers
Regular season -- as of 10/20/2005
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/20 | 10/19 | 10/18 | 10/17 | 10/16 | 10/15 | 10/14 | 10/13 | 10/12 | Cum |
| f | Chris Aguila | 11 | 57 | 40 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Garrett Atkins | 28 | 33 | 30 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jeromy Burnitz | 101 | 100 | 100 | 0 |   |   |   |   |   |   |   |   |   |   |
| | David Eckstein | 73 | 61 | 65 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Andruw Jones | 91 | 73 | 78 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Brian Jordan | 24 | 6 | 13 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Corey Koskie | 26 | 131 | 98 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jason LaRue | 73 | 96 | 90 | 0 | 32 | 43 | 40 |   | 33 | 34 |   | 66 | 29 | 277 |
| | Julio Lugo | 126 | 86 | 97 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Kevin Millar | 90 | 104 | 100 | 0 |   |   |   |   |   |   |   |   |   |   |
| | David Newhan | 55 | 118 | 101 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Rafael Palmeiro | 23 | 82 | 66 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jhonny Peralta | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Josh Phelps | 105 | 54 | 75 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jason Phillips | 91 | 51 | 60 | 0 | 4 |   |   |   |   |   |   |   | 8 | 12 |
| | Reggie Sanders | 100 | 86 | 90 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Junior Spivey | 48 | 15 | 22 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Chase Utley | 21 | 91 | 80 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Bernie Williams | 105 | 46 | 64 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/20 | 10/19 | 10/18 | 10/17 | Cum |
| | Armando Benitez | 97 | 0 | 10/19/2005 |   | 33r | 12r |   | 45 |
| | Mark Buehrle | 97 | 0 | 10/16/2005 |   |   |   |   |   |
| | Paul Byrd | 57 | 0 | 10/19/2005 |   | 13r |   |   | 13 |
| f | Fernando Cabrera | 55 | 0 | 9/21/2005 |   |   |   |   |   |
| f | Kevin Correia | 14 | 0 | 9/19/2005 |   |   |   |   |   |
| | Mike Hampton | 99 | 0 | 10/19/2005 |   | 48s |   |   | 48 |
| f | Brad Hennessey | 49 | 0 | 9/9/2005 |   |   |   |   |   |
| | Bob Howry | 51 | 0 | 10/20/2005 | 9r | 14r |   |   | 23 |
| | Luke Hudson | 128 | 0 | 10/20/2005 | 9r | 15r | 4r |   | 28 |
| | Noah Lowry | 70 | 0 | 10/18/2005 |   |   | 20r |   | 20 |
| f | Jason Marquis | 105 | 0 | 10/9/2005 |   |   |   |   |   |
| | Carl Pavano | 101 | 0 | 10/20/2005 | 101s |   |   |   | 101 |
| | Brad Penny | 117 | 0 | 10/18/2005 |   |   | 94s |   | 94 |
| f | Brian Powell | 11 | 0 | 9/10/2005 |   |   |   |   |   |
| | B.J. Ryan | 88 | 0 | 10/19/2005 |   | 47r | 25r |   | 72 |
| | Mike Stanton | 55 | 0 | 10/20/2005 | 3r | 24r |   |   | 27 |