Team status -- 2005 Boston Pinnipeds
Regular season -- as of 10/2/2005
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/2 | 10/1 | 9/30 | 9/29 | 9/28 | 9/27 | 9/26 | 9/25 | 9/24 | Cum |
| f | Kevin Cash | 46 | 57 | 53 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Luis Castillo | 111 | 94 | 98 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Frank Catalanotto | 41 | 96 | 86 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Carl Crawford | 123 | 88 | 97 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Carl Everett | 16 | 106 | 77 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Rafael Furcal | 96 | 99 | 98 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Travis Hafner | 75 | 104 | 94 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Scott Hatteberg | 94 | 93 | 93 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Bucky Jacobsen | 91 | 33 | 51 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Nook Logan | 96 | 39 | 56 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Hideki Matsui | 103 | 106 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Joe McEwing | 76 | 87 | 83 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Trot Nixon | 44 | 89 | 84 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Pokey Reese | 49 | 57 | 54 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Freddy Sanchez | 50 | 50 | 50 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Yorvit Torrealba | 61 | 56 | 59 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jason Varitek | 83 | 99 | 94 | 0 | 34 |   | 40 | 44 | 54 |   | 34 | 40 |   | 246 |
| | Jayson Werth | 181 | 42 | 88 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Kevin Youkilis | 85 | 105 | 98 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dmitri Young | 68 | 90 | 83 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/2 | 10/1 | 9/30 | 9/29 | Cum |
| f | David Aardsma | 0 | 0 |   |   |   |   |   |   |
| f | Abe Alvarez | 104 | 0 | 9/23/2005 |   |   |   |   |   |
| | Bronson Arroyo | 108 | 0 | 9/28/2005 |   |   |   |   |   |
| f | Ryan Dempster | 103 | 0 | 9/22/2005 |   |   |   |   |   |
| | Braden Looper | 65 | 0 | 9/29/2005 |   |   |   | 28r | 28 |
| | Matt Miller | 75 | 0 | 9/30/2005 |   |   | 13r |   | 13 |
| | Mark Mulder | 108 | 0 | 9/30/2005 |   |   | 118s |   | 118 |
| | Troy Percival | 71 | 0 | 9/19/2005 |   |   |   |   |   |
| | Odalis Perez | 116 | 0 | 9/29/2005 |   |   |   | 116s | 116 |
| | Chad Qualls | 85 | 0 | 10/2/2005 | 5r |   |   | 15r | 20 |
| | Ricardo Rincon | 69 | 0 | 10/2/2005 | 13r |   | 7r |   | 20 |
| | Felix Rodriguez | 75 | 0 | 9/30/2005 |   |   | 31r |   | 31 |
| | Kenny Rogers | 79 | 0 | 9/29/2005 |   |   |   | 8r | 8 |
| | Ben Sheets | 106 | 0 | 10/2/2005 | 103s |   |   |   | 103 |
| f | Tim Wakefield | 59 | 0 | 9/23/2005 |   |   |   |   |   |