Team status -- 2005 Indy Irish
Regular season -- as of 9/23/2005
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/23 | 9/22 | 9/21 | 9/20 | 9/19 | 9/18 | 9/17 | 9/16 | 9/15 | Cum |
| f | Russ Adams | 9 | 104 | 91 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Rich Aurilia | 90 | 98 | 95 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Danny Bautista | 73 | 54 | 60 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Miguel Cabrera | 129 | 101 | 107 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jason Dubois | 33 | 138 | 100 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Erubiel Durazo | 98 | 95 | 96 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Johnny Estrada | 114 | 91 | 97 | 0 | 31 |   | 4 | 40 | 43 |   | 40 | 45 |   | 203 |
| f | Troy Glaus | 82 | 101 | 95 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Juan Gonzalez | 58 | 119 | 101 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Brendan Harris | 20 | 40 | 35 | 0 |   |   |   |   |   |   |   |   |   |   |
| | D'Angelo Jimenez | 101 | 98 | 99 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jason Lane | 41 | 130 | 98 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Carlos Lee | 108 | 88 | 93 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Derrek Lee | 144 | 89 | 99 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ramon Martinez | 52 | 97 | 85 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Brandon Phillips | 17 | 128 | 100 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Juan Pierre | 106 | 101 | 102 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Vance Wilson | 67 | 103 | 94 | 0 |   | 40 | 36 |   |   | 33 |   |   | 38 | 147 |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/23 | 9/22 | 9/21 | 9/20 | Cum |
| | Scott Atchison | 90 | 0 | 8/25/2005 |   |   |   |   |   |
| | Grant Balfour | 107 | 0 | 9/22/2005 |   | 37r |   | 6r | 43 |
| | Dewon Brazelton | 89 | 0 | 9/14/2005 |   |   |   |   |   |
| | Randy Choate | 77 | 0 | 9/19/2005 |   |   |   |   |   |
| | Jimmy Gobble | 103 | 0 | 9/20/2005 |   |   |   | 103s | 103 |
| | Jorge Julio | 97 | 0 | 9/20/2005 |   |   |   | 20r | 20 |
| f | Scott Kazmir | 82 | 0 | 6/14/2005 |   |   |   |   |   |
| | John Lackey | 107 | 0 | 9/21/2005 |   |   | 102s |   | 102 |
| | Darrell May | 89 | 0 | 9/19/2005 |   |   |   |   |   |
| | Eric Milton | 100 | 0 | 9/22/2005 |   | 93s |   |   | 93 |
| | C.C. Sabathia | 96 | 0 | 9/23/2005 | 95s |   |   |   | 95 |
| f | Rudy Seanez | 103 | 0 | 8/27/2005 |   |   |   |   |   |
| f | Bobby Seay | 101 | 0 | 9/17/2005 |   |   |   |   |   |
| | Jorge Sosa | 105 | 0 | 9/21/2005 |   |   | 34r |   | 34 |
| | Jose Valverde | 88 | 0 | 9/11/2005 |   |   |   |   |   |
| | Todd Wellemeyer | 96 | 0 | 8/9/2005 |   |   |   |   |   |
| f | Michael Wuertz | 99 | 0 | 9/15/2005 |   |   |   |   |   |