Team batting -- 2005 Tempe Scorpions
Regular season -- as of 9/23/2005

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Helton*1b .316 .435 .5081545411715031696831158431511
Lieberthalc .294 .362 .472122422124273144861387111100
fIzturis#ss .288 .353 .442841043043220129222081
Monroelf .285 .319 .462983409720510475515603001
fPickering*dh .280 .419 .5905410028736192324350100
Penarf .278 .335 .50564198553014324316482042
Lowell3b .274 .331 .46515258115939322729647786322
Cummings*dh .273 .320 .3641122620022240010
Sizemore*cf .265 .353 .46247117311051162414303310
Alfonzo3b .264 .349 .373104330871018503939196030
Hudson#2b .258 .322 .3921384541172786635044922222
Wilson,Crf .252 .315 .4561435151302952269863115620122
Abreu*rf .252 .396 .4111475471383521611064129115436520
Berroass .241 .282 .31912737089162341321265110133
Snyderc .218 .337 .42327781740412914190000
Hidalgorf .205 .294 .3861022986113411424035924000
Cameroncf .189 .257 .4521295029520236827941153711910
Olson3b .152 .212 .2612046750064460010
fPerez,A2b .000 .000 .00059000010060000
 Pitchers  .000 .000 .0001620000000000000
 Other  .000 .000 .00010000000000000
 Total  .259 .339 .43716255741442321491918288026291155843012244

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Helton*1b149665061480 .943 125.8 8.7 .1921.023 .40569275314
Lieberthalc 114478071220 .833 72.5 6.2 .178 .800 .26844199110
fIzturis#ss3212261000 .796 18.6 6.1 .154 .867 .30894603
Monroelf7436002740 .781 48.4 5.2 .176 .697 .2183515728
fPickering*dh25124007101.009 23.6 8.1 .3101.051 .550165913
Penarf47218021030 .840 30.2 5.2 .227 .787 .3181710005
Lowell3b1476410715150 .795 87.5 5.3 .191 .740 .27264270011
Cummings*dh42501000 .684 3.1 4.9 .091 .688 .2272801
Sizemore*cf2513712040 .814 20.9 6.3 .197 .837 .325165418
Alfonzo3b79378031150 .722 44.1 4.6 .109 .673 .2361912316
Hudson#2b120511561460 .714 56.4 4.2 .134 .640 .23141178010
Wilson,Crf1355751814100 .772 72.8 4.8 .204 .718 .2645623507
Abreu*rf14468404950 .808 104.3 6.4 .159 .966 .4775322567
Berroass1164081141230 .601 32.9 2.9 .078 .520 .1382111836
Snyderc 229200010 .760 12.3 5.5 .205 .770 .38583333
Hidalgorf88340031350 .680 32.4 3.5 .181 .616 .2992811504
Cameroncf119558266100 .709 57.6 3.6 .263 .695 .3635822725
Olson3b165202100 .472 2.8 1.8 .109 .425 .21751202
fPerez,A2b2900000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 16263772664145820 .776 839.1 5.1 .178 .757 .3055612434  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Helton*1b4.323.51447 .347390 .586393 .591 0.7
Lieberthalc 3.923.46344 .320237 .496248 .519 1.9
fIzturis#ss1.451.2487 .32255 .45157 .467 2.4
Monroelf3.673.47272 .320172 .478175 .486 4.0
fPickering*dh2.301.8559 .37383 .66983 .669 1.5
Penarf3.413.09138 .297116 .532118 .541 3.0
Lowell3b4.223.82488 .281317 .495323 .504 1.7
Cummings*dh2.272.0019 .31610 .40010 .400 2.0
Sizemore*cf2.912.4989 .33768 .49671 .518 2.1
Alfonzo3b3.633.17306 .258162 .429168 .444 0.5
Hudson#2b3.703.29367 .302222 .434224 .438 2.1
Wilson,Crf4.023.60346 .312266 .463286 .497 5.0
Abreu*rf4.653.72420 .290354 .518358 .523 0.9
Berroass3.212.91317 .271130 .319141 .346 5.4
Snyderc 3.412.8955 .23647 .51147 .511 1.4
Hidalgorf3.332.92198 .253150 .441154 .453 2.6
Cameroncf4.333.89321 .184268 .480275 .493 3.7
Olson3b2.602.3042 .16716 .30816 .308 1.5
fPerez,A2b1.801.803 .0000 .0000 .00099.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 0.000.000 .0000 .0000 .000 0.0
 Total 39.3634.414318 .2903063 .4803147 .493 1.8

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Helton*1b .306 .404 .428 .83218055923282824
Lieberthalc .317 .377 .585 .961142451028251410
fIzturis#ss .167 .167 .167 .33361000001
Monroelf .229 .289 .343 .632358400533
fPickering*dh .667 .667 .6671.33332000101
Penarf .299 .376 .485 .8619729006211024
Lowell3b .323 .382 .601 .9831986410015422218
Cummings*dh .000 .000 .000 .00000000000
Sizemore*cf .100 .231 .100 .331101000122
Alfonzo3b .291 .388 .404 .7922136241628347
Hudson#2b .221 .289 .337 .626861940215920
Wilson,Crf .237 .300 .505 .8051864411311341542
Abreu*rf .177 .333 .285 .61815828803143641
Berroass .254 .321 .341 .663126326119614
Snyderc .238 .333 .7141.048215103636
Hidalgorf .230 .326 .424 .75116538646222355
Cameroncf .144 .240 .260 .50014621124131847
Olson3b .129 .216 .194 .410314200243
fPerez,A2b .000 .000 .000 .00030000001
 Pitchers  .000 .000 .000 .00000000000
 Other  .000 .000 .000 .00000000000
 Total  .254 .340 .425 .7651806458761568266227319

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Helton*1b .321 .449 .548 .99836111641113558760
Lieberthalc .282 .354 .414 .769280791716362461
fIzturis#ss .296 .364 .459 .823982943212921
Monroelf .292 .323 .475 .7983058916510501257
fPickering*dh .268 .413 .5881.0019726736222434
Penarf .257 .294 .525 .8181012630822624
Lowell3b .248 .303 .394 .697383952937542560
Cummings*dh .273 .320 .364 .684226200224
Sizemore*cf .280 .366 .495 .861107301051231228
Alfonzo3b .214 .273 .316 .5901172560211512
Hudson#2b .266 .330 .405 .735368982384353572
Wilson,Crf .261 .324 .429 .75332986182115216114
Abreu*rf .283 .421 .463 .88438911027213509374
Berroass .234 .261 .307 .56824457101223651
Snyderc .211 .338 .316 .654571230131113
Hidalgorf .173 .253 .338 .59213323705181237
Cameroncf .208 .265 .531 .79635674190326623106
Olson3b .200 .200 .400 .600153300203
fPerez,A2b .000 .000 .000 .00060000005
 Pitchers  .000 .000 .000 .00000000000
 Other  .000 .000 .000 .00000000000
 Total  .261 .339 .442 .781376898424534123536402836