Team status -- 2005 Kalamazoo Kangaroos
Regular season -- as of 9/23/2005
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/23 | 9/22 | 9/21 | 9/20 | 9/19 | 9/18 | 9/17 | 9/16 | 9/15 | Cum |
| | Brad Ausmus | 70 | 73 | 72 | 0 |   |   | 30 | 22 | 43 | 31 | 41 | 34 | 38 | 239 |
| | Sean Casey | 56 | 112 | 94 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Deivi Cruz | 53 | 118 | 100 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Ray Durham | 83 | 106 | 100 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Cliff Floyd | 85 | 77 | 79 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Julio Franco | 78 | 73 | 75 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ryan Freel | 92 | 121 | 115 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Alex Gonzalez | 93 | 33 | 45 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dave Hansen | 320 | 17 | 29 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Todd Hollandsworth | 244 | 84 | 101 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jose Offerman | 105 | 85 | 91 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mike Piazza | 141 | 52 | 70 | 0 | 36 | 36 | 10 | 53 |   | 16 |   | 9 |   | 160 |
| | Tike Redman | 59 | 47 | 49 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Alex Sanchez | 34 | 96 | 70 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Gary Sheffield | 107 | 102 | 104 | 0 |   |   |   |   |   |   |   |   |   |   |
| | B.J. Surhoff | 107 | 95 | 99 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Frank Thomas | 96 | 100 | 99 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/23 | 9/22 | 9/21 | 9/20 | Cum |
| | Brian Anderson | 41 | 0 | 9/21/2005 |   |   | 89s |   | 89 |
| f | Greg Aquino | 95 | 0 | 8/29/2005 |   |   |   |   |   |
| | Rob Bell | 94 | 0 | 9/21/2005 |   |   | 2r | 69r | 71 |
| | Rafael Betancourt | 123 | 0 | 9/21/2005 |   |   | 4r | 2r | 6 |
| | Dave Borkowski | 147 | 0 | 9/19/2005 |   |   |   |   |   |
| | Matt Ginter | 134 | 0 | 9/22/2005 |   | 109s |   |   | 109 |
| | Tim Harikkala | 134 | 0 | 9/23/2005 | 28r |   | 8r | 11r | 47 |
| | Chad Harville | 12 | 0 | 9/20/2005 |   |   |   | 40r | 40 |
| f | Orlando Hernandez | 104 | 0 | 7/25/2005 |   |   |   |   |   |
| | Jason Isringhausen | 116 | 0 | 9/21/2005 |   |   | 20r | 7r | 27 |
| f | Al Leiter | 97 | 0 | 8/20/2005 |   |   |   |   |   |
| f | Kent Mercker | 110 | 0 | 8/14/2005 |   |   |   |   |   |
| | Jose Mesa | 53 | 0 | 9/22/2005 |   | 9r | 16r |   | 25 |
| | Wade Miller | 105 | 0 | 9/20/2005 |   |   |   | 42r | 42 |
| | Jamie Moyer | 82 | 0 | 9/20/2005 |   |   |   | 116s | 116 |
| | Pete Munro | 25 | 0 | 8/31/2005 |   |   |   |   |   |
| | Ramon Ortiz | 80 | 0 | 9/23/2005 | 107s |   |   |   | 107 |
| f | Mike Remlinger | 104 | 0 | 8/14/2005 |   |   |   |   |   |