Team status -- 2005 Cambridge Peanuts
Regular season -- as of 9/23/2005
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/23 | 9/22 | 9/21 | 9/20 | 9/19 | 9/18 | 9/17 | 9/16 | 9/15 | Cum |
| | David Bell | 126 | 56 | 73 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jamey Carroll | 67 | 91 | 83 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Alex Cintron | 93 | 65 | 73 | 0 |   |   |   |   |   |   |   |   |   |   |
| | J.D. Closser | 72 | 51 | 56 | 0 |   | 46 |   |   |   | 11 |   | 8 |   | 65 |
| | Michael Cuddyer | 93 | 79 | 84 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Darin Erstad | 76 | 102 | 93 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Steve Finley | 102 | 94 | 96 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Choo Freeman | 9 | 5 | 7 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ryan Klesko | 122 | 60 | 77 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Matt Lawton | 113 | 91 | 98 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mike Matheny | 74 | 50 | 55 | 0 | 28 |   | 33 | 40 | 42 | 31 | 38 | 36 | 33 | 281 |
| | Damian Miller | 72 | 64 | 67 | 0 | 3 |   |   |   |   |   | 14 |   |   | 17 |
| | Justin Morneau | 13 | 78 | 61 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Phil Nevin | 111 | 53 | 72 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Aramis Ramirez | 177 | 83 | 99 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Charles Thomas | 82 | 89 | 88 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Juan Uribe | 95 | 96 | 96 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/23 | 9/22 | 9/21 | 9/20 | Cum |
| f | Kris Benson | 103 | 0 | 9/17/2005 |   |   |   |   |   |
| f | Jung Keun Bong | 0 | 0 |   |   |   |   |   |   |
| f | Sean Burnett | 59 | 0 | 7/10/2005 |   |   |   |   |   |
| | Lance Carter | 85 | 0 | 9/12/2005 |   |   |   |   |   |
| | Jorge de la Rosa | 13 | 0 | 9/22/2005 |   | 35r |   |   | 35 |
| | Octavio Dotel | 70 | 0 | 9/22/2005 |   | 34r |   |   | 34 |
| | Scott Eyre | 57 | 0 | 9/19/2005 |   |   |   |   |   |
| | Tom Gordon | 80 | 0 | 9/23/2005 | 11r |   |   |   | 11 |
| | Roy Halladay | 107 | 0 | 9/20/2005 |   |   |   | 102s | 102 |
| | Ray King | 74 | 0 | 9/18/2005 |   |   |   |   |   |
| | Brad Lidge | 66 | 0 | 9/23/2005 | 11r |   |   |   | 11 |
| | Jon Lieber | 92 | 0 | 9/19/2005 |   |   |   |   |   |
| f | John Maine | 0 | 0 |   |   |   |   |   |   |
| | Joel Pineiro | 95 | 0 | 9/22/2005 |   | 58s |   |   | 58 |
| | Mark Redman | 109 | 0 | 9/21/2005 |   |   | 112s |   | 112 |
| | George Sherrill | 56 | 0 | 9/22/2005 |   | 54r |   | 35r | 89 |
| | Ugueth Urbina | 84 | 0 | 9/16/2005 |   |   |   |   |   |
| | Javier Vazquez | 84 | 0 | 9/23/2005 | 101s |   |   |   | 101 |