Team status -- 2005 Mile HiSox
Regular season -- as of 9/23/2005
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/23 | 9/22 | 9/21 | 9/20 | 9/19 | 9/18 | 9/17 | 9/16 | 9/15 | Cum |
| | Jeff Bagwell | 98 | 41 | 51 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ben Broussard | 110 | 97 | 99 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tony Graffanino | 69 | 75 | 73 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ben Grieve | 110 | 93 | 95 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Robby Hammock | 78 | 106 | 94 | 0 |   |   | 36 |   | 39 |   |   |   |   | 75 |
| f | Ryan Howard | 11 | 106 | 86 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Brandon Inge | 67 | 105 | 90 | 0 | 37 | 37 |   | 38 |   | 3 | 3 | 8 | 7 | 133 |
| | Todd Linden | 0 | 63 | 30 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Hector Luna | 77 | 95 | 88 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Magglio Ordonez | 106 | 109 | 108 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Edgar Renteria | 109 | 93 | 97 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Terrmel Sledge | 89 | 103 | 100 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Shannon Stewart | 98 | 93 | 95 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Robin Ventura | 113 | 100 | 101 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jose Vidro | 87 | 108 | 101 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ty Wigginton | 112 | 94 | 98 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Randy Winn | 83 | 111 | 103 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/23 | 9/22 | 9/21 | 9/20 | Cum |
| | Frank Brooks | 38 | 0 | 9/23/2005 | 99s |   |   |   | 99 |
| | Ryan Bukvich | 37 | 0 | 9/19/2005 |   |   |   |   |   |
| f | Jose Capellan | 105 | 0 | 7/4/2005 |   |   |   |   |   |
| f | Jesus Colome | 104 | 0 | 9/14/2005 |   |   |   |   |   |
| | Scott Dohmann | 92 | 0 | 9/23/2005 | 25r | 13r |   |   | 38 |
| | Shawn Estes | 103 | 0 | 9/19/2005 |   |   |   |   |   |
| | Kevin Gregg | 94 | 0 | 9/15/2005 |   |   |   |   |   |
| f | Steve Kline | 98 | 0 | 9/14/2005 |   |   |   |   |   |
| f | Kameron Loe | 103 | 0 | 7/27/2005 |   |   |   |   |   |
| f | Vicente Padilla | 118 | 0 | 7/15/2005 |   |   |   |   |   |
| | J.J. Putz | 103 | 0 | 9/22/2005 |   | 18r |   | 21r | 39 |
| f | Horacio Ramirez | 110 | 0 | 9/7/2005 |   |   |   |   |   |
| | Matt Riley | 89 | 0 | 9/20/2005 |   |   |   | 121s | 121 |
| | Nate Robertson | 109 | 0 | 9/22/2005 |   | 107s |   |   | 107 |
| | John Thomson | 118 | 0 | 9/21/2005 |   |   | 100s |   | 100 |
| f | Derrick Turnbow | 119 | 0 | 8/13/2005 |   |   |   |   |   |
| f | Billy Wagner | 107 | 0 | 9/18/2005 |   |   |   |   |   |
| | Chris Young | 88 | 0 | 9/8/2005 |   |   |   |   |   |