Team roster -- 2005 Brooklyn Beasts
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Garret Anderson | cf | Lp | 33 | .262 | Fr | .321 | Vg | Pr | Pr | Pr | Av | Pr | Prone | Normal |
| | Casey Blake | 3b | Rsp | 31 | .243 | Vg | .284 | Vg | Fr | Pr | Vg | Pr | Fr | Normal | Terror |
| | Pat Borders | c | Rp | 42 | .318 | Av | .205 | Fr | Vg | Av | Pr | Vg | Vg | Normal | Normal |
| | Jamie Burke | c | Rsp | 33 | .311 | Fr | .356 | Pr | Av | Fr | Pr | Pr | Pr | Normal | Normal |
| | Eric Byrnes | lf | Rp | 29 | .344 | Ex | .260 | Av | Pr | Pr | Vg | Ex | Av | Normal | Normal |
| | Jolbert Cabrera | 3b | Rsp | 32 | .286 | Av | .262 | Fr | Fr | Fr | Av | Vg | Av | Normal | Normal |
| | Tony Clark | 1b | Ssp | 33 | .196 | Av | .236 | Ex | Pr | Pr | Pr | Pr | Pr | Normal | Normal |
| | Ross Gload | 1b | Lsp | 29 | .425 | Ex | .299 | Av | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
| | Shawn Green | 1b | Lp | 32 | .232 | Av | .281 | Vg | Pr | Pr | Av | Av | Fr | Iron | Terror |
| | Jose Guillen | lf | Rsp | 29 | .299 | Vg | .292 | Vg | Av | Pr | Av | Fr | Fr | Normal | Normal |
| | Derek Jeter | ss | Rsp | 31 | .314 | Vg | .285 | Av | Ex | Pr | Vg | Ex | Av | Normal | Normal |
| | Jason Kendall | c | Rsp | 31 | .291 | Pr | .325 | Fr | Fr | Pr | Av | Fr | Fr | Normal | Normal |
| | Adam Kennedy | 2b | Lp | 29 | .250 | Fr | .286 | Av | Av | Fr | Av | Vg | Av | Prone | Normal |
| | Paul Konerko | 1b | Rp | 29 | .288 | Ex | .273 | Ex | Pr | Pr | Pr | Fr | Pr | Normal | Normal |
| | Frank Menechino | 2b | Rsp | 34 | .315 | Ex | .248 | Av | Av | Pr | Fr | Pr | Pr | Prone | Normal |
| | Chad Moeller | c | Rp | 30 | .242 | Av | .200 | Fr | Ex | Pr | Fr | Pr | Pr | Normal | Normal |
| f | Dioner Navarro | c | Ssp | 21 | 1.000 | Pr | .333 | Pr | Pr | Pr | Pr | Pr | Pr | Normal | Normal |
| | Olmedo Saenz | 1b | Rp | 34 | .338 | Ex | .196 | Av | Pr | Pr | Av | Pr | Pr | Normal | Normal |
|   | Total |   |   | 31.2 | .283 |   | .279 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Francis Beltran | mr | R | 25 | .250 | .254 | Fr | Pr | Pr | Pr | Pr | | Av | Pr | 20 | 26 | 54 | Normal | Prone |
| | Roman Colon | mr | R | 25 | .344 | .179 | Av | Pr | Pr | Pr | Pr | | Av | Av | 15 | 72 | 50 | Normal | Normal |
| | Neal Cotts | mr | L | 25 | .269 | .231 | Av | Pr | Pr | Pr | Pr | Pr | Av | Av | 63 | 6 | 52 | Normal | Normal |
| | Frank Francisco | mr | R | 25 | .247 | .165 | Av | Pr | Pr | Pr | Pr | | Av | Ex | 41 | 462 | 25 | Normal | Normal |
| | John Franco | mr | L | 44 | .173 | .320 | Av | Pr | Pr | Pr | Pr | | Av | Vg | 21 | 31 | 57 | Normal | Normal |
| | Eddie Guardado | cl | L | 34 | .109 | .228 | Fr | Pr | Pr | Pr | Pr | | Av | Vg | 8 | 41 | 31 | Normal | Prone |
| | Mark Hendrickson | sp | L | 31 | .249 | .295 | Av | Pr | Pr | Pr | Pr | Av | | Fr | 14 | 249 | 52 | Normal | Normal |
| | Livan Hernandez | sp | R | 30 | .258 | .238 | Ex | Pr | Pr | Pr | Pr | Ex | | Fr | 2 | 0 | 51 | Normal | Iron |
| | Ted Lilly | sp | L | 29 | .196 | .238 | Vg | Pr | Pr | Pr | Pr | Av | | Av | 16 | 473 | 40 | Normal | Normal |
| | Trever Miller | mr | L | 32 | .214 | .303 | Av | Pr | Pr | Pr | Pr | | Fr | Vg | 21 | 30 | 59 | Normal | Normal |
| | Mike Mussina | sp | R | 36 | .254 | .299 | Av | Pr | Pr | Pr | Pr | Av | | Av | 16 | 0 | 51 | Normal | Prone |
| | Brett Myers | sp | R | 24 | .278 | .283 | Av | Pr | Pr | Pr | Pr | Av | | Fr | 14 | 0 | 57 | Normal | Normal |
| | Joe Nathan | cl | R | 30 | .212 | .160 | Av | Pr | Pr | Pr | Pr | | Av | Av | 39 | 5 | 36 | Normal | Iron |
| | Scott Schoeneweis | sp | L | 31 | .244 | .303 | Pr | Pr | Pr | Pr | Pr | Av | | Vg | 13 | 0 | 52 | Normal | Prone |
| | Ron Villone | mr | L | 35 | .203 | .247 | Fr | Pr | Pr | Pr | Pr | Av | Vg | Vg | 25 | 0 | 42 | Tough | Iron |
| | Luis Vizcaino | mr | R | 30 | .163 | .290 | Av | Pr | Pr | Pr | Pr | | Fr | Av | 67 | 0 | 38 | Normal | Iron |
| | Mike Wood | sp | R | 25 | .323 | .236 | Av | Pr | Pr | Pr | Pr | Av | | Vg | 31 | 231 | 59 | Normal | Normal |
|   | Total |   |   | 30.1 | .246 | .261 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Anderson | cf |   |   |   |   |   |   |   | Av/57 |   | Av | |   |
| | Beltran,F | mr | Fr/119 |   |   |   |   |   |   |   |   | | |   |
| | Blake | 3b |   |   | Av/98 |   | Fr/134 |   |   |   |   | | |   |
| | Borders | c |   | Fr/137 |   |   |   |   |   |   |   | | Av | 2 |
| | Burke | c |   | Av/151 | Av/99 |   | Fr/100 |   |   |   | Fr/98 | Fr | Av | 1 |
| | Byrnes | lf |   |   |   |   |   |   | Fr/67 | Fr/67 | Fr/67 | Vg | |   |
| | Cabrera | 3b |   |   | Av/70 | Av/92 | Vg/81 | Fr/107 | Av/109 | Av/109 | Av/109 | Fr | |   |
| | Clark | 1b |   |   | Fr/87 |   |   |   |   |   |   | | |   |
| | Colon | mr | Fr/238 |   |   |   |   |   |   |   |   | | |   |
| | Cotts | mr | Av/160 |   |   |   |   |   |   |   |   | | |   |
| | Francisco | mr | Av/66 |   |   |   |   |   |   |   |   | | |   |
| | Franco | mr | Av/69 |   |   |   |   |   |   |   |   | | |   |
| | Gload | 1b |   |   | Fr/56 |   |   |   | Fr/194 | Fr/194 | Fr/194 | Pr | |   |
| | Green | 1b |   |   | Fr/76 |   |   |   |   |   | Fr/140 | Fr | |   |
| | Guardado | cl | Fr/70 |   |   |   |   |   |   |   |   | | |   |
| | Guillen | lf |   |   |   |   |   |   | Av/132 |   | Av/132 | Ex | |   |
| | Hendrickson | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| | Hernandez | sp | Ex/57 |   |   |   |   |   |   |   |   | | |   |
| | Jeter | ss |   |   |   |   |   | Av/68 |   |   |   | | |   |
| | Kendall | c |   | Av/132 |   |   |   |   |   |   |   | | Av | 1 |
| | Kennedy | 2b |   |   |   | Vg/102 |   |   |   |   |   | | |   |
| | Konerko | 1b |   |   | Fr/69 |   |   |   |   |   |   | | |   |
| | Lilly | sp | Av/216 |   |   |   |   |   |   |   |   | | |   |
| | Menechino | 2b |   |   |   | Av/67 | Av/88 | Fr/93 |   |   |   | | |   |
| | Miller | mr | Fr/67 |   |   |   |   |   |   |   |   | | |   |
| | Moeller | c |   | Av/19 |   |   |   |   |   |   |   | | Fr | 2 |
| | Mussina | sp | Ex/116 |   |   |   |   |   |   |   |   | | |   |
| | Myers | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| | Nathan | cl | Av/52 |   |   |   |   |   |   |   |   | | |   |
| f | Navarro | c |   | Vg/97 |   |   |   |   |   |   |   | | Av | 4 |
| | Saenz | 1b |   |   | Fr/127 |   | Fr/99 |   |   |   |   | | |   |
| | Schoeneweis | sp | Av/25 |   |   |   |   |   |   |   |   | | |   |
| | Villone | mr | Vg/297 |   |   |   |   |   |   |   |   | | |   |
| | Vizcaino | mr | Pr/52 |   |   |   |   |   |   |   |   | | |   |
| | Wood | sp | Fr/192 |   |   |   |   |   |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| | Garret Anderson | cf | Lp | L | 33 | 73 | 27 | 6200 | 0 |
| | Francis Beltran | mr | Rsp | R | 25 | 73 | 9 | 300 | 0 |
| | Casey Blake | 3b | Rsp | R | 31 | 100 | 0 | 352 | 0 |
| | Pat Borders | c | Rp | R | 42 | 55 | 0 | 300 | 0 |
| | Jamie Burke | c | Rsp | R | 33 | 69 | 0 | 300 | 0 |
| | Eric Byrnes | lf | Rp | R | 29 | 100 | 0 | 328 | 0 |
| | Jolbert Cabrera | 3b | Rsp | R | 32 | 100 | 0 | 1000 | 0 |
| | Tony Clark | 1b | Ssp | R | 33 | 100 | 0 | 750 | 0 |
| | Roman Colon | mr | Rsp | R | 25 | 23 | 0 | 300 | 0 |
| | Neal Cotts | mr | Lsp | L | 25 | 100 | 0 | 301 | 0 |
| | Frank Francisco | mr | Rsp | R | 25 | 71 | 0 | 300 | 0 |
| | John Franco | mr | Lsp | L | 44 | 100 | 0 | 1000 | 0 |
| | Ross Gload | 1b | Lsp | L | 29 | 100 | 0 | 302 | 0 |
| | Shawn Green | 1b | Lp | L | 32 | 100 | 0 | 16667 | 0 |
| | Eddie Guardado | cl | Rsp | L | 34 | 64 | 36 | 4000 | 0 |
| | Jose Guillen | lf | Rsp | R | 29 | 95 | 0 | 2200 | 0 |
| | Mark Hendrickson | sp | Lsp | L | 31 | 100 | 0 | 315 | 0 |
| | Livan Hernandez | sp | Rsp | R | 30 | 100 | 0 | 6000 | 0 |
| | Derek Jeter | ss | Rsp | R | 31 | 100 | 0 | 18600 | 0 |
| | Jason Kendall | c | Rsp | R | 31 | 98 | 0 | 8571 | 0 |
| | Adam Kennedy | 2b | Lp | R | 29 | 100 | 0 | 2500 | 0 |
| | Paul Konerko | 1b | Rp | R | 29 | 100 | 0 | 8000 | 0 |
| | Ted Lilly | sp | Lsp | L | 29 | 100 | 0 | 1900 | 0 |
| | Frank Menechino | 2b | Rsp | R | 34 | 89 | 9 | 400 | 0 |
| | Trever Miller | mr | Rsp | L | 32 | 100 | 0 | 650 | 0 |
| | Chad Moeller | c | Rp | R | 30 | 100 | 0 | 370 | 0 |
| | Mike Mussina | sp | Lsp | R | 36 | 77 | 23 | 16000 | 0 |
| | Brett Myers | sp | Rsp | R | 24 | 100 | 0 | 363 | 0 |
| | Joe Nathan | cl | Rsp | R | 30 | 100 | 0 | 440 | 0 |
| f | Dioner Navarro | c | Ssp | R | 21 | 19 | 0 | 300 | 0 |
| | Olmedo Saenz | 1b | Rp | R | 34 | 100 | 0 | 300 | 0 |
| | Scott Schoeneweis | sp | Lsp | L | 31 | 59 | 41 | 1725 | 0 |
| | Ron Villone | mr | Lsp | L | 35 | 100 | 0 | 1000 | 0 |
| | Luis Vizcaino | mr | Rsp | R | 30 | 100 | 0 | 550 | 0 |
| | Mike Wood | sp | Rsp | R | 25 | 57 | 0 | 300 | 0 |
|   | Total |   |   |   | 30.7 |   |   | 102884 |   |