Team status -- 2005 Brooklyn Beasts
Regular season -- as of 9/23/2005
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/23 | 9/22 | 9/21 | 9/20 | 9/19 | 9/18 | 9/17 | 9/16 | 9/15 | Cum |
| | Garret Anderson | 52 | 126 | 102 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Casey Blake | 17 | 109 | 79 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Pat Borders | 43 | 16 | 22 | 0 |   |   |   |   | 30 | 44 | 39 | 37 | 32 | 182 |
| | Jamie Burke | 23 | 117 | 68 | 0 |   |   | 7 |   | 6 |   |   |   |   | 13 |
| | Eric Byrnes | 85 | 75 | 78 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jolbert Cabrera | 51 | 79 | 70 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tony Clark | 33 | 67 | 55 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ross Gload | 105 | 47 | 56 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Shawn Green | 29 | 111 | 86 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jose Guillen | 83 | 108 | 102 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Derek Jeter | 88 | 99 | 97 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jason Kendall | 89 | 104 | 101 | 0 |   | 36 | 4 | 36 | 4 |   |   |   |   | 80 |
| | Adam Kennedy | 26 | 101 | 83 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Paul Konerko | 57 | 71 | 67 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Frank Menechino | 88 | 47 | 63 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Chad Moeller | 1 | 4 | 3 | 0 | 46 | 4 | 27 |   |   |   | 13 |   |   | 90 |
| f | Dioner Navarro | 100 | 50 | 57 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Olmedo Saenz | 92 | 55 | 77 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/23 | 9/22 | 9/21 | 9/20 | Cum |
| | Francis Beltran | 59 | 0 | 9/23/2005 | 16r |   |   |   | 16 |
| | Roman Colon | 84 | 0 | 9/11/2005 |   |   |   |   |   |
| | Neal Cotts | 86 | 0 | 9/23/2005 | 21r |   |   | 25r | 46 |
| | Frank Francisco | 95 | 0 | 9/22/2005 |   | 9r |   |   | 9 |
| | John Franco | 59 | 0 | 9/21/2005 |   |   | 18r |   | 18 |
| | Eddie Guardado | 91 | 0 | 9/23/2005 | 38r |   |   |   | 38 |
| | Mark Hendrickson | 53 | 0 | 9/22/2005 |   | 69s |   |   | 69 |
| | Livan Hernandez | 95 | 0 | 9/20/2005 |   |   |   | 104s | 104 |
| | Ted Lilly | 103 | 0 | 9/19/2005 |   |   |   |   |   |
| | Trever Miller | 77 | 0 | 9/19/2005 |   |   |   |   |   |
| | Mike Mussina | 107 | 0 | 9/21/2005 |   |   | 97s |   | 97 |
| | Brett Myers | 94 | 0 | 9/9/2005 |   |   |   |   |   |
| | Joe Nathan | 92 | 0 | 9/22/2005 |   | 9r |   |   | 9 |
| | Scott Schoeneweis | 53 | 0 | 9/18/2005 |   |   |   |   |   |
| | Ron Villone | 83 | 0 | 9/17/2005 |   |   |   |   |   |
| | Luis Vizcaino | 81 | 0 | 9/22/2005 |   | 39r |   |   | 39 |
| | Mike Wood | 61 | 0 | 9/23/2005 | 82s |   |   |   | 82 |