Team status -- 2005 Mudville Hens
Regular season -- as of 10/20/2005
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/20 | 10/19 | 10/18 | 10/17 | 10/16 | 10/15 | 10/14 | 10/13 | 10/12 | Cum |
| | Mark Bellhorn | 74 | 91 | 85 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Gary Bennett | 138 | 45 | 62 | 0 |   | 15 |   |   | 3 | 26 |   |   | 35 | 79 |
| | Hank Blalock | 60 | 106 | 92 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bobby Crosby | 28 | 73 | 62 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Ben Davis | 32 | 114 | 89 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Adam Dunn | 84 | 122 | 110 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Danny Garcia | 8 | 19 | 17 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Brian Giles | 23 | 118 | 87 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Marcus Giles | 123 | 43 | 64 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Curtis Granderson | 0 | 11 | 11 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jose Hernandez | 81 | 40 | 64 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Terrence Long | 72 | 97 | 94 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mark Loretta | 79 | 105 | 97 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Todd Pratt | 113 | 12 | 32 | 0 |   | 31 | 10 |   | 27 |   |   |   |   | 68 |
| | Mike Redmond | 48 | 118 | 102 | 0 | 36 |   | 26 |   |   | 6 |   |   | 4 | 72 |
| | Marcus Thames | 59 | 18 | 39 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Brad Wilkerson | 86 | 122 | 112 | 0 |   |   |   |   |   |   |   |   |   |   |
| | David Wright | 40 | 97 | 86 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/20 | 10/19 | 10/18 | 10/17 | Cum |
| | Jim Brower | 73 | 0 | 10/20/2005 | 31r | 8r |   |   | 39 |
| f | Gary Glover | 0 | 0 |   |   |   |   |   |   |
| | LaTroy Hawkins | 90 | 0 | 10/20/2005 | 12r | 17r |   |   | 29 |
| | Randy Johnson | 101 | 0 | 10/16/2005 |   |   |   |   |   |
| f | Dan Meyer | 25 | 0 | 9/9/2005 |   |   |   |   |   |
| f | Jeff Nelson | 7 | 0 | 9/23/2005 |   |   |   |   |   |
| f | Arthur Rhodes | 53 | 0 | 9/23/2005 |   |   |   |   |   |
| | Duaner Sanchez | 55 | 0 | 10/19/2005 |   | 46r |   |   | 46 |
| | Curt Schilling | 99 | 0 | 10/18/2005 |   |   | 102s |   | 102 |
| | Jason Schmidt | 97 | 0 | 10/20/2005 | 103s |   |   |   | 103 |
| | Scot Shields | 99 | 0 | 10/18/2005 |   |   | 47r |   | 47 |
| f | Brian Shouse | 90 | 0 | 10/11/2005 |   |   |   |   |   |
| f | Jason Stanford | 86 | 0 | 8/13/2005 |   |   |   |   |   |
| | Mike Timlin | 82 | 0 | 10/19/2005 |   | 28r |   |   | 28 |
| f | Brett Tomko | 85 | 0 | 9/23/2005 |   |   |   |   |   |
| | Woody Williams | 109 | 0 | 10/19/2005 |   | 55s |   |   | 55 |
| | Scott Williamson | 68 | 0 | 10/19/2005 |   | 19r |   |   | 19 |