Team status -- 2005 Spokane Anarchists
Regular season -- as of 9/23/2005
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/23 | 9/22 | 9/21 | 9/20 | 9/19 | 9/18 | 9/17 | 9/16 | 9/15 | Cum |
| | Russell Branyan | 70 | 104 | 98 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Sean Burroughs | 109 | 98 | 101 | 0 |   |   |   |   |   |   |   |   |   |   |
| | J.D. Drew | 85 | 106 | 99 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Joey Gathright | 150 | 96 | 102 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Khalil Greene | 107 | 99 | 101 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Carlos Guillen | 68 | 121 | 101 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jerry Hairston | 85 | 101 | 96 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Charles Johnson | 114 | 51 | 66 | 0 |   | 34 | 36 |   |   |   |   |   |   | 70 |
| | Jeff Keppinger | 74 | 78 | 76 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Casey Kotchman | 22 | 62 | 59 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Kenny Lofton | 126 | 101 | 103 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tino Martinez | 108 | 91 | 96 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jason Michaels | 119 | 82 | 92 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dustan Mohr | 55 | 124 | 96 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jorge Piedra | 85 | 105 | 102 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Humberto Quintero | 108 | 36 | 59 | 0 |   |   |   |   |   | 42 |   |   |   | 42 |
| | Aaron Rowand | 74 | 119 | 102 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Brian Schneider | 43 | 107 | 95 | 0 | 37 |   |   | 57 | 43 |   | 35 | 38 | 39 | 249 |
| | Richie Sexson | 60 | 70 | 67 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/23 | 9/22 | 9/21 | 9/20 | Cum |
| | Brandon Backe | 96 | 0 | 9/20/2005 |   |   |   | 37r | 37 |
| | Heath Bell | 86 | 0 | 9/21/2005 |   |   | 1r | 10r | 11 |
| | Travis Blackley | 36 | 0 | 9/19/2005 |   |   |   |   |   |
| | Kiko Calero | 101 | 0 | 9/23/2005 | 19r |   |   | 29r | 48 |
| | Freddy Garcia | 94 | 0 | 9/23/2005 | 114s |   |   |   | 114 |
| | Justin Germano | 64 | 0 | 9/23/2005 | 18r |   | 31r |   | 49 |
| | Edwin Jackson | 106 | 0 | 9/19/2005 |   |   |   |   |   |
| | Brooks Kieschnick | 109 | 0 | 9/20/2005 |   |   |   | 32r | 32 |
| | Byung-Hyun Kim | 58 | 0 | 9/22/2005 |   | 10r |   |   | 10 |
| | Ron Mahay | 97 | 0 | 9/18/2005 |   |   |   |   |   |
| | Pedro Martinez | 101 | 0 | 9/20/2005 |   |   |   | 106s | 106 |
| | Matt Morris | 103 | 0 | 9/21/2005 |   |   | 103s |   | 103 |
| | Johan Santana | 110 | 0 | 9/22/2005 |   | 118s |   |   | 118 |
| | Justin Speier | 95 | 0 | 9/22/2005 |   | 7r |   | 16r | 23 |
| f | Shingo Takatsu | 106 | 0 | 9/12/2005 |   |   |   |   |   |
| | Barry Zito | 93 | 0 | 9/14/2005 |   |   |   |   |   |