League batting register -- American
Regular season -- as of 10/12/2006

Primary
NameTeamPAgeAVGOBPSPCABH2B3BHRRRBIHBPBBKSBCS
Bobby Abreu*SCOrf32 .244 .358 .3665741402201684768961253720
Russ Adams*IRIss25 .240 .330 .34438793177347501543511
Moises AlouDRIlf39 .273 .349 .4002206081626251273120
Brian N. AndersonSIDlf24 .214 .267 .2861431001110300
Marlon Anderson*BAN1b32 .238 .277 .3322024881323141103931
Danny ArdoinB Cc 31 .217 .297 .2911753870224144165420
Garrett AtkinsVIP3b26 .275 .333 .40526974170632374203900
Rich AuriliaIRI2b34 .244 .288 .355409100202760502247900
Brad AusmusKANc 37 .206 .299 .273165348011794182410
Willy Aybar#DRI3b23 .259 .365 .31554143006209701
Jeff BakerPHO3b25 .222 .296 .365631460183072200
Paul Bako*VIPc 34 .143 .318 .17135510053181200
Rod BarajasPHOc 30 .249 .295 .414389972801247535228300
Michael BarrettSIDc 29 .282 .345 .5024081152651857559336600
David BellPEA3b33 .324 .372 .4831454714031915292200
Ronnie BelliardBAN2b31 .279 .313 .4515851632412586721297910
Adrian BeltreSID3b27 .273 .311 .45160816642022928562812400
Lance Berkman#B C1b30 .266 .347 .4993991062812162733505631
Angel BerroaSCOss28 .260 .285 .34043811412174534898130
Yuniesky BetancourtSCOss24 .251 .286 .3451714311111915091400
Craig BiggioSID2b40 .423 .500 .73126112028413100
Henry BlancoSKTc 34 .267 .307 .397131355041514082100
Willie BloomquistDRI2b28 .251 .265 .3561914811312115042961
Geoff Blum#BAN3b33 .216 .291 .33533472130933312343700
Emil BrownVIPrf31 .277 .349 .4813971101802165598377982
Jeromy Burnitz*VIPrf37 .277 .348 .3781193360217110132000
Miguel CabreraIRIlf23 .333 .381 .5746252084033510312364512100
Orlando CabreraSIDss31 .249 .291 .3595271312349636253051124
Mike CameronSCOrf33 .235 .280 .491281661041837541188292
Jorge CantuPHO2b24 .262 .296 .4706021583123082896238400
Jamey CarrollKAN2b32 .195 .287 .2087715100110010611
Sean Casey*KAN1b31 .282 .330 .364489138261448574324920
Vinny CastillaDRI3b38 .319 .376 .4953921252811356605335431
Luis Castillo#PIN2b30 .320 .407 .442412132241883533592663
Ramon CastroVIPc 30 .218 .289 .40120244130820331205300
Ronny CedenoSCOss23 .167 .211 .1671830001001700
Endy Chavez*DRIcf28 .135 .159 .15912617300612042221
Raul ChavezBANc 33 .109 .125 .1491011140065022410
Hee-Seop Choi*SID1b27 .217 .311 .4011573461719171213800
Ryan Church*SIDlf27 .306 .388 .48224575144736423306500
Alex Cintron#PEAss27 .277 .303 .41033292113944500132300
Brady ClarkDRIcf33 .260 .316 .33548412615075236142854103
Tony Clark#VIP1b34 .263 .341 .557289761602345552327800
JD Closser#BANc 26 .181 .263 .3132494593624230286000
Alex Cora*DRI2b30 .199 .238 .294221448231824752820
Craig Counsell*B C2b35 .257 .330 .311370951402503733947157
Carl Crawford*PINlf24 .315 .350 .4996031904913129885432765519
Coco Crisp#PHOlf26 .296 .339 .409585173382878632387964
Bubba Crosby*PEAcf29 .229 .270 .3433581015502610
Deivi CruzKAN2b33 .246 .285 .40116741140417210102400
Nelson CruzSCOrf25 .400 .400 .400520001000200
Michael CuddyerPEA3b27 .249 .310 .38439899254749431369311
Johnny Damon*SKTcf32 .318 .365 .42759719022213937624663165
Jeff DaVanon#KANdh32 .267 .379 .38621056111431242364825
David Dellucci*B Cdh32 .239 .341 .43932678831749513497910
Chris DenorfiaBANcf25 .182 .234 .25044800153031300
Mark DeRosaBANrf31 .270 .309 .48516344501022360113900
Einar DiazBANc 33 .191 .203 .25013626501812121000
Matt DiazPINlf28 .338 .403 .523652230312925800
Ryan Doumit#DRIc 25 .230 .291 .33030069907263213136510
Jason DuboisIRIlf27 .315 .341 .581124399081924064500
Chris Duffy*PEAcf26 .341 .390 .439123424402110291710
Erubiel Durazo*IRIdh31 .333 .364 .5318127323817051100
Ray Durham#KAN2b34 .240 .298 .3625081222711173652445210
Jermaine DyeBANrf32 .304 .352 .562578176301398798103311475
Damion EasleySKT2b36 .043 .120 .0872311001111800
David EcksteinKANss31 .289 .350 .396603174345786548494065
Mike EdwardsSID3b29 .238 .307 .286126306009122111800
Jason EllisonPHOcf28 .224 .260 .3122505670526132113083
Morgan EnsbergBAN3b30 .302 .375 .569580175323398911346812100
Darin Erstad*PEA1b32 .283 .320 .37258616630546758132114159
Johnny Estrada#IRIc 30 .227 .266 .29131371151130283153400
Adam EverettBANss29 .250 .282 .3756031513001575427211221414
Carl Everett#PINdh35 .322 .382 .559270871111745621274600
Sal FasanoSKTc 34 .243 .277 .372148364051415434400
Pedro FelizPHOlf31 .245 .274 .44556413827724758612510131
Chone Figgins#SID3b28 .298 .379 .37962518631448849282916732
Steve Finley*IRIcf41 .318 .351 .4772146895535240123530
Cliff Floyd*KANlf33 .255 .327 .48653713724232859194910750
Julio FrancoKAN1b44 .242 .300 .4331573890719180133130
Ryan FreelVIP2b30 .292 .369 .3793229415235821733583011
Rafael Furcal#PINss28 .277 .348 .4126001663581011569067705113
Ryan GarkoSID1b25 .000 .000 .000100000000000
Jay Gibbons*B Crf29 .275 .320 .472345952331348525204201
Marcus GilesSKT2b28 .275 .362 .45812033111318251162472
Troy GlausIRI3b29 .264 .346 .514553146311359510496216200
Jonny GomesSIDdh25 .312 .384 .671362113121132718783812221
Chris GomezB C1b35 .219 .359 .2503271003416100
Adrian Gonzalez*BANdh24 .227 .278 .31316337721892105100
Alex GonzalezDRIss29 .304 .339 .413358109180735516155820
Luis Gonzalez*SKTlf38 .275 .362 .4556001652702783916779712
Luis A. GonzalezSKT2b27 .313 .362 .46022470210433222172901
Andy GreenPEA2b28 .265 .342 .3533491104113510
Nick GreenDRI2b27 .291 .354 .42625173174338276196210
Marquis GrissomDRIcf39 .158 .177 .18476122003502900
Aaron Guiel*BANcf33 .280 .366 .495107306152117692210
Cristian Guzman#PHOss28 .264 .291 .3642586811332526194412
Travis Hafner*PINdh29 .316 .431 .624471149354341079898811900
J.J. HardyPHOss23 .245 .304 .37128670210537330253010
Corey HartBANcf24 .149 .194 .284671011268131431
Todd Helton*SCO1b32 .281 .416 .43148013539011757581067600
Jeremy Hermida*PHOrf22 .357 .372 .667421510497011110
Ramon HernandezPHOc 30 .277 .327 .44925671132924441203100
Richard HidalgoSCOrf30 .206 .271 .3282044270620264155210
Bobby Hill#BAN3b28 .158 .200 .1581930001001200
Shea HillenbrandSKT1b30 .233 .282 .3205101192824615120167332
Todd Hollandsworth*KANlf33 .322 .333 .407591950045011210
Matt HollidayDRIlf26 .243 .287 .4184691142012057546247982
Justin HuberVIP1b23 .333 .333 .333310001100000
Orlando Hudson#SCO2b28 .247 .290 .4074371082291060422256120
Aubrey Huff*PHOrf29 .259 .320 .42559815529520736245110364
Raul Ibanez*SIDdh34 .269 .338 .417657177343191077826811210
Tadahito IguchiIRI2b31 .288 .357 .43151014731312946484911531
Cesar Izturis#PHOss26 .285 .323 .37428180171224283143130
Conor JacksonPHO1b24 .221 .352 .298104235011673181400
Damian JacksonSKT2b32 .275 .361 .391233641314392713248122
D'Angelo Jimenez#IRI2b28 .255 .350 .353511350075081600
Dan Johnson*VIP1b26 .283 .370 .5013811082411964592505510
Reed JohnsonB Clf29 .253 .324 .36921755141323216174022
Andruw JonesVIPcf29 .265 .329 .54465217320352115133125311731
Brian JordanBANlf39 .155 .222 .20758900151321701
Gabe KaplerPEArf30 .317 .328 .483601970158011100
Jeff KentB C2b38 .298 .371 .43555016436013807410556177
Bobby Kielty#PHOlf29 .239 .323 .353431103250854420558820
Ryan Klesko*PEAlf35 .261 .352 .4094601201621672442649021
Corey Koskie*VIP3b33 .308 .407 .500312962401251451517551
Gerald LairdDRIc 26 .265 .288 .531491340381102910
Mike Lamb*PEA1b30 .242 .316 .50315337621021273142500
Jason LaneIRIrf29 .288 .331 .54951714940429799472810312
Ryan Langerhans*BANlf26 .244 .322 .39434885212953379338506
Adam LaRoche*PHO1b26 .257 .289 .4664831242302661751229400
Jason LaRueVIPc 32 .203 .287 .346301611419322611259300
Matt Lawton*PEArf34 .225 .323 .3485201172531166779708186
Carlos LeeIRIlf30 .322 .368 .551642207491321081055448522
Derrek LeeIRI1b30 .365 .416 .6826172255124712314245610610
Travis Lee*KAN1b31 .251 .316 .4144061022511349581396851
Mike LieberthalSCOc 34 .274 .322 .383339932803375212153400
Paul Lo DucaB Cc 34 .252 .294 .345400101231435374213311
Nook Logan#PINcf26 .236 .279 .31116138630131201028137
Javy LopezDRIc 35 .248 .275 .3954151031821345505127310
Mike LowellSCO3b32 .231 .288 .3594681083001042541395701
Julio LugoVIPss30 .302 .381 .44540712323498141944562010
Rob Mackowiak*DRI3b30 .222 .300 .322432961447413905010621
Chris Magruder#BANrf29 .221 .269 .360136301302147362911
Tino Martinez*SKT1b38 .242 .329 .37927767110932282345310
Mike MathenyPEAc 35 .272 .317 .35225068140223212164200
Luis MatosDRIcf27 .292 .336 .3974081192615573432760155
Hideki Matsui*PINlf32 .298 .356 .46564519247219951202609011
Gary Matthews#B Ccf31 .265 .332 .41730280125845390325491
Quinton McCracken#KANcf35 .128 .167 .1793952001111710
John McDonaldBANss31 .225 .250 .28117840402188242450
Kevin MenchSIDlf28 .240 .290 .4755581344052783984397301
Frank MenechinoKAN2b35 .409 .480 .6822293014303300
Aaron Miles#SKT2b29 .314 .326 .3602648310103624142432
Kevin MillarVIP1b34 .224 .321 .40367157111080101410
Damian MillerPEAc 36 .281 .343 .4583601012501347506297902
Bengie MolinaSKTc 31 .313 .359 .4783351052011150581252600
Craig MonroeB Crf29 .274 .343 .476332911901652613347143
Melvin MoraSKT3b34 .275 .334 .5115891623813382108154211442
Justin Morneau*PEA1b25 .244 .299 .4514391071881954582347702
Mike MorseDRIss24 .263 .336 .39724765131628327215000
Matt MurtonVIPlf24 .395 .412 .620129513182025051901
Phil NevinIRI1b35 .275 .324 .440298821301237315177310
Trot Nixon*PINrf32 .287 .381 .4723691062601460581574762
Miguel OjedaKANc 31 .167 .211 .1671830002001200
John Olerud*SKT1b37 .197 .284 .28866130026808800
Pete Orr*PIN2b27 .354 .382 .4251274590018201619102
Lyle Overbay*SID1b29 .287 .379 .45527579152943372414210
Pablo OzunaB C3b31 .258 .296 .34412833801912251168
Orlando Palmeiro*DRIlf37 .233 .294 .35227063184237307173320
Corey Patterson*SCOcf26 .188 .227 .28236268955303021797198
Josh PaulBANc 31 .143 .143 .2862130011100900
Jay PaytonSKTlf33 .244 .279 .436234571011134320122801
Carlos Pena*VIP1b28 .259 .374 .531812151517181153200
Wily Mo PenaSCOrf24 .241 .286 .4603117514018475521910610
Jhonny PeraltaVIPss24 .310 .382 .56151015830132799065514510
Antonio PerezSCO3b26 .300 .370 .3602036163025184195294
Tomas Perez#DRI1b32 .203 .237 .252222458011312373200
Paul PhillipsPINc 29 .171 .222 .1714170001303500
Mike PiazzaKANc 37 .270 .333 .41144512022113456283610201
Juan Pierre*IRIcf28 .263 .310 .35249413018102823682727409
Scott Podsednik*B Clf30 .256 .318 .29228172701362222652912
Todd PrattSIDc 39 .237 .260 .358173416051425064900
Omar Quintanilla*BANss24 .190 .258 .197137261001350132210
Guillermo QuirozBANc 24 .121 .147 .1213340001001900
Aramis RamirezPEA3b28 .310 .349 .56848415029032851128255710
Hanley RamirezSIDss22 .000 .000 .000100000000100
Joe RandaB C3b36 .264 .306 .4134021063001048423236110
Jeremy Reed*PHOcf25 .295 .360 .42244113032645346246661410
Luis RivasBAN2b26 .400 .429 .5502080011201200
Rene RiveraDRIc 22 .397 .415 .508632540153022100
Dave Roberts*PEAcf34 .270 .363 .445429116261197542260532817
Oscar Robles*PINss30 .255 .303 .31825565130121262171711
John Rodriguez*PEAlf28 .316 .369 .4451554950524201124421
Scott RolenSCO3b31 .200 .265 .31217034100317190162600
Jimmy Rollins#B Css27 .264 .298 .3636171633465766652954199
Alex Sanchez*KANcf29 .342 .361 .4541966714123022073552
Freddy SanchezPIN3b28 .266 .314 .367428114193651535283500
Reggie SandersVIPlf38 .281 .351 .5522707614119475413072173
Ryan ShealyBAN1b26 .349 .400 .481106378021019092000
Gary SheffieldKANrf37 .284 .357 .524595169342351031125678552
Chris SheltonSID1b26 .350 .420 .638254891821754563285800
Kelly ShoppachSIDc 26 .286 .375 .286720000001000
Rick ShortPIN2b33 .250 .357 .5001230012202200
Ruben Sierra#SKTdh40 .333 .336 .4331414712101320114300
Grady Sizemore*SCOcf23 .275 .340 .490633174401522106716571171520
Chris SnyderSCOc 25 .198 .286 .2662374770315231286200
Sammy SosaSIDrf37 .271 .346 .48419252102920300233800
Junior SpiveyVIP2b31 .286 .355 .6161123281921190122933
Matt Stairs*DRI1b38 .232 .334 .407280651331038362425600
Cory Sullivan*KANcf26 .247 .301 .32031678132239305217831
Mike SweeneySIDdh32 .271 .341 .5103981082602368771444610
So TaguchiSKTrf36 .214 .263 .2842435280326160173992
Mark Teahen*KAN3b24 .247 .304 .3554901213017576333812412
Luis TerreroPEAcf26 .179 .265 .2311172130115120142433
Frank ThomasKANdh38 .273 .429 .7272261037606700
Yorvit TorrealbaPINc 27 .259 .306 .4831163011051718172530
Chad Tracy*B C1b26 .296 .340 .4694331282621556624287114
Michael Tucker*SKTrf35 .193 .281 .31122844120525192264052
Juan UribePEAss26 .283 .324 .4505051433221663734306711
Chase Utley*VIP2b27 .251 .332 .4645451373042690102169118143
Jason Varitek#PINc 34 .274 .372 .47644512227021727337011392
Jose Vizcaino#SKT2b38 .172 .172 .2412952002100800
Larry Walker*VIPrf39 .258 .333 .41025666161736322284200
Jayson WerthPINlf27 .212 .303 .315184391003261532151126
Chris WidgerB Cc 35 .125 .125 .125810001000100
Bernie Williams#B Ccf37 .234 .294 .38726963102935310234111
Glenn Williams#PIN3b28 .333 .353 .39433112003501200
Josh WillinghamSIDc 27 .286 .375 .286720000001300
Craig WilsonSCOrf29 .287 .375 .39117450120219125205700
Preston WilsonBANcf31 .241 .295 .45356913725032688583717721
Vance WilsonIRIc 33 .150 .261 .1502030002012500
Kevin YoukilisPIN3b27 .164 .317 .25467113011053122400
Dmitri Young#PINdh32 .280 .319 .4893781062451548695188900
Michael YoungSKTss29 .308 .365 .47963719630225959275310540

Secondary
NameTeamPAgeGSPASHSFGDPOPSRCRC27ISOTAVGSECEBHTB
Bobby Abreu*SCOrf321536810312 .724 80.2 4.6 .122 .753 .31938210
Russ Adams*IRIss25109448062 .674 48.8 4.3 .103 .636 .24327133
Moises AlouDRIlf3958252048 .749 31.0 4.9 .127 .702 .2591588
Brian N. AndersonSIDlf24315000 .552 1.1 2.8 .071 .455 .07114
Marlon Anderson*BAN1b3251214101 .609 19.2 3.3 .094 .519 .1531267
Danny ArdoinB Cc 3151195005 .589 15.6 3.0 .074 .514 .177951
Garrett AtkinsVIP3b2673294019 .739 35.0 4.6 .130 .652 .20423109
Rich AuriliaIRI2b3490439136 .642 42.1 3.6 .110 .543 .16929145
Brad AusmusKANc 3749189205 .572 14.0 2.7 .067 .500 .182945
Willy Aybar#DRI3b231563001 .680 6.4 4.1 .056 .619 .204317
Jeff BakerPHO3b252171011 .661 7.1 3.8 .143 .600 .254723
Paul Bako*VIPc 341644000 .490 2.7 2.4 .029 .500 .25716
Rod BarajasPHOc 30984211411 .709 45.8 4.0 .165 .620 .22140161
Michael BarrettSIDc 291084572510 .848 70.6 6.2 .221 .815 .30149205
David BellPEA3b3337157105 .855 24.8 6.4 .159 .786 .2211770
Ronnie BelliardBAN2b31141620329 .764 81.6 5.1 .173 .684 .22450264
Adrian BeltreSID3b271486450213 .761 82.4 4.9 .178 .677 .22464274
Lance Berkman#B C1b301014580616 .846 67.3 5.8 .233 .823 .36350199
Angel BerroaSCOss281314656410 .626 41.7 3.3 .080 .506 .10720149
Yuniesky BetancourtSCOss2443186425 .631 16.3 3.2 .094 .511 .1461359
Craig BiggioSID2b406300011.231 9.415.8 .3081.438 .423419
Henry BlancoSKTc 3439140015 .704 14.8 3.9 .130 .594 .191952
Willie BloomquistDRI2b2849199313 .621 17.9 3.2 .105 .531 .1521568
Geoff Blum#BAN3b33933754110 .626 32.4 3.2 .120 .544 .22222112
Emil BrownVIPrf311024440212 .830 66.0 5.9 .204 .811 .31239191
Jeromy Burnitz*VIPrf3730132003 .727 15.8 4.8 .101 .652 .210845
Miguel CabreraIRIlf231506800421 .955 130.9 8.0 .242 .936 .31478359
Orlando CabreraSIDss311445721914 .649 54.2 3.5 .110 .570 .18236189
Mike CameronSCOrf3371306249 .771 36.5 4.2 .256 .735 .34532138
Jorge CantuPHO2b241476320112 .766 80.3 4.7 .208 .684 .24663283
Jamey CarrollKAN2b322287000 .495 5.3 2.3 .013 .429 .143116
Sean Casey*KAN1b311255280320 .694 55.3 4.0 .082 .582 .15131178
Vinny CastillaDRI3b381074341315 .871 70.3 6.6 .176 .830 .26542194
Luis Castillo#PIN2b30110481437 .848 78.0 7.1 .121 .862 .27233182
Ramon CastroVIPc 3059225028 .690 22.1 3.6 .183 .614 .2822181
Ronny CedenoSCOss23420100 .377 0.8 1.3 .000 .267 .05603
Endy Chavez*DRIcf2840135324 .318 2.9 0.7 .024 .228 .063320
Raul ChavezBANc 3331105113 .274 1.6 0.5 .040 .194 .069415
Hee-Seop Choi*SID1b2740181116 .712 19.3 4.0 .185 .659 .3181463
Ryan Church*SIDlf2760279105 .870 46.4 7.1 .176 .863 .29825118
Alex Cintron#PEAss2782349319 .713 38.9 4.2 .133 .598 .17223136
Brady ClarkDRIcf3311754210611 .651 52.9 3.7 .074 .575 .14722162
Tony Clark#VIP1b3471323009 .898 52.9 6.4 .294 .878 .40539161
JD Closser#BANc 2681285716 .576 21.0 2.6 .133 .505 .2451878
Alex Cora*DRI2b3061237222 .532 16.2 2.4 .095 .441 .1271365
Craig Counsell*B C2b35101415037 .641 40.1 3.7 .054 .595 .18116115
Carl Crawford*PINlf24146648367 .850 106.0 6.4 .184 .893 .29774301
Coco Crisp#PHOlf26140634545 .747 82.7 5.2 .113 .677 .18148239
Bubba Crosby*PEAcf29837000 .613 3.5 3.5 .114 .556 .200212
Deivi CruzKAN2b3346179026 .686 17.8 3.6 .156 .583 .2161867
Nelson CruzSCOrf2505000 .800 0.8 7.2 .000 .667 .00002
Michael CuddyerPEA3b271034434425 .694 41.5 3.4 .136 .588 .22636153
Johnny Damon*SKTcf32138654277 .792 96.4 6.1 .109 .761 .20437255
Jeff DaVanon#KANdh3258250204 .765 31.4 5.1 .119 .742 .2761681
David Dellucci*B Cdh3285381037 .780 51.2 5.4 .199 .769 .35328143
Chris DenorfiaBANcf25847002 .484 2.3 1.6 .068 .368 .136111
Mark DeRosaBANrf3138179143 .794 24.5 5.2 .215 .738 .2821579
Einar DiazBANc 3345147446 .453 6.1 1.3 .059 .319 .074634
Matt DiazPINlf281672002 .926 13.4 8.1 .185 .911 .262634
Ryan Doumit#DRIc 2573327108 .621 28.3 3.2 .100 .527 .1471699
Jason DuboisIRIlf2729132023 .922 23.7 7.1 .266 .886 .3151772
Chris Duffy*PEAcf2627139320 .829 22.9 7.2 .098 .815 .179854
Erubiel Durazo*IRIdh311888020 .895 16.5 7.9 .198 .889 .259843
Ray Durham#KAN2b341315651921 .661 52.4 3.4 .122 .568 .21139184
Jermaine DyeBANrf321456230218 .914 107.2 6.8 .258 .882 .31870325
Damion EasleySKT2b36626100 .207 0.4 0.4 .043 .182 .08712
David EcksteinKANss3115267111016 .746 82.2 4.8 .108 .671 .19146239
Mike EdwardsSID3b2934141113 .593 11.5 3.1 .048 .495 .135636
Jason EllisonPHOcf2861268324 .572 20.4 2.7 .088 .493 .1521278
Morgan EnsbergBAN3b30152659078 .944 127.6 8.2 .267 .973 .38474330
Darin Erstad*PEA1b32154630839 .692 69.0 4.1 .089 .607 .15439218
Johnny Estrada#IRIc 3085334034 .557 24.7 2.7 .064 .443 .1121791
Adam EverettBANss29154642744 .657 61.7 3.5 .124 .570 .15945226
Carl Everett#PINdh3568301033 .941 59.5 8.5 .237 .962 .33729151
Sal FasanoSKTc 3437155002 .649 15.0 3.6 .128 .544 .149955
Pedro FelizPHOlf311466046824 .719 61.3 3.6 .200 .621 .24858251
Chone Figgins#SID3b281627175311 .758 93.8 5.2 .082 .805 .26939237
Steve Finley*IRIcf4151228023 .828 36.3 6.5 .159 .785 .22919102
Cliff Floyd*KANlf331485970210 .813 86.7 5.7 .231 .790 .33158261
Julio FrancoKAN1b4441170007 .733 18.9 4.0 .191 .667 .2931668
Ryan FreelVIP2b30733630110 .748 46.2 5.0 .087 .771 .24820122
Rafael Furcal#PINss281456723211 .760 91.3 5.3 .135 .797 .31053247
Ryan GarkoSID1b2501000 .000 0.0 0.0 .000 .000 .00000
Jay Gibbons*B Crf2982375058 .792 50.7 5.2 .197 .726 .25239163
Marcus GilesSKT2b2829138014 .821 20.3 5.8 .183 .849 .3581555
Troy GlausIRI3b291406290414 .859 98.4 6.3 .250 .843 .36267284
Jonny GomesSIDdh25974140681.055 93.8 9.6 .3591.128 .46755243
Chris GomezB C1b35940100 .609 3.6 3.8 .031 .600 .21918
Adrian Gonzalez*BANdh2444176015 .591 13.6 2.8 .086 .481 .1471051
Alex GonzalezDRIss2998386344 .753 51.6 5.4 .109 .676 .15625148
Luis Gonzalez*SKTlf381626860312 .817 101.0 6.0 .180 .795 .30754273
Luis A. GonzalezSKT2b27522515313 .822 33.4 5.1 .147 .726 .21925103
Andy GreenPEA2b28938001 .695 4.3 4.4 .088 .654 .206212
Nick GreenDRI2b2768285815 .780 38.7 5.4 .135 .727 .21524107
Marquis GrissomDRIcf392680113 .361 2.1 0.8 .026 .239 .053214
Aaron Guiel*BANcf3328123016 .861 18.3 5.9 .215 .831 .3081253
Cristian Guzman#PHOss2874271305 .655 25.9 3.5 .101 .533 .1321794
Travis Hafner*PINdh291235710381.055 131.510.7 .3081.185 .49573294
J.J. HardyPHOss2381314216 .675 32.5 3.9 .126 .595 .21726106
Corey HartBANcf241672013 .478 3.1 1.3 .134 .426 .209419
Todd Helton*SCO1b321376001513 .847 91.9 6.8 .150 .897 .37150207
Jeremy Hermida*PHOrf225430001.039 10.710.7 .3101.111 .357528
Ramon HernandezPHOc 3065281045 .777 37.8 5.3 .172 .716 .25024115
Richard HidalgoSCOrf3056225024 .600 18.6 3.0 .123 .524 .2011367
Bobby Hill#BAN3b28520000 .358 0.7 1.1-0.000 .250 .05303
Shea HillenbrandSKT1b301275501321 .602 42.2 2.7 .086 .488 .12034163
Todd Hollandsworth*KANlf331361100 .740 8.3 5.5 .085 .650 .119524
Matt HollidayDRIlf261115031312 .705 54.3 3.9 .175 .634 .23941196
Justin HuberVIP1b2303000 .667 0.3 4.5 .000 .500 .00001
Orlando Hudson#SCO2b28101469419 .698 50.7 4.0 .160 .612 .22241178
Aubrey Huff*PHOrf291576581414 .744 79.6 4.6 .166 .683 .25454254
Raul Ibanez*SIDdh341627310412 .755 94.5 5.1 .148 .701 .25356274
Tadahito IguchiIRI2b311175764511 .788 80.4 5.6 .143 .747 .24346220
Cesar Izturis#PHOss2675300028 .697 33.2 4.3 .089 .598 .14920105
Conor JacksonPHO1b2431125005 .650 11.3 3.5 .077 .605 .250631
Damian JacksonSKT2b3260270134 .751 36.4 5.5 .116 .777 .2961891
D'Angelo Jimenez#IRI2b281260011 .703 6.9 4.6 .098 .667 .255518
Dan Johnson*VIP1b26964330010 .871 70.8 6.8 .218 .862 .35244191
Reed JohnsonB Clf2966241015 .692 25.6 4.1 .115 .621 .1941880
Andruw JonesVIPcf291627240719 .873 113.3 6.0 .279 .848 .36375355
Brian JordanBANlf391563001 .429 2.5 1.3 .052 .333 .069112
Gabe KaplerPEArf301461001 .811 9.1 5.9 .167 .714 .183829
Jeff KentB C2b381416180316 .805 87.0 5.7 .136 .760 .23649239
Bobby Kielty#PHOlf291144923311 .676 50.9 4.0 .114 .617 .24633152
Ryan Klesko*PEAlf35127528025 .761 70.4 5.5 .148 .740 .28934188
Corey Koskie*VIP3b3385364004 .907 67.5 8.2 .192 .964 .36936156
Gerald LairdDRIc 261552011 .819 7.4 5.3 .265 .784 .327726
Mike Lamb*PEA1b3042171012 .819 24.9 5.7 .261 .797 .3531877
Jason LaneIRIrf29132557149 .880 91.9 6.5 .261 .844 .31373284
Ryan Langerhans*BANlf2693399544 .716 44.7 4.3 .149 .656 .22732137
Adam LaRoche*PHO1b261215091210 .755 62.5 4.5 .209 .672 .25549225
Jason LaRueVIPc 3287340215 .632 31.1 3.4 .143 .571 .22624104
Matt Lawton*PEArf341436060714 .672 60.6 3.8 .123 .634 .26239181
Carlos LeeIRIlf301626960513 .919 128.2 7.6 .229 .900 .29882354
Derrek LeeIRI1b3014968618101.098 177.011.6 .3181.199 .410100421
Travis Lee*KAN1b311024490310 .730 53.1 4.5 .163 .676 .26839168
Mike LieberthalSCOc 3483373075 .705 43.3 4.5 .109 .625 .15331130
Paul Lo DucaB Cc 34109431248 .639 40.2 3.5 .093 .532 .14528138
Nook Logan#PINcf2643178612 .590 13.7 2.7 .075 .553 .174950
Javy LopezDRIc 351044370514 .670 41.5 3.4 .147 .558 .17833164
Mike LowellSCO3b321315140612 .647 47.5 3.4 .128 .558 .20940168
Julio LugoVIPss3095463122 .826 73.0 6.6 .143 .858 .27536181
Rob Mackowiak*DRI3b30117491545 .622 45.0 3.5 .100 .558 .21825139
Chris Magruder#BANrf2936146101 .629 13.3 3.3 .140 .546 .1841549
Tino Martinez*SKT1b3879315202 .708 37.2 4.7 .137 .670 .26420105
Mike MathenyPEAc 35642776311 .669 26.2 3.5 .080 .549 .1441688
Luis MatosDRIcf27115451858 .733 55.6 4.8 .105 .685 .19632162
Hideki Matsui*PINlf321577140715 .821 106.8 6.1 .167 .774 .26068300
Gary Matthews#B Ccf3174337036 .750 43.7 5.1 .152 .729 .28525126
Quinton McCracken#KANcf351142011 .346 1.2 0.9 .051 .286 .10327
John McDonaldBANss3138187306 .531 11.9 2.2 .056 .424 .107650
Kevin MenchSIDlf281406111916 .765 73.7 4.4 .235 .698 .30372265
Frank MenechinoKAN2b355250011.162 6.913.4 .2731.286 .409415
Aaron Miles#SKT2b2965271117 .686 28.8 4.1 .045 .542 .0641195
Kevin MillarVIP1b341578010 .723 9.8 5.0 .179 .731 .343927
Damian MillerPEAc 36984004115 .802 52.5 5.0 .178 .725 .25338165
Bengie MolinaSKTc 31863650412 .837 54.7 6.0 .164 .769 .23932160
Craig MonroeB Crf29773730411 .819 52.3 5.5 .202 .780 .30735158
Melvin MoraSKT3b3415565821019 .845 97.4 5.7 .236 .808 .31172301
Justin Morneau*PEA1b251124800410 .750 57.3 4.4 .207 .680 .28045198
Mike MorseDRIss24622770211 .733 31.5 4.4 .134 .653 .2192098
Matt MurtonVIPlf24321360271.032 29.1 8.9 .225 .988 .2561280
Phil NevinIRI1b35843210112 .764 39.3 4.6 .164 .675 .22525131
Trot Nixon*PINrf3294431045 .852 70.6 7.0 .184 .881 .35040174
Miguel OjedaKANc 31520101 .377 0.6 0.9 .000 .250 .05603
John Olerud*SKT1b372074003 .572 5.1 2.5 .091 .482 .212219
Pete Orr*PIN2b2728137122 .808 21.9 6.7 .071 .826 .181954
