Org game results -- CIBL
Regular season
| Results |
| Date | # | Inn | Away | R | Home | R | Win | Loss | Save | GWRBI |
| 4/1/2006 |   |   | DRI | 6 | BAN | 7 | Meadows | Willis | Fultz | Ensberg |
| 4/1/2006 |   |   | SLG | 2 | HYS | 5 | Benoit | Blanton | Otsuka | Green,S |
| 4/1/2006 |   |   | B C | 7 | SKT | 1 | Clemens | Smoltz |   | Tracy |
| 4/1/2006 |   |   | PEA | 2 | IRI | 3 | Seanez | Halladay |   | Lane |
| 4/1/2006 |   | 12 | VIP | 3 | SCO | 4 | Burgos | Ryan |   | Betancourt |
| 4/1/2006 |   |   | PIN | 0 | KAN | 1 | Astacio | Wakefield | Isringhausen | Piazza |
| 4/1/2006 |   |   | SID | 6 | PHO | 2 | Webb | Lee |   | Figgins |
| 4/1/2006 |   |   | HSX | 2 | BOU | 1 | Ramirez | Burnett | Turnbow | Ordonez |
| 4/1/2006 |   |   | BLU | 2 | BST | 4 | Myers | Bonderman | Nathan | Blake |
| 4/1/2006 |   |   | HEN | 0 | HEG | 3 | Maddux | Johnson,Ra |   | McLouth |
| 4/1/2006 |   |   | SYN | 7 | FOR | 1 | Zambrano | Capuano |   | Marrero |
| 4/1/2006 |   |   | COM | 3 | ANR | 9 | Zito | Colon |   | Sexson |
| 4/2/2006 |   |   | DRI | 10 | BAN | 6 | Carpenter | Downs |   | Lopez,J |
| 4/2/2006 |   |   | SLG | 3 | HYS | 2 | Shields | Heilman | Wagner | Jenkins |
| 4/2/2006 |   | 11 | B C | 7 | SKT | 5 | Rodriguez | Carrasco | Padilla | Tracy |
| 4/2/2006 |   |   | PEA | 7 | IRI | 4 | Lieber | Patterson | Lidge | Klesko |
| 4/2/2006 |   |   | VIP | 7 | SCO | 6 | Byrd | McCarthy | Ryan | Jones,A |
| 4/2/2006 |   |   | PIN | 5 | KAN | 6 | Street | German | Isringhausen | Piazza |
| 4/2/2006 |   |   | SID | 6 | PHO | 5 | Westbrook | McClung | Linebrink | Gomes |
| 4/2/2006 |   |   | HSX | 4 | BOU | 3 | Robertson | Beckett | Putz | Winn |
| 4/2/2006 |   | 13 | BLU | 2 | BST | 5 | Cotts | Ayala |   | Jeter |
| 4/2/2006 |   |   | HEN | 9 | HEG | 2 | Schmidt | Johnson |   | Wright |
| 4/2/2006 |   |   | SYN | 11 | FOR | 0 | Harden | Weaver |   | Mauer |
| 4/2/2006 |   |   | COM | 5 | ANR | 4 | Witasick | Speier | Jones | Roberts |
| 4/3/2006 |   |   | DRI | 4 | BAN | 7 | Fogg | Wang | Fultz | Langerhans |
| 4/3/2006 |   | 12 | SLG | 5 | HYS | 2 | Thompson | Mateo | Wickman | Pujols |
| 4/3/2006 |   |   | B C | 5 | SKT | 6 | Borowski | Cordero |   | Hillenbrand |
| 4/3/2006 |   |   | PEA | 4 | IRI | 5 | Sosa | Lidge |   | Iguchi |
| 4/3/2006 |   |   | VIP | 1 | SCO | 6 | Davies | Penny |   | Hudson |
| 4/3/2006 |   |   | PIN | 2 | KAN | 4 | Backe | Arroyo | Isringhausen | Teahen |
| 4/3/2006 |   |   | SID | 3 | PHO | 4 | McClung | Halsey |   | Feliz |
| 4/3/2006 |   |   | HSX | 2 | BOU | 0 | Young,C | Cabrera | Loe | Broussard |
| 4/3/2006 |   |   | BLU | 4 | BST | 5 | Colon | Ayala |   | Saenz |
| 4/3/2006 |   |   | HEN | 8 | HEG | 1 | Williams,W | Harang |   | Wright |
| 4/3/2006 |   |   | SYN | 10 | FOR | 2 | Contreras | Suppan |   | DeJesus |
| 4/3/2006 |   |   | COM | 1 | ANR | 5 | Vargas | Witasick |   | Rowand |
| 4/4/2006 |   |   | DRI | 1 | BAN | 2 | Greinke | Tavarez | Fultz | Dye |
| 4/4/2006 |   |   | SLG | 9 | HYS | 2 | Hudson | Franklin |   | Jenkins |
| 4/4/2006 |   | 10 | B C | 8 | SKT | 9 | Majewski | Ohman |   | Taguchi |
| 4/4/2006 |   |   | PEA | 3 | IRI | 2 | Benson | Kazmir |   | Miller |
| 4/4/2006 |   |   | VIP | 10 | SCO | 3 | Lowry | Penn |   | Utley |
| 4/4/2006 |   |   | PIN | 3 | KAN | 2 | Rogers | Hernandez | Dempster | Matsui |
| 4/4/2006 |   |   | SID | 11 | PHO | 4 | Howell | Zambrano |   | Barrett |
| 4/4/2006 |   |   | HSX | 4 | BOU | 1 | Sanchez | Williams | Kline | Howard |
| 4/4/2006 |   |   | BLU | 6 | BST | 3 | Santana | Hernandez | Baez | Ford |
| 4/4/2006 |   |   | HEN | 3 | HEG | 1 | Tomko | Millwood | Hernandez,R | Catalanotto |
| 4/4/2006 |   |   | SYN | 7 | FOR | 4 | Seo | Torres | Kennedy | Kotsay |
| 4/4/2006 |   |   | COM | 5 | ANR | 6 | Speier | Jones |   | Alfonzo |
| 4/5/2006 |   |   | DRI | 3 | BAN | 7 | Davis | Fassero |   | Closser |
| 4/5/2006 |   |   | SLG | 3 | HYS | 12 | Francis | Lohse |   | Lopez,F |
| 4/5/2006 |   |   | B C | 1 | SKT | 5 | Santos | Bush | Borowski | Hillenbrand |
| 4/5/2006 |   |   | PEA | 3 | IRI | 1 | Redman,M | Loaiza | Gordon | Ramirez |
| 4/5/2006 |   |   | VIP | 4 | SCO | 2 | Marquis | McGowan | Ryan | Brown |
| 4/5/2006 |   |   | PIN | 6 | KAN | 1 | Sheets | Miller |   | Matsui |
| 4/5/2006 |   |   | SID | 1 | PHO | 6 | Williams | Milton |   | Barajas |
| 4/5/2006 |   |   | HSX | 6 | BOU | 8 | Hudson | Estes |   | Encarnacion |
| 4/5/2006 |   |   | BLU | 7 | BST | 3 | Eaton | Mussina |   | Jones |
| 4/5/2006 |   |   | HEN | 6 | HEG | 11 | Eldred | Hernandez | Duchscherer | Bonds |
| 4/5/2006 |   | 10 | SYN | 7 | FOR | 5 | Cordero,C | Rincon | Rivera | Rodriguez,A |
| 4/5/2006 |   |   | COM | 9 | ANR | 2 | Cain | Morris |   | Edmonds |
| 4/6/2006 |   |   | B C | 2 | BAN | 1 | Clemens | Lidle | Rodriguez | Dellucci |
| 4/6/2006 |   |   | PHO | 1 | PIN | 10 | Wakefield | Lee |   | Castillo,L |
| 4/6/2006 |   |   | HEN | 1 | HYS | 6 | Peavy | Johnson,Ra |   | Teixeira |
| 4/6/2006 |   |   | VIP | 1 | IRI | 5 | Lackey | Buehrle |   | Cabrera |
| 4/6/2006 |   |   | SID | 5 | KAN | 3 | Westbrook | Astacio | Linebrink | Cabrera |
| 4/6/2006 |   |   | SKT | 6 | DRI | 1 | Smoltz | Carpenter |   | Martinez |
| 4/6/2006 |   | 13 | SCO | 3 | PEA | 2 | Wise | Gordon |   | Cameron |
| 4/6/2006 |   |   | BOU | 5 | BLU | 1 | Burnett | Bonderman |   | Soriano |
| 4/6/2006 |   |   | HSX | 3 | BST | 5 | Myers | Ramirez | Nathan | Saenz |
| 4/6/2006 |   |   | HEG | 7 | SLG | 6 | Maddux | Blanton | Duchscherer | Gerut |
| 4/6/2006 |   |   | FOR | 3 | COM | 8 | Colon | Munter |   | Cota |
| 4/6/2006 |   |   | SYN | 4 | ANR | 6 | Zito | Zambrano | Hermanson | Sexson |
| 4/7/2006 |   |   | B C | 1 | BAN | 5 | Duke | Oswalt | Meadows | Ensberg |
| 4/7/2006 |   |   | PHO | 4 | PIN | 12 | Mulder | Chacin |   | Hafner |
| 4/7/2006 |   |   | HEN | 7 | HYS | 9 | Carvajal | Timlin | Heilman | Infante |
| 4/7/2006 |   |   | VIP | 5 | IRI | 2 | Byrd | Patterson | Ryan | Jones,A |
| 4/7/2006 |   |   | SID | 6 | KAN | 8 | Betancourt | Mota | Isringhausen | Floyd |
| 4/7/2006 |   |   | SKT | 3 | DRI | 2 | Radke | Willis | MacDougal | Hillenbrand |
| 4/7/2006 |   | 10 | SCO | 6 | PEA | 7 | Urbina | Burgos |   | Ramirez |
| 4/7/2006 |   |   | BOU | 9 | BLU | 3 | Wheeler | Weathers |   | Scutaro |
| 4/7/2006 |   |   | HSX | 7 | BST | 5 | Robertson | Garland | Turnbow | Renteria |
| 4/7/2006 |   |   | HEG | 3 | SLG | 4 | Glavine | Johnson | Wagner | Griffey |
| 4/7/2006 |   |   | FOR | 6 | COM | 12 | Haren | Suppan |   | Posada |
| 4/7/2006 |   |   | SYN | 3 | ANR | 4 | Hermanson | Rivera |   | Drew |
| 4/8/2006 |   |   | B C | 3 | BAN | 7 | Fogg | Davis,D |   | DeRosa |
| 4/8/2006 |   |   | PHO | 4 | PIN | 1 | Chacon | Arroyo | Rodney | Crisp |
| 4/8/2006 |   |   | HEN | 9 | HYS | 13 | Mateo | Williams,W |   | Nix |
| 4/8/2006 |   |   | VIP | 4 | IRI | 2 | Penny | Sabathia | Ryan | Spivey |
| 4/8/2006 |   |   | SID | 3 | KAN | 2 | Cormier | Backe | Linebrink | Gomes |
| 4/8/2006 |   |   | SKT | 5 | DRI | 3 | Towers | Wang | Carrasco | Young,M |
| 4/8/2006 |   |   | SCO | 4 | PEA | 1 | Chen | Vazquez | Burgos | Helton |
| 4/8/2006 |   |   | BOU | 4 | BLU | 1 | Cabrera | Jennings | Gagne | Soriano |
| 4/8/2006 |   |   | HSX | 1 | BST | 0 | Young,C | Lilly | Turnbow | Moeller |
| 4/8/2006 |   |   | HEG | 0 | SLG | 7 | Prior | Harang |   | Pujols |
| 4/8/2006 |   |   | FOR | 4 | COM | 3 | Claussen | Jones | Orvella | Ortiz |
| 4/8/2006 |   |   | SYN | 1 | ANR | 2 | Garcia | Contreras | Speier | Burroughs |
| 4/9/2006 |   |   | B C | 7 | BAN | 3 | Lowe | Greinke |   | Kent |
| 4/9/2006 |   |   | PHO | 3 | PIN | 1 | Zambrano | Rogers | Rodney | Crisp |
| 4/9/2006 |   |   | HEN | 3 | HYS | 1 | Walker | Rodriguez | Hernandez,R | Wright |
| 4/9/2006 |   |   | VIP | 11 | IRI | 8 | Lowry | Kazmir | Howry | LaRue |
| 4/9/2006 |   |   | SID | 5 | KAN | 4 | Milton | Hernandez | Linebrink | Church |
| 4/9/2006 |   |   | SKT | 2 | DRI | 10 | Dessens | Moehler |   | Holliday |
| 4/9/2006 |   |   | SCO | 5 | PEA | 1 | Lopez,R | Benson |   | Cameron |
| 4/9/2006 |   |   | BOU | 4 | BLU | 6 | Santana | Williams | Baez | Delgado |
| 4/9/2006 |   |   | HSX | 3 | BST | 4 | Hernandez | Padilla | Nathan | Anderson |
| 4/9/2006 |   |   | HEG | 2 | SLG | 9 | Hudson | Millwood | Wagner | Pujols |
| 4/9/2006 |   |   | FOR | 5 | COM | 10 | Elarton | Ohka |   | Cruz |
| 4/9/2006 |   |   | SYN | 5 | ANR | 7 | Martinez | Seo | Hermanson | Alfonzo |
| 4/10/2006 |   |   | B C | 9 | BAN | 4 | Washburn | Davis |   | Monroe |
| 4/10/2006 |   |   | PHO | 8 | PIN | 3 | Williams | Perez,O |   | Hardy |
| 4/10/2006 |   |   | HEN | 6 | HYS | 3 | Tomko | Francis | Timlin | Crosby |
| 4/10/2006 |   | 15 | VIP | 8 | IRI | 7 | DiNardo | Helling | Wasdin | Millar |
| 4/10/2006 |   |   | SID | 8 | KAN | 1 | Mota | Hernandez |   | Sweeney |
| 4/10/2006 |   |   | SKT | 2 | DRI | 7 | Carrasco | Santos |   | Clark |
| 4/10/2006 |   |   | SCO | 9 | PEA | 2 | Penn | Redman,M |   | Sizemore |
| 4/10/2006 |   |   | BOU | 4 | BLU | 2 | Hudson | Eaton | Gagne | Kearns |
| 4/10/2006 |   |   | HSX | 1 | BST | 4 | Mussina | Estes | Nathan | Jeter |
| 4/10/2006 |   |   | HEG | 2 | SLG | 6 | Lohse | Rusch |   | Jenkins |
| 4/10/2006 |   |   | FOR | 2 | COM | 5 | Cain | Capuano | Fuentes | Ramirez,M |
| 4/10/2006 |   |   | SYN | 9 | ANR | 3 | Wells | Morris |   | Bay |
| 4/11/2006 |   |   | DRI | 0 | B C | 6 | Clemens | Carpenter |   | Dellucci |
| 4/11/2006 |   |   | PEA | 0 | VIP | 3 | Buehrle | Halladay |   | Freel |
| 4/11/2006 |   |   | BAN | 4 | SKT | 3 | Maholm | Walker | Fultz | Ensberg |
| 4/11/2006 |   | 10 | IRI | 1 | SCO | 2 | Wise | Seanez |   | Lowell |
| 4/11/2006 |   |   | KAN | 10 | PHO | 3 | Harris | Astacio |   | Casey |
| 4/11/2006 |   |   | BLU | 6 | HSX | 7 | Jenks | Baez |   | Howard |
| 4/11/2006 |   |   | BST | 4 | BOU | 5 | Crain | Guardado | Gagne | Tejada |
| 4/11/2006 |   |   | PIN | 4 | SID | 5 | Madson | Wakefield | Linebrink | Ibanez |
| 4/11/2006 |   |   | SLG | 3 | HEN | 1 | Shields | Johnson,Ra | Wagner | Pujols |
| 4/11/2006 |   |   | HYS | 10 | HEG | 9 | Peavy | Maddux | Soriano | White |
| 4/11/2006 |   |   | COM | 9 | SYN | 8 | Colon | Zambrano | Jones | Giambi |
| 4/11/2006 |   |   | ANR | 1 | FOR | 2 | Weaver | Zito | Orvella | Ortiz |
| 4/12/2006 |   |   | DRI | 4 | B C | 3 | Willis | Oswalt | Batista | Stairs |
| 4/12/2006 |   |   | PEA | 3 | VIP | 2 | Gordon | Wasdin | Lidge | Cuddyer |
| 4/12/2006 |   |   | BAN | 2 | SKT | 9 | Radke | Lidle |   | Miles |
| 4/12/2006 |   |   | IRI | 1 | SCO | 5 | Armas | Patterson | Wise | Pena |
| 4/12/2006 |   |   | KAN | 0 | PHO | 3 | Meche | Astacio | Rodney | Feliz |
| 4/12/2006 |   |   | BLU | 3 | HSX | 1 | Saarloos | Robertson | Baez | Lopez |
| 4/12/2006 |   |   | BST | 1 | BOU | 4 | Beckett | Garland |   | Crede |
| 4/12/2006 |   |   | PIN | 4 | SID | 9 | Westbrook | Mulder |   | Beltre |
| 4/12/2006 |   |   | SLG | 6 | HEN | 8 | Hernandez | Glavine | Hernandez,R | Giles |
| 4/12/2006 |   |   | HYS | 13 | HEG | 2 | Bedard | Johnson |   | Biggio |
| 4/12/2006 |   |   | COM | 0 | SYN | 4 | Harden | Haren |   | Bay |
| 4/12/2006 |   |   | ANR | 3 | FOR | 4 | Suppan | Vargas | Orvella | Sweeney |
| 4/13/2006 |   |   | DRI | 4 | B C | 11 | Davis,D | Wang | Peralta | Dellucci |
| 4/13/2006 |   |   | PEA | 7 | VIP | 8 | Penny | Vazquez | Ryan | LaRue |
| 4/13/2006 |   |   | BAN | 1 | SKT | 3 | Towers | Duke | Gonzalez | Mora |
| 4/13/2006 |   |   | IRI | 2 | SCO | 1 | Sabathia | Chen | Valverde | Lane |
| 4/13/2006 |   |   | KAN | 7 | PHO | 15 | Vargas | Spurling |   | Kielty |
| 4/13/2006 |   |   | BLU | 6 | HSX | 2 | Jennings | Young,C |   | Rodriguez |
| 4/13/2006 |   |   | BST | 6 | BOU | 4 | Cotts | Wheeler | Nathan | Kendall |
| 4/13/2006 |   |   | PIN | 10 | SID | 2 | Arroyo | Halsey |   | Castillo,L |
| 4/13/2006 |   |   | SLG | 4 | HEN | 8 | Schmidt | Hudson |   | Giles |
| 4/13/2006 |   |   | HYS | 4 | HEG | 3 | Tejeda | Duchscherer | Soriano | Green,S |
| 4/13/2006 |   |   | COM | 4 | SYN | 1 | Pettitte | Contreras | Jones | Cruz |
| 4/13/2006 |   |   | ANR | 9 | FOR | 1 | Garcia | Claussen |   | Guillen |
| 4/14/2006 |   |   | DRI | 7 | B C | 3 | Dessens | Lowe |   | Alou |
| 4/14/2006 |   |   | PEA | 5 | VIP | 4 | Benson | Lowry | Lidge | Uribe |
| 4/14/2006 |   |   | BAN | 9 | SKT | 6 | Fogg | Moehler | Shackelford | Ensberg |
| 4/14/2006 |   |   | IRI | 5 | SCO | 2 | Kazmir | Lopez,R |   | Lane |
| 4/14/2006 |   |   | KAN | 1 | PHO | 5 | Mitre | Miller |   | Hardy |
| 4/14/2006 |   |   | BLU | 10 | HSX | 8 | Santana | Olsen |   | Hall |
| 4/14/2006 |   |   | BST | 9 | BOU | 7 | Guardado | Wheeler | Nathan | Blake |
| 4/14/2006 |   |   | PIN | 6 | SID | 3 | Rogers | Cormier | Dempster |   |
| 4/14/2006 |   |   | SLG | 0 | HEN | 4 | Williams,W | Prior | Hernandez,R | Giles |
| 4/14/2006 |   |   | HYS | 0 | HEG | 1 | Millwood | Otsuka | Eldred | Chavez |
| 4/14/2006 |   | 11 | COM | 2 | SYN | 3 | Reyes,Al | Witasick |   | Reyes,Al |
| 4/14/2006 |   |   | ANR | 5 | FOR | 4 | Hermanson | Rincon | Speier | Burroughs |
| 4/15/2006 |   |   | DRI | 3 | B C | 6 | Bush | Carrasco | Rodriguez | Kent |
| 4/15/2006 |   |   | PEA | 6 | VIP | 2 | Redman,M | Marquis | Gordon | Uribe |
| 4/15/2006 |   |   | BAN | 3 | SKT | 6 | Santos | Greinke | MacDougal | Young,M |
| 4/15/2006 |   |   | IRI | 5 | SCO | 1 | Loaiza | Penn | Sosa | Adams |
| 4/15/2006 |   |   | KAN | 7 | PHO | 1 | Backe | McClung |   | Sheffield |
| 4/15/2006 |   |   | BLU | 6 | HSX | 8 | Sanchez | Eaton | Turnbow | Inge |
| 4/15/2006 |   |   | BST | 11 | BOU | 2 | Mussina | Hudson |   | Konerko |
| 4/15/2006 |   |   | PIN | 1 | SID | 3 | Milton | Perez,O | Linebrink | Sosa |
| 4/15/2006 |   |   | SLG | 5 | HEN | 1 | Lohse | Tomko |   | Griffey |
| 4/15/2006 |   |   | HYS | 4 | HEG | 2 | Heilman | Rusch |   |   |
| 4/15/2006 |   |   | COM | 13 | SYN | 4 | Wolf | Wells |   |   |
| 4/15/2006 |   |   | ANR | 10 | FOR | 5 | Morris | Capuano |   | Michaels |
| 4/17/2006 |   |   | SKT | 3 | B C | 1 | Smoltz | Clemens |   | Damon |
| 4/17/2006 |   |   | SCO | 4 | VIP | 2 | Clement | Buehrle | Wise | Pena |
| 4/17/2006 |   |   | KAN | 8 | PIN | 9 | Wakefield | Ishii | Dempster | Varitek |
| 4/17/2006 |   |   | BAN | 3 | DRI | 16 | Carpenter | Davis |   | Stairs |
| 4/17/2006 |   |   | IRI | 2 | PEA | 1 | Lackey | Halladay | Valverde | Cabrera |
| 4/17/2006 |   |   | BOU | 2 | HSX | 3 | Turnbow | Wheeler |   | Luna |
| 4/17/2006 |   |   | BST | 1 | BLU | 4 | Bonderman | Myers | Romero | Delgado |
| 4/17/2006 |   |   | PHO | 3 | SID | 6 | Webb | Lee | Linebrink | Sweeney |
| 4/17/2006 |   |   | HEG | 3 | HEN | 15 | Johnson,Ra | Maddux |   | Dunn |
| 4/17/2006 |   |   | HYS | 2 | SLG | 13 | Blanton | Peavy |   | Griffey |
| 4/17/2006 |   |   | FOR | 5 | SYN | 3 | Weaver | Kennedy | Rincon | McPherson |
| 4/17/2006 |   | 10 | ANR | 6 | COM | 3 | Speier | Witasick | Vargas | Rowand |
| 4/18/2006 |   |   | SKT | 2 | B C | 3 | Cordero | Radke | Rodriguez | Kent |
| 4/18/2006 |   |   | SCO | 0 | VIP | 10 | Byrd | Wells |   | Utley |
| 4/18/2006 |   |   | KAN | 3 | PIN | 5 | Mulder | Betancourt | Percival | Williams |
| 4/18/2006 |   |   | BAN | 1 | DRI | 4 | Willis | Maholm | Batista | Clark |
| 4/18/2006 |   |   | IRI | 11 | PEA | 7 | Seanez | Urbina | Valverde | Lane |
| 4/18/2006 |   |   | BOU | 5 | HSX | 4 | Crain | Robertson | Geary | Wells |
| 4/18/2006 |   |   | BST | 8 | BLU | 2 | Garland | Saarloos |   | Blake |
| 4/18/2006 |   |   | PHO | 2 | SID | 11 | Westbrook | Zambrano |   | Overbay |
| 4/18/2006 |   |   | HEG | 7 | HEN | 4 | Johnson | Schmidt |   | Matsui |
| 4/18/2006 |   |   | HYS | 5 | SLG | 9 | Glavine | Francis |   | Pujols |
| 4/18/2006 |   |   | FOR | 8 | SYN | 2 | Suppan | Harden | Torres | Barmes |
| 4/18/2006 |   |   | ANR | 3 | COM | 0 | Santana | Haren | Speier | Sexson |
| 4/19/2006 |   |   | SKT | 4 | B C | 2 | Towers | Correia | MacDougal | Damon |
| 4/19/2006 |   |   | SCO | 2 | VIP | 7 | Penny | Armas |   | Utley |
| 4/19/2006 |   |   | KAN | 4 | PIN | 7 | Arroyo | Moyer | Dempster |   |
| 4/19/2006 |   |   | BAN | 8 | DRI | 1 | Lidle | Maroth |   | Ensberg |
| 4/19/2006 |   |   | IRI | 4 | PEA | 3 | Sabathia | Vazquez | Valverde | Glaus |
| 4/19/2006 |   |   | BOU | 2 | HSX | 0 | Cabrera | Young,C | Geary | Wells |
| 4/19/2006 |   | 10 | BST | 1 | BLU | 2 | Baez | Nathan |   | Delgado |
| 4/19/2006 |   | 10 | PHO | 5 | SID | 6 | Madson | Rodney |   | Mench |
| 4/19/2006 |   |   | HEG | 1 | HEN | 2 | Williams,W | Harang | Hernandez,R | Crosby |
| 4/19/2006 |   |   | HYS | 4 | SLG | 6 | Hudson | Tejeda | Shields | Pujols |
| 4/19/2006 |   |   | FOR | 5 | SYN | 2 | Torres | Rivera | Rincon | Beltran |
| 4/19/2006 |   | 12 | ANR | 7 | COM | 6 | Cortes | Jones |   | Sexson |
| 4/20/2006 |   |   | SKT | 5 | B C | 9 | Lowe | Moehler | Rodriguez | Gibbons |
| 4/20/2006 |   |   | SCO | 1 | VIP | 5 | Lowry | Chen |   | Utley |
| 4/20/2006 |   |   | KAN | 1 | PIN | 0 | Harris | Rogers | Isringhausen | Casey |
| 4/20/2006 |   |   | BAN | 3 | DRI | 2 | Duke | Wang | Fultz | Guiel |
| 4/20/2006 |   |   | IRI | 2 | PEA | 5 | Benson | Kazmir | Gordon | Erstad |
| 4/20/2006 |   | 12 | BOU | 5 | HSX | 4 | Crain | Colome | League | Wells |
| 4/20/2006 |   |   | BST | 9 | BLU | 8 | Cotts | Weathers | Nathan | Navarro |
| 4/20/2006 |   |   | PHO | 3 | SID | 14 | Howell | Chacon | Halama | Sweeney |
| 4/20/2006 |   |   | HEG | 5 | HEN | 13 | Tomko | Millwood |   | Catalanotto |
| 4/20/2006 |   |   | HYS | 2 | SLG | 4 | Prior | Heilman | Wickman | Griffey |
| 4/20/2006 |   |   | FOR | 4 | SYN | 5 | Seo | Torres | Hoffman | Rodriguez,A |
| 4/20/2006 |   |   | ANR | 1 | COM | 3 | Elarton | Martinez | Witasick | Giambi |
| 4/21/2006 |   |   | SKT | 1 | B C | 6 | Bush | Santos |   | Kent |
| 4/21/2006 |   |   | SCO | 1 | VIP | 11 | Marquis | Lopez,R |   | Jones,A |
| 4/21/2006 |   |   | KAN | 1 | PIN | 8 | Sheets | Backe |   | Nixon |
| 4/21/2006 |   |   | BAN | 7 | DRI | 5 | Fogg | Batista | Fultz | Wilson |
| 4/21/2006 |   |   | IRI | 7 | PEA | 4 | Loaiza | Redman,M | Valverde | Lane |
| 4/21/2006 |   |   | BOU | 9 | HSX | 7 | Acevedo | Estes | League | Wells |
| 4/21/2006 |   |   | BST | 0 | BLU | 6 | Eaton | Mussina |   | Eaton |
| 4/21/2006 |   |   | PHO | 8 | SID | 6 | Williams | Milton |   | Barajas |
| 4/21/2006 |   |   | HEG | 8 | HEN | 6 | Eldred | Guerrier | Duchscherer | Ward |
| 4/21/2006 |   |   | HYS | 4 | SLG | 8 | Lohse | Benoit | Wagner | Burrell |
| 4/21/2006 |   |   | FOR | 3 | SYN | 5 | Wells | Capuano | Rivera | Cano |
| 4/21/2006 |   |   | ANR | 1 | COM | 5 | Cain | Morris | Jones | Jones,C |
| 4/22/2006 |   |   | SKT | 4 | BAN | 10 | Greinke | Smoltz | Santana | Langerhans |
| 4/22/2006 |   |   | SID | 4 | PIN | 7 | Wakefield | Webb | Dempster | Furcal |
| 4/22/2006 |   |   | HEG | 3 | HYS | 4 | Peavy | Maddux | Otsuka | Encarnacion |
| 4/22/2006 |   |   | SCO | 14 | IRI | 11 | Clement | Lackey | Wise | Helton |
| 4/22/2006 |   |   | PHO | 1 | KAN | 0 | Meche | Miller | Rodney | Crisp |
| 4/22/2006 |   |   | B C | 5 | DRI | 6 | Carpenter | Clemens | Batista | Holliday |
| 4/22/2006 |   |   | VIP | 7 | PEA | 6 | Buehrle | Halladay | Ryan | Utley |
| 4/22/2006 |   |   | HSX | 8 | BLU | 10 | Drese | Kline | Frasor | Delgado |
| 4/22/2006 |   |   | BOU | 1 | BST | 0 | Burnett | Myers | Wheeler | Kearns |
| 4/22/2006 |   |   | HEN | 2 | SLG | 3 | Blanton | Johnson,Ra | Wagner | Vizquel |
| 4/22/2006 |   |   | SYN | 4 | COM | 8 | Colon | Zambrano | Jones | Edmonds |
| 4/22/2006 |   |   | FOR | 7 | ANR | 8 | Speier | Rincon |   | Michaels |
| 4/23/2006 |   |   | SKT | 2 | BAN | 3 | Davis | Radke | Fultz | Dye |
| 4/23/2006 |   |   | SID | 5 | PIN | 7 | Hawkins | Escobar | Dempster | Furcal |
| 4/23/2006 |   |   | HEG | 4 | HYS | 6 | Mateo | Eldred | Otsuka | Hinske |
| 4/23/2006 |   |   | SCO | 9 | IRI | 12 | Patterson | Wells | Wuertz | Lee |
| 4/23/2006 |   |   | PHO | 4 | KAN | 8 | Moyer | Astacio | Betancourt | Floyd |
| 4/23/2006 |   |   | B C | 7 | DRI | 8 | Belisle | Rodriguez | Batista | Mackowiak |
| 4/23/2006 |   |   | VIP | 7 | PEA | 5 | Byrd | Lieber | Ryan | Peralta |
| 4/23/2006 |   |   | HSX | 3 | BLU | 2 | Robertson | Saarloos | Turnbow | Renteria |
| 4/23/2006 |   |   | BOU | 2 | BST | 1 | Crain | Garland | Geary | Crede |
| 4/23/2006 |   |   | HEN | 1 | SLG | 6 | Glavine | Schmidt |   | Griffey |
| 4/23/2006 |   |   | SYN | 8 | COM | 4 | Harden | Haren |   | Bay |
| 4/23/2006 |   |   | FOR | 3 | ANR | 7 | Santana | Suppan |   | Burroughs |
| 4/24/2006 |   |   | SKT | 5 | BAN | 0 | Towers | Lidle |   | Mora |
| 4/24/2006 |   |   | SID | 3 | PIN | 2 | Halsey | Arroyo | Linebrink | Ibanez |
| 4/24/2006 |   |   | HEG | 6 | HYS | 9 | Franklin | Harang | Mecir | Greene |
| 4/24/2006 |   |   | SCO | 8 | IRI | 6 | Armas | Sabathia | Wise | Lowell |
| 4/24/2006 |   |   | PHO | 5 | KAN | 10 | Betancourt | Eveland |   | Floyd |
| 4/24/2006 |   |   | B C | 5 | DRI | 3 | Davis,D | Maroth | Rodriguez | Randa |
| 4/24/2006 |   |   | VIP | 2 | PEA | 5 | Vazquez | Penny | Lidge | Morneau |
| 4/24/2006 |   |   | HSX | 3 | BLU | 2 | Young,C | Rueter | Turnbow | Winn |
| 4/24/2006 |   |   | BOU | 3 | BST | 5 | Small | Acevedo | Nathan | Jeter |
| 4/24/2006 |   |   | HEN | 3 | SLG | 1 | Williams,W | Hudson | Hernandez,R | Dunn |
| 4/24/2006 |   |   | SYN | 1 | COM | 3 | Pettitte | Contreras | Jones | Roberts |
| 4/24/2006 |   |   | FOR | 10 | ANR | 8 | Orvella | Garcia |   | Barmes |
| 4/25/2006 |   |   | SKT | 6 | BAN | 3 | Santos | Duke | MacDougal | Mora |
| 4/25/2006 |   |   | SID | 5 | PIN | 3 | Howell | Rogers | Linebrink | Sosa |
| 4/25/2006 |   |   | HEG | 4 | HYS | 8 | Rodriguez | Millwood |   | Green,S |
| 4/25/2006 |   |   | SCO | 7 | IRI | 10 | Julio | Chen | Wuertz | Aurilia |
