Team roster -- 2006 Cincinnati Vipers
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| f | Garrett Atkins | 3b | Rsp | 26 | .291 | Av | .286 | Av | Pr | Pr | Fr | Pr | Pr | Prone | Normal |
| f | Paul Bako | c | Lp | 34 | .250 | Pr | .250 | Pr | Av | Pr | Fr | Pr | Pr | Prone | Normal |
| | Emil Brown | rf | Rsp | 31 | .313 | Vg | .273 | Av | Fr | Pr | Vg | Ex | Fr | Normal | Normal |
| | Ramon Castro | c | Rp | 30 | .290 | Vg | .236 | Vg | Vg | Pr | Pr | Fr | Pr | Prone | Normal |
| | Tony Clark | 1b | Ssp | 34 | .313 | Ex | .299 | Ex | Pr | Pr | Pr | Pr | Pr | Normal | Terror |
| | Ryan Freel | 2b | Rp | 30 | .299 | Av | .260 | Fr | Vg | Fr | Ex | Vg | Ex | Prone | Normal |
| f | Justin Huber | 1b | Rsp | 23 | .179 | Pr | .256 | Pr | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
| | Dan Johnson | 1b | Lp | 26 | .283 | Fr | .272 | Vg | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
| | Andruw Jones | cf | Rp | 29 | .256 | Ex | .265 | Ex | Pr | Pr | Av | Av | Fr | Iron | Terror |
| | Corey Koskie | 3b | Lsp | 33 | .211 | Fr | .265 | Av | Pr | Pr | Fr | Vg | Fr | Prone | Normal |
| | Jason LaRue | c | Rp | 32 | .257 | Vg | .262 | Vg | Vg | Pr | Pr | Pr | Pr | Normal | Normal |
| | Julio Lugo | ss | Rsp | 30 | .306 | Fr | .291 | Fr | Av | Fr | Av | Vg | Vg | Iron | Normal |
| | Matt Murton | lf | Rsp | 24 | .380 | Vg | .261 | Vg | Fr | Pr | Av | Av | Fr | Normal | Normal |
| f | Carlos Pena | 1b | Lp | 28 | .157 | Ex | .254 | Ex | Fr | Fr | Fr | Pr | Pr | Normal | Normal |
| | Jhonny Peralta | ss | Rp | 24 | .305 | Ex | .286 | Vg | Fr | Pr | Av | Pr | Pr | Normal | Terror |
| | Reggie Sanders | lf | Rsp | 38 | .257 | Ex | .280 | Ex | Av | Pr | Av | Ex | Vg | Prone | Normal |
| f | Junior Spivey | 2b | Rsp | 31 | .306 | Ex | .203 | Fr | Fr | Pr | Av | Vg | Vg | Prone | Normal |
| | Chase Utley | 2b | Lp | 27 | .219 | Ex | .313 | Ex | Fr | Pr | Vg | Ex | Av | Normal | Terror |
| | Larry Walker | rf | Lp | 39 | .214 | Vg | .305 | Vg | Pr | Pr | Vg | Av | Pr | Prone | Normal |
|   | Total |   |   | 29.9 | .277 |   | .275 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| f | Armando Benitez | cl | R | 33 | .212 | .246 | Av | Pr | Pr | Pr | Pr | | Av | Av | 12 | 57 | 35 | Normal | Prone |
| | Mark Buehrle | sp | L | 27 | .271 | .260 | Fr | Pr | Pr | Pr | Pr | Vg | | Vg | 5 | 242 | 52 | Normal | Iron |
| | Paul Byrd | sp | R | 35 | .306 | .234 | Ex | Pr | Pr | Pr | Pr | Av | | Av | 3 | 0 | 41 | Normal | Normal |
| f | Octavio Dotel | cl | R | 32 | .269 | .107 | Av | Pr | Pr | Pr | Pr | | Av | Fr | 34 | 78 | 32 | Normal | Prone |
| | John Grabow | mr | L | 27 | .219 | .250 | Av | Pr | Pr | Pr | Pr | | Av | Vg | 10 | 26 | 52 | Tough | Normal |
| f | Brad Hennessey | sp | R | 26 | .320 | .244 | Av | Pr | Fr | Pr | Pr | Av | | Fr | 13 | 220 | 57 | Normal | Normal |
| | Bob Howry | mr | R | 32 | .180 | .198 | Av | Pr | Pr | Pr | Pr | | Av | Vg | 2 | 7 | 42 | Normal | Iron |
| | Noah Lowry | sp | L | 25 | .213 | .259 | Vg | Pr | Pr | Pr | Pr | Av | | Av | 5 | 0 | 46 | Normal | Iron |
| | Jason Marquis | sp | R | 27 | .238 | .280 | Av | Pr | Av | Pr | Pr | Vg | | Vg | 26 | 397 | 58 | Tough | Iron |
| | Terry Mulholland | mr | L | 43 | .202 | .321 | Av | Pr | Pr | Pr | Pr | | Av | Vg | 27 | 478 | 66 | Normal | Normal |
| f | Carl Pavano | sp | R | 30 | .335 | .294 | Av | Pr | Pr | Pr | Pr | Av | | Fr | 10 | 266 | 57 | Normal | Prone |
| | Brad Penny | sp | R | 28 | .263 | .276 | Av | Pr | Pr | Pr | Pr | Av | | Fr | 9 | 0 | 51 | Normal | Prone |
| | B.J. Ryan | cl | L | 30 | .211 | .206 | Av | Pr | Pr | Pr | Pr | | Av | Fr | 38 | 3 | 46 | Tough | Iron |
| f | Mike Stanton | mr | L | 39 | .235 | .358 | Av | Pr | Pr | Pr | Pr | | Fr | Av | 12 | 500 | 50 | Normal | Normal |
| | John Wasdin | mr | R | 33 | .229 | .290 | Av | Pr | Pr | Pr | Pr | Pr | Ex | Fr | 14 | 0 | 36 | Normal | Normal |
| | Matt Wise | mr | R | 30 | .130 | .187 | Av | Pr | Pr | Pr | Pr | | Vg | Pr | 8 | 438 | 45 | Normal | Prone |
|   | Total |   |   | 31.1 | .258 | .258 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| f | Atkins | 3b |   |   |   |   | Fr/117 |   |   |   |   | | |   |
| f | Bako | c |   | Av/118 |   |   |   |   |   |   |   | | Vg | 4 |
| f | Benitez | cl | Fr/173 |   |   |   |   |   |   |   |   | | |   |
| | Brown | rf |   |   |   |   |   |   | Av/281 |   | Av/281 | Fr | |   |
| | Buehrle | sp | Ex/78 |   |   |   |   |   |   |   |   | | |   |
| | Byrd | sp | Fr/122 |   |   |   |   |   |   |   |   | | |   |
| | Castro | c |   | Av/88 |   |   |   |   |   |   |   | | Vg | 1 |
| | Clark | 1b |   |   | Fr/40 |   |   |   |   |   |   | | |   |
| f | Dotel | cl | Av/209 |   |   |   |   |   |   |   |   | | |   |
| | Freel | 2b |   |   |   | Vg/137 | Vg/106 |   | Vg/33 | Av/33 | Vg/33 | Vg | |   |
| | Grabow | mr | Fr/155 |   |   |   |   |   |   |   |   | | |   |
| f | Hennessey | sp | Av/21 |   |   |   |   |   |   |   |   | | |   |
| | Howry | mr | Av/138 |   |   |   |   |   |   |   |   | | |   |
| f | Huber | 1b |   |   | Pr/163 |   |   |   |   |   |   | | |   |
| | Johnson | 1b |   |   | Av/89 |   |   |   |   |   |   | | |   |
| | Jones,A | cf |   |   |   |   |   |   |   | Av/35 |   | Vg | |   |
| | Koskie | 3b |   |   |   |   | Vg/75 |   |   |   |   | | |   |
| | LaRue | c |   | Av/89 |   |   |   |   |   |   |   | | Vg | 3 |
| | Lowry | sp | Vg/0 |   |   |   |   |   |   |   |   | | |   |
| | Lugo | ss |   |   |   |   |   | Av/122 |   |   |   | | |   |
| | Marquis | sp | Av/108 |   |   |   |   |   |   |   |   | | |   |
| | Mulholland | mr | Fr/61 |   |   |   |   |   |   |   |   | | |   |
| | Murton | lf |   |   |   |   |   |   | Vg/169 |   |   | Av | |   |
| f | Pavano | sp | Av/33 |   |   |   |   |   |   |   |   | | |   |
| f | Pena | 1b |   |   | Fr/95 |   |   |   |   |   |   | | |   |
| | Penny | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| | Peralta | ss |   |   |   |   |   | Av/114 |   |   |   | | |   |
| | Ryan | cl | Fr/300 |   |   |   |   |   |   |   |   | | |   |
| | Sanders | lf |   |   |   |   |   |   | Fr/115 |   |   | Av | |   |
| f | Spivey | 2b |   |   |   | Av/133 |   |   |   |   |   | | |   |
| f | Stanton | mr | Ex/85 |   |   |   |   |   |   |   |   | | |   |
| | Utley | 2b |   |   | Ex/117 | Ex/121 |   |   |   |   |   | | |   |
| | Walker | rf |   |   |   |   |   |   |   |   | Fr/116 | Av | |   |
| | Wasdin | mr | Fr/50 |   |   |   |   |   |   |   |   | | |   |
| | Wise | mr | Fr/57 |   |   |   |   |   |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| f | Garrett Atkins | 3b | Rsp | R | 26 | 89 | 11 | 300 | 0 |
| f | Paul Bako | c | Lp | R | 34 | 28 | 72 | 865 | 0 |
| f | Armando Benitez | cl | Rsp | R | 33 | 41 | 59 | 3500 | 0 |
| | Emil Brown | rf | Rsp | R | 31 | 100 | 0 | 355 | 0 |
| | Mark Buehrle | sp | Lsp | L | 27 | 100 | 0 | 3500 | 0 |
| | Paul Byrd | sp | Rsp | R | 35 | 100 | 0 | 7000 | 0 |
| | Ramon Castro | c | Rp | R | 30 | 90 | 10 | 400 | 0 |
| | Tony Clark | 1b | Ssp | R | 34 | 100 | 0 | 750 | 0 |
| f | Octavio Dotel | cl | Rsp | R | 32 | 25 | 75 | 2800 | 0 |
| | Ryan Freel | 2b | Rp | R | 30 | 73 | 27 | 320 | 0 |
| | John Grabow | mr | Lsp | L | 27 | 100 | 0 | 300 | 0 |
| f | Brad Hennessey | sp | Rsp | R | 26 | 60 | 0 | 300 | 0 |
| | Bob Howry | mr | Lsp | R | 32 | 100 | 0 | 300 | 0 |
| f | Justin Huber | 1b | Rsp | R | 23 | 25 | 0 | 316 | 0 |
| | Dan Johnson | 1b | Lp | R | 26 | 72 | 0 | 316 | 0 |
| | Andruw Jones | cf | Rp | R | 29 | 100 | 0 | 12500 | 0 |
| | Corey Koskie | 3b | Lsp | R | 33 | 65 | 35 | 4500 | 0 |
| | Jason LaRue | c | Rp | R | 32 | 98 | 0 | 2600 | 0 |
| | Noah Lowry | sp | Rsp | L | 25 | 100 | 0 | 300 | 0 |
| | Julio Lugo | ss | Rsp | R | 30 | 100 | 0 | 1750 | 0 |
| | Jason Marquis | sp | Lsp | R | 27 | 100 | 0 | 525 | 0 |
| | Terry Mulholland | mr | Rsp | L | 43 | 100 | 0 | 300 | 0 |
| | Matt Murton | lf | Rsp | R | 24 | 42 | 0 | 316 | 0 |
| f | Carl Pavano | sp | Rsp | R | 30 | 47 | 53 | 3800 | 0 |
| f | Carlos Pena | 1b | Lp | L | 28 | 57 | 0 | 330 | 0 |
| | Brad Penny | sp | Rsp | R | 28 | 86 | 10 | 3725 | 0 |
| | Jhonny Peralta | ss | Rp | R | 24 | 100 | 0 | 300 | 0 |
| | B.J. Ryan | cl | Lsp | L | 30 | 100 | 0 | 1275 | 0 |
| | Reggie Sanders | lf | Rsp | R | 38 | 66 | 34 | 2000 | 0 |
| f | Junior Spivey | 2b | Rsp | R | 31 | 61 | 38 | 2368 | 0 |
| f | Mike Stanton | mr | Lsp | L | 39 | 94 | 0 | 3000 | 0 |
| | Chase Utley | 2b | Lp | R | 27 | 100 | 0 | 300 | 0 |
| | Larry Walker | rf | Lp | R | 39 | 84 | 16 | 12667 | 0 |
| | John Wasdin | mr | Rsp | R | 33 | 63 | 0 | 300 | 0 |
| | Matt Wise | mr | Rsp | R | 30 | 84 | 16 | 300 | 0 |
|   | Total |   |   |   | 30.5 |   |   | 74478 |   |