Team roster -- 2006 Boston Pinnipeds
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Luis Castillo | 2b | Ssp | 30 | .423 | Ex | .259 | Pr | Vg | Fr | Ex | Fr | Av | Prone | Normal |
| | Carl Crawford | lf | Lsp | 24 | .244 | Fr | .326 | Vg | Vg | Fr | Vg | Ex | Ex | Normal | Normal |
| f | Matt Diaz | lf | Rsp | 28 | .370 | Fr | .143 | Av | Av | Pr | Av | Pr | Fr | Prone | Normal |
| | Carl Everett | dh | Ssp | 35 | .265 | Av | .246 | Vg | Av | Pr | Fr | Fr | Fr | Normal | Normal |
| | Rafael Furcal | ss | Ssp | 28 | .294 | Vg | .280 | Av | Vg | Av | Vg | Ex | Vg | Normal | Normal |
| | Travis Hafner | dh | Lsp | 29 | .269 | Ex | .321 | Ex | Pr | Pr | Av | Pr | Pr | Prone | Normal |
| | Nook Logan | cf | Ssp | 26 | .281 | Av | .249 | Pr | Ex | Vg | Ex | Vg | Ex | Normal | Normal |
| | Hideki Matsui | lf | Lp | 32 | .354 | Vg | .281 | Vg | Pr | Pr | Vg | Fr | Pr | Iron | Terror |
| | Trot Nixon | rf | Lp | 32 | .224 | Fr | .288 | Vg | Pr | Pr | Fr | Av | Pr | Prone | Normal |
| | Pete Orr | 2b | Lsp | 27 | .391 | Fr | .283 | Fr | Av | Fr | Vg | Ex | Av | Normal | Normal |
| f | Paul Phillips | c | Rp | 29 | .227 | Ex | .289 | Pr | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
| | Oscar Robles | ss | Lsp | 30 | .267 | Fr | .273 | Fr | Vg | Pr | Fr | Pr | Fr | Normal | Terror |
| | Freddy Sanchez | 3b | Rp | 28 | .326 | Av | .277 | Fr | Av | Pr | Av | Fr | Pr | Normal | Normal |
| f | Rick Short | 2b | Rsp | 33 | 1.000 | Av | .308 | Vg | Pr | Pr | Av | Pr | Pr | Normal | Normal |
| | Yorvit Torrealba | c | Rsp | 27 | .302 | Vg | .209 | Fr | Vg | Fr | Fr | Av | Pr | Normal | Normal |
| | Jason Varitek | c | Ssp | 34 | .320 | Ex | .267 | Vg | Av | Pr | Pr | Vg | Pr | Normal | Terror |
| f | Jayson Werth | lf | Rsp | 27 | .239 | Fr | .233 | Av | Fr | Fr | Vg | Ex | Av | Prone | Normal |
| f | Glenn Williams | 3b | Ssp | 28 | .533 | Pr | .360 | Pr | Av | Pr | Fr | Pr | Vg | Prone | Normal |
| f | Kevin Youkilis | 3b | Rsp | 27 | .300 | Av | .265 | Fr | Pr | Pr | Pr | Pr | Pr | Prone | Normal |
| | Dmitri Young | dh | Ssp | 32 | .277 | Vg | .269 | Vg | Pr | Pr | Fr | Fr | Pr | Prone | Normal |
|   | Total |   |   | 29.3 | .301 |   | .275 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Bronson Arroyo | sp | R | 29 | .288 | .234 | Fr | Pr | Pr | Pr | Pr | Vg | Vg | Vg | 13 | 133 | 43 | Normal | Iron |
| f | Manny Delcarmen | mr | R | 24 | .267 | .222 | Av | Pr | Pr | Pr | Pr | | Av | Av | 17 | 86 | 69 | Normal | Normal |
| | Ryan Dempster | cl | R | 29 | .278 | .216 | Av | Fr | Pr | Pr | Pr | Av | Av | Av | 22 | 0 | 66 | Tough | Iron |
| f | Franklyn German | mr | R | 26 | .267 | .294 | Fr | Pr | Pr | Pr | Pr | | Av | Pr | 33 | 435 | 51 | Tough | Normal |
| | LaTroy Hawkins | mr | R | 33 | .228 | .297 | Av | Pr | Pr | Pr | Pr | | Av | Vg | 9 | 17 | 48 | Normal | Prone |
| | Braden Looper | cl | R | 31 | .336 | .210 | Av | Pr | Pr | Pr | Pr | | Av | Vg | 8 | 9 | 64 | Normal | Normal |
| | Mark Mulder | sp | L | 28 | .201 | .289 | Av | Pr | Fr | Pr | Pr | Vg | | Ex | 23 | 0 | 69 | Tough | Normal |
| | Jonathan Papelbon | mr | R | 25 | .190 | .319 | Av | Pr | Pr | Pr | Pr | Fr | Vg | Vg | 15 | 50 | 43 | Normal | Normal |
| f | Troy Percival | cl | R | 36 | .173 | .250 | Av | Pr | Pr | Pr | Pr | | Av | Pr | 13 | 64 | 30 | Normal | Prone |
| f | Odalis Perez | sp | L | 29 | .256 | .264 | Vg | Pr | Pr | Pr | Pr | Fr | | Fr | 15 | 0 | 54 | Normal | Prone |
| | Chad Qualls | mr | R | 27 | .218 | .275 | Av | Pr | Pr | Pr | Pr | | Av | Av | 7 | 0 | 67 | Normal | Iron |
| | Kenny Rogers | sp | L | 41 | .201 | .291 | Pr | Pr | Pr | Pr | Pr | Vg | | Vg | 0 | 0 | 51 | Normal | Normal |
| | Ben Sheets | sp | R | 27 | .234 | .241 | Av | Pr | Pr | Pr | Pr | Vg | | Fr | 25 | 0 | 40 | Normal | Prone |
| | Andrew Sisco | mr | L | 23 | .216 | .255 | Av | Pr | Pr | Pr | Pr | | Av | Vg | 14 | 0 | 47 | Normal | Iron |
| | Tim Wakefield | sp | R | 39 | .202 | .278 | Vg | Pr | Pr | Pr | Pr | Vg | | Fr | 19 | 0 | 47 | Tough | Iron |
|   | Total |   |   | 29.8 | .241 | .268 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Arroyo | sp | Av/106 |   |   |   |   |   |   |   |   | | |   |
| | Castillo,L | 2b |   |   |   | Vg/64 |   |   |   |   |   | | |   |
| | Crawford | lf |   |   |   |   |   |   | Vg/36 | Vg/36 |   | Av | |   |
| f | Delcarmen | mr | Av/94 |   |   |   |   |   |   |   |   | | |   |
| | Dempster | cl | Av/39 |   |   |   |   |   |   |   |   | | |   |
| f | Diaz | lf |   |   |   |   |   |   | Av/169 |   | Av/169 | Fr | |   |
| | Everett | dh |   |   |   |   |   |   | Fr/63 |   | Fr/63 | Fr | |   |
| | Furcal | ss |   |   |   |   |   | Vg/75 |   |   |   | | |   |
| f | German | mr | Pr/61 |   |   |   |   |   |   |   |   | | |   |
| | Hafner | dh |   |   | Av/99 |   |   |   |   |   |   | | |   |
| | Hawkins | mr | Av/148 |   |   |   |   |   |   |   |   | | |   |
| | Logan | cf |   |   |   |   |   |   |   | Ex/137 |   | Fr | |   |
| | Looper | cl | Av/163 |   |   |   |   |   |   |   |   | | |   |
| | Matsui | lf |   |   |   |   |   |   | Av/69 | Av/69 | Av/69 | Av | |   |
| | Mulder | sp | Vg/79 |   |   |   |   |   |   |   |   | | |   |
| | Nixon | rf |   |   |   |   |   |   |   |   | Av/27 | Av | |   |
| | Orr | 2b |   |   |   | Av/160 | Av/103 |   | Fr/95 |   |   | Av | |   |
| | Papelbon | mr | Av/77 |   |   |   |   |   |   |   |   | | |   |
| f | Percival | cl | Av/83 |   |   |   |   |   |   |   |   | | |   |
| f | Perez,O | sp | Av/28 |   |   |   |   |   |   |   |   | | |   |
| f | Phillips | c |   | Av/107 |   |   |   |   |   |   |   | | Vg | 5 |
| | Qualls | mr | Av/47 |   |   |   |   |   |   |   |   | | |   |
| | Robles | ss |   |   |   | Av/143 | Av/70 | Av/76 |   |   |   | | |   |
| | Rogers | sp | Ex/35 |   |   |   |   |   |   |   |   | | |   |
| | Sanchez | 3b |   |   |   | Av/61 | Ex/56 | Av/87 |   |   |   | | |   |
| | Sheets | sp | Pr/300 |   |   |   |   |   |   |   |   | | |   |
| f | Short | 2b |   |   | Vg/99 | Av/115 |   |   |   |   |   | | |   |
| | Sisco | mr | Fr/283 |   |   |   |   |   |   |   |   | | |   |
| | Torrealba | c |   | Vg/44 |   |   |   |   |   |   |   | | Av | 1 |
| | Varitek | c |   | Fr/121 |   |   |   |   |   |   |   | | Av | 3 |
| | Wakefield | sp | Vg/89 |   |   |   |   |   |   |   |   | | |   |
| f | Werth | lf |   |   |   |   |   |   | Av/88 | Av/88 | Av/88 | Av | |   |
| f | Williams | 3b |   |   |   |   | Av/111 |   |   |   |   | | |   |
| f | Youkilis | 3b |   |   | Fr/91 | Pr/99 | Av/72 |   |   |   |   | | |   |
| | Young | dh |   |   | Fr/125 |   |   |   | Pr/71 |   |   | Fr | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| | Bronson Arroyo | sp | Rsp | R | 29 | 96 | 0 | 333 | 0 |
| | Luis Castillo | 2b | Ssp | R | 30 | 100 | 0 | 4667 | 0 |
| | Carl Crawford | lf | Lsp | L | 24 | 100 | 0 | 320 | 0 |
| f | Manny Delcarmen | mr | Rsp | R | 24 | 27 | 0 | 316 | 0 |
| | Ryan Dempster | cl | Rsp | R | 29 | 100 | 0 | 300 | 0 |
| f | Matt Diaz | lf | Rsp | R | 28 | 41 | 19 | 300 | 0 |
| | Carl Everett | dh | Ssp | R | 35 | 100 | 0 | 3000 | 0 |
| | Rafael Furcal | ss | Ssp | R | 28 | 100 | 0 | 3700 | 0 |
| f | Franklyn German | mr | Rsp | R | 26 | 100 | 0 | 300 | 0 |
| | Travis Hafner | dh | Lsp | R | 29 | 91 | 9 | 316 | 0 |
| | LaTroy Hawkins | mr | Rsp | R | 33 | 85 | 14 | 3000 | 0 |
| | Nook Logan | cf | Ssp | R | 26 | 100 | 0 | 300 | 0 |
| | Braden Looper | cl | Rsp | R | 31 | 93 | 7 | 2000 | 0 |
| | Hideki Matsui | lf | Lp | R | 32 | 100 | 0 | 7000 | 0 |
| | Mark Mulder | sp | Lsp | L | 28 | 100 | 0 | 4450 | 0 |
| | Trot Nixon | rf | Lp | L | 32 | 85 | 14 | 4500 | 0 |
| | Pete Orr | 2b | Lsp | R | 27 | 100 | 0 | 300 | 0 |
| | Jonathan Papelbon | mr | Rsp | R | 25 | 29 | 0 | 316 | 0 |
| f | Troy Percival | cl | Rsp | R | 36 | 38 | 62 | 7833 | 0 |
| f | Odalis Perez | sp | Lsp | L | 29 | 51 | 49 | 5000 | 0 |
| f | Paul Phillips | c | Rp | R | 29 | 33 | 0 | 300 | 0 |
| | Chad Qualls | mr | Rsp | R | 27 | 100 | 0 | 300 | 0 |
| | Oscar Robles | ss | Lsp | R | 30 | 81 | 0 | 316 | 0 |
| | Kenny Rogers | sp | Lsp | L | 41 | 93 | 0 | 2500 | 0 |
| | Freddy Sanchez | 3b | Rp | R | 28 | 100 | 0 | 303 | 0 |
| | Ben Sheets | sp | Rsp | R | 27 | 59 | 41 | 2425 | 0 |
| f | Rick Short | 2b | Rsp | R | 33 | 16 | 5 | 316 | 0 |
| | Andrew Sisco | mr | Lsp | L | 23 | 100 | 0 | 316 | 0 |
| | Yorvit Torrealba | c | Rsp | R | 27 | 99 | 0 | 334 | 0 |
| | Jason Varitek | c | Ssp | R | 34 | 100 | 0 | 6900 | 0 |
| | Tim Wakefield | sp | Rsp | R | 39 | 100 | 0 | 4350 | 0 |
| f | Jayson Werth | lf | Rsp | R | 27 | 65 | 35 | 303 | 0 |
| f | Glenn Williams | 3b | Ssp | R | 28 | 12 | 54 | 316 | 0 |
| f | Kevin Youkilis | 3b | Rsp | R | 27 | 63 | 7 | 300 | 0 |
| | Dmitri Young | dh | Ssp | R | 32 | 100 | 0 | 7750 | 0 |
|   | Total |   |   |   | 29.5 |   |   | 75280 |   |