Team status -- 2006 Boston Pinnipeds
Regular season -- as of 10/12/2006
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/12 | 10/11 | 10/10 | 10/9 | 10/8 | 10/7 | 10/6 | 10/5 | 10/4 | Cum |
| | Luis Castillo | 165 | 69 | 92 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Carl Crawford | 70 | 105 | 94 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Matt Diaz | 88 | 51 | 74 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Carl Everett | 55 | 55 | 55 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Rafael Furcal | 107 | 94 | 98 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Travis Hafner | 76 | 110 | 99 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Nook Logan | 91 | 35 | 50 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Hideki Matsui | 88 | 108 | 101 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Trot Nixon | 27 | 109 | 92 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Pete Orr | 86 | 84 | 85 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Paul Phillips | 23 | 89 | 67 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Oscar Robles | 66 | 72 | 71 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Freddy Sanchez | 94 | 97 | 96 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Rick Short | 0 | 100 | 82 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Yorvit Torrealba | 95 | 42 | 55 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jason Varitek | 88 | 102 | 98 | 0 | 39 | 44 |   | 33 | 46 | 38 |   | 39 | 34 | 273 |
| f | Jayson Werth | 76 | 47 | 53 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Glenn Williams | 56 | 93 | 79 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Kevin Youkilis | 54 | 107 | 86 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dmitri Young | 129 | 64 | 80 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/12 | 10/11 | 10/10 | 10/9 | Cum |
| | Bronson Arroyo | 101 | 0 | 9/22/2006 |   |   |   |   |   |
| f | Manny Delcarmen | 76 | 0 | 9/17/2006 |   |   |   |   |   |
| | Ryan Dempster | 68 | 0 | 10/11/2006 |   | 19r |   | 11r | 30 |
| f | Franklyn German | 78 | 0 | 9/20/2006 |   |   |   |   |   |
| | LaTroy Hawkins | 89 | 0 | 10/11/2006 |   | 26r |   |   | 26 |
| | Braden Looper | 83 | 0 | 10/12/2006 | 29r | 5r |   |   | 34 |
| | Mark Mulder | 104 | 0 | 10/8/2006 |   |   |   |   |   |
| | Jonathan Papelbon | 80 | 0 | 10/11/2006 |   | 4r |   | 5r | 9 |
| f | Troy Percival | 81 | 0 | 9/13/2006 |   |   |   |   |   |
| f | Odalis Perez | 56 | 0 | 8/23/2006 |   |   |   |   |   |
| | Chad Qualls | 92 | 0 | 10/11/2006 |   | 8r |   |   | 8 |
| | Kenny Rogers | 101 | 0 | 10/9/2006 |   |   |   | 105s | 105 |
| | Ben Sheets | 88 | 0 | 10/12/2006 | 93s |   |   |   | 93 |
| | Andrew Sisco | 74 | 0 | 10/12/2006 | 3r | 9r |   |   | 12 |
| | Tim Wakefield | 96 | 0 | 10/11/2006 |   | 90s |   |   | 90 |