Team status -- 2006 Hoosier Hysteria
Regular season -- as of 9/22/2006
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/22 | 9/21 | 9/20 | 9/19 | 9/18 | 9/17 | 9/16 | 9/15 | 9/14 | Cum |
| | Craig Biggio | 44 | 89 | 77 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Milton Bradley | 124 | 92 | 101 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Juan Encarnacion | 157 | 79 | 94 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Shawn Green | 48 | 101 | 88 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Todd Greene | 100 | 115 | 109 | 0 | 37 | 16 | 19 | 46 | 42 |   |   |   |   | 160 |
| | Wes Helms | 82 | 175 | 128 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Eric Hinske | 59 | 73 | 70 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Omar Infante | 43 | 79 | 71 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Pete LaForest | 275 | 102 | 111 | 0 |   | 10 |   |   |   | 34 | 33 | 42 | 42 | 161 |
| | Felipe Lopez | 72 | 79 | 77 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Andy Marte | 11 | 0 | 5 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Lance Niekro | 103 | 29 | 58 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Laynce Nix | 200 | 44 | 56 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Neifi Perez | 82 | 61 | 66 | 0 |   |   |   |   |   |   |   |   |   |   |
| | David Ross | 82 | 130 | 118 | 0 |   | 15 | 20 |   |   |   |   |   |   | 35 |
| | Mark Teixeira | 68 | 69 | 69 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Rondell White | 149 | 92 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Chris Woodward | 27 | 144 | 80 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/22 | 9/21 | 9/20 | 9/19 | Cum |
| | Erik Bedard | 102 | 0 | 9/22/2006 | 56s |   |   |   | 56 |
| | Joaquin Benoit | 98 | 0 | 9/22/2006 | 33r | 20r |   | 40r | 93 |
| | Brian Bruney | 19 | 0 | 9/18/2006 |   |   |   |   |   |
| | Marcos Carvajal | 92 | 0 | 9/22/2006 | 11r |   | 28r | 26r | 65 |
| | Jeff Francis | 93 | 0 | 9/19/2006 |   |   |   | 61s | 61 |
| | Ryan Franklin | 74 | 0 | 9/21/2006 |   | 60s |   | 6r | 66 |
| | Chad Gaudin | 27 | 0 | 9/22/2006 | 2r | 41r | 6r | 27r | 76 |
| f | Aaron Heilman | 106 | 0 | 8/27/2006 |   |   |   |   |   |
| f | Julio Mateo | 111 | 0 | 9/16/2006 |   |   |   |   |   |
| | Jim Mecir | 83 | 0 | 9/21/2006 |   | 45r |   | 8r | 53 |
| f | Akinori Otsuka | 109 | 0 | 9/15/2006 |   |   |   |   |   |
| | Jake Peavy | 87 | 0 | 9/20/2006 |   |   | 67s |   | 67 |
| f | Chris Reitsma | 105 | 0 | 9/17/2006 |   |   |   |   |   |
| f | Wandy Rodriguez | 112 | 0 | 8/25/2006 |   |   |   |   |   |
| f | Rafael Soriano | 130 | 0 | 8/30/2006 |   |   |   |   |   |
| | Tim Stauffer | 74 | 0 | 9/14/2006 |   |   |   |   |   |
| | Robinson Tejeda | 95 | 0 | 9/22/2006 | 31r |   | 45r |   | 76 |