Team status -- 2006 Kalamazoo Kangaroos
Regular season -- as of 9/22/2006
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/22 | 9/21 | 9/20 | 9/19 | 9/18 | 9/17 | 9/16 | 9/15 | 9/14 | Cum |
| | Brad Ausmus | 74 | 32 | 42 | 0 | 43 | 36 | 42 | 52 | 41 | 31 | 31 | 32 |   | 308 |
| | Jamey Carroll | 42 | 18 | 24 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Sean Casey | 77 | 98 | 90 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Deivi Cruz | 47 | 77 | 65 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jeff DaVanon | 214 | 74 | 92 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ray Durham | 140 | 92 | 101 | 0 |   |   |   |   |   |   |   |   |   |   |
| | David Eckstein | 83 | 98 | 94 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Cliff Floyd | 86 | 98 | 95 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Julio Franco | 40 | 86 | 64 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Travis Lee | 57 | 109 | 102 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Quinton McCracken | 42 | 10 | 17 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Frank Menechino | 6 | 28 | 14 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Miguel Ojeda | 19 | 15 | 17 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Mike Piazza | 92 | 118 | 111 | 0 |   |   |   |   |   | 9 | 8 | 9 | 42 | 68 |
| | Gary Sheffield | 87 | 105 | 100 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Cory Sullivan | 135 | 75 | 82 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mark Teahen | 83 | 118 | 109 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Frank Thomas | 44 | 13 | 23 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/22 | 9/21 | 9/20 | 9/19 | Cum |
| f | Pedro Astacio | 102 | 0 | 7/21/2006 |   |   |   |   |   |
| | Brandon Backe | 109 | 0 | 9/21/2006 |   | 10r | 2r |   | 12 |
| | James Baldwin | 102 | 0 | 9/22/2006 | 13r | 5r | 52r | 35r | 105 |
| f | Rafael Betancourt | 137 | 0 | 9/14/2006 |   |   |   |   |   |
| | Sean Douglass | 136 | 0 | 9/6/2006 |   |   |   |   |   |
| f | Jeff Harris | 91 | 0 | 7/9/2006 |   |   |   |   |   |
| | Orlando Hernandez | 84 | 0 | 9/22/2006 | 109s |   |   |   | 109 |
| | Kazuhisa Ishii | 94 | 0 | 9/20/2006 |   |   | 40s |   | 40 |
| f | Jason Isringhausen | 150 | 0 | 9/16/2006 |   |   |   |   |   |
| | Al Leiter | 15 | 0 | 9/19/2006 |   |   |   | 103s | 103 |
| | Kent Mercker | 23 | 0 | 9/22/2006 | 3r | 3r | 12r |   | 18 |
| f | Wade Miller | 94 | 0 | 7/8/2006 |   |   |   |   |   |
| | Jamie Moyer | 58 | 0 | 9/21/2006 |   | 73s |   |   | 73 |
| | Russ Springer | 96 | 0 | 9/22/2006 | 5r | 6r | 12r | 19r | 42 |
| | Chris Spurling | 108 | 0 | 9/21/2006 |   | 13r | 8r | 43r | 64 |
| f | Huston Street | 138 | 0 | 9/17/2006 |   |   |   |   |   |
| | Todd Williams | 128 | 0 | 9/22/2006 | 18r | 14r | 19r |   | 51 |