Team pitching -- 2006 Young Hegelians
Regular season -- as of 9/22/2006

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fEldredmr 2.305263200031.133108152625139
Kim,Smr 3.341532750070.0742926155179293
Harangsp 4.117121441830155.11677871341301416667
fHammond*mr 4.453134100054.2532827202946231
fBroxtonmr 4.5000170008.07547100037
Wrightsp 4.58380221700110.0108635641761715475
Madduxsp 4.828120292731186.2205114100311143323786
Silvasp 4.907100202040132.1161777210532116555
Millwoodsp 5.075140262400152.21809386391352614670
Rusch*mr 5.343120481300123.0144817350901413553
Ortizsp 5.7319014141081.210963521843238369
Carraramr 5.741505100058.0794137244545272
Gobble*mr 6.141223600048.15637332839134226
Gloversp 6.510212900047.0643534184294222
Wilsonsp 10.42070970038.0644444925123189
 Other  4.7051110391710139.2152867348931819604
 Total  4.9950112271621621241436.2165688479640710012171606288

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fEldredmr110200140 9.5 4.3 14.4 7.5 0.6 1.7 16.8 .586
Kim,Smr101100500 9.5 1.9 11.6 6.6 0.9 3.4 37.4 .675
Harangsp802630630 9.7 2.0 12.0 7.5 0.8 3.8 55.1 .644
fHammond*mr114200420 8.7 3.3 12.3 4.8 0.7 1.5 18.9 .624
fBroxtonmr100000300 7.9 7.9 15.8 11.3 0.0 1.4 21.1 .561
Wrightsp525711530 8.8 3.4 12.8 6.2 1.4 1.9 78.7 .617
Madduxsp810420430 9.9 1.5 11.6 5.5 1.6 3.7 96.0 .666
Silvasp611200440 10.9 0.7 11.8 3.6 1.4 5.3 86.5 .725
Millwoodsp1147320681 10.6 2.3 13.1 8.0 1.5 3.5 92.2 .632
Rusch*mr325213750 10.5 3.7 14.3 6.6 1.0 1.8 43.1 .623
Ortizsp211100220 12.0 2.0 14.1 4.7 2.5 2.4 90.7 .651
Carraramr100010330 12.3 3.7 16.0 7.0 0.6 1.9 19.8 .596
Gobble*mr010220120 10.4 5.2 16.0 7.3 2.4 1.4 23.5 .563
Gloversp101120210 12.3 3.4 15.9 8.0 1.7 2.3 28.4 .623
Wilsonsp101400230 15.2 2.1 18.2 5.9 2.8 2.8 72.6 .632
 Other 453490960 9.8 3.1 13.1 6.0 1.2 1.9  .631
 Total 5419314123464491 10.4 2.5 13.2 6.3 1.4 2.5  .639

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fEldredmr .713 1.5394 .33056 .40358 .417 15.4 4.4 3.97 4.74
Kim,Smr .710 1.27219 .306123 .420124 .423 31.8 4.0 3.68 3.71
Harangsp .740 1.29483 .317298 .447304 .456 81.0 4.6 4.22 3.79
fHammond*mr .734 1.34176 .278102 .442104 .450 26.6 4.4 3.94 3.67
fBroxtonmr .708 1.7520 .35015 .40515 .405 4.5 5.3 4.56 4.44
Wrightsp .781 1.35334 .272229 .482236 .497 60.3 4.8 4.44 4.44
Madduxsp .787 1.26604 .285388 .494392 .499102.8 4.9 4.46 4.29
Silvasp .806 1.29469 .299273 .492275 .495 76.8 5.2 4.70 4.47
Millwoodsp .823 1.43467 .330338 .504341 .509 97.9 5.7 5.19 4.99
Rusch*mr .823 1.58397 .327277 .501279 .505 80.9 5.9 5.32 5.18
Ortizsp .909 1.56284 .303212 .575213 .577 65.1 7.0 6.45 6.63
Carraramr .895 1.78199 .377148 .544148 .544 48.2 7.5 6.74 5.99
Gobble*mr .900 1.74144 .299128 .566130 .575 39.2 7.3 6.57 7.31
Gloversp .902 1.74152 .362123 .554124 .559 39.8 7.5 6.85 6.85
Wilsonsp1.119 1.92139 .374130 .688134 .709 49.811.7 10.62 9.81
 Other  .801 1.43441 .304294 .487298 .493 80.1 5.1 4.64 4.69
 Total  .814 1.444622 .3113134 .4983175 .505894.8 5.5 5.04 4.92

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fEldredmr00 .00000 .0000 0.0102 .200
Kim,Smr50 .00004 .80013 2.661 .167
Harangsp183 .167011 .61153 2.9163 .188
fHammond*mr00 .00000 .0000 0.0165 .313
fBroxtonmr00 .00000 .0000 0.020 .000
Wrightsp170 .00006 .35360 3.582 .250
Madduxsp273 .111111 .407119 4.4155 .333
Silvasp204 .20009 .45095 4.851 .200
Millwoodsp240 .000010 .41780 3.3154 .267
Rusch*mr130 .00006 .46269 5.3178 .471
Ortizsp141 .07105 .35755 3.994 .444
Carraramr00 .00000 .0000 0.0299 .310
Gobble*mr00 .00000 .0000 0.091 .111
Gloversp00 .00000 .0000 0.062 .333
Wilsonsp70 .00000 .00029 4.131 .333
 Other 171 .05907 .41276 4.5217 .333
 Total 16212 .074469 .426649 4.018755 .294

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fEldredmr116 .5454 .36422811 .393323214
Kim,Smr43 .7500 .0002133 .231272212
Harangsp111.0000 .0003142 .143442610
fHammond*mr63 .5002 .3336193 .158414123
fBroxtonmr21 .5001 .500050 .000776
Wrightsp00 .0000 .000010 .0002253
Madduxsp00 .0000 .0000111.0002920
Silvasp00 .0000 .000000 .0002000
Millwoodsp00 .0000 .000010 .0002622
Rusch*mr00 .0000 .0005205 .250483517
Ortizsp00 .0000 .000000 .0001400
Carraramr20 .0000 .0003308 .267515123
Gobble*mr62 .3333 .50012812 .429363610
Gloversp31 .3332 .6671154 .267292910
Wilsonsp00 .0000 .000032 .667922
 Other 1210 .8332 .167194 .444392218
 Total 4727 .57414 .2982418755 .294162312150