Team status -- 2006 Young Hegelians
Regular season -- as of 9/22/2006
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/22 | 9/21 | 9/20 | 9/19 | 9/18 | 9/17 | 9/16 | 9/15 | 9/14 | Cum |
| f | Jason Bartlett | 89 | 91 | 90 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Barry Bonds | 140 | 100 | 104 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bret Boone | 20 | 22 | 21 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Eric Chavez | 75 | 100 | 91 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Brad Eldred | 89 | 101 | 98 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Nomar Garciaparra | 73 | 125 | 106 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Vladimir Guerrero | 107 | 99 | 102 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Ryan Ludwick | 110 | 65 | 94 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Kazuo Matsui | 119 | 105 | 108 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Nate McLouth | 125 | 98 | 103 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Doug Mirabelli | 110 | 84 | 94 | 0 |   |   |   | 3 |   |   |   |   |   | 3 |
| | Yadier Molina | 95 | 56 | 67 | 0 |   |   |   |   |   |   |   |   |   |   |
| | A.J. Pierzynski | 88 | 70 | 73 | 0 | 34 | 33 | 40 | 31 | 43 | 48 | 33 | 39 | 32 | 333 |
| | Desi Relaford | 33 | 30 | 30 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jason Repko | 75 | 114 | 100 | 0 |   |   |   |   |   |   |   |   |   |   |
| | B.J. Surhoff | 36 | 40 | 39 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jim Thome | 72 | 117 | 101 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Shane Victorino | 650 | 53 | 116 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Todd Walker | 126 | 79 | 90 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Daryle Ward | 84 | 85 | 85 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/22 | 9/21 | 9/20 | 9/19 | Cum |
| f | Jonathan Broxton | 54 | 0 | 6/20/2006 |   |   |   |   |   |
| | Giovanni Carrara | 83 | 0 | 9/22/2006 | 12r |   |   |   | 12 |
| f | Cal Eldred | 87 | 0 | 8/27/2006 |   |   |   |   |   |
| | Gary Glover | 78 | 0 | 9/17/2006 |   |   |   |   |   |
| | Jimmy Gobble | 91 | 0 | 9/22/2006 | 22r |   |   | 10r | 32 |
| f | Chris Hammond | 95 | 0 | 8/18/2006 |   |   |   |   |   |
| | Aaron Harang | 75 | 0 | 9/18/2006 |   |   |   |   |   |
| | Sunny Kim | 81 | 0 | 9/17/2006 |   |   |   |   |   |
| f | Anthony Lerew | 0 | 0 |   |   |   |   |   |   |
| | Greg Maddux | 84 | 0 | 9/18/2006 |   |   |   |   |   |
| | Kevin Millwood | 84 | 0 | 9/22/2006 | 104s |   |   |   | 104 |
| | Ramon Ortiz | 66 | 0 | 9/20/2006 |   |   | 117s |   | 117 |
| | Glendon Rusch | 84 | 0 | 9/22/2006 | 11r |   | 50r | 7r | 68 |
| | Carlos Silva | 74 | 0 | 9/21/2006 |   | 109s |   |   | 109 |
| | Paul Wilson | 84 | 0 | 8/1/2006 |   |   |   |   |   |
| | Jamey Wright | 61 | 0 | 9/19/2006 |   |   |   | 102s | 102 |