Team status -- 2006 St. Louis Sluggers
Regular season -- as of 10/9/2006
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/9 | 10/8 | 10/7 | 10/6 | 10/5 | 10/4 | 10/3 | 10/2 | 10/1 | Cum |
| | Moises Alou | 118 | 78 | 87 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Wilson Betemit | 51 | 80 | 71 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Hank Blalock | 13 | 89 | 67 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Royce Clayton | 29 | 5 | 13 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ken Griffey | 26 | 135 | 97 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mark Grudzielanek | 59 | 94 | 84 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Toby Hall | 76 | 50 | 58 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Torii Hunter | 104 | 52 | 67 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Geoff Jenkins | 36 | 116 | 93 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Victor Martinez | 19 | 96 | 72 | 0 | 34 | 47 | 36 |   | 39 | 34 |   |   |   | 190 |
| f | Andy Phillips | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Albert Pujols | 82 | 113 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Terrmel Sledge | 0 | 2 | 2 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Adam Stern | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ichiro Suzuki | 81 | 107 | 100 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mark Sweeney | 68 | 100 | 97 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Omar Vizquel | 60 | 112 | 99 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Rickie Weeks | 109 | 41 | 56 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/9 | 10/8 | 10/7 | 10/6 | Cum |
| | Joe Blanton | 104 | 0 | 10/9/2006 | 96s |   |   |   | 96 |
| | Brendan Donnelly | 52 | 0 | 10/9/2006 | 12r | 8r |   |   | 20 |
| | Jeff Fassero | 51 | 0 | 10/8/2006 |   | 7r | 2r |   | 9 |
| f | Randy Flores | 80 | 0 | 9/17/2006 |   |   |   |   |   |
| | Tom Glavine | 99 | 0 | 10/5/2006 |   |   |   |   |   |
| | Shigetoshi Hasegawa | 78 | 0 | 10/7/2006 |   |   | 16r |   | 16 |
| | Tim Hudson | 92 | 0 | 10/8/2006 |   | 103s |   |   | 103 |
| f | Jason Johnson | 96 | 0 | 9/28/2006 |   |   |   |   |   |
| f | Kyle Lohse | 81 | 0 | 9/20/2006 |   |   |   |   |   |
| | Mark Prior | 97 | 0 | 10/7/2006 |   |   | 87s |   | 87 |
| f | Anthony Reyes | 47 | 0 | 5/30/2006 |   |   |   |   |   |
| | Scot Shields | 97 | 0 | 10/9/2006 | 11r |   | 17r |   | 28 |
| | Brad Thompson | 87 | 0 | 10/8/2006 |   | 16r | 15r |   | 31 |
| | Ugueth Urbina | 86 | 0 | 10/8/2006 |   | 16r | 6r |   | 22 |
| | Billy Wagner | 100 | 0 | 10/9/2006 | 15r | 21r |   |   | 36 |
| f | Ryan Wagner | 60 | 0 | 9/17/2006 |   |   |   |   |   |
| | Bob Wickman | 66 | 0 | 10/8/2006 |   | 9r |   |   | 9 |