Team status -- 2006 Circle City Bandits
Regular season -- as of 9/22/2006
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/22 | 9/21 | 9/20 | 9/19 | 9/18 | 9/17 | 9/16 | 9/15 | 9/14 | Cum |
| | Marlon Anderson | 144 | 78 | 82 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Ronnie Belliard | 96 | 110 | 106 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Geoff Blum | 104 | 108 | 107 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Raul Chavez | 111 | 94 | 100 | 0 | 52 | 37 | 34 | 59 |   | 32 | 36 | 40 | 44 | 334 |
| | JD Closser | 110 | 104 | 105 | 0 |   | 4 |   |   | 37 |   | 5 |   |   | 46 |
| | Mark DeRosa | 126 | 95 | 108 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jermaine Dye | 96 | 112 | 108 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Morgan Ensberg | 96 | 109 | 106 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Adam Everett | 76 | 120 | 108 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Adrian Gonzalez | 93 | 110 | 109 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Corey Hart | 110 | 117 | 114 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bobby Hill | 33 | 16 | 19 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Brian Jordan | 14 | 31 | 25 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ryan Langerhans | 135 | 101 | 107 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Chris Magruder | 126 | 82 | 94 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Omar Quintanilla | 81 | 111 | 108 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Guillermo Quiroz | 43 | 150 | 87 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Luis Rivas | 12 | 16 | 15 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ryan Shealy | 21 | 131 | 111 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Preston Wilson | 103 | 108 | 107 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/22 | 9/21 | 9/20 | 9/19 | Cum |
| | Jonah Bayliss | 79 | 0 | 9/22/2006 | 70r |   |   | 22r | 92 |
| | Scott Downs | 102 | 0 | 9/19/2006 |   |   |   | 29r | 29 |
| f | Zach Duke | 114 | 0 | 8/23/2006 |   |   |   |   |   |
| | Seth Etherton | 46 | 0 | 9/20/2006 |   |   | 103s |   | 103 |
| | Josh Fogg | 113 | 0 | 9/22/2006 | 51s |   |   |   | 51 |
| f | Aaron Fultz | 95 | 0 | 8/26/2006 |   |   |   |   |   |
| | Zack Greinke | 108 | 0 | 9/19/2006 |   |   |   | 122s | 122 |
| | Cory Lidle | 115 | 0 | 9/14/2006 |   |   |   |   |   |
| f | Paul Maholm | 103 | 0 | 6/22/2006 |   |   |   |   |   |
| | Matt Miller | 112 | 0 | 9/19/2006 |   |   |   | 27r | 27 |
| | Chan Ho Park | 77 | 0 | 9/21/2006 |   | 116s |   |   | 116 |
| | Darrell Rasner | 90 | 0 | 9/18/2006 |   |   |   |   |   |
| f | Brian Shackelford | 103 | 0 | 7/12/2006 |   |   |   |   |   |
| | Ryan Vogelsong | 100 | 0 | 9/21/2006 |   | 19r |   | 19r | 38 |
| | Kelly Wunsch | 34 | 0 | 9/22/2006 | 64r |   |   |   | 64 |