League pitching register -- National
Regular season -- as of 8/21/2007
| Primary |
| Name | Team | P | Age | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP |
| Cha Seung Baek | HSX | sp | 27 | 2.65 | 2 | 0 | 0 | 5 | 5 | 0 | 0 | 34.0 | 28 | 12 | 10 | 8 | 26 | 6 | 2 |
| Danys Baez | BGA | mr | 29 | 4.25 | 3 | 6 | 5 | 45 | 0 | 0 | 0 | 48.2 | 53 | 25 | 23 | 14 | 27 | 5 | 4 |
| Scott Baker | HEG | sp | 25 | 6.23 | 0 | 4 | 0 | 19 | 11 | 0 | 0 | 78.0 | 106 | 56 | 54 | 8 | 58 | 16 | 7 |
| Miguel Batista | SLG | sp | 36 | 5.19 | 6 | 13 | 0 | 23 | 23 | 1 | 0 | 138.2 | 163 | 94 | 80 | 67 | 79 | 15 | 21 |
| Rick Bauer | HEN | mr | 30 | 4.53 | 4 | 2 | 3 | 41 | 1 | 0 | 0 | 55.2 | 57 | 29 | 28 | 12 | 39 | 5 | 7 |
| Josh Beckett | BOU | sp | 27 | 5.38 | 10 | 9 | 0 | 27 | 27 | 1 | 0 | 152.1 | 148 | 104 | 91 | 83 | 124 | 29 | 13 |
| Erik Bedard* | REB | sp | 28 | 4.22 | 11 | 7 | 0 | 27 | 27 | 1 | 0 | 166.1 | 176 | 88 | 78 | 70 | 154 | 19 | 24 |
| Joe Beimel* | HSX | mr | 30 | 5.89 | 0 | 2 | 1 | 37 | 0 | 0 | 0 | 47.1 | 59 | 41 | 31 | 21 | 17 | 8 | 3 |
| Armando Benitez | FOR | cl | 34 | 17.76 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 12.2 | 28 | 25 | 25 | 12 | 13 | 8 | 2 |
| Joaquin Benoit | REB | mr | 29 | 2.64 | 1 | 1 | 3 | 41 | 0 | 0 | 0 | 64.2 | 56 | 22 | 19 | 34 | 60 | 4 | 2 |
| Chad Billingsley | BGA | sp | 22 | 6.52 | 2 | 5 | 0 | 10 | 10 | 0 | 0 | 48.1 | 55 | 37 | 35 | 33 | 33 | 4 | 7 |
| Joe Blanton | SLG | sp | 26 | 4.27 | 9 | 6 | 0 | 25 | 24 | 1 | 1 | 139.0 | 158 | 75 | 66 | 52 | 67 | 13 | 19 |
| Jeremy Bonderman | BGA | sp | 24 | 4.62 | 10 | 11 | 0 | 27 | 27 | 0 | 0 | 177.1 | 189 | 101 | 91 | 35 | 166 | 18 | 13 |
| Dave Borkowski | BGA | mr | 30 | 7.47 | 1 | 0 | 0 | 33 | 0 | 0 | 0 | 62.2 | 80 | 55 | 52 | 17 | 42 | 13 | 6 |
| Micah Bowie* | FOR | mr | 32 | 1.45 | 3 | 0 | 4 | 15 | 0 | 0 | 0 | 18.2 | 10 | 3 | 3 | 7 | 13 | 1 | 1 |
| Chris Britton | BOU | mr | 24 | 4.28 | 2 | 1 | 0 | 31 | 0 | 0 | 0 | 40.0 | 39 | 20 | 19 | 20 | 33 | 3 | 2 |
| Jonathan Broxton | COM | mr | 23 | 3.32 | 2 | 4 | 10 | 49 | 0 | 0 | 0 | 59.2 | 48 | 25 | 22 | 31 | 84 | 5 | 7 |
| Brian Bruney | REB | mr | 25 | 3.43 | 0 | 3 | 1 | 15 | 0 | 0 | 0 | 21.0 | 14 | 9 | 8 | 13 | 26 | 3 | 2 |
| A.J. Burnett | BOU | sp | 30 | 2.96 | 9 | 5 | 0 | 20 | 19 | 1 | 1 | 133.2 | 104 | 45 | 44 | 50 | 124 | 13 | 9 |
| Brian Burres* | SLG | mr | 26 | 9.64 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 4.2 | 7 | 5 | 5 | 2 | 4 | 0 | 0 |
| Daniel Cabrera | BOU | sp | 26 | 4.25 | 8 | 11 | 0 | 25 | 25 | 0 | 0 | 139.2 | 111 | 69 | 66 | 96 | 152 | 13 | 16 |
| Fernando Cabrera | COM | mr | 25 | 3.56 | 3 | 1 | 0 | 39 | 0 | 0 | 0 | 55.2 | 49 | 25 | 22 | 25 | 72 | 13 | 7 |
| Matt Cain | COM | sp | 22 | 4.55 | 10 | 7 | 0 | 27 | 27 | 0 | 0 | 164.0 | 158 | 90 | 83 | 73 | 164 | 21 | 3 |
| Kiko Calero | ANR | mr | 32 | 3.93 | 6 | 1 | 8 | 38 | 0 | 0 | 0 | 36.2 | 44 | 17 | 16 | 22 | 35 | 4 | 6 |
| Jose Capellan | HSX | mr | 26 | 3.41 | 1 | 1 | 1 | 38 | 0 | 0 | 0 | 58.0 | 53 | 25 | 22 | 21 | 46 | 7 | 3 |
| Matt Capps | SYN | mr | 23 | 5.80 | 4 | 3 | 2 | 46 | 0 | 0 | 0 | 66.2 | 75 | 45 | 43 | 10 | 59 | 15 | 4 |
| Chris Capuano* | FOR | sp | 28 | 5.56 | 10 | 7 | 0 | 26 | 25 | 1 | 0 | 147.1 | 177 | 97 | 91 | 54 | 125 | 22 | 11 |
| Fausto Carmona | REB | mr | 23 | 6.71 | 1 | 3 | 0 | 16 | 7 | 1 | 0 | 51.0 | 64 | 40 | 38 | 15 | 51 | 7 | 3 |
| Scott Cassidy | HEN | mr | 31 | 4.42 | 1 | 3 | 2 | 33 | 0 | 0 | 0 | 36.2 | 40 | 19 | 18 | 15 | 50 | 8 | 2 |
| Gustavo Chacin* | COM | sp | 26 | 5.27 | 4 | 6 | 0 | 17 | 17 | 0 | 0 | 83.2 | 92 | 53 | 49 | 43 | 58 | 13 | 7 |
| Shawn Chacon | HEG | sp | 29 | 8.78 | 1 | 2 | 3 | 54 | 0 | 0 | 0 | 67.2 | 95 | 68 | 66 | 40 | 43 | 19 | 3 |
| Vinnie Chulk | BST | mr | 28 | 3.60 | 2 | 2 | 0 | 21 | 0 | 0 | 0 | 30.0 | 27 | 13 | 12 | 7 | 28 | 4 | 0 |
| Brandon Claussen* | COM | sp | 28 | 5.11 | 1 | 0 | 0 | 10 | 2 | 0 | 0 | 12.1 | 14 | 7 | 7 | 4 | 13 | 2 | 1 |
| Matt Clement | REB | sp | 32 | 8.31 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 8.2 | 13 | 8 | 8 | 6 | 8 | 1 | 2 |
| Todd Coffey | COM | mr | 26 | 2.97 | 5 | 2 | 0 | 46 | 0 | 0 | 0 | 63.2 | 72 | 22 | 21 | 20 | 50 | 7 | 10 |
| Bartolo Colon | COM | sp | 34 | 9.38 | 2 | 4 | 0 | 6 | 6 | 0 | 0 | 31.2 | 61 | 35 | 33 | 10 | 18 | 9 | 5 |
| Roman Colon | BST | mr | 27 | 8.10 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 16.2 | 32 | 15 | 15 | 9 | 8 | 2 | 2 |
| Jose Contreras | SYN | sp | 35 | 4.26 | 10 | 8 | 0 | 24 | 24 | 2 | 0 | 160.2 | 155 | 87 | 76 | 48 | 112 | 18 | 12 |
| Aaron Cook | SYN | sp | 28 | 4.26 | 7 | 11 | 0 | 27 | 27 | 2 | 1 | 177.2 | 207 | 91 | 84 | 43 | 74 | 15 | 30 |
| Tim Corcoran |   | sp | 29 | 5.85 | 3 | 2 | 0 | 8 | 8 | 0 | 0 | 47.2 | 51 | 31 | 31 | 21 | 29 | 8 | 6 |
| Chad Cordero | SYN | cl | 25 | 4.14 | 1 | 2 | 2 | 47 | 0 | 0 | 0 | 58.2 | 55 | 27 | 27 | 13 | 61 | 17 | 2 |
| Rheal Cormier* | SLG | mr | 40 | 3.75 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 12.0 | 12 | 6 | 5 | 1 | 4 | 2 | 0 |
| Neal Cotts* | BST | mr | 27 | 0.53 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 17.0 | 8 | 2 | 1 | 5 | 16 | 0 | 1 |
| Jesse Crain | BOU | mr | 25 | 3.95 | 2 | 5 | 2 | 51 | 0 | 0 | 0 | 68.1 | 92 | 42 | 30 | 13 | 48 | 7 | 4 |
| Jason Davis | SLG | mr | 27 | 2.36 | 2 | 1 | 2 | 27 | 0 | 0 | 0 | 34.1 | 41 | 12 | 9 | 6 | 22 | 2 | 7 |
| Jorge De La Rosa* | HEG | mr | 26 | 6.41 | 2 | 2 | 0 | 19 | 4 | 0 | 0 | 39.1 | 41 | 28 | 28 | 24 | 39 | 8 | 5 |
| Brendan Donnelly | SLG | mr | 35 | 3.38 | 2 | 0 | 0 | 50 | 0 | 0 | 0 | 50.2 | 47 | 21 | 19 | 24 | 42 | 5 | 5 |
| Justin Duchscherer | HEN | mr | 29 | 2.27 | 3 | 1 | 2 | 26 | 0 | 0 | 0 | 43.2 | 37 | 12 | 11 | 6 | 48 | 5 | 3 |
| Adam Eaton | BGA | sp | 29 | 3.18 | 3 | 1 | 0 | 5 | 5 | 0 | 0 | 28.1 | 28 | 10 | 10 | 6 | 18 | 1 | 1 |
| Kyle Farnsworth | BGA | mr | 31 | 3.32 | 5 | 2 | 3 | 52 | 0 | 0 | 0 | 57.0 | 47 | 22 | 21 | 19 | 74 | 6 | 3 |
| Scott Feldman | HSX | mr | 24 | 4.74 | 0 | 3 | 0 | 15 | 0 | 0 | 0 | 24.2 | 29 | 14 | 13 | 6 | 18 | 2 | 4 |
| Gavin Floyd | BGA | sp | 24 | 10.59 | 0 | 3 | 0 | 4 | 4 | 0 | 0 | 17.0 | 30 | 20 | 20 | 6 | 8 | 4 | 2 |
| Casey Fossum* | COM | sp | 29 | 4.33 | 8 | 6 | 0 | 18 | 18 | 0 | 0 | 108.0 | 110 | 57 | 52 | 40 | 80 | 17 | 7 |
| Jeff Francis* | REB | sp | 26 | 5.09 | 12 | 5 | 0 | 26 | 26 | 1 | 0 | 157.1 | 171 | 93 | 89 | 45 | 86 | 25 | 13 |
| Ryan Franklin | SLG | mr | 34 | 4.85 | 1 | 0 | 0 | 28 | 0 | 0 | 0 | 39.0 | 45 | 22 | 21 | 10 | 19 | 6 | 5 |
| Jason Frasor | BGA | mr | 29 | 2.85 | 5 | 1 | 3 | 40 | 0 | 0 | 0 | 41.0 | 34 | 13 | 13 | 16 | 38 | 5 | 2 |
| Emiliano Fruto | ANR | mr | 23 | 9.17 | 1 | 2 | 0 | 18 | 0 | 0 | 0 | 17.2 | 24 | 18 | 18 | 17 | 17 | 4 | 1 |
| Brian Fuentes* | COM | cl | 31 | 3.64 | 5 | 5 | 16 | 41 | 0 | 0 | 0 | 47.0 | 36 | 23 | 19 | 29 | 54 | 4 | 4 |
| Freddy Garcia | ANR | sp | 31 | 5.91 | 7 | 14 | 0 | 26 | 26 | 2 | 1 | 155.1 | 174 | 112 | 102 | 40 | 96 | 23 | 7 |
| Jon Garland | BST | sp | 27 | 4.47 | 8 | 8 | 0 | 26 | 26 | 0 | 0 | 167.0 | 189 | 90 | 83 | 27 | 75 | 24 | 18 |
| Chad Gaudin | REB | mr | 24 | 5.14 | 2 | 1 | 1 | 39 | 0 | 0 | 0 | 42.0 | 46 | 28 | 24 | 31 | 25 | 2 | 2 |
| Geoff Geary | BOU | mr | 30 | 4.05 | 3 | 2 | 0 | 40 | 0 | 0 | 0 | 66.2 | 80 | 31 | 30 | 11 | 46 | 6 | 17 |
| Tom Glavine* | SLG | sp | 41 | 6.77 | 5 | 12 | 0 | 24 | 24 | 0 | 0 | 138.1 | 181 | 118 | 104 | 52 | 98 | 25 | 15 |
| Jimmy Gobble* | HEG | mr | 25 | 4.37 | 0 | 7 | 13 | 55 | 0 | 0 | 0 | 68.0 | 66 | 35 | 33 | 23 | 62 | 10 | 7 |
| Enrique Gonzalez | REB | sp | 24 | 6.25 | 4 | 3 | 0 | 21 | 10 | 0 | 0 | 67.2 | 94 | 53 | 47 | 24 | 39 | 15 | 4 |
| Kevin Gregg | BGA | mr | 29 | 9.08 | 1 | 2 | 0 | 27 | 0 | 0 | 0 | 37.2 | 60 | 38 | 38 | 16 | 31 | 8 | 6 |
| Eddie Guardado* | BST | cl | 36 | 3.27 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 11.0 | 9 | 5 | 4 | 7 | 11 | 2 | 0 |
| Matt Guerrier | HEN | mr | 28 | 5.32 | 3 | 3 | 2 | 51 | 1 | 0 | 0 | 69.1 | 97 | 42 | 41 | 22 | 43 | 10 | 6 |
| Charlie Haeger | ANR | mr | 23 | 1.93 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 9.1 | 9 | 2 | 2 | 7 | 15 | 0 | 1 |
| Devern Hansack | ANR | sp | 29 | 3.00 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 15.0 | 13 | 6 | 5 | 6 | 4 | 2 | 2 |
| Craig Hansen | BST | mr | 23 | 3.52 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 7.2 | 12 | 6 | 3 | 6 | 7 | 1 | 4 |
| Aaron Harang | HEG | sp | 29 | 6.35 | 3 | 15 | 0 | 27 | 27 | 0 | 0 | 140.1 | 198 | 111 | 99 | 39 | 137 | 13 | 10 |
| Rich Harden | HEG | sp | 25 | 4.54 | 1 | 3 | 0 | 8 | 8 | 0 | 0 | 41.2 | 32 | 22 | 21 | 24 | 47 | 6 | 3 |
| Dan Haren | COM | sp | 26 | 4.97 | 7 | 14 | 0 | 27 | 27 | 4 | 0 | 168.1 | 186 | 115 | 93 | 35 | 140 | 29 | 8 |
| Aaron Heilman | REB | mr | 28 | 3.67 | 1 | 1 | 2 | 49 | 0 | 0 | 0 | 61.1 | 73 | 27 | 25 | 12 | 45 | 10 | 8 |
| Mark Hendrickson* | FOR | sp | 33 | 4.43 | 9 | 5 | 0 | 22 | 22 | 1 | 0 | 132.0 | 155 | 69 | 65 | 51 | 85 | 16 | 13 |
| Clay Hensley | COM | sp | 27 | 4.85 | 10 | 5 | 0 | 26 | 26 | 0 | 0 | 167.0 | 168 | 96 | 90 | 62 | 112 | 26 | 18 |
| Felix Hernandez | HEN | sp | 21 | 3.98 | 10 | 7 | 0 | 26 | 26 | 1 | 0 | 171.2 | 180 | 90 | 76 | 44 | 169 | 23 | 13 |
| Livan Hernandez | BST | sp | 32 | 5.55 | 8 | 6 | 0 | 16 | 16 | 0 | 0 | 95.2 | 108 | 61 | 59 | 39 | 47 | 13 | 9 |
| Roberto Hernandez | HEN | mr | 42 | 0.51 | 2 | 0 | 1 | 17 | 0 | 0 | 0 | 17.2 | 16 | 2 | 1 | 2 | 12 | 1 | 1 |
| Rich Hill* | BOU | sp | 27 | 4.25 | 7 | 3 | 0 | 28 | 13 | 1 | 1 | 101.2 | 83 | 51 | 48 | 60 | 93 | 11 | 9 |
| Shawn Hill | HEG | sp | 26 | 5.34 | 2 | 2 | 4 | 30 | 0 | 0 | 0 | 32.0 | 38 | 19 | 19 | 10 | 15 | 5 | 4 |
| Trevor Hoffman | SYN | cl | 39 | 2.72 | 8 | 1 | 3 | 45 | 0 | 0 | 0 | 56.1 | 47 | 17 | 17 | 12 | 49 | 6 | 5 |
| Jon Huber | ANR | mr | 25 | 0.00 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 8.0 | 3 | 0 | 0 | 1 | 1 | 0 | 2 |
| Luke Hudson | BOU | sp | 30 | 4.01 | 7 | 5 | 0 | 15 | 15 | 0 | 0 | 94.1 | 101 | 46 | 42 | 38 | 55 | 8 | 10 |
| Tim Hudson | SLG | sp | 31 | 4.08 | 10 | 10 | 0 | 25 | 25 | 2 | 0 | 159.0 | 152 | 78 | 72 | 61 | 97 | 20 | 16 |
| Edwin Jackson | ANR | mr | 23 | 5.89 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 18.1 | 23 | 12 | 12 | 13 | 14 | 1 | 1 |
| Chuck James* | BOU | sp | 25 | 4.25 | 8 | 6 | 0 | 18 | 18 | 0 | 0 | 110.0 | 88 | 56 | 52 | 50 | 96 | 19 | 4 |
| Casey Janssen | HEG | sp | 25 | 4.00 | 2 | 3 | 0 | 38 | 4 | 0 | 0 | 74.1 | 88 | 36 | 33 | 18 | 46 | 12 | 12 |
| Bobby Jenks | HSX | cl | 26 | 5.74 | 0 | 4 | 4 | 46 | 0 | 0 | 0 | 53.1 | 59 | 34 | 34 | 20 | 56 | 5 | 5 |
| Jason Jennings | BGA | sp | 28 | 5.34 | 9 | 11 | 0 | 27 | 27 | 2 | 1 | 170.1 | 197 | 105 | 101 | 74 | 102 | 22 | 18 |
| Randy Johnson* | HEN | sp | 43 | 4.03 | 4 | 12 | 0 | 28 | 28 | 3 | 1 | 172.0 | 163 | 81 | 77 | 41 | 152 | 27 | 7 |
| Tyler Johnson* | SLG | mr | 26 | 8.49 | 0 | 2 | 0 | 17 | 0 | 0 | 0 | 11.2 | 12 | 11 | 11 | 6 | 9 | 3 | 2 |
| Todd Jones | COM | cl | 39 | 3.03 | 4 | 2 | 5 | 37 | 0 | 0 | 0 | 59.1 | 64 | 20 | 20 | 9 | 22 | 3 | 12 |
| Joe Kennedy* | SYN | mr | 28 | 3.00 | 4 | 0 | 0 | 30 | 0 | 0 | 0 | 30.0 | 26 | 11 | 10 | 12 | 27 | 3 | 3 |
| Byung-Hyun Kim | ANR | sp | 28 | 5.14 | 1 | 3 | 3 | 53 | 0 | 0 | 0 | 70.0 | 78 | 45 | 40 | 27 | 52 | 6 | 9 |
| Josh Kinney | BOU | mr | 28 | 4.76 | 1 | 3 | 1 | 20 | 0 | 0 | 0 | 22.2 | 16 | 12 | 12 | 8 | 12 | 6 | 4 |
| Steve Kline* | HSX | mr | 34 | 6.81 | 0 | 3 | 2 | 33 | 0 | 0 | 0 | 37.0 | 52 | 32 | 28 | 18 | 16 | 2 | 9 |
| Hong-Chih Kuo* | HEG | mr | 25 | 6.27 | 2 | 2 | 0 | 7 | 7 | 0 | 0 | 33.0 | 39 | 26 | 23 | 18 | 33 | 2 | 2 |
| Brandon League | BOU | mr | 24 | 2.51 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 14.1 | 15 | 4 | 4 | 2 | 9 | 1 | 3 |
| Ted Lilly* | BST | sp | 31 | 3.52 | 11 | 6 | 0 | 26 | 26 | 2 | 2 | 158.2 | 146 | 68 | 62 | 59 | 134 | 13 | 10 |
| Francisco Liriano* | BOU | sp | 23 | 2.98 | 5 | 2 | 0 | 9 | 9 | 0 | 0 | 60.1 | 41 | 22 | 20 | 15 | 72 | 4 | 5 |
| Kameron Loe | HEN | sp | 25 | 4.38 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 12.1 | 18 | 9 | 6 | 0 | 10 | 3 | 0 |
| Kyle Lohse | SLG | sp | 28 | 4.52 | 6 | 5 | 1 | 23 | 14 | 0 | 0 | 91.2 | 108 | 49 | 46 | 34 | 76 | 9 | 7 |
| Mark Lowe | FOR | mr | 24 | 4.58 | 4 | 1 | 0 | 16 | 0 | 0 | 0 | 19.2 | 19 | 10 | 10 | 11 | 24 | 1 | 2 |
| Ruddy Lugo | FOR | mr | 27 | 4.02 | 3 | 1 | 0 | 43 | 0 | 0 | 0 | 65.0 | 57 | 32 | 29 | 34 | 36 | 6 | 10 |
| Greg Maddux | SYN | sp | 41 | 4.44 | 19 | 4 | 0 | 28 | 28 | 1 | 0 | 186.1 | 217 | 96 | 92 | 34 | 107 | 21 | 18 |
| Ron Mahay* | REB | mr | 36 | 5.40 | 2 | 5 | 0 | 29 | 0 | 0 | 0 | 26.2 | 29 | 22 | 16 | 19 | 24 | 7 | 2 |
| Shaun Marcum | HEG | sp | 25 | 6.33 | 1 | 4 | 0 | 34 | 0 | 0 | 0 | 54.0 | 67 | 41 | 38 | 25 | 49 | 9 | 3 |
| Carlos Marmol | BOU | sp | 24 | 8.24 | 1 | 2 | 0 | 7 | 4 | 0 | 0 | 19.2 | 21 | 18 | 18 | 17 | 15 | 4 | 0 |
| Carlos Martinez | SLG | mr | 25 | 4.35 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10.1 | 9 | 6 | 5 | 9 | 9 | 1 | 0 |
| Pedro Martinez | ANR | sp | 35 | 3.86 | 10 | 7 | 0 | 23 | 23 | 1 | 1 | 144.2 | 134 | 72 | 62 | 55 | 167 | 23 | 8 |
| Scott Mathieson | SYN | sp | 23 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Macay McBride* | HSX | mr | 24 | 6.69 | 1 | 3 | 1 | 37 | 0 | 0 | 0 | 39.0 | 50 | 32 | 29 | 26 | 31 | 2 | 4 |
| Marty McLeary | SLG | mr | 32 | 5.79 | 1 | 1 | 0 | 4 | 2 | 0 | 0 | 14.0 | 17 | 11 | 9 | 10 | 6 | 1 | 2 |
| Andrew Miller* | BOU | mr | 22 | 2.57 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 7.0 | 5 | 2 | 2 | 5 | 2 | 1 | 1 |
| Trever Miller* | BST | mr | 34 | 5.14 | 1 | 3 | 1 | 16 | 0 | 0 | 0 | 21.0 | 24 | 12 | 12 | 8 | 16 | 2 | 2 |
| Kevin Millwood | HEG | sp | 32 | 4.29 | 9 | 9 | 0 | 38 | 19 | 1 | 1 | 140.2 | 174 | 73 | 67 | 39 | 107 | 11 | 15 |
| Zach Miner | BGA | sp | 25 | 4.95 | 4 | 9 | 0 | 16 | 16 | 0 | 0 | 92.2 | 100 | 55 | 51 | 35 | 70 | 9 | 3 |
| Matt Morris | ANR | sp | 32 | 4.79 | 12 | 10 | 0 | 26 | 26 | 2 | 1 | 173.0 | 190 | 95 | 92 | 53 | 102 | 20 | 15 |
| Edward Mujica | REB | mr | 23 | 4.74 | 3 | 3 | 0 | 12 | 0 | 0 | 0 | 19.0 | 26 | 10 | 10 | 2 | 12 | 2 | 3 |
| Mike Mussina | BST | sp | 38 | 2.29 | 14 | 3 | 0 | 25 | 25 | 1 | 0 | 169.1 | 153 | 47 | 43 | 36 | 155 | 9 | 21 |
| Brett Myers | BST | sp | 26 | 5.42 | 8 | 8 | 0 | 26 | 26 | 0 | 0 | 156.0 | 184 | 96 | 94 | 56 | 143 | 34 | 18 |
| Joe Nathan | BST | cl | 32 | 0.87 | 2 | 4 | 37 | 49 | 0 | 0 | 0 | 52.0 | 32 | 8 | 5 | 9 | 71 | 3 | 3 |
| Pat Neshek | BOU | mr | 26 | 3.70 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 24.1 | 16 | 11 | 10 | 8 | 40 | 4 | 0 |
| Mike O'Connor* | REB | sp | 26 | 5.08 | 5 | 6 | 0 | 14 | 14 | 1 | 0 | 78.0 | 80 | 48 | 44 | 35 | 42 | 15 | 2 |
| Tomo Ohka | FOR | sp | 31 | 4.08 | 6 | 4 | 0 | 17 | 15 | 0 | 0 | 88.1 | 87 | 46 | 40 | 34 | 38 | 15 | 13 |
| Darren Oliver* | ANR | mr | 36 | 3.59 | 2 | 3 | 8 | 52 | 0 | 0 | 0 | 62.2 | 67 | 27 | 25 | 20 | 43 | 9 | 9 |
| Scott Olsen* | HSX | sp | 23 | 7.69 | 2 | 19 | 0 | 23 | 23 | 0 | 0 | 112.1 | 156 | 103 | 96 | 56 | 101 | 23 | 8 |
| Ramon Ortiz | HEG | sp | 34 | 5.94 | 6 | 17 | 0 | 24 | 21 | 0 | 0 | 124.1 | 158 | 99 | 82 | 40 | 63 | 22 | 11 |
| Akinori Otsuka | REB | cl | 35 | 3.25 | 1 | 6 | 12 | 30 | 0 | 0 | 0 | 36.0 | 43 | 14 | 13 | 6 | 31 | 3 | 4 |
| Vicente Padilla | HSX | sp | 29 | 4.00 | 14 | 8 | 0 | 27 | 27 | 2 | 0 | 186.2 | 180 | 90 | 83 | 54 | 124 | 21 | 17 |
| Chad Paronto | HEN | mr | 31 | 5.03 | 1 | 5 | 6 | 28 | 0 | 0 | 0 | 39.1 | 36 | 23 | 22 | 20 | 35 | 4 | 5 |
| Jake Peavy | REB | sp | 26 | 4.99 | 8 | 8 | 0 | 26 | 26 | 2 | 1 | 158.2 | 176 | 99 | 88 | 56 | 195 | 24 | 11 |
| Mike Pelfrey | COM | sp | 23 | 6.62 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 17.2 | 20 | 14 | 13 | 10 | 8 | 0 | 4 |
| J.J. Putz | HSX | cl | 30 | 4.33 | 5 | 2 | 16 | 43 | 0 | 0 | 0 | 54.0 | 62 | 27 | 26 | 11 | 67 | 5 | 5 |
| Elizardo Ramirez | ANR | sp | 24 | 5.63 | 0 | 2 | 0 | 42 | 0 | 0 | 0 | 64.0 | 70 | 40 | 40 | 26 | 42 | 7 | 5 |
| Horacio Ramirez* | HSX | sp | 27 | 3.12 | 1 | 4 | 0 | 10 | 10 | 0 | 0 | 57.2 | 53 | 29 | 20 | 25 | 33 | 5 | 6 |
| Ramon Ramirez | BST | mr | 25 | 2.87 | 2 | 3 | 0 | 31 | 0 | 0 | 0 | 37.2 | 29 | 12 | 12 | 11 | 31 | 3 | 4 |
| Ken Ray | BST | mr | 32 | 4.54 | 1 | 4 | 2 | 30 | 0 | 0 | 0 | 33.2 | 36 | 20 | 17 | 21 | 27 | 6 | 3 |
| Anthony Reyes | SLG | sp | 25 | 6.99 | 4 | 8 | 0 | 14 | 14 | 0 | 0 | 67.0 | 75 | 54 | 52 | 24 | 64 | 14 | 6 |
| John Rheinecker* | REB | sp | 28 | 2.23 | 5 | 3 | 7 | 43 | 0 | 0 | 0 | 36.1 | 37 | 10 | 9 | 15 | 17 | 0 | 4 |
| Arthur Rhodes* | HEN | mr | 37 | 6.41 | 2 | 6 | 0 | 41 | 0 | 0 | 0 | 39.1 | 57 | 29 | 28 | 22 | 42 | 2 | 1 |
| Juan Rincon | FOR | mr | 28 | 4.36 | 3 | 3 | 4 | 78 | 0 | 0 | 0 | 74.1 | 92 | 37 | 36 | 26 | 67 | 3 | 16 |
| David Riske | HEN | mr | 30 | 9.19 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 15.2 | 18 | 16 | 16 | 13 | 7 | 3 | 2 |
| Mariano Rivera | SYN | cl | 37 | 2.52 | 2 | 4 | 32 | 55 | 0 | 0 | 0 | 60.2 | 62 | 19 | 17 | 10 | 53 | 4 | 8 |
| Saul Rivera | FOR | mr | 29 | 2.38 | 6 | 1 | 0 | 34 | 0 | 0 | 0 | 53.0 | 42 | 15 | 14 | 20 | 25 | 0 | 3 |
| Nate Robertson* | HSX | sp | 29 | 5.47 | 8 | 11 | 0 | 26 | 26 | 3 | 1 | 158.0 | 194 | 105 | 96 | 51 | 110 | 32 | 20 |
| Wandy Rodriguez* | REB | sp | 28 | 5.67 | 3 | 6 | 0 | 29 | 11 | 0 | 0 | 73.0 | 100 | 50 | 46 | 38 | 49 | 14 | 14 |
| J.C. Romero* | BGA | mr | 31 | 7.62 | 0 | 2 | 1 | 46 | 0 | 0 | 0 | 41.1 | 66 | 39 | 35 | 31 | 38 | 5 | 5 |
| Francisco Rosario | REB | mr | 26 | 6.16 | 0 | 0 | 0 | 14 | 1 | 0 | 0 | 19.0 | 20 | 14 | 13 | 12 | 18 | 5 | 0 |
| B.J. Ryan* | BOU | cl | 31 | 1.27 | 5 | 1 | 25 | 53 | 0 | 0 | 0 | 64.0 | 29 | 10 | 9 | 24 | 84 | 3 | 3 |
| Kirk Saarloos | BGA | mr | 28 | 4.72 | 6 | 5 | 2 | 25 | 16 | 1 | 1 | 106.2 | 110 | 62 | 56 | 40 | 40 | 11 | 20 |
| Duaner Sanchez | HSX | mr | 27 | 5.09 | 1 | 3 | 0 | 24 | 0 | 0 | 0 | 35.1 | 40 | 25 | 20 | 18 | 32 | 6 | 5 |
| Jonathan Sanchez* | COM | mr | 24 | 6.11 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 17.2 | 19 | 13 | 12 | 9 | 15 | 6 | 0 |
