Team pitching -- 2007 Jersey City Skeeters
Regular season -- as of 8/21/2007

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Brocailmr 1.530101300017.218338110178
fRasnersp 1.93110220014.01033371055
MacDougalmr 1.963011100018.116442131272
Gonzalez*cl 3.1534213500040.0271614325023177
Schillingsp 4.058120262651191.02059686121622918790
Carrascomr 4.093204400083.2874338236387358
fSampsonmr 4.260021800025.12912123944107
fWalker*mr 4.462302800036.144181833071155
fBuchholzsp 4.5854014141092.19552473361145400
fLimasp 5.00210330018.01711101580484
Radkesp 5.076130252520154.1196958729922016674
Borowskicl 5.491213200060.27945373745135296
fKensingmr 5.631101700024.0211515163421109
fMoehlersp 6.41510017161094.012680674237136442
Majewskimr 6.832303300058.0875544253084292
Santossp 7.8329014140077.010970673651156374
Trachselsp 8.132150252500127.11741181158466208638
Towerssp 8.38140770038.25437361222103183
 Total  5.40478525132132921170.21394773703415791167945284

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Brocailmr010010110 9.2 4.1 13.2 5.6 0.0 1.4 21.3 .646
fRasnersp000000000 6.4 1.9 8.4 4.5 0.6 2.3104.0 .611
MacDougalmr100100010 7.9 1.0 9.3 6.4 0.5 6.5 22.5 .664
Gonzalez*cl320400110 6.1 7.2 14.2 11.3 0.4 1.6 21.3 .559
Schillingsp110500150 9.7 0.6 10.5 7.6 1.413.5102.6 .688
Carrascomr510330160 9.4 2.5 12.2 6.8 0.9 2.7 30.3 .634
fSampsonmr100200000 10.3 1.1 12.1 3.2 1.4 3.0 19.0 .655
fWalker*mr101110110 10.9 0.7 11.9 7.4 1.710.0 19.3 .683
fBuchholzsp830120260 9.3 3.2 12.6 5.9 1.4 1.8106.0 .616
fLimasp200021200 8.5 7.5 16.0 4.0 0.0 0.5105.7 .555
Radkesp1140500260 11.4 1.7 13.4 5.4 1.2 3.2 90.4 .676
Borowskicl510310030 11.7 5.5 17.7 6.7 1.9 1.2 33.4 .605
fKensingmr110210100 7.9 6.0 14.6 12.8 0.8 2.1 27.4 .569
fMoehlersp342221140 12.1 4.0 16.3 3.5 1.2 0.9 93.8 .603
Majewskimr411360150 13.5 3.9 17.8 4.7 1.2 1.2 32.5 .618
Santossp521120220 12.7 4.2 17.1 6.0 1.8 1.4 95.2 .611
Trachselsp6307402120 12.3 5.9 18.7 4.7 1.4 0.8 96.4 .572
Towerssp400301020 12.6 2.8 16.1 5.1 2.3 1.8 86.6 .639
 Total 612454325318550 10.7 3.2 14.2 6.1 1.3 1.9  .627

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Brocailmr .691 1.4759 .30532 .41032 .410 8.3 4.2 3.83 3.61
fRasnersp .544 0.9344 .20519 .34519 .345 4.0 2.5 2.29 1.76
MacDougalmr .573 0.9855 .27323 .31924 .333 5.4 2.6 2.38 2.29
Gonzalez*cl .617 1.4789 .28168 .38472 .407 15.7 3.6 3.18 3.86
Schillingsp .732 1.14582 .302358 .453363 .459 91.0 4.2 3.86 3.54
Carrascomr .726 1.31261 .303156 .436159 .444 42.8 4.6 4.15 3.90
fSampsonmr .759 1.2689 .28148 .44950 .467 13.1 4.6 4.20 4.52
fWalker*mr .842 1.29114 .32582 .52983 .535 24.7 6.2 5.50 4.65
fBuchholzsp .774 1.39291 .278194 .485195 .488 53.9 5.2 4.73 4.45
fLimasp .778 1.7861 .27941 .48841 .488 10.7 5.1 4.80 4.66
Radkesp .801 1.46528 .333319 .473324 .481 96.2 5.6 5.05 5.15
Borowskicl .908 1.91198 .333165 .557168 .568 54.4 8.0 7.27 7.93
fKensingmr .728 1.5455 .34549 .45051 .468 13.1 4.9 4.44 4.60
fMoehlersp .892 1.79348 .325241 .545243 .550 77.5 7.4 6.68 6.66
Majewskimr .903 1.93226 .350156 .534159 .545 54.0 8.0 7.53 7.50
Santossp .942 1.88271 .347219 .586220 .588 72.7 8.3 7.65 7.59
Trachselsp .912 2.03461 .334348 .545355 .556118.7 8.3 7.55 8.08
Towerssp .949 1.71136 .324107 .585110 .601 36.8 8.5 7.71 7.61
 Total  .817 1.553868 .3172625 .4972668 .505786.8 6.0 5.44 5.42

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Brocailmr00 .00000 .0000 0.020 .000
fRasnersp20 .000021.0007 3.521 .500
MacDougalmr00 .00000 .0000 0.000 .000
Gonzalez*cl00 .00000 .0000 0.030 .000
Schillingsp265 .192112 .46282 3.2127 .583
Carrascomr00 .00000 .0000 0.094 .444
fSampsonmr00 .00000 .0000 0.050 .000
fWalker*mr00 .00000 .0000 0.081 .125
fBuchholzsp141 .07108 .57172 5.175 .714
fLimasp30 .00001 .33319 6.341 .250
Radkesp252 .080012 .480104 4.2144 .286
Borowskicl00 .00000 .0000 0.082 .250
fKensingmr00 .00000 .0000 0.0144 .286
fMoehlersp161 .06305 .31379 4.9139 .692
Majewskimr00 .00000 .0000 0.0103 .300
Santossp140 .00004 .28662 4.4136 .462
Trachselsp250 .00005 .200110 4.42613 .500
Towerssp70 .00001 .14324 3.421 .500
 Total 1329 .068250 .379559 4.215261 .401

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Brocailmr10 .00011.000331 .33313136
fRasnersp00 .0000 .000000 .000200
MacDougalmr111.0000 .000152 .40011117
Gonzalez*cl2721 .7786 .2221293 .103353530
Schillingsp00 .0000 .000000 .0002600
Carrascomr30 .00031.00033718 .486444414
fSampsonmr32 .6671 .333392 .222181810
fWalker*mr30 .00031.0005157 .467282817
fBuchholzsp00 .0000 .000000 .0001400
fLimasp00 .0000 .000000 .000300
Radkesp00 .0000 .000000 .0002500
Borowskicl21 .5000 .0001177 .412323215
fKensingmr00 .0000 .000230 .00017178
fMoehlersp00 .0000 .000020 .0001711
Majewskimr20 .00021.00003221 .656333315
Santossp00 .0000 .000000 .0001400
Trachselsp00 .0000 .000000 .0002500
Towerssp00 .0000 .000000 .000700
 Total 4225 .59516 .3811915261 .401132232123