Team status -- 2007 Houma Drillers
Regular season -- as of 8/21/2007
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 8/21 | 8/20 | 8/19 | 8/18 | 8/17 | 8/16 | 8/15 | 8/14 | 8/13 | Cum |
| f | Erick Aybar | 150 | 106 | 115 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Willie Bloomquist | 76 | 164 | 130 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Endy Chavez | 35 | 80 | 71 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Brady Clark | 43 | 60 | 55 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Alex Cora | 205 | 100 | 116 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Shane Costa | 164 | 82 | 96 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Ryan Doumit | 172 | 103 | 115 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Robert Fick | 33 | 68 | 56 | 0 | 44 | 8 | 40 | 41 | 40 |   | 35 | 34 | 33 | 275 |
| f | Josh Fields | 143 | 139 | 140 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Alex Gonzalez | 93 | 124 | 114 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Joel Guzman | 438 | 540 | 504 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Matt Holliday | 107 | 74 | 80 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Gerald Laird | 72 | 119 | 103 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Javy Lopez | 53 | 14 | 24 | 0 |   | 26 |   |   |   | 42 |   |   |   | 68 |
| | Rob Mackowiak | 143 | 106 | 114 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Kevin Millar | 74 | 66 | 68 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Mike Morse | 86 | 177 | 110 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Abraham O. Nunez | 18 | 19 | 18 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Pete Orr | 19 | 14 | 15 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Matt Stairs | 57 | 108 | 102 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 8/21 | 8/20 | 8/19 | 8/18 | Cum |
| | Matt Belisle | 100 | 0 | 8/21/2007 | 36r |   | 9r |   | 45 |
| f | Ryan Braun | 167 | 0 | 7/20/2007 |   |   |   |   |   |
| | Chris Carpenter | 73 | 0 | 8/18/2007 |   |   |   | 114s | 114 |
| f | Elmer Dessens | 109 | 0 | 7/21/2007 |   |   |   |   |   |
| f | Jason Hammel | 111 | 0 | 7/21/2007 |   |   |   |   |   |
| | Jeff Karstens | 66 | 0 | 8/19/2007 |   |   | 21r |   | 21 |
| | Mike Maroth | 93 | 0 | 8/4/2007 |   |   |   |   |   |
| | Yusmeiro Petit | 129 | 0 | 8/19/2007 |   |   | 38r | 11r | 49 |
| | Mark Prior | 110 | 0 | 8/21/2007 | 88s |   |   |   | 88 |
| | Chris Ray | 104 | 0 | 8/21/2007 | 5r |   |   |   | 5 |
| | Aaron Sele | 69 | 0 | 8/17/2007 |   |   |   |   |   |
| | Julian Tavarez | 98 | 0 | 8/21/2007 | 43r |   | 4r | 9r | 56 |
| | Chien-Ming Wang | 78 | 0 | 8/20/2007 |   | 112s |   |   | 112 |
| | Jered Weaver | 94 | 0 | 8/13/2007 |   |   |   |   |   |
| | Dontrelle Willis | 66 | 0 | 8/19/2007 |   |   | 81s |   | 81 |