Team pitching -- 2007 Young Hegelians
Regular season -- as of 8/21/2007

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Janssensp 4.002303840074.188363318461212325
Millwoodsp 4.29990381911140.21747367391071115623
Gobble*mr 4.3707135500068.06635332362107289
Hardensp 4.54130880041.2322221244763179
fHillsp 5.342243000032.0381919101554143
Wrightsp 5.401814050083.1103535046351013394
fShieldssp 5.61480181800104.113269652475176465
Ortizsp 5.946170242100124.1158998240632211580
Bakersp 6.2304019110078.01065654858167338
fKuo*mr 6.27220770033.0392623183322151
Marcumsp 6.331403400054.0674138254993254
Harangsp 6.353150272700140.119811199391371310653
De La Rosa*mr 6.412201940039.1412828243985178
Silvasp 7.6757152810108.0155959216452611485
Chaconsp 8.781235400067.29568664043193340
 Total  5.83399322132132261189.014928317703948541861125397

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Janssensp012732200 10.7 2.2 13.7 5.6 1.5 2.6 27.9 .663
Millwoodsp11350701110 11.1 2.5 13.6 6.8 0.7 2.7 55.6 .653
Gobble*mr229240320 8.7 3.0 12.0 8.2 1.3 2.7 18.7 .635
Hardensp000000020 6.9 5.2 12.1 10.2 1.3 2.0 93.9 .571
fHillsp012100220 10.7 2.8 13.8 4.2 1.4 1.5 16.4 .643
Wrightsp503820650 11.1 5.0 17.0 3.8 1.1 0.8 35.5 .569
fShieldssp354650220 11.4 2.1 14.0 6.5 1.5 3.1 90.3 .652
Ortizsp11516231190 11.4 2.9 15.5 4.6 1.6 1.6 81.3 .638
Bakersp221200130 12.2 0.9 13.4 6.7 1.8 7.3 59.5 .687
fKuo*mr211240200 10.6 4.9 16.1 9.0 0.5 1.8 84.9 .588
Marcumsp103200200 11.2 4.2 15.7 8.2 1.5 2.0 27.9 .580
Harangsp514711970 12.7 2.5 15.6 8.8 0.8 3.5 88.3 .645
De La Rosa*mr120220020 9.4 5.5 15.3 8.9 1.8 1.6 39.4 .563
Silvasp614500430 12.9 1.3 14.7 3.8 2.2 2.8 30.2 .675
Chaconsp1251022230 12.6 5.3 19.3 5.7 2.5 1.1 23.3 .574
 Total 4022487032857410 11.3 3.0 14.8 6.5 1.4 2.2  .630

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Janssensp .813 1.43242 .314156 .480163 .502 44.6 5.4 4.86 5.35
Millwoodsp .785 1.51466 .350289 .464289 .464 84.8 5.3 4.88 4.70
Gobble*mr .762 1.31192 .292138 .478140 .484 34.8 4.5 4.15 3.90
Hardensp .685 1.34102 .25581 .45381 .453 19.0 4.1 3.70 3.75
fHillsp .848 1.50112 .29574 .51775 .524 21.1 5.7 5.33 5.19
Wrightsp .879 1.79295 .315202 .513210 .533 64.9 7.0 6.31 6.67
fShieldssp .856 1.50343 .335242 .520248 .533 74.2 6.4 5.76 5.56
Ortizsp .890 1.59439 .310299 .516315 .543 98.6 7.0 6.43 6.35
Bakersp .921 1.46254 .354195 .577197 .583 60.9 7.1 6.33 5.88
fKuo*mr .838 1.7396 .38575 .49777 .510 23.7 6.7 5.83 5.74
Marcumsp .875 1.70169 .343138 .543140 .551 43.3 7.2 6.49 6.24
Harangsp .876 1.69457 .405333 .510340 .521112.7 7.2 6.50 6.06
De La Rosa*mr .883 1.65105 .314100 .562102 .573 28.4 6.5 5.85 6.32
Silvasp .959 1.58393 .328287 .592292 .602 95.4 8.0 7.16 6.88
Chaconsp1.047 2.00228 .333216 .635226 .665 78.610.6 9.41 9.52
 Total  .869 1.593893 .3352825 .5232895 .536881.4 6.7 6.00 5.90

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Janssensp40 .00002 .5007 1.873 .429
Millwoodsp191 .05318 .42181 4.3249 .375
Gobble*mr00 .00000 .0000 0.0155 .333
Hardensp80 .00003 .37529 3.652 .400
fHillsp00 .00000 .0000 0.0138 .615
Wrightsp50 .00002 .40012 2.4276 .222
fShieldssp180 .00009 .50085 4.794 .444
Ortizsp210 .00008 .38176 3.6158 .533
Bakersp110 .00003 .27353 4.883 .375
fKuo*mr70 .00002 .28635 5.063 .500
Marcumsp00 .00000 .0000 0.0175 .294
Harangsp270 .000010 .370113 4.22710 .370
De La Rosa*mr40 .00001 .25014 3.592 .222
Silvasp81 .12503 .37528 3.585 .625
Chaconsp00 .00000 .0000 0.0215 .238
 Total 1322 .015651 .386533 4.021178 .370

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Janssensp00 .0000 .0001206 .300383413
Millwoodsp10 .00011.0001154 .26738197
Gobble*mr1913 .6844 .2114328 .250555529
Hardensp00 .0000 .000000 .000800
fHillsp64 .6671 .1673177 .412303014
Wrightsp41 .2503 .75032012 .600403513
fShieldssp00 .0000 .000000 .0001800
Ortizsp00 .0000 .000000 .0002433
Bakersp00 .0000 .000130 .0001985
fKuo*mr00 .0000 .000000 .000700
Marcumsp20 .00021.00010258 .32034348
Harangsp00 .0000 .000000 .0002700
De La Rosa*mr20 .00021.0001113 .27319156
Silvasp21 .5001 .50023717 .459524410
Chaconsp93 .3335 .55663113 .419545422
 Total 4522 .48919 .4223221178 .370132331130