Org pitching register -- CIBL
Regular season -- as of 10/18/2008

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Jeremy AccardoSCOcl25 2.117554900064.0481615205444
Manny AcostaPEAmr26 1.170001600023.01233132014
Jeremy Affeldt*ANRmr28 2.777035800061.2442219355676
Jonathan AlbaladejoMAImr24 1.720101300015.283331411
Matt AlbersSSXsp24 7.3358175700111.2163103914674236
Tony ArmasCOMmr29 7.51120880044.16241371031172
Bronson ArroyoPINsp30 6.1214130323200200.0267143136651751912
Luis AyalaSIDmr29 1.912412800042.139149132416
Brandon BackeSSXsp29 2.72320551036.1271111151463
Mike Bacsik*SSXsp29 7.901501970049.07046431319142
Cha Seung BaekHSXsp27 3.5072012120082.1813432176085
Danys BaezBGAmr29 2.983214400057.1502719203756
Homer BaileyBGAsp21 4.58130990055.0423028324465
Scott Baker sp25 10.3808013105072.0127918342331711
John Bale*FORmr33 4.231202100038.1472018154931
Brian BannisterVICsp26 4.7710120272710169.21821019064711517
Miguel BatistaSLGsp36 4.3711120323000173.01649784791381515
Yorman BazardoANRmr22 5.562441900022.223171471831
Josh Beckett sp27 3.94870282811180.21718279441782020
Erik Bedard*REBsp28 2.621430272420172.01475450632242111
Joe Beimel*HSXmr30 3.253335400063.2652823172609
Matt Belisle sp27 6.818140392400161.1221124122421012618
Heath BellHENmr29 2.353426600088.06524233989410
Jeff BennettVICsp27 4.91010220011.01213610930
Joaquin BenoitREBmr29 4.681545400065.1723934206957
Jason BergmannB Csp25 4.83840212100108.010360584093139
Rafael Betancourt mr32 1.6450215900077.047161498242
Chad BillingsleyBGAmr22 4.28650181800109.11035752471071213
Nick BlackburnSCOmr25 0.0000010001.00000000
Travis Blackley*PINsp24 19.6401040003.211884021
Joe BlantonSLGsp26 4.231480323221197.22389893361281616
Jeremy BondermanBGAsp24 3.2315100333221214.21948177411791923
Boof BonserDRIsp25 5.226180423221182.2216121106861503012
Chris BootcheckCOMmr28 2.951002200039.2331313103343
Dave BorkowskiBGAmr30 8.272101600016.126151581351
Joe BorowskiSKTcl36 5.3758234800053.2723232114378
Micah Bowie*FORmr32 7.061412380058.271494625421510
Dallas Braden*SSXsp23 6.271524820074.210252523056115
Chad BradfordSIDmr32 4.414114400063.18735311725210
Ryan BraunDRImr26 6.880302400035.1382827301733
Bill Bray*REBmr24 7.640112300017.2241515131803
Chris BrittonBOUmr24 5.4000090006.211445110
Lance BroadwayHSXmr23 5.40010220010.096652021
Doug BrocailSKTmr40 4.182344300066.2623131283573
Andrew BrownCOMmr26 6.316223900041.1563029155543
Jonathan BroxtonCOMmr23 2.4855245300069.0602019328865
Clay BuchholzCOMsp22 3.520211500023.023119162511
Taylor BuchholzSKTmr25 4.346301283264.175313194365
Billy BucknerSIDsp23 5.56320950034.0362421161547
Mark Buehrle*VICsp28 3.798130303032192.11969481511182416
Bryan BullingtonPEAsp26 4.43001900022.130121151226
Ambiorix BurgosB Cmr23 1.591021600022.2125491910
A.J. BurnettBOUsp30 4.368110262600150.21547873641602521
Brian Burres*SSXmr26 5.0229023140086.08852484871117
Jared BurtonSYNmr26 2.725403500043.0261313262937
Dave BushB Csp27 4.7810180303040197.2230110105491752316
Paul ByrdVICsp36 4.427111272451163.0193858017661814
Tim Byrdak*HSXmr33 3.483223700041.1412116254405
Daniel CabreraBOUsp26 4.9111110363300199.22061211091001602418
Matt CainCOMsp22 4.011680323200200.01879289731561920
Kevin CameronREBmr27 4.982315600065.07844363759510
Matt CappsSYNmr23 2.676446500077.26429231052106
Chris Capuano*FORsp28 6.835103402300147.219311811251135206
Buddy CarlyleHENsp29 5.81861261900110.0134737141852311
Fausto CarmonaREBsp23 3.4914110323211222.02149286541532130
Chris CarpenterDRIsp32 8.88130640025.1443025151144
Santiago CasillaSCOmr26 2.843333600044.1391514164974
Jack CasselREBsp26 13.5001120001.16220010
Gustavo Chacin*MAIsp26 3.91120550025.131141181044
Shawn ChaconHEGmr29 0.0000120002.22002300
Joba Chamberlain mr21 3.542242100020.1129883220
Matt Chico*ANRsp24 5.156140313100176.2196108101911012010
Vinnie ChulkBSTmr28 2.093112900043.0341010192416
Roger ClemensSYNsp44 3.27840171731118.110344432784119
Tyler ClippardFORsp22 5.122301060031.2342218161675
Jesus ColomeHSXmr29 5.862013800055.16638361938118
Bartolo ColonCOMsp34 3.8983014140081.0813735207686
Jose ContrerasSYNsp35 4.481330212100120.2135636045811621
Aaron CookSYNsp28 4.87880252541164.1197958940551226
Chad CorderoSYNcl25 6.062515400065.18747442669126
Francisco CorderoPHOcl32 3.804135300066.1543028248481
Manny CorpasB Cmr24 1.7082164900069.06914132254213
Kevin CorreiaSIDmr26 4.57810146800100.1106535142751111
Neal Cotts*BSTmr27 3.680011100014.276661222
Jon Coutlangus*MAImr26 3.220111900022.124108142336
Juan CruzPHOmr28 3.995315400056.1562825358793
John Danks*SSXsp22 5.827130272700147.01651019551138219
Kyle DaviesSSXsp23 6.296170372910173.0210126121651192915
Doug Davis*B Csp31 5.068140313100181.1186114102921311424
Jorge De La Rosa*ANRsp26 4.300212200023.032121191621
Manny DelcarmenPINmr25 1.643133800044.030118145522
Ryan DempsterPINcl30 2.168144200066.2431616265347
Lenny DiNardo*BGAsp27 5.181150501700133.2161867753712429
Scott DohmannMAImr29 2.642101900030.218129192012
Brendan DonnellyMAImr35 2.910001600021.21810751501
Octavio DotelVICcl33 3.752213800048.04120201463114
Scott Downs*MAImr31 1.865224500058.0361212205812
Justin DuchschererHENmr29 6.550111100011.014883912
Brandon DuckworthSCOmr31 2.45200830029.12210851911
Zach Duke*MAIsp24 6.2238017170085.111764593034814
Chad DurbinBSTsp29 3.77860211911121.211262513474164
J.D. DurbinMAIsp25 8.53110220012.21312128901
Adam EatonBGAsp29 6.675100222200112.0143928343662314
Alan Embree*PHOcl37 2.926275300064.2732221134836
Kelvim EscobarSIDsp31 3.331940303031194.21857672581511123
Dana Eveland*SSXmr23 2.95120330018.1206661200
Willie EyreVICmr28 3.042001100023.21588121323
Kyle FarnsworthBGAmr31 5.285424800059.26446351855131
Ryan Feierabend*PINsp21 13.630002600035.28056542221105
Pedro Feliciano*SIDmr30 2.985175600063.1442121396328
Randy Flores*FORmr31 13.5000040006.21210101510
Gavin FloydB Csp24 4.204413600064.15931301740107
Josh FoggMAIsp30 5.768130292920175.020412111265941519
Casey Fossum*DRImr29 7.420201100013.123111161241
Jeff Francis*REBsp26 6.3110160333311199.2259152140681462116
Ryan FranklinSIDmr34 3.0544116100076.2742726274568
Jason FrasorBGAmr29 3.842134400068.0622929285857
Brian Fuentes*PHOcl31 5.072344800055.0643531325266
Aaron Fultz*MAImr33 4.143122700037.0321817203122
Kason Gabbard*BOUsp25 1.60220750039.12687122018
Eric GagneBOUcl31 4.014354800049.1562622276032
Armando GalarragaMAImr25 4.7610011005.25336611
Sean GallagherPINmr21 10.6100060009.1911117324
Yovani GallardoPHOsp21 4.62580211700109.012461563410796
Freddy GarciaSIDsp31 4.7914010100056.16235302152118
Lee GardnerHEGmr32 2.784145600074.1772623144817
Jon GarlandBSTsp27 4.0311150323210205.12299892611122223
Matt GarzaB Csp23 5.8547015151187.212166572366138
Chad GaudinREBsp24 4.9712170333300197.1196116109881472321
Geoff GearyFORmr30 10.591011200017.027242010943
Justin GermanoMAIsp24 4.176130232310155.1156817243811823
Tom Glavine*SLGsp41 4.661090302811174.02051039061851919
Gary GloverDRImr30 7.710522400035.0453430921103
Jimmy Gobble*HEGmr25 4.85001900013.016772724
Edgar GonzalezSCOmr24 5.373402380062.06143371227175
Mike Gonzalez*SKTmr29 2.51210900014.1136461210
Tom Gorzelanny*PHOsp24 4.4914100323230200.1205107100771311714
John Grabow*BOUmr28 6.211213300037.2433026233285
Sean GreenANRmr28 5.583233900050.0673231164018
Kevin GreggBGAcl29 2.640695600071.2552321346654
Zack GreinkeMAImr23 3.171000331400122.0121474333100138
Jason GrilliMAImr30 4.541142100041.2352221273135
Eddie Guardado*BSTmr36 2.0800070008.28321500
Matt GuerrierHENmr28 3.425566100084.173343225701411
Jeremy GuthrieHEGsp28 3.381260262610165.01396762391201813
Juan GutierrezFORmr23 4.683111430025.035171342131
Angel GuzmanSYNmr25 3.780101600016.2187721623
Charlie HaegerANRmr23 0.0000020004.01000100
Roy HalladayPEAsp30 3.4313803131101228.12419387401311524
Cole Hamels*PHOsp23 4.011550282831173.01727977461751814
Jason HammelDRIsp24 5.0057266000102.21096057407978
Justin Hampson*BOUmr27 3.604123900055.0562522152524
Joel HanrahanVICsp25 9.2045128110059.28765615461112
J.A. Happ*PEAsp24 27.0001011002.07663201
Aaron HarangHEGsp29 5.1912120323200183.2196115106532042712
Rich HardenVICsp25 4.882201900027.2221615102676
Dan HarenCOMsp26 4.2214130343431215.122111610159190199
Kevin HartPHOmr24 2.13101900012.283361800
LaTroy HawkinsPINmr34 5.202204200055.1603232163997
Aaron HeilmanREBmr28 5.092547100081.19349462662124
Mark Hendrickson*FORmr33 5.274106401411114.1152776727801614
Brad HennesseyVICcl27 5.2546166100070.182414135281217
Matt HergesBOUmr37 0.732023400049.02444112815
Felix HernandezHENsp21 5.457120323020175.0214118106511432522
Livan HernandezBSTsp32 6.728140302900160.222212712060833016
Orlando HernandezPINsp37 5.13890232321140.11248480651292010
Rich Hill* sp27 4.121390313000174.2163988057150239
Shawn HillHEGsp26 2.083004000078.0612018173678
Jason HirshPEAsp25 4.43860201911128.0110656354951511
Luke HochevarBSTmr23 3.55020510012.212756722
Trevor HoffmanSYNcl39 4.056054700053.1522424134146
D.J. HoultonBOUmr27 5.141211200014.015887932
J.P. Howell*SIDsp24 7.5732010100052.1795044304497
Bob HowryVICmr33 3.744256300086.27837362376137
Tim HudsonSLGsp31 3.421830333320221.12409884621241238
Phil HughesHSXsp21 5.6256013130075.18951472968910
Philip HumberSSXmr24 4.0502040006.26334302
Jason IsringhausenSLGcl34 2.7642125800065.1432120265843
Edwin JacksonANRsp23 5.785120232300129.114687838298106
Chuck James*BOUsp25 4.39950242300123.012667604692129
Casey JanssenHEGmr25 3.924917200080.1924335285049
Bobby JenksHSXcl26 1.915485600066.054141476032
Jason JenningsBGAsp28 6.5127018170094.011072684571199
Ubaldo JimenezANRsp23 3.6843010101163.2472726254369
Josh JohnsonDRIsp23 12.00030540015.0282120151413
Randy Johnson*HENsp43 2.79240980051.2481916177342
Tyler Johnson* mr26 7.132101600017.22014148822
Todd JonesHEGcl39 2.6965295900070.17021213123215
Jair JurrjensDRIsp21 3.755013030057.2432424232699
Scott Kazmir*IRIsp23 5.1312120323211168.11941119687221196
Kyle KendrickBGAsp22 4.40490201900120.2141675931532024
Ian KennedyBSTsp22 2.41100330018.21355111201
Joe Kennedy*SYNmr28 4.603016100062.2743432372947
Logan KensingBSTmr24 2.70010800010.05334812
Byung-Hyun KimBSTsp28 4.6373033130093.19052484476128
Steve Kline*HSXmr34 3.452113900044.1592117201532
Hong-Chih Kuo*B Csp25 5.400002400031.2382219163743
John LackeyIRIsp28 3.532090323262229.12019590561792220
Aaron Laffey*BOUsp22 3.72140770048.151232072132
John Lannan*SCOsp22 6.06300660032.233232221726
Brandon LeagueCOMmr24 12.272001000011.017151512621
Cliff Lee*COMsp28 4.782105100075.19040403152116
Jon Lester*IRIsp23 4.8443011110067.06038364054155
Jensen LewisSIDmr23 2.5410172500028.13010883613
Brad LidgePEAcl30 5.0168305800059.1563333187873
Jon LieberPEAsp37 6.7837012121070.110261532137106
Ted Lilly*BSTsp31 3.551570343411212.21909484561723419
Tim LincecumDRIsp23 4.62490322300146.0140857568142137
Matt LindstromHSXmr27 3.187134900065.0662523215823
Scott LinebrinkSIDmr30 4.865115400070.1814338324696
Jesse LitschHSXsp22 3.65970202000123.112255503355719
Wes LittletonPEAmr24 1.946213500051.03912112127211
Radhames LizREBmr24 7.160301860044.0513535355082
Esteban LoaizaIRIsp35 8.44100810016.022161511530
Kameron LoeSSXsp25 5.290302350064.2754138224645
Adam Loewen*B Csp23 2.79320660038.2261212241904
Boone Logan*SYNmr22 5.013204400032.1341918151833
Kyle LohseSLGsp28 4.411290282711175.11899486591031317
Braden LooperPINsp32 5.971170252510150.219110010054812215
Javier Lopez*BOUmr29 2.5711041007.04223101
Rodrigo LopezBOUsp31 5.6248013131175.19350471631195
Derek LowePHOsp34 4.971390323200186.1214108103501312720
Noah Lowry*VICsp26 5.546100292800149.115710692118861726
Brandon LyonBOUmr27 3.445265500073.1663328213826
Mike MacDougalSKTmr30 5.611202400033.2332321303336
Greg MadduxSYNsp41 4.181770343400204.122710595321241723
Ryan MadsonSLGmr26 4.423504600053.0492726334561
Ron Mahay*REBmr36 5.025465700057.1463532375047
Paul Maholm*MAIsp25 4.0012120292951211.221710294541252732
John MainePEAsp26 5.2911130323220189.020411611184185277
Shaun MarcumHEGsp25 4.785135810092.111053492864129
Carlos MarmolSCOmr24 1.6332395600060.2351211287915
Mike Maroth* sp29 8.492513260058.18357553428127
Jason MarquisHEGsp28 4.1111110323211184.01779584901151519
Sean Marshall*SSXsp24 4.11960222200131.1156636041761117
Damaso Marte*SCOmr32 3.481204600033.2211313194112
Pedro MartinezANRsp35 5.18220440024.123141472822
Tom MastnyVICmr26 4.873314200085.09448463773210
Julio MateoSIDmr29 6.0000020006.09442202
Daisuke MatsuzakaSKTsp26 4.769140313152194.2178111103811822414
Brandon McCarthySCOsp23 3.28940222200129.01225347607339
Dustin McGowanSCOsp25 3.851870272731180.01658077631581515
Gil MechePHOsp28 2.751580333344226.01837769641512220
Luis MendozaSKTsp23 3.32110330021.2198871201
Cla MeredithSCOmr24 3.011504800068.2792523947812
Randy MessengerANRmr25 4.074425000059.2662927182987
Dan Meyer*PHOsp25 6.3500011005.28542121
Andrew Miller*DRIsp22 6.981802290068.197605351421411
Justin MillerBGAmr29 4.245404600070.0743333308264
Trever Miller*BSTmr34 6.140112300029.1442020182473
Zach MinerFORmr25 2.521223400053.2451815173767
Patrick Misch*B Cmr25 4.302403600037.2422218153563
Sergio MitreB Csp26 4.907100262620161.218994885287623
Brian MoehlerFORmr35 10.701211200017.2292221141151
Franklin Morales*SIDsp21 3.50400880046.14121182631511
Matt MorrisANRsp32 5.974120282800173.125212811548862117
Brandon MorrowCOMmr22 8.711112000031.0383130313760
Dustin MoseleySKTmr25 3.595201980087.288383519571110
Jamie Moyer*SSXsp44 6.156180323231186.0243137127651333917
Peter MoylanSLGmr28 3.706246900090.0784237236669
Mark Mulder*PINsp29 0.0000010000.11000000
Carlos MunizPEAmr26 13.5000020002.05331100
A.J. Murray*FORmr25 7.5001011006.08551540
Mike MussinaBSTsp38 4.461460272700169.12158784381161324
Brett MyersBSTcl26 3.612664820067.16632272766105
Joe NathanBSTcl32 2.8852416400065.2592221217564
Pat Neshek mr26 3.107535400069.2512424216776
Dustin NippertSCOmr26 4.70000800015.12111891301
Ricky NolascoSSXsp24 7.400101400024.1412120111482
Leo NunezCOMmr23 3.303142900043.237201684794
Eric O'Flaherty*SKTmr22 4.062513400044.1492520143244
Ross OhlendorfPHOmr24 1.2320040007.14112901
Hideki Okajima*HEGmr31 2.379366300076.0552120227164
Darren Oliver*ANRmr36 4.652525700062.0673732204673
Scott Olsen*HSXsp23 5.949120323200171.1206119113821063622
Garrett Olson*SSXsp23 6.401303120045.0563232254048
Ramon OrtizANRmr34 3.723022500036.136151571464
Franquelis OsoriaVICmr25 4.252213600053.0592525142666
Roy OswaltB Csp29 4.169110323221218.122410710178156927
Akinori OtsukaREBmr35 2.232272900032.11911892022
Henry OwensHSXmr28 3.971101900022.229101051532
Micah OwingsSKTsp24 4.725120232321148.21329378561022012
Vicente PadillaHSXsp29 5.50780232311131.0165848049891513
Jonathan PapelbonPINcl26 2.0134314800058.1451513118023
Chad ParontoHENmr31 3.711453020043.2502218261809
Manny Parra*SIDmr24 4.50200820022.0171111182212
Troy Patton*SIDsp21 4.30010220014.214776742
Felipe PaulinoDRIsp23 9.780001200019.1302121101331
Jake PeavyREBsp26 3.679130343430233.01889995872673016
Mike PelfreyCOMsp23 6.3755013130070.2815350404459
Tony PenaSSXmr25 3.664978400096.077453939791311
Brad PennyVICsp29 4.0116100363410204.1205979185146824
Joel PeraltaB Cmr31 5.352324500075.210051452162137
Troy PercivalPEAmr37 5.974403200034.2372423133841
Odalis Perez*DRIsp30 4.642601182064.07735332239612
Oliver Perez*SIDsp25 4.888120292910169.21751039291165296
Rafael Perez*MAImr25 2.515144600061.0401817187476
Glen Perkins*SSXmr24 5.231112900031.0352018241945
Yusmeiro PetitDRIsp22 7.740313900054.27748472635172
Andy Pettitte*PINsp35 4.031380323251216.223810997671501330
Joel PineiroPEAmr28 4.484404020078.1854339205056
Renyel Pinto*PEAmr24 5.762313800045.14131293754103
Scott ProctorSCOmr30 3.162012800042.2321515203423
J.J. PutzHSXcl30 2.7142386200069.2452221177166
Chad QuallsPINmr28 4.025425500071.28234321586128
Edwar RamirezREBmr26 5.190001100017.117111042551
Elizardo RamirezANRsp24 13.5000040003.13552021
Horacio Ramirez*FORsp27 9.97110026170074.012387823337209
Darrell RasnerSKTsp26 5.91210661032.0392121141544
Jon RauchSCOmr28 2.008295900076.2611917156946
Chris RayDRIcl25 3.961286700075.07134332670105
Tim ReddingMAIsp29 4.0047015150090.09952403345107
Al ReyesSKTcl37 3.492223600056.23824221869122
Anthony ReyesCOMsp25 4.35580191800107.212666523473187
Jo-Jo Reyes*SSXsp22 4.980103500056.06840313436124
Juan RinconFORmr28 3.883044200060.1662826295477
Royce Ring*FORmr26 4.661121900019.1151010141921
David RiskeHENmr30 2.1462155700075.2591918235996
Mariano RiveraSYNcl37 2.6773265800070.26323211861613
Saul RiveraFORmr29 4.266166900093.0854644446999
Nate Robertson*HSXsp29 4.8112100303011176.021010094731211725
Fernando RodneyPHOmr30 2.051133000052.2331212265513
Francisco RodriguezB Ccl25 2.8156194900067.1432121399124
Wandy Rodriguez*SYNsp28 5.491180323110182.0205115111711452818
Kenny Rogers*PINsp42 4.073204500059.2652927254157
J.C. Romero*BGAmr31 6.171105300058.14743405242107
Francisco RosarioVICmr26 6.481342100025.0312318132832
Ryan Rowland-Smith*BSTmr24 3.153011300020.0118792332
B.J. Ryan*DRIcl31 21.60011110005.01512125221
C.C. Sabathia*IRIsp26 3.3017100333362240.02469488341951614
Takashi SaitoMAIcl37 1.2143316400067.037119208767
Juan SalasPEAmr28 1.88000900014.112335920
Chris SampsonSKTsp29 5.06590181840110.1129676232491513
Jonathan Sanchez*COMmr24 7.151414220050.15740401970124
Ervin SantanaBGAsp24 6.436130282800155.118411411163128278
Johan Santana*ANRsp28 4.4311100333321221.1177113109552404411
Victor SantosMAImr30 4.86020330016.2191195863
Dennis SarfatePHOmr26 6.4301160007.010554712
Joe Saunders*MAIsp26 4.50690181810114.0139665737561311
Curt SchillingSKTsp40 3.301180242491185.2179736828105159
Jason SchmidtSLGsp34 3.21110320014.012959802
Scott Schoeneweis*BSTmr33 6.322334000047.06639332036113
Chris SchroderMAImr28 2.183313100045.1351211102935
Rudy SeanezIRImr38 3.500324800061.25026243160610
Bobby Seay*PHOmr29 5.061312900037.1422121133146
Tom ShearnMAIsp29 2.16310661033.11888121252
Ben SheetsPINsp28 4.846110222210147.01758679361131613
George Sherrill* mr30 3.142133700043.0321515175020
James ShieldsHEGsp25 3.431560333360215.12009282371942912
Scot ShieldsSLGmr31 2.743315600069.0582421306869
Brian Shouse*BOUmr38 4.143124500041.1452219102005
Carlos SilvaHEGsp28 4.531280313100188.22191069539932222
Doug Slaten*IRImr27 0.0000040003.23001100
Kevin SloweyBOUsp23 5.2945014110064.27738381047142
Joe SmithHENmr23 7.383304300050.0724841295264
John Smoltz sp40 4.0312140313111203.11901029154214219
Ian SnellSCOsp25 2.851570323262224.11987971661831522
Kyle SnyderSIDmr29 3.974302900045.1462120204291
Andy SonnanstineHENsp24 3.7153015131187.11104236115987
Joakim SoriaIRIcl23 2.1463366200063.0501515177633
Rafael SorianoREBmr27 4.4825225600064.15233322162122
Jorge SosaIRImr30 5.511601390063.26842392931118
Jeremy Sowers*BSTsp24 6.2300022008.217763120
Justin SpeierANRmr33 4.9446164600047.14327261545104
Russ SpringerPHOmr38 2.3723275200049.1421313185232
Huston StreetSSXcl23 3.0513174600059.0452020167261
Jeff SuppanFORsp32 8.645250373300160.124717015468952518
Brian Tallet*PEAmr29 2.354424700065.0541717176022
Taylor Tankersley*SLGmr24 7.091315100033.0442626262744
Jack Taschner*PHOmr29 3.07000910014.2105551310
Jordan TataPEAsp25 10.8001031008.113101010312
Julian TavarezDRIsp34 4.274121271900128.2133646145621518
Robinson TejedaDRIsp25 6.960311351042.2523633293272
Joe Thatcher*PINmr25 2.572012300021.0137641432
Brad ThompsonANRmr25 6.4216487000102.1127787352382016
John ThomsonVICsp33 3.50110320018.0148710426
Matt Thornton*SYNmr30 2.882012300034.1251211113924
Mike TimlinHENmr41 3.142434310063.0592622123595
Brett TomkoHENmr34 6.27760221900107.2136857549112166
Salomon TorresFORmr35 4.983013900056.063313118371111
Josh TowersSKTsp30 3.76850141460105.111648441067149
Steve TrachselSKTsp36 4.40690272710163.2174878072661812
Chin-hui TsaoIRImr26 5.00010100009.08552310
Derrick TurnbowHSXmr29 4.604405700062.2493832557038
Jose ValverdeIRIcl27 2.377265100064.2342017218397
Rick VandenHurkB Csp22 7.570203110069.09461584962117
Claudio VargasPHOsp29 5.07940281800113.21257164591041511
Javier VazquezPEAsp30 3.629100323200219.02079388622082914
Justin VerlanderSCOsp24 3.351680323273228.21838685491922618
Carlos VillanuevaCOMmr23 5.311426200076.17848454170177
Oscar VillarrealSLGmr25 2.091103700038.224129143112
Ron Villone*BSTmr37 1.852012000024.11255112214
Luis VizcainoBSTmr32 2.396305800075.1462420325436
Edinson VolquezB Csp23 5.823102100034.0392322192473
Billy Wagner*SLGcl35 2.4744196300065.2562018248393
Adam WainwrightPEAsp25 4.4311100323210205.0212111101811451818
Tim WakefieldPINsp40 4.2910110282822180.11789386731192116
Jamie Walker*SKTmr35 4.672304000052.0573227123581
Tyler WalkerFORmr31 3.140101200014.112552621
Chien-Ming WangIRIsp27 3.131170303010195.2170786858961330
Jarrod Washburn*SCOsp32 5.3012100323211180.020111910655863116
Ehren WassermannPHOmr26 2.185101500020.2135541303
David WeathersBGAcl37 3.6985205800078.0773532275566
Jeff WeaverHENsp30 4.88110014140075.2814541145895
Jered WeaverBOUsp24 3.951070252500159.2169777029114199
Brandon WebbSIDsp28 4.9613110333321206.2225121114881681722
Todd WellemeyerIRImr28 3.083124300079.0623127386283
David Wells*HENsp44 6.974150302910155.023413912036822417
Kip WellsFORsp30 7.107141372600147.0186127116781212911
Jake WestbrookSIDsp29 3.93790252511165.01677772531131718
Dan WheelerHENmr29 4.021215700080.282393627101136
Bob Wickman cl38 5.880325300059.26842392733105
Woody WilliamsFORsp40 6.8212110373110180.2206142137691015312
Scott WilliamsonHENmr31 4.91100800011.011669511
Dontrelle Willis*DRIsp25 7.364190353220195.22661751601051363820
Brian WilsonFORcl25 3.814023100026.0241311101945
C.J. Wilson*IRImr26 2.283124900047.12613121935113
Matt WiseVICmr31 4.941344200054.2563130305772
Randy Wolf*COMsp30 6.79580181800100.212280764280208
Brian WolfeBSTmr26 3.864112500035.035151551972
Kerry WoodBOUmr30 2.881101700025.02498112512
Jamey WrightHEGmr32 3.6010020005.05222200
Michael WuertzIRImr28 2.405525300060.0551616197414
Shane Youman*SSXsp27 4.630021600023.1221412151721
Chris YoungHSXsp28 3.861440303021186.21628180771811412
Carlos ZambranoSYNsp26 4.961390343400210.11991171161031923626
Barry Zito*ANRsp29 3.811390333320208.01909388911282218
Joel ZumayaFORmr22 3.213013100033.2281212153131

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Jeremy AccardoSCOcl2524030112 6.8 2.8 10.0 7.6 0.6 2.7 1.06
Manny AcostaPEAmr2611000010 4.7 5.1 9.8 7.8 0.4 1.5 1.09
Jeremy Affeldt*ANRmr2841214133 6.4 5.1 11.7 8.2 1.0 1.6 1.28
Jonathan AlbaladejoMAImr2400011000 4.6 1.7 6.9 8.0 0.6 4.7 0.70
Matt AlbersSSXsp2480165013 13.1 3.7 17.3 6.0 1.9 1.6 1.87
Tony ArmasCOMmr2920071023 12.6 2.0 16.0 6.3 3.5 3.1 1.62
Bronson ArroyoPINsp301440112045 12.0 2.9 15.4 7.9 0.9 2.7 1.66
Luis AyalaSIDmr2901231001 8.3 2.8 11.7 5.1 0.2 1.8 1.23
Brandon BackeSSXsp2900120012 6.7 3.7 10.9 3.5 1.5 0.9 1.16
Mike Bacsik*SSXsp2940120021 12.9 2.4 15.6 3.5 2.6 1.5 1.69
Cha Seung BaekHSXsp2760052013 8.9 1.9 11.3 6.6 0.9 3.5 1.19
Danys BaezBGAmr2900160021 7.8 3.1 11.9 5.8 0.8 1.9 1.22
Homer BaileyBGAsp2140122221 6.9 5.2 12.4 7.2 1.0 1.4 1.35
Scott Baker sp2522270026 15.9 5.3 22.0 4.1 2.1 0.8 2.35
John Bale*FORmr3311310011 11.0 3.5 14.8 11.5 0.7 3.3 1.62
Brian BannisterVICsp26712163047 9.7 3.4 13.4 3.8 0.8 1.1 1.45
Miguel BatistaSLGsp36123117122117 8.5 4.1 13.0 7.2 0.8 1.7 1.40
Yorman BazardoANRmr2200171021 9.1 2.8 14.7 7.1 1.2 2.6 1.32
Josh Beckett sp2735190053 8.5 2.2 11.2 8.9 1.0 4.0 1.19
Erik Bedard*REBsp2866215061 7.7 3.3 11.0 11.7 1.1 3.6 1.22
