Team pitching (vs batter) -- 2008 Agoura Phobics
Regular season -- as of 9/29/2008

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
fRodneymr .177 .287 .242186337114532635531
fHartmr .178 .275 .244458300110601810
Wassermannmr .181 .280 .2227213300166401311
Taschner*mr .192 .283 .3275210211172501310
Mechesp .219 .277 .354836183299222964641151102
fCorderocl .220 .289 .3672455412089012428443
Springermr .226 .298 .317186428035921845241
Cruzmr .251 .358 .4262235610199523528730
Hamels*sp .256 .306 .404671172393182713463175122
fGorzelanny*sp .261 .335 .39578520548317310137711131171
fVargassp .273 .357 .42645812521215195259510472
Embree*cl .278 .313 .3652637314039611344800
Gallardosp .279 .328 .4214441243039187034210772
Lowesp .287 .334 .448746214352273344503131163
Fuentes*cl .291 .388 .4452206414169843265242
Seay*mr .292 .344 .4721444210246801333130
fSarfatemr .357 .424 .607281040117040700
 Other  .250 .308 .3754812002180401000
 Total  .255 .320 .39356521440289281462223475144912699320

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fRodneymr .529131 .24471 .32974 .343 14.5 2.5 2.22 2.08
fHartmr .51928 .28617 .32717 .327 3.7 2.6 2.34 1.79
Wassermannmr .50359 .22020 .24426 .317 4.4 1.9 1.74 1.90
Taschner*mr .61040 .22522 .36124 .393 5.7 3.5 3.14 2.44
Mechesp .631669 .241360 .396364 .400 81.0 3.2 2.90 2.69
fCorderocl .657157 .293114 .416115 .420 27.4 3.7 3.35 3.07
Springermr .615133 .29377 .37079 .380 18.8 3.4 3.09 2.88
Cruzmr .784127 .370130 .500132 .508 36.6 5.8 5.26 5.39
Hamels*sp .710485 .318317 .436320 .440 82.5 4.3 3.86 3.58
fGorzelanny*sp .730645 .291387 .438400 .453108.9 4.9 4.40 4.16
fVargassp .783344 .320254 .485256 .489 71.2 5.5 5.08 5.28
Embree*cl .678213 .329109 .392110 .396 28.9 4.0 3.62 3.55
Gallardosp .749334 .344221 .457221 .457 62.6 5.1 4.65 4.25
Lowesp .782594 .315384 .476388 .481109.0 5.2 4.74 4.80
Fuentes*cl .833168 .345130 .496134 .511 39.0 6.2 5.74 5.87
Seay*mr .816112 .33981 .50681 .506 22.6 5.5 4.90 4.60
fSarfatemr1.03121 .42921 .63621 .636 6.7 8.7 7.81 8.09
 Other  .68337 .27022 .41522 .415 5.2 3.6 3.22 3.73
 Total  .7144297 .3012737 .4362784 .444722.9 4.4 4.02 3.87

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
fRodneymr .183 .309 .244 .5538215011811432200
fHartmr .105 .150 .158 .3081921001010900
Wassermannmr .323 .475 .419 .89431103008630400
Taschner*mr .357 .412 .7861.1971451113110301
Mechesp .222 .294 .356 .6503748315772933617512
fCorderocl .210 .328 .400 .728105222061711824011
Springermr .262 .333 .345 .679842240171831800
Cruzmr .329 .491 .6101.10082273161402622600
Hamels*sp .203 .293 .314 .607118241300501505000
fGorzelanny*sp .210 .242 .299 .54116735413171704503
fVargassp .291 .385 .480 .8652276612293713554902
Embree*cl .272 .318 .333 .652812250090601801
Gallardosp .328 .385 .502 .8872357720353002226310
Lowesp .307 .368 .439 .807371114111125003636311
Fuentes*cl .288 .394 .458 .85259175111111002221
Seay*mr .326 .358 .522 .880461541190401003
fSarfatemr .385 .400 .6921.0921351013010101
 Other  .083 .120 .083 .2032420000010710
 Total  .264 .342 .407 .748213256310419542581624421525716

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
fRodneymr .173 .269 .240 .50910418700821203301
fHartmr .231 .355 .308 .6632662003050910
Wassermannmr .073 .095 .073 .1684130001010900
Taschner*mr .132 .233 .158 .39038510041401010
Mechesp .216 .262 .353 .615462100142154412807621
fCorderocl .229 .257 .343 .600140321002170604402
Springermr .196 .270 .294 .564102204021211013402
Cruzmr .206 .263 .319 .58214129703122906100
Hamels*sp .268 .308 .423 .7325531482631868331312533
fGorzelanny*sp .275 .358 .421 .77961817044214801270118623
fVargassp .255 .328 .372 .700231599063112405530
Embree*cl .280 .311 .379 .69018251903191743000
Gallardosp .225 .262 .330 .5922094710042501204414
Lowesp .267 .299 .456 .755375100241154441406831
Fuentes*cl .292 .385 .441 .826161479052432263021
Seay*mr .276 .336 .449 .7859827613140932100
fSarfatemr .333 .444 .533 .9781553002030600
 Other  .417 .481 .6671.14824100025030300
 Total  .249 .307 .385 .692352087718599241331270287441818