Team batting -- 2009 Tempe Scorpions
Regular season -- as of 10/21/2009

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Dickerson*lf .357 .455 .714298430935261614311060
Navarro#c .331 .391 .4741013291092417474031432000
Sizemore*cf .301 .377 .582152591178455371091026911682324
fRivera,Mic .295 .327 .386184413101473110000
Werthrf .280 .360 .582128378106123326170468732173
Glaus3b .276 .354 .458141522144230246884611036200
Abreu*rf .273 .368 .388139484132211116654719231145
Rolen3b .260 .351 .40613240410532376145458613241
Hudson,O#2b .258 .309 .3651184031042316513930800022
Cameron,Mcf .251 .325 .4581224301082222166534511841149
Hairston,Scf .244 .285 .47472213521639292612491100
Johnson,K*2b .244 .324 .36896291711834334034771021
Drew,S*ss .236 .275 .397159614145325197375311142220
fHelton*1b .223 .355 .34688188421403312038241100
Giambi*1b .216 .361 .391135450971821969758511222100
Snyder,Cc .208 .287 .39480226476012253624832000
 Pitchers  .150 .146 .250162406101160140000
 Total  .262 .341 .4441625691148931732218820788639124069159325

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Dickerson*lf18100100501.169 30.414.9 .3571.500 .595176000
Navarro#c 86365211220 .865 59.2 6.8 .143 .815 .2373215602
Sizemore*cf148677099100 .959 137.6 8.5 .2811.063 .4458734402
fRivera,Mic 114902210 .713 5.4 4.1 .091 .606 .15921700
Werthrf9143223960 .942 80.7 7.5 .3021.007 .4604722002
Glaus3b1335960712130 .812 86.7 5.9 .182 .785 .2994723902
Abreu*rf119560021160 .756 73.0 5.3 .116 .750 .2813318802
Rolen3b10146402540 .757 61.5 5.4 .146 .741 .2654216402
Hudson,O#2b10443621470 .674 46.2 4.1 .107 .587 .1813014700
Cameron,Mcf105485241180 .783 62.1 4.8 .207 .760 .3234519703
Hairston,Scf5122802640 .759 27.2 4.3 .230 .683 .2862810101
Johnson,K*2b7432811640 .692 35.7 4.2 .124 .634 .2442510701
Drew,S*ss15865351860 .672 66.7 3.7 .161 .585 .2155624402
fHelton*1b5122801320 .701 25.8 4.6 .122 .698 .324176503
Giambi*1b127565081180 .752 71.0 5.2 .176 .777 .3643917602
Snyder,Cc 6625842750 .681 25.3 3.6 .186 .618 .292188900
 Pitchers 154321220 .396 1.1 0.7 .100 .278 .100210  
 Total 16264672147118930 .784 885.5 5.4 .182 .765 .3065672524  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Dickerson*lf3.452.9049 .51074 .74075 .750 2.2
Navarro#c 3.613.26282 .362187 .512189 .518 1.4
Sizemore*cf4.453.89447 .315413 .610421 .622 1.7
fRivera,Mic 2.722.4434 .35320 .40820 .408 3.7
Werthrf3.382.95264 .280266 .616269 .623 1.9
Glaus3b4.233.70402 .299300 .503306 .513 1.7
Abreu*rf4.033.48383 .316259 .463262 .468 1.3
Rolen3b3.523.06313 .313209 .450222 .478 1.9
Hudson,O#2b3.693.42320 .306177 .406177 .406 2.7
Cameron,Mcf3.983.52297 .293242 .499246 .507 2.6
Hairston,Scf3.172.96157 .274113 .496114 .500 4.1
Johnson,K*2b3.423.03212 .316141 .430142 .433 2.3
Drew,S*ss4.113.86487 .259275 .421277 .424 3.7
fHelton*1b2.592.14162 .241103 .452104 .456 0.6
Giambi*1b4.193.33327 .239261 .462283 .501 1.3
Snyder,Cc 3.222.83137 .255113 .438115 .446 3.5
 Pitchers 0.270.2528 .17910 .23310 .23399.0
 Total 39.9235.134301 .2963163 .4893232 .500 1.9

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Dickerson*lf .000 .000 .000 .00040000002
Navarro#c .292 .352 .477 .82965199017610
Sizemore*cf .252 .339 .517 .85714336919261637
fRivera,Mic .500 .750 .5001.25021000020
Werthrf .318 .383 .7371.121179576023421935
Glaus3b .205 .299 .369 .66712225505141622
Abreu*rf .123 .183 .138 .3226581003418
Rolen3b .263 .381 .371 .752167441501152733
Hudson,O#2b .263 .333 .421 .75411430713101215
Cameron,Mcf .283 .385 .505 .891184521029233250
Hairston,Scf .250 .274 .532 .80615639113919631
Johnson,K*2b .293 .346 .384 .730992960112722
Drew,S*ss .175 .218 .262 .4801833240417949
fHelton*1b .125 .263 .125 .388162000036
Giambi*1b .235 .444 .461 .90410224506242535
Snyder,Cc .189 .273 .425 .69812724309241548
 Pitchers  .167 .167 .667 .83361001301
 Total  .244 .329 .445 .774173442391781239199414

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Dickerson*lf .375 .474 .7501.2248030935161429
Navarro#c .341 .401 .473 .874264901516332533
Sizemore*cf .317 .389 .603 .99244814236428765379
fRivera,Mic .286 .289 .381 .67042121017111
Werthrf .246 .341 .442 .78319949639282752
Glaus3b .298 .372 .485 .85740011918019704581
Abreu*rf .296 .395 .427 .82241912420111516774
Rolen3b .257 .328 .430 .759237611736301853
Hudson,O#2b .256 .299 .343 .641289741603291865
Cameron,Mcf .228 .275 .423 .6982465612012301368
Hairston,Scf .228 .313 .316 .62857135007618
Johnson,K*2b .219 .314 .359 .673192421233282755
Drew,S*ss .262 .299 .455 .75443111328515582265
fHelton*1b .233 .364 .366 .730172401403203518
Giambi*1b .210 .333 .371 .7043487313213516077
Snyder,Cc .232 .306 .354 .660992330312935
 Pitchers  .147 .143 .176 .3193451003013
 Total  .269 .346 .443 .7893957106622625137549440826