Team roster -- 2009 Watertown Indigenous Peoples
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| f | Brad Ausmus | c | Rsp | 40 | .277 | Av | .192 | Pr | Vg | Pr | Pr | Pr | Pr | Normal | Normal |
| f | Mike Aviles | ss | Rsp | 28 | .348 | Vg | .313 | Fr | Pr | Pr | Ex | Vg | Av | Normal | Normal |
| | Jamey Carroll | 2b | Rp | 35 | .261 | Pr | .284 | Fr | Ex | Pr | Vg | Av | Fr | Normal | Normal |
| | Ray Durham | 2b | Ssp | 37 | .237 | Fr | .303 | Av | Pr | Pr | Vg | Av | Av | Normal | Terror |
| f | Chris Getz | 2b | Lsp | 25 | .500 | Pr | .200 | Pr | Vg | Pr | Fr | Fr | Av | Normal | Normal |
| f | Greg Golson | cf | Rsp | 23 | .000 | Pr | .000 | Pr | Vg | Pr | Vg | Av | Vg | Normal | Normal |
| | Carlos Gomez | cf | Rp | 23 | .270 | Av | .254 | Fr | Av | Ex | Ex | Vg | Ex | Normal | Normal |
| | Alex Gordon | 3b | Lsp | 25 | .234 | Fr | .273 | Vg | Fr | Pr | Ex | Ex | Fr | Prone | Normal |
| | Nick Hundley | c | Rsp | 25 | .224 | Fr | .243 | Av | Fr | Pr | Av | Pr | Pr | Normal | Normal |
| | Kila Ka'aihue | dh | Lp | 25 | .500 | Pr | .263 | Av | Fr | Pr | Av | Pr | Pr | Normal | Normal |
| f | Joe Koshansky | 1b | Lsp | 27 | .250 | Fr | .206 | Ex | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
| | Jason LaRue | c | Rp | 35 | .196 | Pr | .220 | Av | Av | Pr | Pr | Pr | Pr | Normal | Normal |
| | Nick Markakis | rf | Lsp | 25 | .297 | Av | .310 | Vg | Fr | Pr | Av | Fr | Fr | Iron | Terror |
| | David Murphy | rf | Lp | 27 | .258 | Fr | .282 | Vg | Av | Fr | Av | Vg | Av | Prone | Normal |
| f | Steve Pearce | rf | Rp | 26 | .321 | Ex | .222 | Fr | Fr | Pr | Av | Vg | Av | Normal | Normal |
| f | Fernando Perez | cf | Ssp | 26 | .292 | Vg | .222 | Vg | Av | Fr | Vg | Ex | Ex | Normal | Normal |
| f | Nick Punto | ss | Ssp | 31 | .302 | Fr | .274 | Fr | Vg | Fr | Vg | Av | Vg | Prone | Normal |
| f | Jeremy Reed | cf | Lsp | 28 | .115 | Pr | .285 | Fr | Av | Fr | Vg | Pr | Fr | Normal | Normal |
| | Mark Teahen | rf | Lp | 27 | .262 | Av | .252 | Av | Fr | Av | Vg | Fr | Fr | Normal | Terror |
|   | Total |   |   | 28.3 | .270 |   | .272 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| f | Matt Albers | mr | R | 26 | .163 | .312 | Av | Pr | Pr | Pr | Pr | Pr | Vg | Av | 11 | 30 | 56 | Normal | Prone |
| | Dallas Braden | sp | L | 25 | .319 | .272 | Av | Pr | Pr | Pr | Pr | Av | Ex | Ex | 0 | 448 | 43 | Normal | Prone |
| | John Danks | sp | L | 24 | .264 | .240 | Fr | Pr | Pr | Pr | Pr | Av | | Av | 19 | 0 | 49 | Normal | Iron |
| | Kyle Davies | sp | R | 25 | .251 | .300 | Vg | Pr | Pr | Pr | Pr | Fr | | Fr | 37 | 277 | 43 | Normal | Normal |
| | Dana Eveland | sp | L | 25 | .248 | .275 | Vg | Pr | Pr | Pr | Pr | Av | | Av | 18 | 183 | 56 | Normal | Normal |
| f | Wade LeBlanc | sp | L | 24 | .318 | .333 | Av | Pr | Pr | Pr | Pr | Fr | Ex | Av | 13 | 65 | 58 | Normal | Normal |
| f | Francisco Liriano | sp | L | 25 | .217 | .266 | Av | Pr | Pr | Pr | Pr | Fr | | Av | 20 | 0 | 44 | Normal | Normal |
| | Sean Marshall | mr | L | 26 | .269 | .236 | Av | Pr | Pr | Pr | Pr | Av | Av | Av | 24 | 7 | 48 | Normal | Normal |
| f | Jose Mijares | mr | L | 24 | .143 | .050 | Av | Pr | Pr | Pr | Pr | | Av | Av | 65 | 88 | 44 | Normal | Normal |
| | Jamie Moyer | sp | L | 46 | .240 | .270 | Ex | Pr | Pr | Pr | Pr | Av | | Vg | 8 | 0 | 50 | Normal | Iron |
| | Ricky Nolasco | sp | R | 26 | .238 | .239 | Ex | Pr | Pr | Pr | Pr | Vg | | Vg | 3 | 392 | 42 | Normal | Iron |
| | Tony Pena | mr | R | 27 | .296 | .267 | Av | Pr | Pr | Pr | Pr | | Av | Ex | 28 | 0 | 52 | Normal | Iron |
| | Glen Perkins | sp | L | 26 | .352 | .288 | Av | Pr | Pr | Pr | Pr | Av | | Ex | 7 | 204 | 45 | Normal | Normal |
| | Renyel Pinto | mr | L | 26 | .264 | .203 | Vg | Pr | Pr | Pr | Pr | | Av | Ex | 63 | 5 | 51 | Normal | Prone |
| | David Price | mr | L | 23 | .158 | .188 | Av | Pr | Pr | Pr | Pr | Av | Ex | Fr | 16 | 81 | 52 | Normal | Normal |
| | Huston Street | cl | R | 25 | .200 | .250 | Av | Pr | Pr | Pr | Pr | | Av | Fr | 15 | 4 | 43 | Normal | Normal |
|   | Total |   |   | 26.4 | .252 | .263 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| f | Albers | mr | Av/67 |   |   |   |   |   |   |   |   | | |   |
| f | Ausmus | c |   | Av/54 | Fr/99 |   |   |   |   |   |   | | Av | 3 |
| f | Aviles | ss |   |   |   | Vg/77 | Vg/94 | Vg/99 |   |   |   | | |   |
| | Braden | sp | Vg/116 |   |   |   |   |   |   |   |   | | |   |
| | Carroll,J | 2b |   |   |   | Av/67 | Vg/136 |   |   |   |   | | |   |
| | Danks | sp | Vg/0 |   |   |   |   |   |   |   |   | | |   |
| | Davies | sp | Av/139 |   |   |   |   |   |   |   |   | | |   |
| | Durham | 2b |   |   |   | Fr/71 |   |   |   |   |   | | |   |
| | Eveland | sp | Fr/0 |   |   |   |   |   |   |   |   | | |   |
| f | Getz | 2b |   |   |   | Av/95 |   |   |   |   |   | | |   |
| f | Golson | cf |   |   |   |   |   |   |   | Av/161 |   | Av | |   |
| | Gomez,Ca | cf |   |   |   |   |   |   |   | Ex/126 |   | Av | |   |
| | Gordon,A | 3b |   |   |   |   | Av/104 |   |   |   |   | | |   |
| | Hundley | c |   | Fr/124 |   |   |   |   |   |   |   | | Fr | 3 |
| | Ka'aihue | dh |   |   | Av/97 |   |   |   |   |   |   | | |   |
| f | Koshansky | 1b |   |   | Av/112 |   |   |   |   |   |   | | |   |
| | LaRue | c |   | Fr/85 | Fr/99 |   |   |   |   |   |   | | Vg | 2 |
| f | LeBlanc | sp | Av/86 |   |   |   |   |   |   |   |   | | |   |
| f | Liriano | sp | Fr/49 |   |   |   |   |   |   |   |   | | |   |
| | Markakis | rf |   |   |   |   |   |   |   |   | Vg/62 | Ex | |   |
| | Marshall | mr | Av/56 |   |   |   |   |   |   |   |   | | |   |
| f | Mijares | mr | Av/93 |   |   |   |   |   |   |   |   | | |   |
| | Moyer | sp | Av/108 |   |   |   |   |   |   |   |   | | |   |
| | Murphy,Dav | rf |   |   |   |   |   |   | Av/62 | Fr/62 | Av/62 | Vg | |   |
| | Nolasco | sp | Fr/0 |   |   |   |   |   |   |   |   | | |   |
| f | Pearce | rf |   |   |   |   |   |   | Fr/178 |   | Fr/178 | Av | |   |
| | Pena,TR | mr | Ex/52 |   |   |   |   |   |   |   |   | | |   |
| f | Perez,F | cf |   |   |   |   |   |   | Vg/68 | Vg/68 | Vg/68 | Av | |   |
| | Perkins | sp | Vg/81 |   |   |   |   |   |   |   |   | | |   |
| | Pinto | mr | Fr/208 |   |   |   |   |   |   |   |   | | |   |
| | Price | mr | Fr/91 |   |   |   |   |   |   |   |   | | |   |
| f | Punto | ss |   |   |   | Vg/99 | Vg/87 | Vg/103 |   | Fr/99 |   | Fr | |   |
| f | Reed | cf |   |   |   |   |   |   | Av/133 | Av/133 | Av/133 | Fr | |   |
| | Street | cl | Ex/53 |   |   |   |   |   |   |   |   | | |   |
| | Teahen | rf |   |   | Av/100 |   | Pr/118 |   | Vg/53 |   | Vg/53 | Fr | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| f | Matt Albers | mr | Lsp | R | 26 | 48 | 52 | 395 | 0 |
| f | Brad Ausmus | c | Rsp | R | 40 | 100 | 0 | 2000 | 0 |
| f | Mike Aviles | ss | Rsp | R | 28 | 67 | 0 | 390 | 0 |
| | Dallas Braden | sp | Lsp | L | 25 | 57 | 9 | 390 | 0 |
| | Jamey Carroll | 2b | Rp | R | 35 | 100 | 0 | 2150 | 0 |
| | John Danks | sp | Lsp | L | 24 | 100 | 0 | 400 | 0 |
| | Kyle Davies | sp | Rsp | R | 25 | 62 | 0 | 427 | 0 |
| | Ray Durham | 2b | Ssp | R | 37 | 100 | 0 | 7500 | 0 |
| | Dana Eveland | sp | Lsp | L | 25 | 88 | 0 | 395 | 0 |
| f | Chris Getz | 2b | Lsp | R | 25 | 9 | 0 | 390 | 0 |
| f | Greg Golson | cf | Rsp | R | 23 | 15 | 0 | 390 | 0 |
| | Carlos Gomez | cf | Rp | R | 23 | 100 | 0 | 395 | 0 |
| | Alex Gordon | 3b | Lsp | R | 25 | 89 | 11 | 406 | 0 |
| | Nick Hundley | c | Rsp | R | 25 | 47 | 0 | 390 | 0 |
| | Kila Ka'aihue | dh | Lp | R | 25 | 16 | 0 | 390 | 0 |
| f | Joe Koshansky | 1b | Lsp | L | 27 | 23 | 0 | 390 | 0 |
| | Jason LaRue | c | Rp | R | 35 | 100 | 0 | 850 | 0 |
| f | Wade LeBlanc | sp | Lsp | L | 24 | 16 | 0 | 390 | 0 |
| f | Francisco Liriano | sp | Lsp | L | 25 | 41 | 0 | 410 | 0 |
| | Nick Markakis | rf | Lsp | L | 25 | 100 | 0 | 455 | 0 |
| | Sean Marshall | mr | Lsp | L | 26 | 70 | 0 | 390 | 0 |
| f | Jose Mijares | mr | Lsp | L | 24 | 14 | 0 | 390 | 0 |
| | Jamie Moyer | sp | Lsp | L | 46 | 100 | 0 | 6000 | 0 |
| | David Murphy | rf | Lp | L | 27 | 71 | 29 | 393 | 0 |
| | Ricky Nolasco | sp | Rsp | R | 26 | 100 | 0 | 390 | 0 |
| f | Steve Pearce | rf | Rp | R | 26 | 34 | 0 | 390 | 0 |
| | Tony Pena | mr | Rsp | R | 27 | 100 | 0 | 406 | 0 |
| f | Fernando Perez | cf | Ssp | R | 26 | 17 | 0 | 390 | 0 |
| | Glen Perkins | sp | Lsp | L | 26 | 79 | 0 | 390 | 0 |
| | Renyel Pinto | mr | Lsp | L | 26 | 84 | 16 | 392 | 0 |
| | David Price | mr | Lsp | L | 23 | 11 | 0 | 650 | 0 |
| f | Nick Punto | ss | Ssp | R | 31 | 77 | 23 | 2400 | 0 |
| f | Jeremy Reed | cf | Lsp | L | 28 | 72 | 0 | 395 | 0 |
| | Huston Street | cl | Rsp | R | 25 | 100 | 0 | 3300 | 0 |
| | Mark Teahen | rf | Lp | R | 27 | 100 | 0 | 2338 | 0 |
|   | Total |   |   |   | 27.5 |   |   | 37517 |   |