Team status -- 2009 Cambridge Peanuts
Regular season -- as of 10/2/2009
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/2 | 10/1 | 9/30 | 9/29 | 9/28 | 9/27 | 9/26 | 9/25 | 9/24 | Cum |
| | John Baker | 36 | 105 | 88 | 0 | 6 | 9 |   |   |   | 35 |   | 37 | 13 | 100 |
| | Billy Butler | 76 | 74 | 74 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Michael Cuddyer | 93 | 103 | 100 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mark Grudzielanek | 76 | 108 | 99 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Geoff Jenkins | 36 | 16 | 18 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mike Lowell | 126 | 79 | 89 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jason Michaels | 19 | 37 | 31 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Justin Morneau | 66 | 125 | 104 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Augie Ojeda | 106 | 97 | 99 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Eric Patterson | 74 | 103 | 99 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Ronny Paulino | 113 | 77 | 88 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Aramis Ramirez | 42 | 103 | 89 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Manny Ramirez | 97 | 103 | 102 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Argenis Reyes | 8 | 28 | 24 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Juan Rivera | 68 | 109 | 95 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Carlos Ruiz | 77 | 84 | 82 | 0 | 37 | 33 |   | 41 | 34 |   |   |   | 24 | 169 |
| f | Shannon Stewart | 11 | 29 | 24 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Juan Uribe | 107 | 99 | 101 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Shane Victorino | 70 | 114 | 100 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Omar Vizquel | 9 | 22 | 19 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ben Zobrist | 71 | 112 | 96 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/2 | 10/1 | 9/30 | 9/29 | Cum |
| | Manny Acosta | 102 | 0 | 10/1/2009 |   | 10r |   |   | 10 |
| | Sean Burnett | 79 | 0 | 10/1/2009 |   | 13r |   |   | 13 |
| | Geoff Geary | 101 | 0 | 10/2/2009 | 21r |   |   | 16r | 37 |
| | Roy Halladay | 106 | 0 | 10/2/2009 | 100s |   |   |   | 100 |
| f | J.A. Happ | 103 | 0 | 5/28/2009 |   |   |   |   |   |
| | Brad Lidge | 93 | 0 | 10/2/2009 | 21r |   |   |   | 21 |
| f | Josh Outman | 97 | 0 | 9/22/2009 |   |   |   |   |   |
| | Troy Percival | 24 | 0 | 9/29/2009 |   |   |   | 20r | 20 |
| | Andy Pettitte | 99 | 0 | 10/1/2009 |   | 34r |   |   | 34 |
| f | Joel Pineiro | 69 | 0 | 9/20/2009 |   |   |   |   |   |
| | Brian Tallet | 91 | 0 | 10/2/2009 | 9r |   |   | 15r | 24 |
| | Javier Vazquez | 101 | 0 | 9/28/2009 |   |   |   |   |   |
| | Chris Volstad | 100 | 0 | 10/1/2009 |   | 105s |   |   | 105 |
| | Adam Wainwright | 100 | 0 | 9/29/2009 |   |   |   | 98s | 98 |