League team batting totals -- National
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Altoona Empire .289 .357 .4795572898161236232210861574110318366
Eclectic Synthesis .279 .357 .463564686915783123322083365512386527
Front Range Rebels .268 .347 .415561180615033544712677664811909123
Spokane Anarchists .268 .342 .430562683015063082618579860912447325
Walnut St. Legends .266 .332 .438561879214972914619476550211908333
Detroit Stars .265 .331 .387562972214932324312369652211078545
Carefree Boulders .262 .321 .406569568414913363413966547511425417
GTA Commuters .257 .333 .434555579714293412219976660111287225
Mile HiSox .256 .318 .4115546695141927740168671450120011649
Mudville Hens .251 .350 .404543282913662792816579980812285127
St. Louis Sluggers .250 .323 .404544869913642732517168257310556617
Northern Force .246 .315 .396549969013542722017166951212303618
Totals .263 .336 .42266877931117612363739620718981692914055975372

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Altoona Empire1626277383639541330 955.3 6.1 .190 .8332668 5.5
Eclectic Synthesis1626443464749451662 929.1 5.8 .184 .7942616 5.4
Front Range Rebels1626417584342581450 827.2 5.1 .147 .7312329 5.0
Spokane Anarchists1626370522837461190 846.9 5.3 .163 .7402421 5.1
Walnut St. Legends1626281693948431481 808.5 5.0 .172 .7242462 4.9
Detroit Stars1626293503352401340 722.9 4.4 .122 .6572180 4.5
Carefree Boulders1626298451833501540 734.4 4.4 .144 .6602312 4.2
GTA Commuters1626310543454461190 818.4 5.1 .177 .7352411 4.9
Mile HiSox1626181825650531130 728.7 4.5 .155 .6832280 4.3
Mudville Hens1626396483546611441 799.1 5.0 .153 .7322196 5.1
St. Louis Sluggers1626153314451491211 723.4 4.5 .153 .6802200 4.3
Northern Force1626161642335511470 683.6 4.2 .150 .6482179 4.3
Totals19447558063743653659616435 9563.5 4.9 .159 .71828254 4.8

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Altoona Empire .83538.7534.404352 .3223242 .5163280 .523 1.9
Eclectic Synthesis .82039.7734.854284 .3173271 .5083317 .515 1.9
Front Range Rebels .76239.6134.644395 .3132977 .4643035 .473 1.8
Spokane Anarchists .77239.3234.734280 .3093030 .4763082 .484 2.0
Walnut St. Legends .77038.7734.684326 .3012964 .4723033 .483 2.4
Detroit Stars .71838.8534.754491 .3052702 .4292752 .437 2.1
Carefree Boulders .72738.8835.154497 .3012787 .4432832 .450 2.4
GTA Commuters .76738.9534.294328 .2843012 .4773066 .486 1.9
Mile HiSox .72938.1534.234281 .2922730 .4422812 .455 2.7
Mudville Hens .75439.4833.534147 .2903004 .4703052 .477 1.5
St. Louis Sluggers .72637.9833.634323 .2762773 .4512804 .456 1.8
Northern Force .71138.0333.944184 .2832691 .4372755 .447 2.4
Totals .75838.8834.4051888 .30035183 .46635820 .474 2.0

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Altoona Empire .321 .378 .513 .8911518488113655258140276
Eclectic Synthesis .282 .358 .444 .801151942989648209178368
Front Range Rebels .291 .360 .413 .773143141699522208145263
Spokane Anarchists .249 .319 .389 .708152337974543196142362
Walnut St. Legends .261 .345 .452 .797124232478550178154266
Detroit Stars .273 .333 .386 .7191357370521226163118266
Carefree Boulders .273 .322 .452 .77412683467164815393260
GTA Commuters .256 .341 .416 .757145537373649198175256
Mile HiSox .245 .310 .392 .702140434475342160115353
Mudville Hens .269 .374 .455 .829133535969755226230261
St. Louis Sluggers .227 .302 .394 .696146633371455168159318
Northern Force .234 .308 .389 .697157136788946172154347
Totals .265 .338 .424 .76217089452895274539228918033596

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Altoona Empire .277 .349 .466 .8154054112424926155603434827
Eclectic Synthesis .278 .356 .471 .8274127114922327172624477870
Front Range Rebels .260 .342 .416 .7584180108725542104568503927
Spokane Anarchists .275 .351 .446 .7964103112723421142602467882
Walnut St. Legends .268 .328 .434 .7624376117321341144587348924
Detroit Stars .263 .330 .388 .718427211231803197533404841
Carefree Boulders .259 .321 .393 .713442711452652891512382882
GTA Commuters .258 .330 .440 .7714100105626816150568426872
Mile HiSox .260 .321 .417 .7394142107520237126511335847
Mudville Hens .246 .342 .388 .7304097100721021110573578967
St. Louis Sluggers .259 .330 .408 .7383982103120221116514414737
Northern Force .251 .318 .399 .717392898718411125497358883
Totals .263 .335 .422 .7574978813084268532215326692512610459