Org pitching register -- CIBL
Regular season -- as of 10/21/2010
| Primary |
| Name | Team | P | Age | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP |
| David Aardsma | SLG | cl | 28 | 1.54 | 4 | 3 | 32 | 57 | 0 | 0 | 0 | 64.1 | 38 | 11 | 11 | 25 | 71 | 2 | 1 |
| Alfredo Aceves | FLT | mr | 27 | 3.14 | 4 | 8 | 25 | 52 | 0 | 0 | 0 | 86.0 | 73 | 38 | 30 | 20 | 88 | 11 | 5 |
| Mike Adams | SKT | mr | 31 | 0.52 | 3 | 0 | 2 | 25 | 0 | 0 | 0 | 34.1 | 14 | 2 | 2 | 6 | 33 | 0 | 0 |
| Jeremy Affeldt* | ANR | mr | 31 | 2.52 | 2 | 6 | 25 | 53 | 0 | 0 | 0 | 53.2 | 42 | 15 | 15 | 27 | 47 | 1 | 12 |
| Brett Anderson* | DRI | sp | 22 | 3.18 | 15 | 4 | 0 | 30 | 30 | 3 | 1 | 201.0 | 199 | 74 | 71 | 44 | 171 | 20 | 22 |
| Alberto Arias | SKT | mr | 26 | 3.48 | 1 | 1 | 0 | 29 | 0 | 0 | 0 | 41.1 | 47 | 17 | 16 | 11 | 30 | 3 | 6 |
| Bronson Arroyo | PIN | sp | 33 | 5.00 | 12 | 13 | 0 | 32 | 32 | 1 | 0 | 208.2 | 244 | 130 | 116 | 64 | 107 | 41 | 28 |
| Burke Badenhop | SKT | mr | 27 | 3.91 | 4 | 1 | 0 | 38 | 0 | 0 | 0 | 69.0 | 80 | 31 | 30 | 19 | 58 | 7 | 4 |
| Danys Baez | STR | mr | 32 | 1.87 | 4 | 2 | 12 | 58 | 0 | 0 | 0 | 81.2 | 54 | 18 | 17 | 24 | 52 | 6 | 9 |
| Andrew Bailey | MAI | cl | 26 | 2.15 | 4 | 4 | 32 | 54 | 0 | 0 | 0 | 71.0 | 46 | 17 | 17 | 11 | 83 | 4 | 3 |
| Homer Bailey | DRI | sp | 24 | 3.48 | 8 | 3 | 0 | 14 | 14 | 0 | 0 | 77.2 | 72 | 32 | 30 | 42 | 70 | 8 | 8 |
| Scott Baker | HEN | sp | 28 | 2.96 | 15 | 10 | 0 | 33 | 33 | 2 | 2 | 219.0 | 199 | 80 | 72 | 47 | 184 | 20 | 19 |
| Collin Balester | SID | sp | 24 | 7.81 | 0 | 2 | 1 | 41 | 0 | 0 | 0 | 53.0 | 72 | 52 | 46 | 41 | 44 | 18 | 1 |
| Grant Balfour | MAI | mr | 32 | 3.45 | 4 | 2 | 1 | 42 | 0 | 0 | 0 | 57.1 | 71 | 25 | 22 | 27 | 52 | 5 | 5 |
| Brian Bannister | FLT | sp | 29 | 3.64 | 9 | 9 | 0 | 26 | 26 | 2 | 0 | 173.0 | 162 | 76 | 70 | 55 | 124 | 17 | 19 |
| Daniel Bard |   | mr | 25 | 1.82 | 5 | 1 | 4 | 40 | 0 | 0 | 0 | 49.1 | 24 | 13 | 10 | 27 | 60 | 4 | 4 |
| Antonio Bastardo* | SYN | sp | 24 | 5.25 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 12.0 | 13 | 7 | 7 | 4 | 7 | 3 | 1 |
| Miguel Batista | PHO | mr | 39 | 3.96 | 2 | 2 | 4 | 25 | 0 | 0 | 0 | 38.2 | 36 | 17 | 17 | 15 | 30 | 4 | 7 |
| Josh Beckett | SLG | sp | 30 | 3.08 | 14 | 6 | 0 | 32 | 32 | 1 | 0 | 204.2 | 190 | 75 | 70 | 67 | 183 | 23 | 18 |
| Erik Bedard* | REB | sp | 31 | 6.29 | 4 | 7 | 0 | 15 | 15 | 0 | 0 | 83.0 | 78 | 64 | 58 | 52 | 104 | 19 | 4 |
| Joe Beimel* | HSX | mr | 33 | 4.98 | 0 | 2 | 1 | 31 | 0 | 0 | 0 | 43.1 | 54 | 25 | 24 | 12 | 22 | 7 | 5 |
| Ronald Belisario | SCO | mr | 27 | 4.01 | 1 | 4 | 22 | 47 | 0 | 0 | 0 | 49.1 | 46 | 22 | 22 | 19 | 46 | 7 | 3 |
| Matt Belisle | BOU | mr | 30 | 1.62 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 16.2 | 14 | 8 | 3 | 3 | 10 | 1 | 1 |
| Heath Bell | HEN | cl | 32 | 3.21 | 4 | 4 | 35 | 59 | 0 | 0 | 0 | 70.0 | 69 | 27 | 25 | 27 | 83 | 4 | 10 |
| Trevor Bell | ANR | sp | 23 | 7.71 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 14.0 | 28 | 13 | 12 | 4 | 11 | 0 | 3 |
| Justin Berg | INP | mr | 26 | 8.03 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 12.1 | 16 | 12 | 11 | 3 | 6 | 1 | 2 |
| Brad Bergesen | LEG | sp | 24 | 2.55 | 8 | 3 | 0 | 18 | 18 | 3 | 1 | 134.1 | 105 | 41 | 38 | 34 | 59 | 6 | 15 |
| Jason Berken | SID | sp | 26 | 6.66 | 6 | 17 | 0 | 35 | 32 | 0 | 0 | 154.0 | 197 | 131 | 114 | 67 | 88 | 12 | 16 |
| Rafael Betancourt | SLG | mr | 35 | 2.18 | 9 | 2 | 3 | 57 | 0 | 0 | 0 | 53.2 | 43 | 13 | 13 | 20 | 68 | 2 | 6 |
| Chad Billingsley | EMP | sp | 25 | 3.43 | 20 | 3 | 0 | 31 | 31 | 0 | 0 | 199.1 | 164 | 83 | 76 | 92 | 181 | 16 | 24 |
| Nick Blackburn | SCO | sp | 28 | 3.37 | 18 | 10 | 0 | 32 | 32 | 5 | 2 | 230.0 | 221 | 95 | 86 | 42 | 120 | 29 | 22 |
| Joe Blanton | HEN | sp | 29 | 4.95 | 14 | 13 | 0 | 31 | 31 | 3 | 0 | 198.1 | 202 | 111 | 109 | 69 | 169 | 35 | 16 |
| Jerry Blevins* | B C | mr | 26 | 2.42 | 4 | 2 | 5 | 35 | 0 | 0 | 0 | 22.1 | 19 | 6 | 6 | 9 | 31 | 1 | 1 |
| Mitchell Boggs | SLG | sp | 26 | 5.45 | 4 | 3 | 0 | 12 | 8 | 0 | 0 | 38.0 | 41 | 23 | 23 | 22 | 33 | 2 | 4 |
| Jeremy Bonderman | SID | mr | 27 | 6.49 | 0 | 2 | 1 | 21 | 1 | 0 | 0 | 26.1 | 28 | 20 | 19 | 16 | 13 | 4 | 6 |
| Eddie Bonine | FOR | mr | 29 | 6.86 | 0 | 4 | 0 | 4 | 4 | 0 | 0 | 21.0 | 28 | 16 | 16 | 7 | 12 | 5 | 3 |
| Michael Bowden | IRI | mr | 23 | 13.78 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 16.1 | 29 | 25 | 25 | 11 | 12 | 7 | 2 |
| Blaine Boyer | SCO | mr | 28 | 2.51 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 14.1 | 12 | 4 | 4 | 2 | 5 | 0 | 2 |
| Dallas Braden* |   | sp | 26 | 4.74 | 12 | 5 | 0 | 23 | 22 | 1 | 1 | 133.0 | 158 | 79 | 70 | 57 | 91 | 9 | 9 |
| Craig Breslow* | PIN | mr | 29 | 2.52 | 3 | 3 | 12 | 54 | 0 | 0 | 0 | 60.2 | 44 | 19 | 17 | 24 | 58 | 6 | 6 |
| Jonathan Broxton | LEG | cl | 26 | 1.85 | 8 | 2 | 8 | 55 | 0 | 0 | 0 | 73.0 | 53 | 18 | 15 | 33 | 103 | 4 | 3 |
| Brian Bruney | FOR | mr | 28 | 2.93 | 2 | 1 | 0 | 21 | 0 | 0 | 0 | 30.2 | 25 | 10 | 10 | 12 | 31 | 3 | 2 |
| Clay Buchholz | IRI | sp | 25 | 4.64 | 4 | 6 | 0 | 17 | 16 | 0 | 0 | 99.0 | 94 | 53 | 51 | 39 | 65 | 12 | 7 |
| Billy Buckner | PHO | sp | 26 | 8.45 | 1 | 4 | 0 | 31 | 4 | 0 | 0 | 59.2 | 94 | 56 | 56 | 26 | 52 | 18 | 13 |
| Mark Buehrle* | SYN | sp | 31 | 3.90 | 14 | 11 | 0 | 33 | 33 | 2 | 1 | 223.2 | 238 | 102 | 97 | 67 | 119 | 27 | 30 |
| Jason Bulger | BOU | mr | 31 | 3.69 | 4 | 6 | 3 | 55 | 0 | 0 | 0 | 61.0 | 49 | 27 | 25 | 28 | 71 | 4 | 6 |
| Madison Bumgarner* | ANR | mr | 20 | 4.50 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 6.0 | 8 | 3 | 3 | 2 | 7 | 1 | 0 |
| A.J. Burnett | HSX | sp | 33 | 5.29 | 10 | 13 | 0 | 33 | 33 | 0 | 0 | 192.1 | 219 | 119 | 113 | 87 | 202 | 25 | 18 |
| Sean Burnett* | PEA | mr | 27 | 3.48 | 1 | 4 | 1 | 28 | 0 | 0 | 0 | 31.0 | 21 | 14 | 12 | 14 | 21 | 6 | 2 |
| Mike Burns | SKT | sp | 31 | 8.63 | 0 | 3 | 0 | 8 | 8 | 0 | 0 | 40.2 | 64 | 40 | 39 | 17 | 32 | 9 | 5 |
| Jared Burton | SYN | mr | 29 | 5.06 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 16.0 | 18 | 10 | 9 | 4 | 15 | 5 | 0 |
| Dave Bush | B C | sp | 30 | 6.85 | 2 | 5 | 2 | 38 | 6 | 0 | 0 | 94.2 | 141 | 81 | 72 | 39 | 70 | 13 | 12 |
| Tim Byrdak* | HSX | mr | 36 | 4.02 | 4 | 5 | 3 | 52 | 0 | 0 | 0 | 56.0 | 34 | 25 | 25 | 34 | 44 | 6 | 5 |
| Trevor Cahill | COM | sp | 22 | 5.45 | 6 | 7 | 0 | 18 | 18 | 1 | 1 | 107.1 | 114 | 65 | 65 | 37 | 59 | 11 | 9 |
| Matt Cain | COM | sp | 25 | 4.27 | 14 | 10 | 0 | 33 | 33 | 2 | 0 | 217.1 | 214 | 111 | 103 | 94 | 186 | 28 | 11 |
| Kiko Calero | PEA | mr | 35 | 1.56 | 6 | 4 | 31 | 57 | 0 | 0 | 0 | 57.2 | 39 | 13 | 10 | 28 | 65 | 0 | 1 |
| Kevin Cameron | REB | mr | 30 | 3.18 | 0 | 2 | 3 | 26 | 0 | 0 | 0 | 34.0 | 29 | 13 | 12 | 16 | 34 | 2 | 3 |
| Shawn Camp | DRI | mr | 34 | 3.74 | 5 | 2 | 4 | 64 | 0 | 0 | 0 | 77.0 | 70 | 36 | 32 | 22 | 57 | 7 | 9 |
| Matt Capps | STR | cl | 26 | 6.70 | 2 | 5 | 2 | 33 | 0 | 0 | 0 | 43.0 | 52 | 33 | 32 | 17 | 35 | 8 | 7 |
| Esmailin Caridad | PHO | mr | 26 | 5.68 | 0 | 3 | 1 | 13 | 0 | 0 | 0 | 19.0 | 18 | 12 | 12 | 6 | 22 | 1 | 1 |
| Jesse Carlson* | PHO | mr | 29 | 3.76 | 4 | 3 | 2 | 37 | 0 | 0 | 0 | 55.0 | 56 | 34 | 23 | 24 | 43 | 4 | 6 |
| Fausto Carmona | REB | sp | 26 | 8.38 | 4 | 12 | 0 | 24 | 24 | 0 | 0 | 130.0 | 179 | 131 | 121 | 91 | 79 | 19 | 14 |
| Chris Carpenter | SLG | sp | 35 | 2.67 | 14 | 8 | 0 | 27 | 27 | 6 | 1 | 192.1 | 169 | 63 | 57 | 49 | 145 | 12 | 29 |
| Carlos Carrasco | SCO | sp | 23 | 12.33 | 1 | 1 | 0 | 7 | 2 | 0 | 0 | 15.1 | 29 | 22 | 21 | 9 | 6 | 3 | 3 |
| D.J. Carrasco | SYN | mr | 33 | 2.90 | 6 | 3 | 1 | 72 | 0 | 0 | 0 | 87.0 | 84 | 30 | 28 | 34 | 54 | 1 | 11 |
| Alberto Castillo* | REB | mr | 34 | 4.50 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 2.0 | 3 | 1 | 1 | 1 | 0 | 0 | 1 |
| Brett Cecil* | B C | sp | 23 | 4.70 | 5 | 7 | 0 | 18 | 17 | 1 | 0 | 90.0 | 112 | 66 | 47 | 38 | 63 | 15 | 8 |
| Jhoulys Chacin | IRI | mr | 22 | 3.94 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 16.0 | 6 | 8 | 7 | 14 | 13 | 3 | 1 |
| Joba Chamberlain | BOU | sp | 24 | 4.83 | 5 | 15 | 0 | 31 | 31 | 0 | 0 | 160.1 | 185 | 101 | 86 | 72 | 139 | 12 | 12 |
| Jesse Chavez | PHO | mr | 26 | 4.22 | 3 | 0 | 0 | 16 | 0 | 0 | 0 | 21.1 | 21 | 10 | 10 | 4 | 14 | 4 | 1 |
| Randy Choate* | DRI | mr | 34 | 3.66 | 1 | 1 | 4 | 27 | 0 | 0 | 0 | 19.2 | 16 | 8 | 8 | 4 | 6 | 1 | 6 |
| Tyler Clippard | FOR | mr | 25 | 3.88 | 2 | 5 | 2 | 45 | 0 | 0 | 0 | 60.1 | 31 | 26 | 26 | 35 | 65 | 8 | 2 |
| Todd Coffey | HSX | mr | 29 | 3.00 | 4 | 0 | 4 | 45 | 0 | 0 | 0 | 66.0 | 62 | 23 | 22 | 14 | 53 | 3 | 8 |
| Phil Coke* | SCO | mr | 27 | 2.79 | 2 | 0 | 1 | 40 | 0 | 0 | 0 | 42.0 | 25 | 14 | 13 | 12 | 35 | 5 | 3 |
| Bartolo Colon | INP | sp | 37 | 5.69 | 1 | 5 | 0 | 8 | 8 | 3 | 0 | 49.0 | 45 | 32 | 31 | 11 | 24 | 15 | 3 |
| Roman Colon | MAI | mr | 30 | 1.29 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7.0 | 2 | 1 | 1 | 3 | 5 | 0 | 1 |
| Clay Condrey | DRI | mr | 34 | 1.71 | 1 | 0 | 1 | 26 | 0 | 0 | 0 | 26.1 | 24 | 5 | 5 | 7 | 16 | 2 | 6 |
| Jose Contreras | SYN | sp | 38 | 4.39 | 2 | 2 | 1 | 55 | 5 | 1 | 1 | 92.1 | 95 | 57 | 45 | 47 | 74 | 8 | 12 |
| Aaron Cook | SYN | sp | 31 | 4.18 | 12 | 6 | 0 | 26 | 26 | 2 | 2 | 165.2 | 170 | 83 | 77 | 60 | 85 | 16 | 23 |
| Francisco Cordero | HSX | cl | 35 | 2.77 | 4 | 4 | 15 | 50 | 0 | 0 | 0 | 61.2 | 52 | 22 | 19 | 31 | 52 | 2 | 13 |
| Lance Cormier |   | mr | 29 | 2.97 | 2 | 6 | 2 | 45 | 0 | 0 | 0 | 72.2 | 67 | 26 | 24 | 28 | 40 | 3 | 4 |
| Manuel Corpas | B C | mr | 27 | 3.74 | 0 | 3 | 0 | 31 | 0 | 0 | 0 | 33.2 | 38 | 15 | 14 | 11 | 22 | 3 | 4 |
| Kevin Correia | REB | sp | 29 | 4.65 | 15 | 11 | 0 | 33 | 33 | 1 | 0 | 214.2 | 255 | 126 | 111 | 54 | 141 | 26 | 12 |
| Jesse Crain | IRI | mr | 28 | 7.01 | 1 | 3 | 2 | 37 | 0 | 0 | 0 | 52.2 | 62 | 42 | 41 | 38 | 44 | 3 | 3 |
| Juan Cruz | IRI | mr | 31 | 3.93 | 2 | 4 | 1 | 36 | 0 | 0 | 0 | 50.1 | 41 | 23 | 22 | 22 | 34 | 4 | 1 |
| Johnny Cueto | EMP | sp | 24 | 5.58 | 8 | 12 | 0 | 29 | 29 | 1 | 1 | 174.1 | 214 | 122 | 108 | 77 | 129 | 24 | 23 |
| Matt Daley | STR | mr | 28 | 4.61 | 3 | 2 | 4 | 43 | 0 | 0 | 0 | 56.2 | 54 | 31 | 29 | 27 | 56 | 9 | 1 |
| John Danks* | INP | sp | 25 | 6.15 | 6 | 19 | 0 | 33 | 33 | 1 | 0 | 199.0 | 222 | 149 | 136 | 90 | 146 | 51 | 16 |
| Kyle Davies | FLT | sp | 26 | 4.55 | 4 | 10 | 0 | 20 | 20 | 2 | 0 | 120.2 | 118 | 76 | 61 | 64 | 77 | 16 | 15 |
| Doug Davis* | STR | sp | 34 | 4.15 | 7 | 9 | 0 | 26 | 25 | 0 | 0 | 149.2 | 148 | 76 | 69 | 85 | 117 | 19 | 19 |
| Wade Davis | SID | sp | 24 | 3.49 | 0 | 1 | 0 | 23 | 0 | 0 | 0 | 38.2 | 42 | 16 | 15 | 10 | 38 | 4 | 2 |
| Jorge de la Rosa* | SID | sp | 29 | 5.09 | 10 | 13 | 0 | 33 | 33 | 1 | 0 | 185.2 | 182 | 109 | 105 | 95 | 197 | 23 | 15 |
| Manny Delcarmen |   | mr | 28 | 7.99 | 2 | 1 | 2 | 30 | 0 | 0 | 0 | 41.2 | 55 | 42 | 37 | 22 | 34 | 5 | 6 |
| Ryan Dempster | PIN | sp | 33 | 4.81 | 12 | 9 | 0 | 31 | 31 | 3 | 0 | 189.0 | 219 | 108 | 101 | 59 | 161 | 23 | 27 |
| Elmer Dessens | STR | mr | 39 | 1.42 | 4 | 2 | 9 | 22 | 0 | 0 | 0 | 31.2 | 14 | 5 | 5 | 12 | 17 | 3 | 0 |
| Ross Detwiler* | SID | sp | 24 | 4.19 | 6 | 4 | 2 | 59 | 0 | 0 | 0 | 77.1 | 86 | 43 | 36 | 43 | 48 | 4 | 8 |
| Mark DiFelice | HEN | mr | 33 | 2.08 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 17.1 | 16 | 11 | 4 | 5 | 17 | 4 | 0 |
| Brendan Donnelly | EMP | mr | 38 | 4.41 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 16.1 | 14 | 9 | 8 | 9 | 13 | 0 | 4 |
| Octavio Dotel | FLT | mr | 36 | 5.06 | 8 | 6 | 2 | 52 | 0 | 0 | 0 | 58.2 | 44 | 35 | 33 | 44 | 76 | 7 | 6 |
| Scott Downs* | MAI | mr | 34 | 2.72 | 1 | 3 | 1 | 46 | 0 | 0 | 0 | 46.1 | 32 | 14 | 14 | 10 | 45 | 1 | 3 |
| Brian Duensing* | PIN | mr | 27 | 4.72 | 2 | 5 | 0 | 17 | 9 | 0 | 0 | 74.1 | 74 | 41 | 39 | 28 | 46 | 9 | 11 |
| Zach Duke* | MAI | sp | 27 | 4.90 | 6 | 15 | 0 | 29 | 29 | 4 | 1 | 180.0 | 206 | 107 | 98 | 48 | 90 | 18 | 24 |
| Chad Durbin | STR | mr | 32 | 5.63 | 3 | 1 | 1 | 20 | 0 | 0 | 0 | 24.0 | 26 | 15 | 15 | 20 | 22 | 3 | 2 |
| Scott Elbert* | BOU | mr | 24 | 4.32 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 16.2 | 26 | 10 | 8 | 12 | 13 | 1 | 2 |
| Dana Eveland* | SID | sp | 26 | 6.15 | 4 | 4 | 0 | 14 | 12 | 0 | 0 | 60.0 | 100 | 51 | 41 | 29 | 19 | 3 | 16 |
| Scott Eyre* | DRI | mr | 38 | 5.29 | 1 | 2 | 0 | 16 | 0 | 0 | 0 | 17.0 | 8 | 10 | 10 | 17 | 11 | 2 | 2 |
| Willie Eyre | REB | mr | 31 | 5.59 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 9.2 | 10 | 6 | 6 | 5 | 2 | 1 | 2 |
| Kyle Farnsworth | FLT | mr | 34 | 2.08 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 8.2 | 11 | 2 | 2 | 2 | 10 | 1 | 1 |
| Scott Feldman | SKT | sp | 27 | 5.09 | 10 | 15 | 0 | 31 | 31 | 5 | 1 | 214.0 | 245 | 135 | 121 | 79 | 121 | 22 | 26 |
| Pedro Feliciano* | HEN | mr | 33 | 3.40 | 5 | 2 | 1 | 54 | 0 | 0 | 0 | 53.0 | 45 | 20 | 20 | 22 | 59 | 7 | 2 |
| Neftali Feliz | SID | mr | 22 | 0.59 | 2 | 1 | 14 | 33 | 0 | 0 | 0 | 46.0 | 14 | 4 | 3 | 12 | 69 | 1 | 2 |
| Nelson Figueroa | SKT | sp | 36 | 8.74 | 1 | 6 | 0 | 10 | 10 | 0 | 0 | 56.2 | 89 | 62 | 55 | 23 | 42 | 12 | 5 |
| Doug Fister | EMP | sp | 26 | 4.43 | 4 | 4 | 0 | 10 | 10 | 0 | 0 | 61.0 | 68 | 38 | 30 | 12 | 34 | 11 | 7 |
| Gavin Floyd | B C | sp | 27 | 3.48 | 13 | 11 | 0 | 30 | 30 | 2 | 0 | 212.0 | 198 | 89 | 82 | 57 | 180 | 22 | 27 |
| Josh Fogg |   | mr | 33 | 2.36 | 3 | 3 | 3 | 36 | 0 | 0 | 0 | 45.2 | 23 | 14 | 12 | 19 | 20 | 6 | 6 |
| Frank Francisco | BOU | cl | 30 | 2.20 | 2 | 1 | 7 | 31 | 0 | 0 | 0 | 45.0 | 30 | 13 | 11 | 11 | 53 | 2 | 1 |
| Ryan Franklin | COM | cl | 37 | 0.49 | 0 | 2 | 35 | 44 | 0 | 0 | 0 | 55.2 | 28 | 3 | 3 | 26 | 43 | 0 | 7 |
| Jason Frasor | EMP | mr | 32 | 1.25 | 1 | 2 | 37 | 52 | 0 | 0 | 0 | 57.2 | 35 | 9 | 8 | 22 | 52 | 4 | 3 |
| Brian Fuentes* | PHO | cl | 34 | 4.72 | 4 | 2 | 3 | 37 | 0 | 0 | 0 | 53.1 | 63 | 32 | 28 | 19 | 39 | 3 | 3 |
| Jeff Fulchino | SCO | mr | 30 | 3.82 | 4 | 0 | 0 | 49 | 0 | 0 | 0 | 73.0 | 63 | 31 | 31 | 27 | 61 | 7 | 8 |
| Armando Galarraga | MAI | sp | 28 | 5.37 | 7 | 8 | 0 | 25 | 25 | 0 | 0 | 127.1 | 153 | 85 | 76 | 49 | 94 | 17 | 12 |
| Yovani Gallardo | IRI | sp | 24 | 4.84 | 9 | 12 | 0 | 30 | 30 | 1 | 0 | 191.1 | 169 | 109 | 103 | 96 | 212 | 22 | 13 |
| Freddy Garcia | BOU | sp | 34 | 3.49 | 3 | 3 | 0 | 9 | 9 | 0 | 0 | 56.2 | 61 | 25 | 22 | 13 | 38 | 3 | 5 |
| Jon Garland | STR | sp | 30 | 5.05 | 12 | 12 | 0 | 32 | 32 | 1 | 0 | 198.0 | 250 | 116 | 111 | 51 | 119 | 34 | 28 |
| Matt Garza | B C | sp | 26 | 4.37 | 9 | 10 | 0 | 32 | 32 | 1 | 0 | 214.1 | 214 | 109 | 104 | 81 | 191 | 26 | 13 |
| Chad Gaudin | REB | sp | 27 | 6.17 | 10 | 15 | 0 | 37 | 25 | 1 | 0 | 138.2 | 156 | 113 | 95 | 83 | 110 | 19 | 15 |
| Josh Geer | SID | sp | 27 | 6.21 | 5 | 4 | 0 | 14 | 13 | 1 | 1 | 71.0 | 87 | 59 | 49 | 15 | 35 | 20 | 9 |
| Samuel Gervacio | INP | mr | 25 | 4.15 | 1 | 0 | 0 | 26 | 0 | 0 | 0 | 21.2 | 16 | 12 | 10 | 14 | 23 | 2 | 6 |
| Dan Giese | SKT | mr | 33 | 5.71 | 0 | 4 | 0 | 11 | 0 | 0 | 0 | 17.1 | 18 | 13 | 11 | 7 | 10 | 2 | 1 |
| Gio Gonzalez* | FLT | sp | 24 | 7.26 | 1 | 8 | 0 | 14 | 12 | 0 | 0 | 62.0 | 86 | 61 | 50 | 40 | 63 | 15 | 7 |
| Mike Gonzalez* | SKT | mr | 32 | 2.51 | 4 | 4 | 23 | 61 | 0 | 0 | 0 | 71.2 | 53 | 23 | 20 | 34 | 80 | 8 | 3 |
| Tom Gorzelanny* | SLG | mr | 27 | 6.43 | 3 | 3 | 2 | 40 | 2 | 0 | 0 | 35.0 | 36 | 26 | 25 | 26 | 41 | 4 | 2 |
| John Grabow* | EMP | mr | 31 | 3.22 | 4 | 4 | 2 | 66 | 0 | 0 | 0 | 64.1 | 54 | 27 | 23 | 26 | 44 | 5 | 9 |
| Jeff Gray | REB | mr | 28 | 3.91 | 3 | 0 | 0 | 19 | 0 | 0 | 0 | 25.1 | 26 | 11 | 11 | 7 | 27 | 2 | 4 |
| Sean Green | PHO | mr | 31 | 5.90 | 0 | 7 | 1 | 47 | 0 | 0 | 0 | 58.0 | 62 | 39 | 38 | 31 | 33 | 7 | 9 |
| Luke Gregerson | SKT | mr | 26 | 3.73 | 3 | 4 | 2 | 45 | 0 | 0 | 0 | 70.0 | 48 | 31 | 29 | 25 | 84 | 3 | 4 |
| Kevin Gregg | STR | cl | 32 | 4.28 | 3 | 7 | 7 | 60 | 0 | 0 | 0 | 67.1 | 58 | 32 | 32 | 28 | 66 | 11 | 5 |
| Zack Greinke | MAI | sp | 26 | 3.35 | 14 | 12 | 0 | 32 | 32 | 9 | 2 | 231.1 | 204 | 95 | 86 | 67 | 263 | 17 | 17 |
| Jason Grilli | SKT | mr | 33 | 7.74 | 2 | 2 | 0 | 33 | 0 | 0 | 0 | 43.0 | 62 | 39 | 37 | 30 | 49 | 2 | 1 |
| Matt Guerrier | DRI | mr | 31 | 1.96 | 2 | 4 | 7 | 55 | 0 | 0 | 0 | 73.1 | 41 | 17 | 16 | 16 | 36 | 9 | 3 |
| Jeremy Guthrie | LEG | sp | 31 | 5.13 | 9 | 8 | 0 | 21 | 21 | 0 | 0 | 135.0 | 148 | 79 | 77 | 59 | 75 | 17 | 11 |
| Juan Gutierrez | LEG | mr | 26 | 2.48 | 3 | 2 | 0 | 56 | 0 | 0 | 0 | 76.1 | 66 | 25 | 21 | 29 | 67 | 3 | 7 |
| Angel Guzman | SYN | mr | 28 | 3.84 | 4 | 5 | 2 | 57 | 0 | 0 | 0 | 61.0 | 42 | 27 | 26 | 18 | 47 | 15 | 5 |
| Charlie Haeger | MAI | sp | 26 | 2.22 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 24.1 | 14 | 6 | 6 | 4 | 15 | 1 | 2 |
| Roy Halladay | PEA | sp | 33 | 2.83 | 20 | 8 | 0 | 32 | 32 | 9 | 2 | 242.0 | 234 | 90 | 76 | 41 | 211 | 12 | 22 |
| Cole Hamels* | PHO | sp | 26 | 6.54 | 8 | 15 | 0 | 32 | 32 | 0 | 0 | 183.0 | 238 | 142 | 133 | 45 | 155 | 34 | 19 |
| Jason Hammel | DRI | sp | 27 | 2.82 | 17 | 4 | 1 | 32 | 21 | 3 | 1 | 169.0 | 158 | 60 | 53 | 44 | 114 | 12 | 7 |
| Mike Hampton* | FLT | sp | 37 | 5.78 | 2 | 4 | 0 | 48 | 3 | 0 | 0 | 67.0 | 89 | 48 | 43 | 31 | 65 | 8 | 8 |
| Joel Hanrahan | FLT | mr | 28 | 8.90 | 2 | 3 | 0 | 50 | 0 | 0 | 0 | 58.2 | 79 | 66 | 58 | 45 | 59 | 4 | 3 |
| Tommy Hanson | FLT | sp | 23 | 5.47 | 7 | 6 | 0 | 21 | 21 | 0 | 0 | 123.1 | 137 | 83 | 75 | 51 | 120 | 13 | 14 |
| J.A. Happ* | PEA | sp | 27 | 3.38 | 3 | 5 | 10 | 60 | 0 | 0 | 0 | 98.2 | 108 | 40 | 37 | 36 | 59 | 13 | 14 |
| Aaron Harang | LEG | sp | 32 | 6.10 | 6 | 11 | 0 | 26 | 26 | 2 | 1 | 155.0 | 194 | 112 | 105 | 45 | 150 | 22 | 11 |
| Rich Harden | SCO | sp | 28 | 4.68 | 10 | 10 | 0 | 23 | 23 | 0 | 0 | 138.1 | 108 | 76 | 72 | 67 | 158 | 30 | 8 |
| Dan Haren | COM | sp | 29 | 4.24 | 15 | 16 | 0 | 33 | 33 | 7 | 2 | 235.2 | 221 | 116 | 111 | 41 | 217 | 35 | 12 |
| Matt Harrison* | SID | sp | 24 | 4.75 | 3 | 3 | 5 | 36 | 0 | 0 | 0 | 60.2 | 68 | 35 | 32 | 23 | 24 | 11 | 9 |
