Team batting -- 2010 Hayward Faults
Regular season -- as of 9/22/2010

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Harris,Bss .350 .378 .467551374870319105251010
fPennington#ss .320 .392 .4657020064863202525480322
fSmith,S*lf .312 .392 .5189834010617415635346812331
fMorales,K#1b .312 .353 .5941435711785823386108371124411
Votto*1b .295 .373 .510128455134410197378541134240
Kennedy,A*3b .291 .332 .406702547417043426173400100
Ellsbury*cf .279 .335 .332149614171107386464795617018
Velez#lf .278 .317 .42980252701137304015581462
Encarnacion3b .270 .350 .461983048213015445936702002
Young,Delmlf .264 .296 .4591022967813015434012722110
Rasmus*cf .256 .303 .4451153759618117644626750140
fBlanksrf .255 .341 .51755149386011302614706121
Allen*1b .235 .273 .4803110224100513256360000
fFox,J3b .217 .254 .43082235511101328317535001
Jones,Andh .212 .336 .481902124518013333339532000
fCastro,Rc .209 .308 .45367148314110242221371200
Balentienlf .156 .244 .299207712203989180001
Bard,J#c .154 .244 .1791439610054560000
Flowersc .091 .231 .091811100000121000
 Pitchers  .211 .279 .211162388000333141000
 Other  .212 .269 .3303518951903822196906116111094
 Total  .264 .325 .43716257041507303262108037734861233492211333

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Harris,Bss3014410510 .845 22.7 6.4 .117 .755 .161106400
fPennington#ss5322702960 .857 34.6 6.3 .145 .816 .270179303
fSmith,S*lf89393051260 .910 68.8 7.4 .206 .919 .3473617605
fMorales,K#1b141621091970 .946 113.4 7.3 .282 .923 .3479333905
Votto*1b11551502890 .883 89.2 7.3 .215 .894 .3436023208
Kennedy,A*3b6227623920 .738 34.2 4.8 .114 .688 .2202110305
Ellsbury*cf142676811140 .668 74.6 4.2 .054 .693 .2152020404
Velez#lf6927653330 .746 34.7 4.8 .151 .695 .2262110801
Encarnacion3b9134301760 .810 48.7 5.7 .191 .771 .3032814003
Young,Delmlf64312111750 .755 33.9 3.9 .196 .643 .2402813601
Rasmus*cf9640402531 .748 51.3 4.8 .189 .694 .2693616702
fBlanksrf3417001320 .858 26.5 6.2 .262 .861 .362177702
Allen*1b3011002610 .753 11.3 3.5 .245 .655 .304154902
fFox,J3b6324801510 .684 24.1 3.4 .213 .595 .2382410102
Jones,Andh5425603430 .817 36.6 5.7 .269 .836 .4533110201
fCastro,Rc 4317202320 .761 21.3 4.7 .243 .742 .385156704
Balentienlf208710010 .543 5.9 2.4 .143 .485 .24752300
Bard,J#c 124501100 .424 2.0 1.5 .026 .353 .1541700
Flowersc 31300000 .322 0.4 0.9 .000 .300 .0910100
 Pitchers 154631010 .490 2.9 2.3 .000 .400 .07908  
 Other 232980582580 .598 77.3 2.8 .117 .512 .19161295  
 Total 16263142648152711 .762 800.9 4.9 .173 .717 .2725392492  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Harris,Bss2.622.49110 .40969 .47970 .486 5.0
fPennington#ss3.242.86151 .404118 .520118 .520 1.9
fSmith,S*lf4.013.47249 .365222 .565224 .570 1.8
fMorales,K#1b4.343.99435 .333376 .605380 .612 3.0
Votto*1b4.023.55325 .354286 .555290 .563 2.1
Kennedy,A*3b3.943.63221 .317120 .435120 .435 2.0
Ellsbury*cf4.544.12525 .320251 .371257 .380 2.0
Velez#lf3.453.15195 .323123 .446124 .449 3.9
Encarnacion3b3.503.10220 .305176 .513178 .519 1.9
Young,Delmlf3.062.90211 .299148 .474150 .481 6.0
Rasmus*cf3.513.26286 .276193 .478193 .478 2.9
fBlanksrf3.092.7169 .39191 .53597 .571 5.0
Allen*1b3.553.2963 .30255 .50055 .500 6.0
fFox,J3b3.022.87170 .224108 .435113 .456 7.6
Jones,Andh2.842.36149 .215141 .551143 .559 1.4
fCastro,Rc 2.572.21103 .20488 .51289 .517 1.8
Balentienlf4.353.8557 .15832 .36832 .368 2.0
Bard,J#c 3.212.7934 .17612 .26712 .267 1.2
Flowersc 1.631.389 .1112 .1543 .231 2.0
 Pitchers 0.280.2328 .28611 .23912 .261 4.7
 Other 2.792.55726 .233356 .363367 .374 2.6
 Total 38.9835.214336 .2992978 .4723027 .479 2.5

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Harris,Bss .352 .374 .420 .79488313016318
fPennington#ss .278 .278 .333 .611185100007
fSmith,S*lf .301 .420 .505 .9259328514111928
fMorales,K#1b .283 .325 .539 .864180511909311126
Votto*1b .303 .377 .486 .86314243806231646
Kennedy,A*3b .217 .333 .261 .594235100543
Ellsbury*cf .269 .344 .311 .65519352121121936
Velez#lf .207 .233 .207 .440296000215
Encarnacion3b .339 .395 .560 .95510937307231033
Young,Delmlf .264 .282 .511 .79318248301433538
Rasmus*cf .107 .265 .214 .479283001268
fBlanksrf .143 .200 .214 .414142100115
Allen*1b .000 .000 .000 .00040000003
fFox,J3b .174 .208 .391 .600234201112
Jones,Andh .192 .373 .346 .719781560262313
fCastro,Rc .192 .303 .490 .79410420219191731
Balentienlf .000 .067 .000 .067140000012
Bard,J#c .222 .364 .222 .58692000121
Flowersc .500 .667 .5001.16721000010
 Pitchers  .125 .125 .125 .25081000006
 Other  .211 .258 .321 .579336711607391961
 Total  .253 .320 .411 .731167742571462215159372

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Harris,Bss .347 .385 .551 .9364917402427
fPennington#ss .324 .402 .478 .88018259763252541
fSmith,S*lf .316 .381 .522 .9032477812311422753
fMorales,K#1b .325 .365 .619 .98439112739224772686
Votto*1b .291 .371 .521 .8923139133013553867
Kennedy,A*3b .299 .332 .420 .752231691604211331
Ellsbury*cf .283 .331 .342 .673421119952342859
Velez#lf .287 .328 .457 .785223641137381453
Encarnacion3b .231 .326 .405 .731195451008362637
Young,Delmlf .263 .317 .377 .6941143010017734
Rasmus*cf .268 .306 .464 .7703479318116442067
fBlanksrf .267 .355 .548 .903135365011251365
Allen*1b .245 .283 .500 .7839824100525633
fFox,J3b .222 .259 .434 .69321247901230651
Jones,Andh .224 .312 .560 .8711343012011271640
fCastro,Rc .250 .320 .364 .6844411201346
Balentienlf .190 .282 .365 .64763122038816
Bard,J#c .133 .206 .167 .373304100335
Flowersc .000 .100 .000 .10090000002
 Pitchers  .233 .314 .233 .548307000338
 Other  .213 .275 .335 .610559119222145142100
 Total  .269 .327 .447 .7744027108223222148558327861