Team roster -- 2010 Des Moines Drillers
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Erick Aybar | ss | Ssp | 26 | .325 | Av | .305 | Fr | Ex | Vg | Ex | Av | Vg | Normal | Normal |
| | Jason Bartlett | ss | Rp | 30 | .338 | Av | .312 | Vg | Ex | Vg | Ex | Vg | Vg | Prone | Normal |
| | Miguel Cabrera | 1b | Rsp | 27 | .315 | Vg | .327 | Ex | Fr | Pr | Pr | Fr | Fr | Iron | Normal |
| | Carlos Delgado | 1b | Lsp | 38 | .333 | Vg | .289 | Ex | Pr | Pr | Fr | Fr | Pr | Prone | Normal |
| | Tony Gwynn | cf | Lsp | 27 | .215 | Pr | .290 | Fr | Vg | Fr | Vg | Av | Av | Normal | Normal |
| | Josh Hamilton | cf | Lsp | 29 | .327 | Vg | .239 | Av | Pr | Pr | Vg | Vg | Av | Prone | Normal |
| f | Jack Hannahan | 3b | Lsp | 30 | .189 | Fr | .226 | Av | Vg | Fr | Pr | Av | Fr | Normal | Normal |
| | Gerald Laird | c | Rp | 30 | .248 | Fr | .218 | Fr | Vg | Vg | Vg | Pr | Fr | Normal | Normal |
| | Evan Longoria | 3b | Rp | 24 | .289 | Ex | .277 | Ex | Pr | Pr | Av | Ex | Fr | Iron | Terror |
| | Mitch Maier | cf | Lsp | 28 | .299 | Av | .224 | Pr | Vg | Pr | Vg | Av | Av | Normal | Normal |
| | Angel Pagan | cf | Ssp | 28 | .280 | Vg | .316 | Vg | Ex | Av | Vg | Vg | Vg | Prone | Normal |
| f | Paul Phillips | c | Rsp | 33 | .125 | Pr | .351 | Av | Av | Pr | Av | Pr | Pr | Normal | Normal |
| f | Carlos Quentin | lf | Rp | 27 | .213 | Vg | .245 | Ex | Pr | Pr | Av | Av | Fr | Prone | Normal |
| f | Luis Rodriguez | ss | Ssp | 30 | .294 | Fr | .172 | Pr | Vg | Fr | Fr | Fr | Pr | Prone | Normal |
| f | Bobby Scales | lf | Ssp | 32 | .208 | Ex | .250 | Av | Av | Pr | Vg | Fr | Pr | Normal | Normal |
| | Ichiro Suzuki | rf | Lsp | 36 | .338 | Fr | .360 | Fr | Vg | Vg | Ex | Ex | Av | Prone | Normal |
| | Jim Thome | dh | Lsp | 39 | .209 | Ex | .262 | Ex | Pr | Pr | Pr | Pr | Pr | Normal | Normal |
| | Wilson Valdez | ss | Rsp | 32 | .115 | Fr | .317 | Fr | Vg | Vg | Fr | Fr | Fr | Normal | Normal |
| | Matt Wieters | c | Ssp | 24 | .248 | Fr | .313 | Av | Pr | Pr | Pr | Pr | Pr | Normal | Terror |
|   | Total |   |   | 30.0 | .281 |   | .283 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Brett Anderson | sp | L | 22 | .313 | .247 | Av | Pr | Pr | Pr | Pr | Av | | Av | 0 | 170 | 56 | Normal | Normal |
| f | Homer Bailey | sp | R | 24 | .283 | .248 | Fr | Pr | Pr | Pr | Pr | Av | | Fr | 27 | 0 | 46 | Normal | Normal |
| | Shawn Camp | mr | R | 34 | .260 | .230 | Av | Pr | Pr | Pr | Pr | | Vg | Av | 0 | 0 | 65 | Normal | Normal |
| f | Randy Choate | mr | L | 34 | .141 | .321 | Av | Pr | Pr | Pr | Pr | | Fr | Av | 11 | 52 | 71 | Normal | Normal |
| | Clay Condrey | mr | R | 34 | .172 | .267 | Av | Pr | Pr | Pr | Pr | | Av | Av | 8 | 42 | 66 | Normal | Prone |
| f | Scott Eyre | mr | L | 38 | .210 | .200 | Av | Pr | Pr | Pr | Pr | | Fr | Av | 35 | 57 | 35 | Tough | Prone |
| | Josh Fogg | mr | R | 33 | .221 | .176 | Vg | Pr | Pr | Pr | Pr | Pr | Ex | Av | 36 | 37 | 50 | Normal | Normal |
| | Matt Guerrier | mr | R | 31 | .194 | .215 | Av | Pr | Pr | Pr | Pr | | Av | Av | 44 | 0 | 49 | Normal | Iron |
| | Jason Hammel | sp | R | 27 | .289 | .290 | Av | Pr | Pr | Pr | Pr | Av | Ex | Pr | 12 | 0 | 55 | Normal | Normal |
| f | Daniel Hudson | mr | R | 23 | .194 | .257 | Av | Pr | Pr | Pr | Pr | Av | Ex | Av | 27 | 72 | 27 | Normal | Normal |
| | Josh Johnson | sp | R | 26 | .242 | .231 | Vg | Pr | Pr | Pr | Pr | Av | | Fr | 26 | 0 | 55 | Normal | Iron |
| | Clayton Kershaw | sp | L | 22 | .173 | .208 | Vg | Pr | Pr | Pr | Pr | Fr | | Ex | 35 | 419 | 44 | Normal | Prone |
| | Tim Lincecum | sp | R | 26 | .209 | .203 | Vg | Pr | Pr | Pr | Pr | Vg | | Pr | 27 | 0 | 52 | Normal | Normal |
| | Joakim Soria | cl | R | 26 | .224 | .213 | Av | Pr | Pr | Pr | Pr | | Av | Vg | 30 | 26 | 46 | Tough | Prone |
| f | Wesley Wright | mr | L | 25 | .359 | .265 | Av | Pr | Pr | Pr | Pr | | Av | Pr | 22 | 32 | 45 | Normal | Prone |
| | Michael Wuertz | mr | R | 31 | .183 | .193 | Av | Pr | Pr | Pr | Pr | | Av | Av | 44 | 0 | 48 | Tough | Iron |
|   | Total |   |   | 28.5 | .239 | .233 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Anderson,Bre | sp | Fr/0 |   |   |   |   |   |   |   |   | | |   |
| | Aybar,E | ss |   |   |   |   |   | Av/65 |   |   |   | | |   |
| f | Bailey,H | sp | Fr/154 |   |   |   |   |   |   |   |   | | |   |
| | Bartlett | ss |   |   |   |   |   | Vg/127 |   |   |   | | |   |
| | Cabrera,Mi | 1b |   |   | Fr/88 |   |   |   |   |   |   | | |   |
| | Camp | mr | Av/165 |   |   |   |   |   |   |   |   | | |   |
| f | Choate | mr | Av/76 |   |   |   |   |   |   |   |   | | |   |
| | Condrey | mr | Av/72 |   |   |   |   |   |   |   |   | | |   |
| | Delgado | 1b |   |   | Fr/128 |   |   |   |   |   |   | | |   |
| f | Eyre,S | mr | Av/80 |   |   |   |   |   |   |   |   | | |   |
| | Fogg | mr | Av/154 |   |   |   |   |   |   |   |   | | |   |
| | Guerrier | mr | Vg/49 |   |   |   |   |   |   |   |   | | |   |
| | Gwynn | cf |   |   |   |   |   |   |   | Vg/199 | Vg/199 | Fr | |   |
| | Hamilton | cf |   |   |   |   |   |   |   | Av/40 | Av/40 | Av | |   |
| | Hammel | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| f | Hannahan | 3b |   |   | Av/82 | Fr/100 | Ex/86 | Fr/98 |   |   |   | | |   |
| f | Hudson,D | mr | Av/157 |   |   |   |   |   |   |   |   | | |   |
| | Johnson,Jo | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| | Kershaw | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| | Laird | c |   | Vg/46 |   |   |   |   |   |   |   | | Ex | 3 |
| | Lincecum | sp | Pr/111 |   |   |   |   |   |   |   |   | | |   |
| | Longoria | 3b |   |   |   |   | Ex/71 |   |   |   |   | | |   |
| | Maier | cf |   |   |   |   |   |   | Av/0 | Av/0 | Av/0 | Vg | |   |
| | Pagan | cf |   |   |   |   |   |   | Vg/81 | Av/81 | Vg/81 | Vg | |   |
| f | Phillips,P | c |   | Av/108 |   |   |   |   |   |   |   | | Fr | 5 |
| f | Quentin | lf |   |   |   |   |   |   | Pr/93 |   |   | Av | |   |
| f | Rodriguez,L | ss |   |   |   | Fr/128 |   | Fr/95 |   |   |   | | |   |
| f | Scales | lf |   |   |   | Av/113 | Av/103 |   | Av/74 |   | Av/74 | Av | |   |
| | Soria | cl | Vg/163 |   |   |   |   |   |   |   |   | | |   |
| | Suzuki,I | rf |   |   |   |   |   |   |   |   | Ex/94 | Av | |   |
| | Thome | dh |   |   |   |   |   |   |   |   |   | | |   |
| | Valdez,W | ss |   |   |   | Av/100 |   | Av/72 | Av/99 |   |   | Fr | |   |
| | Wieters | c |   | Av/135 |   |   |   |   |   |   |   | | Av | 2 |
| f | Wright,W | mr | Av/165 |   |   |   |   |   |   |   |   | | |   |
| | Wuertz | mr | Av/48 |   |   |   |   |   |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| | Brett Anderson | sp | Lsp | L | 22 | 100 | 0 | 400 | 0 |
| | Erick Aybar | ss | Ssp | R | 26 | 100 | 0 | 460 | 0 |
| f | Homer Bailey | sp | Rsp | R | 24 | 57 | 0 | 400 | 0 |
| | Jason Bartlett | ss | Rp | R | 30 | 88 | 12 | 1981 | 0 |
| | Miguel Cabrera | 1b | Rsp | R | 27 | 100 | 0 | 14383 | 0 |
| | Shawn Camp | mr | Rsp | R | 34 | 100 | 0 | 750 | 0 |
| f | Randy Choate | mr | Lsp | L | 34 | 72 | 0 | 500 | 0 |
| | Clay Condrey | mr | Rsp | R | 34 | 55 | 45 | 650 | 0 |
| | Carlos Delgado | 1b | Lsp | R | 38 | 19 | 81 | 12000 | 0 |
| f | Scott Eyre | mr | Lsp | L | 38 | 88 | 12 | 2000 | 0 |
| | Josh Fogg | mr | Rsp | R | 33 | 73 | 0 | 750 | 0 |
| | Matt Guerrier | mr | Rsp | R | 31 | 100 | 0 | 1475 | 0 |
| | Tony Gwynn | cf | Lsp | R | 27 | 75 | 0 | 405 | 0 |
| | Josh Hamilton | cf | Lsp | L | 29 | 62 | 38 | 555 | 0 |
| | Jason Hammel | sp | Rsp | R | 27 | 98 | 0 | 422 | 0 |
| f | Jack Hannahan | 3b | Lsp | R | 30 | 84 | 0 | 410 | 0 |
| f | Daniel Hudson | mr | Rsp | R | 23 | 17 | 0 | 400 | 0 |
| | Josh Johnson | sp | Lsp | R | 26 | 100 | 0 | 1400 | 0 |
| | Clayton Kershaw | sp | Lsp | L | 22 | 93 | 7 | 404 | 0 |
| | Gerald Laird | c | Rp | R | 30 | 100 | 0 | 2800 | 0 |
| | Tim Lincecum | sp | Lsp | R | 26 | 100 | 0 | 650 | 0 |
| | Evan Longoria | 3b | Rp | R | 24 | 100 | 0 | 550 | 0 |
| | Mitch Maier | cf | Lsp | R | 28 | 91 | 0 | 400 | 0 |
| | Angel Pagan | cf | Ssp | R | 28 | 57 | 43 | 575 | 0 |
| f | Paul Phillips | c | Rsp | R | 33 | 41 | 0 | 415 | 0 |
| f | Carlos Quentin | lf | Rp | R | 27 | 71 | 29 | 550 | 0 |
| f | Luis Rodriguez | ss | Ssp | R | 30 | 85 | 15 | 675 | 0 |
| f | Bobby Scales | lf | Ssp | R | 32 | 39 | 0 | 400 | 0 |
| | Joakim Soria | cl | Rsp | R | 26 | 87 | 13 | 1000 | 0 |
| | Ichiro Suzuki | rf | Lsp | R | 36 | 95 | 5 | 18000 | 0 |
| | Jim Thome | dh | Lsp | R | 39 | 99 | 0 | 13000 | 0 |
| | Wilson Valdez | ss | Rsp | R | 32 | 41 | 0 | 400 | 0 |
| | Matt Wieters | c | Ssp | R | 24 | 70 | 0 | 400 | 0 |
| f | Wesley Wright | mr | Rsp | L | 25 | 71 | 11 | 425 | 0 |
| | Michael Wuertz | mr | Rsp | R | 31 | 100 | 0 | 1100 | 0 |
|   | Total |   |   |   | 29.3 |   |   | 81085 |   |