Team status -- 2010 Cambridge Peanuts
Regular season -- as of 10/11/2010
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/11 | 10/10 | 10/9 | 10/8 | 10/7 | 10/6 | 10/5 | 10/4 | 10/3 | Cum |
| f | John Baker | 31 | 54 | 52 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Billy Butler | 82 | 99 | 94 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Michael Cuddyer | 94 | 96 | 96 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Sam Fuld | 70 | 95 | 89 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mike Lowell | 89 | 83 | 85 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Justin Morneau | 25 | 133 | 92 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Eric Patterson | 37 | 89 | 80 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ronny Paulino | 51 | 79 | 64 | 0 |   |   |   | 34 |   |   | 9 |   |   | 43 |
| | Aramis Ramirez | 79 | 94 | 92 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Manny Ramirez | 52 | 104 | 94 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Juan Rivera | 93 | 52 | 63 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Carlos Ruiz | 88 | 47 | 57 | 0 | 40 |   | 31 |   | 33 |   | 25 | 43 |   | 172 |
| f | Rusty Ryal | 31 | 111 | 53 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Brendan Ryan | 66 | 100 | 88 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Dusty Ryan | 20 | 153 | 87 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Drew Stubbs | 93 | 61 | 68 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Juan Uribe | 84 | 77 | 79 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Shane Victorino | 86 | 100 | 96 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Omar Vizquel | 91 | 63 | 68 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ben Zobrist | 78 | 114 | 102 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/11 | 10/10 | 10/9 | 10/8 | Cum |
| | Sean Burnett | 54 | 0 | 10/11/2010 | 5r |   |   |   | 5 |
| | Kiko Calero | 100 | 0 | 10/11/2010 | 1r |   | 13r |   | 14 |
| | Roy Halladay | 102 | 0 | 10/9/2010 |   |   | 110s |   | 110 |
| | J.A. Happ | 62 | 0 | 10/11/2010 | 8r |   |   |   | 8 |
| | Blake Hawksworth | 44 | 0 | 10/11/2010 | 10r |   |   | 14r | 24 |
| f | Jason Hirsh | 0 | 0 |   |   |   |   |   |   |
| | Bob Howry | 74 | 0 | 10/11/2010 | 1r |   |   |   | 1 |
| f | Brad Lidge | 63 | 0 | 9/20/2010 |   |   |   |   |   |
| | Josh Outman | 73 | 0 | 10/11/2010 | 4r |   |   | 20r | 24 |
| f | Andy Pettitte | 73 | 0 | 8/3/2010 |   |   |   |   |   |
| | Joel Pineiro | 115 | 0 | 10/11/2010 | 106s |   |   |   | 106 |
| | Javier Vazquez | 94 | 0 | 10/8/2010 |   |   |   | 106s | 106 |
| f | Chris Volstad | 43 | 0 | 9/20/2010 |   |   |   |   |   |
| | Adam Wainwright | 93 | 0 | 10/7/2010 |   |   |   |   |   |
| | Clay Zavada | 5 | 0 | 9/28/2010 |   |   |   |   |   |