Team batting -- 2010 Detroit Stars
Regular season -- as of 9/22/2010

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Brantley*cf .310 .429 .379295818400641290102
Zimmerman3b .308 .372 .5501575821793713488112541078621
Betancourt,Yss .300 .310 .3863370211111010160000
fInglett*lf .296 .401 .3605112537420251321351321
Bonifacio#3b .288 .342 .3431063471005424425286611810
fParra,G*lf .283 .334 .4201304481271699585734841792
Bourn*cf .283 .339 .3661506121732792896550156314017
Anderson,G*lf .275 .316 .416116320881918454920520400
fLoney*1b .268 .332 .3471535931591847576558883211
Ramirez,Alss .267 .341 .3541545361431629567059833066
Beckham3b .259 .365 .4911243288520416535452575260
Haniganc .256 .358 .315111238611101272138361301
fCruz,Nrf .252 .315 .464136496125251267178441183192
Kendallc .247 .326 .3231363729214424433344712221
Rowandcf .225 .284 .348931784081422139466001
 Pitchers  .139 .167 .18016232345702272681153000
 Other  .000 .000 .000353000001020000
 Total  .265 .331 .3871625629149323243123722696522110750338545

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Brantley*cf137000000 .808 9.9 6.4 .069 .810 .24142201
Zimmerman3b143648042190 .922 114.1 7.2 .242 .904 .3377232006
Betancourt,Yss137100100 .696 8.1 4.4 .086 .560 .10032701
fInglett*lf3214810110 .761 19.8 5.9 .064 .767 .24064527
Bonifacio#3b7937701530 .685 39.6 4.1 .055 .595 .1301111902
fParra,G*lf1114894213100 .754 61.0 4.8 .136 .690 .2283418805
Bourn*cf14667142370 .705 80.3 4.7 .083 .691 .2033822405
Anderson,G*lf63342021040 .731 39.6 4.4 .141 .632 .2032813302
fLoney*1b152662081660 .680 69.3 4.1 .079 .594 .1772920604
Ramirez,Alss1486054313100 .696 65.4 4.2 .088 .626 .1982719006
Beckham3b82389041270 .856 60.3 6.3 .232 .878 .4094016105
Haniganc 6328012860 .674 27.9 4.0 .059 .613 .214127501
fCruz,Nrf128546031670 .779 70.0 4.8 .212 .735 .3155223016
Kendallc 11342965910 .649 41.2 3.7 .075 .579 .1692012002
Rowandcf2519511310 .632 17.5 3.3 .124 .542 .169136202
 Pitchers 147367312340 .346 11.3 1.0 .040 .246 .065958  
 Other 0401000 .000 0.0 0.0 .000 .000 .00000  
 Total 16262935240134760 .718 722.9 4.4 .122 .657 .2223982180  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Brantley*cf2.412.0049 .36734 .48634 .486 0.8
Zimmerman3b4.133.71445 .326374 .577382 .590 2.0
Betancourt,Yss2.152.1263 .31728 .39428 .394 6.0
fInglett*lf2.902.4591 .40766 .44667 .453 1.7
Bonifacio#3b3.563.27280 .350147 .390148 .393 2.4
fParra,G*lf3.763.45361 .327222 .454223 .456 2.5
Bourn*cf4.474.08460 .372274 .408277 .413 3.1
Anderson,G*lf2.952.76262 .305153 .447153 .447 2.6
fLoney*1b4.333.88506 .300264 .399267 .403 1.5
Ramirez,Alss3.933.48451 .297249 .412252 .417 1.4
Beckham3b3.142.65259 .266213 .548218 .560 1.1
Haniganc 2.522.14204 .294113 .404114 .407 0.9
fCruz,Nrf4.013.65355 .279274 .502277 .507 2.7
Kendallc 3.152.74334 .269154 .359166 .387 1.4
Rowandcf2.101.91130 .27771 .36477 .395 5.1
 Pitchers 2.271.99239 .18066 .18069 .18814.4
 Other 0.110.092 .0000 .0000 .00099.0
 Total 38.8534.754491 .3052702 .4292752 .437 2.1

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Brantley*cf .333 .400 .500 .900186300127
Zimmerman3b .277 .341 .455 .79711231505171117
Betancourt,Yss .250 .280 .333 .613246010310
fInglett*lf .111 .200 .111 .31191000204
Bonifacio#3b .419 .449 .500 .9491486214116723
fParra,G*lf .173 .204 .173 .3775290005115
Bourn*cf .237 .270 .336 .6061523663114645
Anderson,G*lf .349 .361 .496 .85712945100323326
fLoney*1b .228 .335 .316 .65213631303142035
Ramirez,Alss .358 .444 .488 .93212344703242016
Beckham3b .211 .306 .324 .63071155018118
Haniganc .316 .402 .421 .82376245015118
fCruz,Nrf .197 .263 .377 .64012224406151119
Kendallc .265 .358 .386 .74383221316119
Rowandcf .222 .275 .389 .664368111534
 Pitchers  .091 .103 .106 .2096661004030
 Other  .000 .000 .000 .00000000100
 Total  .273 .333 .386 .7191357370521226163118266

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Brantley*cf .300 .440 .325 .76540121003102
Zimmerman3b .315 .379 .572 .95147014832129954390
Betancourt,Yss .326 .326 .413 .7394615101706
fInglett*lf .310 .416 .379 .79511636420112131
Bonifacio#3b .191 .267 .226 .4931993840192143
fParra,G*lf .298 .350 .452 .8023961181699523369
Bourn*cf .298 .360 .376 .73646013721615144111
Anderson,G*lf .225 .287 .361 .64819143915261726
fLoney*1b .280 .331 .357 .6884571281544513853
Ramirez,Alss .240 .309 .315 .62341399926463967
Beckham3b .272 .382 .537 .9192577015415464149
Haniganc .228 .339 .265 .60416237600162728
fCruz,Nrf .270 .332 .492 .82437410121120633399
Kendallc .242 .317 .304 .622289701311272338
Rowandcf .225 .286 .338 .624142327038642
 Pitchers  .152 .183 .198 .3812573960222885
 Other  .000 .000 .000 .00030000002
 Total  .263 .330 .388 .718427211231803197533404841