Team roster -- 2010 Detroit Stars
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Garret Anderson | lf | Lp | 38 | .283 | Av | .262 | Av | Pr | Pr | Av | Av | Pr | Prone | Normal |
| | Gordon Beckham | 3b | Rp | 23 | .318 | Vg | .250 | Vg | Fr | Pr | Vg | Fr | Av | Normal | Normal |
| | Yuniesky Betancourt | ss | Rp | 28 | .283 | Av | .231 | Fr | Av | Pr | Fr | Fr | Fr | Prone | Normal |
| | Emilio Bonifacio | 3b | Ssp | 25 | .315 | Pr | .223 | Pr | Av | Av | Ex | Av | Vg | Normal | Normal |
| | Michael Bourn | cf | Lsp | 27 | .287 | Av | .285 | Fr | Ex | Ex | Vg | Ex | Ex | Iron | Normal |
| | Michael Brantley | cf | Lsp | 23 | .462 | Fr | .267 | Pr | Av | Pr | Pr | Av | Vg | Normal | Normal |
| f | Nelson Cruz | rf | Rsp | 29 | .233 | Vg | .271 | Ex | Fr | Pr | Vg | Vg | Vg | Prone | Normal |
| | Ryan Hanigan | c | Rsp | 29 | .291 | Fr | .255 | Pr | Av | Pr | Pr | Pr | Pr | Prone | Normal |
| f | Joe Inglett | lf | Lsp | 32 | .000 | Pr | .291 | Pr | Vg | Fr | Vg | Av | Vg | Prone | Normal |
| | Jason Kendall | c | Rp | 36 | .218 | Fr | .246 | Pr | Ex | Fr | Vg | Vg | Fr | Normal | Normal |
| f | James Loney | 1b | Lsp | 26 | .274 | Av | .283 | Fr | Fr | Pr | Fr | Av | Fr | Iron | Normal |
| f | Gerardo Parra | lf | Lsp | 23 | .220 | Pr | .310 | Av | Vg | Pr | Vg | Fr | Av | Normal | Normal |
| | Alexei Ramirez | ss | Rp | 28 | .370 | Av | .248 | Fr | Vg | Av | Fr | Av | Av | Normal | Terror |
| | Aaron Rowand | cf | Rp | 32 | .213 | Av | .276 | Av | Fr | Fr | Ex | Av | Fr | Normal | Normal |
| | Ryan Zimmerman | 3b | Rsp | 25 | .270 | Vg | .298 | Ex | Pr | Av | Av | Fr | Pr | Iron | Normal |
|   | Total |   |   | 28.3 | .280 |   | .267 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| f | Danys Baez | mr | R | 32 | .248 | .197 | Av | Pr | Pr | Pr | Pr | | Av | Av | 15 | 423 | 70 | Normal | Normal |
| | Matt Capps | cl | R | 26 | .342 | .306 | Av | Pr | Pr | Pr | Pr | | Av | Fr | 3 | 16 | 48 | Normal | Normal |
| f | Matt Daley | mr | R | 28 | .266 | .206 | Av | Pr | Pr | Pr | Pr | | Av | Av | 6 | 29 | 43 | Normal | Prone |
| | Doug Davis | sp | L | 34 | .264 | .268 | Vg | Pr | Pr | Pr | Pr | Vg | | Vg | 30 | 165 | 49 | Normal | Iron |
| | Elmer Dessens | mr | R | 39 | .193 | .228 | Av | Pr | Pr | Pr | Pr | | Av | Av | 17 | 56 | 45 | Normal | Normal |
| f | Joey Devine | rp | R | 25 | .000 | .000 | | | | | | | | | 0 | 0 | 50 | Normal | Normal |
| | Chad Durbin | mr | R | 32 | .223 | .218 | Av | Pr | Pr | Pr | Pr | | Vg | Vg | 14 | 0 | 45 | Normal | Prone |
| | Jon Garland | sp | R | 30 | .271 | .293 | Av | Pr | Pr | Pr | Pr | Vg | | Vg | 15 | 0 | 52 | Normal | Iron |
| | Kevin Gregg | cl | R | 32 | .195 | .257 | Fr | Pr | Pr | Pr | Pr | | Av | Av | 52 | 0 | 44 | Normal | Iron |
| f | Luke Hochevar | sp | R | 26 | .292 | .289 | Av | Pr | Pr | Pr | Pr | Av | | Pr | 32 | 0 | 55 | Normal | Normal |
| f | Ian Kennedy | mr | R | 25 | .000 | .000 | Av | Pr | Pr | Pr | Pr | | Vg | Av | 20 | 98 | 20 | Normal | Normal |
| | John Lackey | sp | R | 31 | .276 | .247 | Av | Pr | Pr | Pr | Pr | Vg | | Fr | 18 | 0 | 54 | Normal | Prone |
| | Tim Redding | sp | R | 32 | .278 | .247 | Vg | Pr | Pr | Pr | Pr | Av | Ex | Av | 17 | 0 | 39 | Normal | Prone |
| | Clayton Richard | sp | L | 26 | .229 | .279 | Av | Pr | Pr | Pr | Pr | Fr | Vg | Fr | 23 | 500 | 53 | Normal | Normal |
| | Scott Richmond | sp | R | 30 | .292 | .233 | Av | Pr | Pr | Pr | Pr | Av | Ex | Av | 18 | 204 | 41 | Normal | Prone |
| f | Fernando Rodney | cl | R | 33 | .269 | .223 | Av | Pr | Pr | Pr | Pr | | Av | Av | 34 | 0 | 64 | Normal | Iron |
| f | Ryan Rowland-Smith | sp | L | 27 | .195 | .253 | Av | Pr | Pr | Pr | Pr | Vg | | Vg | 11 | 311 | 43 | Normal | Prone |
| f | Chris Tillman | sp | R | 22 | .254 | .341 | Av | Pr | Pr | Pr | Pr | Av | | Av | 31 | 5 | 42 | Normal | Normal |
| f | Brett Tomko | mr | R | 37 | .218 | .252 | Vg | Pr | Pr | Pr | Pr | Av | Vg | Av | 20 | 24 | 40 | Normal | Prone |
| f | Randy Wells | sp | R | 27 | .310 | .221 | Av | Pr | Pr | Pr | Pr | Av | | Fr | 10 | 211 | 54 | Normal | Normal |
|   | Total |   |   | 29.7 | .269 | .258 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Anderson,G | lf |   |   |   |   |   |   | Fr/100 |   |   | Pr | |   |
| f | Baez | mr | Vg/52 |   |   |   |   |   |   |   |   | | |   |
| | Beckham | 3b |   |   |   |   | Av/112 |   |   |   |   | | |   |
| | Betancourt,Y | ss |   |   |   |   |   | Pr/117 |   |   |   | | |   |
| | Bonifacio | 3b |   |   |   | Av/92 | Av/153 | Fr/138 | Fr/84 | Fr/84 |   | Av | |   |
| | Bourn | cf |   |   |   |   |   |   |   | Vg/60 |   | Vg | |   |
| | Brantley | cf |   |   |   |   |   |   | Fr/113 | Fr/113 |   | Fr | |   |
| | Capps | cl | Fr/144 |   |   |   |   |   |   |   |   | | |   |
| f | Cruz,N | rf |   |   |   |   |   |   | Vg/97 |   | Vg/97 | Vg | |   |
| f | Daley | mr | Av/66 |   |   |   |   |   |   |   |   | | |   |
| | Davis,D | sp | Av/300 |   |   |   |   |   |   |   |   | | |   |
| | Dessens | mr | Vg/78 |   |   |   |   |   |   |   |   | | |   |
| f | Devine | rp |   |   |   |   |   |   |   |   |   | | |   |
| | Durbin | mr | Av/54 |   |   |   |   |   |   |   |   | | |   |
| | Garland | sp | Ex/164 |   |   |   |   |   |   |   |   | | |   |
| | Gregg | cl | Av/54 |   |   |   |   |   |   |   |   | | |   |
| | Hanigan | c |   | Av/27 |   |   |   |   |   |   |   | | Vg | 2 |
| f | Hochevar | sp | Av/5 |   |   |   |   |   |   |   |   | | |   |
| f | Inglett | lf |   |   |   | Av/96 |   |   | Av/213 |   | Av/213 | Fr | |   |
| | Kendall | c |   | Av/120 |   |   |   |   |   |   |   | | Av | 1 |
| f | Kennedy,I | mr | Av/100 |   |   |   |   |   |   |   |   | | |   |
| | Lackey | sp | Pr/120 |   |   |   |   |   |   |   |   | | |   |
| f | Loney | 1b |   |   | Vg/86 |   |   |   |   |   |   | | |   |
| f | Parra,G | lf |   |   |   |   |   |   | Av/190 | Fr/190 | Av/190 | Av | |   |
| | Ramirez,Al | ss |   |   |   |   |   | Av/114 |   |   |   | | |   |
| | Redding | sp | Vg/20 |   |   |   |   |   |   |   |   | | |   |
| | Richard,Cl | sp | Fr/143 |   |   |   |   |   |   |   |   | | |   |
| | Richmond | sp | Av/8 |   |   |   |   |   |   |   |   | | |   |
| f | Rodney | cl | Av/50 |   |   |   |   |   |   |   |   | | |   |
| | Rowand | cf |   |   |   |   |   |   |   | Vg/75 |   | Av | |   |
| f | Rowland-Smith | sp | Av/300 |   |   |   |   |   |   |   |   | | |   |
| f | Tillman | sp | Av/57 |   |   |   |   |   |   |   |   | | |   |
| f | Tomko | mr | Ex/82 |   |   |   |   |   |   |   |   | | |   |
| f | Wells,R | sp | Fr/65 |   |   |   |   |   |   |   |   | | |   |
| | Zimmerman | 3b |   |   |   |   | Ex/86 |   |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| | Garret Anderson | lf | Lp | L | 38 | 92 | 8 | 2500 | 0 |
| f | Danys Baez | mr | Rsp | R | 32 | 100 | 0 | 7166 | 0 |
| | Gordon Beckham | 3b | Rp | R | 23 | 68 | 0 | 400 | 0 |
| | Yuniesky Betancourt | ss | Rp | R | 28 | 90 | 10 | 2300 | 0 |
| | Emilio Bonifacio | 3b | Ssp | R | 25 | 100 | 0 | 400 | 0 |
| | Michael Bourn | cf | Lsp | R | 27 | 100 | 0 | 434 | 0 |
| | Michael Brantley | cf | Lsp | L | 23 | 20 | 0 | 400 | 0 |
| | Matt Capps | cl | Rsp | R | 26 | 100 | 0 | 2425 | 0 |
| f | Nelson Cruz | rf | Rsp | R | 29 | 91 | 9 | 408 | 0 |
| f | Matt Daley | mr | Rsp | R | 28 | 81 | 10 | 400 | 0 |
| | Doug Davis | sp | Rsp | L | 34 | 100 | 0 | 8750 | 0 |
| | Elmer Dessens | mr | Rsp | R | 39 | 54 | 0 | 600 | 0 |
| f | Joey Devine | rp | Rsp | R | 25 | 100 | 0 | 550 | 2010 |
| | Chad Durbin | mr | Rsp | R | 32 | 90 | 10 | 1635 | 0 |
| | Jon Garland | sp | Rsp | R | 30 | 100 | 0 | 6250 | 0 |
| | Kevin Gregg | cl | Rsp | R | 32 | 100 | 0 | 4200 | 0 |
| | Ryan Hanigan | c | Rsp | R | 29 | 91 | 9 | 400 | 0 |
| f | Luke Hochevar | sp | Rsp | R | 26 | 73 | 0 | 1325 | 0 |
| f | Joe Inglett | lf | Lsp | R | 32 | 36 | 12 | 411 | 0 |
| | Jason Kendall | c | Rp | R | 36 | 100 | 0 | 5000 | 0 |
| f | Ian Kennedy | mr | Rsp | R | 25 | 9 | 0 | 408 | 0 |
| | John Lackey | sp | Rsp | R | 31 | 79 | 21 | 10000 | 0 |
| f | James Loney | 1b | Lsp | L | 26 | 100 | 0 | 465 | 0 |
| f | Gerardo Parra | lf | Lsp | L | 23 | 79 | 0 | 400 | 0 |
| | Alexei Ramirez | ss | Rp | R | 28 | 100 | 0 | 1225 | 0 |
| | Tim Redding | sp | Rsp | R | 32 | 77 | 23 | 2250 | 0 |
| | Clayton Richard | sp | Lsp | L | 26 | 100 | 0 | 405 | 0 |
| | Scott Richmond | sp | Rsp | R | 30 | 86 | 14 | 402 | 0 |
| f | Fernando Rodney | cl | Rsp | R | 33 | 99 | 0 | 2700 | 0 |
| | Aaron Rowand | cf | Rp | R | 32 | 100 | 0 | 9600 | 0 |
| f | Ryan Rowland-Smith | sp | Lsp | L | 27 | 44 | 40 | 420 | 0 |
| f | Chris Tillman | sp | Rsp | R | 22 | 39 | 0 | 400 | 0 |
| f | Brett Tomko | mr | Rsp | R | 37 | 55 | 12 | 850 | 0 |
| f | Randy Wells | sp | Rp | R | 27 | 83 | 0 | 402 | 0 |
| | Ryan Zimmerman | 3b | Rsp | R | 25 | 100 | 0 | 3325 | 0 |
|   | Total |   |   |   | 29.1 |   |   | 79206 |   |