Team pitching -- 2010 Mudville Hens
Regular season -- as of 9/22/2010
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | DiFelice | mr | 2.08 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 17.1 | 16 | 11 | 4 | 5 | 17 | 4 | 0 | 75 |
| | Baker,S | sp | 2.96 | 15 | 10 | 0 | 33 | 33 | 2 | 2 | 219.0 | 199 | 80 | 72 | 47 | 184 | 20 | 19 | 892 |
| | Ramirez,R | mr | 3.03 | 6 | 5 | 3 | 47 | 0 | 0 | 0 | 65.1 | 55 | 22 | 22 | 24 | 46 | 7 | 5 | 270 |
| f | Wheeler | mr | 3.09 | 4 | 4 | 1 | 44 | 0 | 0 | 0 | 58.1 | 38 | 24 | 20 | 15 | 30 | 6 | 3 | 226 |
| | Bell,H | cl | 3.21 | 4 | 4 | 35 | 59 | 0 | 0 | 0 | 70.0 | 69 | 27 | 25 | 27 | 83 | 4 | 10 | 295 |
| | Hernandez,F | sp | 3.38 | 15 | 7 | 0 | 35 | 34 | 2 | 1 | 226.2 | 213 | 93 | 85 | 68 | 211 | 14 | 26 | 940 |
| | Feliciano* | mr | 3.40 | 5 | 2 | 1 | 54 | 0 | 0 | 0 | 53.0 | 45 | 20 | 20 | 22 | 59 | 7 | 2 | 222 |
| | Lester* | sp | 3.50 | 11 | 9 | 0 | 32 | 32 | 1 | 0 | 206.0 | 212 | 87 | 80 | 64 | 222 | 21 | 12 | 880 |
| | Herges | mr | 3.63 | 1 | 1 | 1 | 29 | 0 | 0 | 0 | 34.2 | 40 | 17 | 14 | 9 | 27 | 3 | 4 | 152 |
| f | Reyes,D* | mr | 3.95 | 2 | 1 | 1 | 38 | 0 | 0 | 0 | 41.0 | 30 | 20 | 18 | 24 | 36 | 3 | 3 | 178 |
| | Morrow | cl | 4.40 | 3 | 1 | 1 | 30 | 5 | 0 | 0 | 61.1 | 63 | 36 | 30 | 41 | 60 | 9 | 4 | 284 |
| | Blanton | sp | 4.95 | 14 | 13 | 0 | 31 | 31 | 3 | 0 | 198.1 | 202 | 111 | 109 | 69 | 169 | 35 | 16 | 854 |
| | Nippert | sp | 5.24 | 1 | 2 | 0 | 11 | 5 | 0 | 0 | 34.1 | 39 | 20 | 20 | 14 | 22 | 5 | 4 | 152 |
| | Mazzaro | sp | 6.61 | 1 | 3 | 0 | 26 | 7 | 0 | 0 | 47.2 | 66 | 41 | 35 | 21 | 34 | 3 | 4 | 230 |
| | Johnson,Ra* | sp | 6.69 | 5 | 6 | 0 | 16 | 15 | 0 | 0 | 76.2 | 87 | 59 | 57 | 25 | 73 | 13 | 5 | 338 |
| | Smith,Jo | mr | 7.40 | 4 | 1 | 0 | 22 | 0 | 0 | 0 | 24.1 | 34 | 20 | 20 | 8 | 25 | 5 | 5 | 111 |
| | Sonnanstine | sp | 18.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 6 |
|   | Other |   | 7.59 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 21.1 | 25 | 18 | 18 | 10 | 24 | 3 | 2 | 96 |
|   | Total |   | 4.02 | 93 | 69 | 45 | 162 | 162 | 8 | 6 | 1456.1 | 1435 | 708 | 651 | 493 | 1323 | 163 | 124 | 6201 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | DiFelice | mr | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8.3 | 2.6 | 10.9 | 8.8 | 2.1 | 3.4 | 16.8 | .677 |
| | Baker,S | sp | 11 | 4 | 1 | 2 | 1 | 0 | 10 | 11 | 0 | 8.2 | 1.9 | 10.2 | 7.6 | 0.8 | 3.9 | 97.6 | .646 |
| | Ramirez,R | mr | 3 | 3 | 0 | 2 | 1 | 0 | 3 | 5 | 0 | 7.6 | 3.3 | 11.2 | 6.3 | 1.0 | 1.9 | 20.8 | .632 |
| f | Wheeler | mr | 3 | 0 | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 5.9 | 2.3 | 8.3 | 4.6 | 0.9 | 2.0 | 17.9 | .657 |
| | Bell,H | cl | 5 | 0 | 2 | 1 | 5 | 0 | 0 | 6 | 0 | 8.9 | 3.5 | 12.5 | 10.7 | 0.5 | 3.1 | 19.5 | .623 |
| | Hernandez,F | sp | 31 | 5 | 0 | 14 | 13 | 0 | 5 | 4 | 0 | 8.5 | 2.7 | 11.7 | 8.4 | 0.6 | 3.1 | 100.0 | .625 |
| | Feliciano* | mr | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 7.6 | 3.7 | 11.7 | 10.0 | 1.2 | 2.7 | 15.9 | .631 |
| | Lester* | sp | 8 | 8 | 0 | 3 | 4 | 0 | 11 | 3 | 0 | 9.3 | 2.8 | 12.2 | 9.7 | 0.9 | 3.5 | 107.8 | .637 |
| | Herges | mr | 5 | 0 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | 10.4 | 2.3 | 13.2 | 7.0 | 0.8 | 3.0 | 19.8 | .634 |
| f | Reyes,D* | mr | 2 | 2 | 2 | 4 | 6 | 2 | 2 | 0 | 0 | 6.6 | 5.3 | 12.7 | 7.9 | 0.7 | 1.5 | 18.2 | .545 |
| | Morrow | cl | 3 | 1 | 1 | 2 | 6 | 0 | 1 | 2 | 0 | 9.2 | 6.0 | 15.6 | 8.8 | 1.3 | 1.5 | 37.0 | .562 |
| | Blanton | sp | 11 | 7 | 0 | 10 | 6 | 0 | 10 | 4 | 0 | 9.2 | 3.1 | 12.8 | 7.7 | 1.6 | 2.4 | 100.8 | .632 |
| | Nippert | sp | 6 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 10.2 | 3.7 | 14.2 | 5.8 | 1.3 | 1.6 | 51.0 | .601 |
| | Mazzaro | sp | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 12.5 | 4.0 | 16.8 | 6.4 | 0.6 | 1.6 | 32.5 | .592 |
| | Johnson,Ra* | sp | 6 | 4 | 1 | 4 | 4 | 0 | 4 | 0 | 0 | 10.2 | 2.9 | 13.6 | 8.6 | 1.5 | 2.9 | 79.8 | .616 |
| | Smith,Jo | mr | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 12.6 | 3.0 | 15.5 | 9.2 | 1.8 | 3.1 | 19.2 | .621 |
| | Sonnanstine | sp | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 18.0 | 0.0 | 27.0 | 9.0 | 9.0 | 99.0 | 18.0 | .667 |
|   | Other |   | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.5 | 4.2 | 14.8 | 10.1 | 1.3 | 2.4 |   | .607 |
|   | Total |   | 102 | 41 | 16 | 51 | 53 | 2 | 53 | 42 | 2 | 8.9 | 3.0 | 12.2 | 8.2 | 1.0 | 2.7 |   | .625 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | DiFelice | mr | .777 | 1.21 | 49 | .245 | 39 | .520 | 39 | .520 | 9.7 | 4.8 | 4.52 | 3.87 |
| | Baker,S | sp | .650 | 1.12 | 639 | .280 | 350 | .392 | 352 | .395 | 83.8 | 3.4 | 3.10 | 2.85 |
| | Ramirez,R | mr | .689 | 1.21 | 191 | .251 | 115 | .426 | 117 | .433 | 28.0 | 3.8 | 3.47 | 3.29 |
| f | Wheeler | mr | .626 | 0.91 | 174 | .184 | 94 | .416 | 95 | .420 | 19.3 | 3.0 | 2.68 | 1.79 |
| | Bell,H | cl | .704 | 1.37 | 180 | .361 | 125 | .424 | 126 | .427 | 32.6 | 4.2 | 3.77 | 3.73 |
| | Hernandez,F | sp | .677 | 1.24 | 633 | .314 | 375 | .399 | 389 | .414 | 98.1 | 3.9 | 3.50 | 3.40 |
| | Feliciano* | mr | .742 | 1.26 | 132 | .288 | 107 | .482 | 109 | .491 | 27.0 | 4.6 | 4.13 | 3.65 |
| | Lester* | sp | .713 | 1.34 | 570 | .335 | 377 | .428 | 380 | .432 | 100.6 | 4.4 | 3.96 | 3.95 |
| | Herges | mr | .731 | 1.41 | 111 | .333 | 63 | .414 | 65 | .428 | 18.8 | 4.8 | 4.39 | 4.46 |
| f | Reyes,D* | mr | .627 | 1.32 | 111 | .243 | 68 | .382 | 72 | .404 | 15.7 | 3.4 | 3.11 | 3.40 |
| | Morrow | cl | .795 | 1.70 | 172 | .314 | 141 | .496 | 143 | .504 | 40.6 | 6.0 | 5.36 | 5.79 |
| | Blanton | sp | .801 | 1.37 | 571 | .292 | 425 | .498 | 435 | .509 | 117.7 | 5.3 | 4.81 | 4.75 |
| | Nippert | sp | .800 | 1.54 | 110 | .309 | 73 | .480 | 74 | .487 | 21.8 | 5.7 | 5.14 | 5.42 |
| | Mazzaro | sp | .833 | 1.83 | 170 | .371 | 112 | .487 | 114 | .496 | 35.6 | 6.5 | 6.05 | 6.26 |
| | Johnson,Ra* | sp | .875 | 1.46 | 223 | .332 | 186 | .550 | 190 | .562 | 54.9 | 6.4 | 5.80 | 5.27 |
| | Smith,Jo | mr | .960 | 1.73 | 73 | .397 | 67 | .604 | 67 | .604 | 20.6 | 7.5 | 6.86 | 7.01 |
| | Sonnanstine | sp | 1.500 | 2.00 | 3 | .333 | 5 | .833 | 6 | 1.000 | 2.6 | 23.7 | 21.30 | 23.01 |
|   | Other |   | .876 | 1.64 | 59 | .373 | 54 | .563 | 54 | .563 | 16.2 | 6.9 | 6.15 | 5.72 |
|   | Total |   | .733 | 1.32 | 4171 | .305 | 2776 | .448 | 2827 | .456 | 738.2 | 4.5 | 4.11 | 3.97 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | DiFelice | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 1 | .167 |
| | Baker,S | sp | 33 | 2 | .061 | 2 | 25 | .758 | 149 | 4.5 | 12 | 2 | .167 |
| | Ramirez,R | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 2 | .125 |
| f | Wheeler | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 7 | .500 |
| | Bell,H | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| | Hernandez,F | sp | 34 | 2 | .059 | 1 | 24 | .706 | 178 | 5.2 | 19 | 7 | .368 |
| | Feliciano* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 20 | 1 | .050 |
| | Lester* | sp | 32 | 1 | .031 | 0 | 22 | .688 | 143 | 4.5 | 14 | 2 | .143 |
| | Herges | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 2 | .250 |
| f | Reyes,D* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 21 | 2 | .095 |
| | Morrow | cl | 5 | 0 | .000 | 0 | 3 | .600 | 18 | 3.6 | 18 | 4 | .222 |
| | Blanton | sp | 31 | 3 | .097 | 0 | 14 | .452 | 179 | 5.8 | 17 | 8 | .471 |
| | Nippert | sp | 5 | 0 | .000 | 0 | 1 | .200 | 31 | 6.2 | 7 | 2 | .286 |
| | Mazzaro | sp | 7 | 0 | .000 | 0 | 0 | .000 | 40 | 5.7 | 18 | 3 | .167 |
| | Johnson,Ra* | sp | 15 | 0 | .000 | 0 | 5 | .333 | 91 | 6.1 | 10 | 7 | .700 |
| | Smith,Jo | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 6 | .750 |
| | Sonnanstine | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Other |   | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 1 | 1.000 |
|   | Total |   | 162 | 8 | .049 | 6 | 94 | .580 | 829 | 5.1 | 212 | 57 | .269 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | DiFelice | mr | 3 | 2 | .667 | 1 | .333 | 5 | 11 | 1 | .091 | 17 | 17 | 5 |
| | Baker,S | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| | Ramirez,R | mr | 6 | 3 | .500 | 2 | .333 | 5 | 18 | 8 | .444 | 47 | 47 | 16 |
| f | Wheeler | mr | 3 | 1 | .333 | 1 | .333 | 9 | 14 | 2 | .143 | 44 | 44 | 13 |
| | Bell,H | cl | 39 | 35 | .897 | 4 | .103 | 1 | 29 | 10 | .345 | 59 | 59 | 52 |
| | Hernandez,F | sp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 1 | 1.000 | 35 | 1 | 1 |
| | Feliciano* | mr | 4 | 1 | .250 | 2 | .500 | 13 | 39 | 9 | .231 | 54 | 54 | 18 |
| | Lester* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Herges | mr | 3 | 1 | .333 | 2 | .667 | 2 | 14 | 6 | .429 | 29 | 29 | 7 |
| f | Reyes,D* | mr | 3 | 1 | .333 | 2 | .667 | 6 | 28 | 5 | .179 | 38 | 38 | 8 |
| | Morrow | cl | 1 | 1 | 1.000 | 0 | .000 | 4 | 19 | 8 | .421 | 30 | 25 | 7 |
| | Blanton | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| | Nippert | sp | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 0 | .000 | 11 | 6 | 2 |
| | Mazzaro | sp | 0 | 0 | .000 | 0 | .000 | 1 | 10 | 4 | .400 | 26 | 19 | 10 |
| | Johnson,Ra* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 16 | 1 | 0 |
| | Smith,Jo | mr | 0 | 0 | .000 | 0 | .000 | 1 | 20 | 3 | .150 | 22 | 22 | 7 |
| | Sonnanstine | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 1 |
|   | Other |   | 0 | 0 | .000 | 0 | .000 | 0 | 6 | 0 | .000 | 13 | 13 | 7 |
|   | Total |   | 62 | 45 | .726 | 14 | .226 | 47 | 212 | 57 | .269 | 162 | 376 | 154 |