Team roster -- 2010 Mudville Hens
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Jason Bay | lf | Rp | 31 | .292 | Ex | .257 | Ex | Pr | Pr | Vg | Ex | Av | Normal | Terror |
| | Adam Dunn | 1b | Lsp | 30 | .268 | Vg | .267 | Ex | Pr | Pr | Av | Fr | Pr | Iron | Normal |
| f | Chin-Lung Hu | ss | Rsp | 26 | .000 | Pr | .400 | Fr | Av | Pr | Av | Vg | Fr | Normal | Normal |
| | Nick Johnson | 1b | Lsp | 31 | .316 | Fr | .281 | Fr | Fr | Pr | Av | Pr | Fr | Prone | Terror |
| | Jeff Larish | dh | Lsp | 27 | .000 | Pr | .235 | Ex | Pr | Pr | Fr | Fr | Fr | Prone | Normal |
| | Julio Lugo | ss | Rp | 34 | .278 | Fr | .281 | Av | Av | Av | Av | Vg | Av | Prone | Normal |
| | Dustin Pedroia | 2b | Rsp | 26 | .277 | Fr | .302 | Av | Vg | Pr | Av | Vg | Av | Normal | Normal |
| | Jhonny Peralta | 3b | Rp | 28 | .235 | Fr | .261 | Fr | Av | Pr | Fr | Av | Pr | Normal | Normal |
| | Felix Pie | lf | Lsp | 25 | .250 | Fr | .269 | Vg | Vg | Fr | Av | Av | Fr | Normal | Normal |
| | Cody Ross | cf | Rsp | 29 | .284 | Ex | .266 | Av | Fr | Pr | Av | Vg | Fr | Normal | Terror |
| | Marco Scutaro | ss | Rsp | 34 | .269 | Av | .287 | Fr | Vg | Pr | Vg | Vg | Fr | Prone | Normal |
| | Gary Sheffield | lf | Rp | 41 | .294 | Av | .268 | Vg | Pr | Pr | Fr | Av | Fr | Prone | Normal |
| | Geovany Soto | c | Rp | 27 | .205 | Vg | .221 | Av | Pr | Pr | Pr | Pr | Pr | Prone | Normal |
| | David Wright | 3b | Rsp | 27 | .416 | Ex | .277 | Fr | Pr | Pr | Av | Vg | Vg | Prone | Normal |
| | Chris Young | cf | Rp | 26 | .262 | Ex | .196 | Av | Av | Av | Ex | Vg | Vg | Normal | Normal |
| | Gregg Zaun | c | Ssp | 39 | .217 | Pr | .269 | Vg | Vg | Pr | Pr | Av | Pr | Normal | Normal |
|   | Total |   |   | 30.1 | .280 |   | .266 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Scott Baker | sp | R | 28 | .217 | .275 | Vg | Pr | Pr | Pr | Pr | Av | | Vg | 11 | 0 | 37 | Normal | Prone |
| | Heath Bell | cl | R | 32 | .275 | .138 | Av | Pr | Pr | Pr | Pr | | Av | Fr | 32 | 7 | 51 | Normal | Iron |
| | Joe Blanton | sp | R | 29 | .252 | .271 | Vg | Pr | Pr | Pr | Pr | Vg | | Vg | 19 | 0 | 45 | Normal | Normal |
| | Mark DiFelice | mr | R | 33 | .278 | .233 | Av | Pr | Pr | Pr | Pr | | Av | Av | 10 | 27 | 30 | Tough | Prone |
| f | Justin Duchscherer | rp | R | 32 | .000 | .000 | | | | | | | | | 0 | 0 | 50 | Normal | Normal |
| | Pedro Feliciano | mr | L | 33 | .215 | .264 | Av | Pr | Pr | Pr | Pr | | Fr | Av | 18 | 500 | 68 | Tough | Iron |
| | Matt Herges | mr | R | 40 | .277 | .219 | Av | Pr | Pr | Pr | Pr | | Av | Vg | 10 | 51 | 59 | Normal | Normal |
| | Felix Hernandez | sp | R | 24 | .228 | .226 | Av | Pr | Pr | Pr | Pr | Vg | | Pr | 39 | 127 | 60 | Normal | Iron |
| | Randy Johnson | sp | L | 46 | .268 | .260 | Vg | Pr | Pr | Pr | Pr | Fr | Av | Pr | 27 | 356 | 52 | Normal | Prone |
| | Jon Lester | sp | L | 26 | .257 | .237 | Av | Pr | Pr | Pr | Pr | Vg | | Vg | 16 | 0 | 57 | Normal | Normal |
| | Vin Mazzaro | sp | R | 23 | .321 | .316 | Av | Pr | Pr | Pr | Pr | Av | | Av | 26 | 0 | 46 | Normal | Prone |
| | Brandon Morrow | cl | R | 25 | .277 | .212 | Av | Pr | Pr | Pr | Pr | Fr | Vg | Av | 21 | 0 | 41 | Normal | Prone |
| | Dustin Nippert | sp | R | 29 | .257 | .231 | Av | Pr | Pr | Pr | Pr | Fr | Ex | Fr | 15 | 0 | 44 | Normal | Prone |
| | Ramon Ramirez | mr | R | 28 | .244 | .220 | Av | Pr | Pr | Pr | Pr | | Av | Fr | 15 | 500 | 40 | Normal | Iron |
| f | Dennys Reyes | mr | L | 33 | .207 | .276 | Av | Pr | Pr | Pr | Pr | | Fr | Av | 62 | 500 | 62 | Normal | Iron |
| | Joe Smith | mr | R | 26 | .355 | .198 | Av | Pr | Pr | Pr | Pr | | Av | Av | 31 | 52 | 63 | Normal | Prone |
| | Andy Sonnanstine | sp | R | 27 | .275 | .367 | Vg | Pr | Pr | Pr | Pr | Av | Ex | Ex | 15 | 0 | 50 | Normal | Normal |
| f | Dan Wheeler | mr | R | 32 | .305 | .156 | Av | Pr | Pr | Pr | Pr | | Fr | Av | 30 | 27 | 37 | Tough | Iron |
|   | Total |   |   | 30.3 | .254 | .247 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Baker,S | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| | Bay | lf |   |   |   |   |   |   | Fr/0 |   |   | Av | |   |
| | Bell,H | cl | Av/54 |   |   |   |   |   |   |   |   | | |   |
| | Blanton | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| | DiFelice | mr | Av/161 |   |   |   |   |   |   |   |   | | |   |
| f | Duchscherer | rp |   |   |   |   |   |   |   |   |   | | |   |
| | Dunn,A | 1b |   |   | Pr/231 |   |   |   | Pr/300 |   | Pr/300 | Fr | |   |
| | Feliciano | mr | Vg/60 |   |   |   |   |   |   |   |   | | |   |
| | Herges | mr | Av/103 |   |   |   |   |   |   |   |   | | |   |
| | Hernandez,F | sp | Vg/41 |   |   |   |   |   |   |   |   | | |   |
| f | Hu | ss |   |   |   |   |   | Vg/97 |   |   |   | | |   |
| | Johnson,N | 1b |   |   | Pr/152 |   |   |   |   |   |   | | |   |
| | Johnson,Ra | sp | Pr/138 |   |   |   |   |   |   |   |   | | |   |
| | Larish | dh |   |   | Av/87 |   | Pr/99 |   |   |   |   | | |   |
| | Lester | sp | Av/135 |   |   |   |   |   |   |   |   | | |   |
| | Lugo | ss |   |   |   | Fr/114 |   | Fr/139 |   |   |   | | |   |
| | Mazzaro | sp | Av/232 |   |   |   |   |   |   |   |   | | |   |
| | Morrow | cl | Av/54 |   |   |   |   |   |   |   |   | | |   |
| | Nippert | sp | Av/168 |   |   |   |   |   |   |   |   | | |   |
| | Pedroia | 2b |   |   |   | Ex/60 |   |   |   |   |   | | |   |
| | Peralta,Jh | 3b |   |   |   |   | Fr/115 | Fr/86 |   |   |   | | |   |
| | Pie | lf |   |   |   |   |   |   | Av/75 | Av/75 |   | Av | |   |
| | Ramirez,R | mr | Av/140 |   |   |   |   |   |   |   |   | | |   |
| f | Reyes,D | mr | Av/183 |   |   |   |   |   |   |   |   | | |   |
| | Ross,C | cf |   |   |   |   |   |   |   | Av/67 | Vg/67 | Av | |   |
| | Scutaro | ss |   |   |   | Vg/99 |   | Vg/60 |   |   |   | | |   |
| | Sheffield | lf |   |   |   |   |   |   | Pr/151 |   | Pr/151 | Fr | |   |
| | Smith,Jo | mr | Ex/77 |   |   |   |   |   |   |   |   | | |   |
| | Sonnanstine | sp | Fr/235 |   |   |   |   |   |   |   |   | | |   |
| | Soto | c |   | Fr/92 |   |   |   |   |   |   |   | | Av | 2 |
| f | Wheeler | mr | Fr/62 |   |   |   |   |   |   |   |   | | |   |
| | Wright,D | 3b |   |   |   |   | Fr/116 |   |   |   |   | | |   |
| | Young,CB | cf |   |   |   |   |   |   |   | Vg/53 |   | Pr | |   |
| | Zaun | c |   | Av/168 |   |   |   |   |   |   |   | | Fr | 1 |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| | Scott Baker | sp | Rsp | R | 28 | 94 | 6 | 750 | 0 |
| | Jason Bay | lf | Rp | R | 31 | 100 | 0 | 7800 | 0 |
| | Heath Bell | cl | Rsp | R | 32 | 100 | 0 | 1255 | 0 |
| | Joe Blanton | sp | Rsp | R | 29 | 100 | 0 | 5475 | 0 |
| | Mark DiFelice | mr | Rsp | R | 33 | 85 | 12 | 403 | 0 |
| f | Justin Duchscherer | rp | Rsp | R | 32 | 100 | 0 | 400 | 2011 |
| | Adam Dunn | 1b | Lsp | R | 30 | 100 | 0 | 8000 | 0 |
| | Pedro Feliciano | mr | Lsp | L | 33 | 100 | 0 | 1612 | 0 |
| | Matt Herges | mr | Lsp | R | 40 | 58 | 0 | 800 | 0 |
| | Felix Hernandez | sp | Rsp | R | 24 | 100 | 0 | 3800 | 0 |
| f | Chin-Lung Hu | ss | Rsp | R | 26 | 11 | 0 | 401 | 0 |
| | Nick Johnson | 1b | Lsp | L | 31 | 90 | 9 | 5500 | 0 |
| | Randy Johnson | sp | Rsp | L | 46 | 60 | 40 | 8000 | 0 |
| | Jeff Larish | dh | Lsp | R | 27 | 29 | 18 | 403 | 0 |
| | Jon Lester | sp | Lsp | L | 26 | 100 | 0 | 1000 | 0 |
| | Julio Lugo | ss | Rp | R | 34 | 83 | 11 | 9250 | 0 |
| | Vin Mazzaro | sp | Rsp | R | 23 | 49 | 20 | 400 | 0 |
| | Brandon Morrow | cl | Rsp | R | 25 | 59 | 9 | 425 | 0 |
| | Dustin Nippert | sp | Rsp | R | 29 | 50 | 50 | 411 | 0 |
| | Dustin Pedroia | 2b | Rsp | R | 26 | 100 | 0 | 1750 | 0 |
| | Jhonny Peralta | 3b | Rp | R | 28 | 100 | 0 | 3650 | 0 |
| | Felix Pie | lf | Lsp | L | 25 | 100 | 0 | 410 | 0 |
| | Ramon Ramirez | mr | Rsp | R | 28 | 100 | 0 | 441 | 0 |
| f | Dennys Reyes | mr | Rsp | L | 33 | 100 | 0 | 1000 | 0 |
| | Cody Ross | cf | Rsp | L | 29 | 100 | 0 | 2225 | 0 |
| | Marco Scutaro | ss | Rsp | R | 34 | 100 | 0 | 1100 | 0 |
| | Gary Sheffield | lf | Rp | R | 41 | 81 | 19 | 14000 | 0 |
| | Joe Smith | mr | Rsp | R | 26 | 56 | 44 | 427 | 0 |
| | Andy Sonnanstine | sp | Lsp | R | 27 | 66 | 0 | 430 | 0 |
| | Geovany Soto | c | Rp | R | 27 | 84 | 16 | 575 | 0 |
| f | Dan Wheeler | mr | Rsp | R | 32 | 100 | 0 | 3200 | 0 |
| | David Wright | 3b | Rsp | R | 27 | 91 | 9 | 7750 | 0 |
| | Chris Young | cf | Rp | R | 26 | 90 | 0 | 1950 | 0 |
| | Gregg Zaun | c | Ssp | R | 39 | 100 | 0 | 1500 | 0 |
|   | Total |   |   |   | 30.2 |   |   | 96493 |   |