Team status -- 2010 Yankton BuffaloChips
Regular season -- as of 9/22/2010
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/22 | 9/21 | 9/20 | 9/19 | 9/18 | 9/17 | 9/16 | 9/15 | 9/14 | Cum |
| | Lance Berkman | 106 | 98 | 100 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Pat Burrell | 113 | 48 | 67 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Coco Crisp | 99 | 83 | 89 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Elijah Dukes | 119 | 81 | 89 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Carlos Gonzalez | 97 | 97 | 97 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ramon Hernandez | 107 | 55 | 69 | 0 |   | 31 | 6 | 32 |   |   |   |   |   | 69 |
| | Akinori Iwamura | 121 | 90 | 99 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mike Jacobs | 72 | 71 | 71 | 0 |   |   |   |   |   |   |   |   |   |   |
| | George Kottaras | 114 | 52 | 64 | 0 |   | 19 | 38 | 7 |   | 3 |   |   |   | 67 |
| f | Matt LaPorta | 91 | 103 | 101 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Andy Marte | 85 | 49 | 54 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Miguel Montero | 110 | 85 | 89 | 0 | 40 | 3 |   | 17 | 32 | 45 | 36 | 41 | 39 | 253 |
| | Jayson Nix | 93 | 101 | 97 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Martin Prado | 96 | 102 | 100 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Nolan Reimold | 109 | 91 | 98 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jimmy Rollins | 119 | 89 | 96 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ryan Sweeney | 110 | 94 | 98 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ty Wigginton | 91 | 107 | 101 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Eric Young | 87 | 87 | 87 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/22 | 9/21 | 9/20 | 9/19 | Cum |
| f | Jerry Blevins | 107 | 0 | 9/21/2010 |   | 19r | 3r | 3r | 25 |
| | Dave Bush | 91 | 0 | 9/20/2010 |   |   | 132s |   | 132 |
| f | Brett Cecil | 100 | 0 | 9/14/2010 |   |   |   |   |   |
| f | Manuel Corpas | 98 | 0 | 9/19/2010 |   |   |   | 3r | 3 |
| f | Gavin Floyd | 108 | 0 | 9/18/2010 |   |   |   |   |   |
| f | Matt Garza | 108 | 0 | 9/17/2010 |   |   |   |   |   |
| | David Huff | 77 | 0 | 9/21/2010 |   | 104s |   |   | 104 |
| f | Waldis Joaquin | 102 | 0 | 9/20/2010 |   |   | 12r |   | 12 |
| | Hong-Chih Kuo | 104 | 0 | 9/19/2010 |   |   |   | 24r | 24 |
| | Kyle McClellan | 100 | 0 | 9/21/2010 |   | 41r | 10r | 16r | 67 |
| f | Roy Oswalt | 112 | 0 | 9/8/2010 |   |   |   |   |   |
| | Francisco Rodriguez | 91 | 0 | 9/19/2010 |   |   |   | 56r | 56 |
| f | Henry Rodriguez | 70 | 0 | 9/9/2010 |   |   |   |   |   |
| | Max Scherzer | 113 | 0 | 9/22/2010 | 112s |   |   |   | 112 |
| | Ramon Troncoso | 94 | 0 | 9/22/2010 | 47r | 27r |   |   | 74 |
| | Edinson Volquez | 96 | 0 | 9/21/2010 |   | 10r |   | 110s | 120 |