League game results -- National
Regular season
| Results |
| Date | # | Inn | Away | R | Home | R | Win | Loss | Save | GWRBI |
| 4/1/2011 |   |   | SLG | 4 | REB | 8 | Carmona | Carpenter,C |   | Carmona |
| 4/1/2011 |   |   | EMP | 2 | HSX | 5 | Marcum | Myers |   | Byrd |
| 4/1/2011 |   |   | BOU | 2 | EAG | 4 | Garland | Weaver,Jer | Storen |   |
| 4/1/2011 |   |   | HEN | 3 | LEG | 1 | Hernandez,F | Sanchez,J |   | Dunn,A |
| 4/1/2011 |   |   | SYN | 9 | COM | 4 | Buehrle | Haren |   | Colvin |
| 4/1/2011 |   |   | FOR | 5 | RLF | 7 | Jimenez | Ohlendorf | Tejeda | McCann |
| 4/2/2011 |   |   | SLG | 8 | REB | 6 | Lopez,Ja | Soriano,R | Aardsma | Venable |
| 4/2/2011 |   |   | EMP | 3 | HSX | 4 | Hughes,P | Braden | Lopez,W | Renteria |
| 4/2/2011 |   |   | BOU | 1 | EAG | 8 | Guthrie | Santana,E |   | Kendall |
| 4/2/2011 |   |   | HEN | 6 | LEG | 5 | Ramirez,R | Gutierrez,J | Bell,H | Pedroia |
| 4/2/2011 |   |   | SYN | 6 | COM | 7 | League | Pavano | Franklin | Beltre,A |
| 4/2/2011 |   |   | FOR | 2 | RLF | 7 | Zito | Enright |   | Lind |
| 4/3/2011 |   |   | SLG | 5 | REB | 6 | Medlen | Aardsma |   | Martin,R |
| 4/3/2011 |   |   | EMP | 3 | HSX | 9 | Wolf,Ra | Talbot |   | Kendrick,H |
| 4/3/2011 |   |   | BOU | 2 | EAG | 3 | Kennedy,I | Niemann | Storen |   |
| 4/3/2011 |   |   | HEN | 2 | LEG | 7 | Cueto | Baker,S |   | Kemp |
| 4/3/2011 |   |   | SYN | 4 | COM | 1 | Hammel | Volstad | Rivera,Ma | Konerko |
| 4/3/2011 |   |   | FOR | 1 | RLF | 3 | Jackson,E | Atilano | Tejeda | Choo |
| 4/4/2011 |   |   | SLG | 7 | REB | 10 | Parra,M | Beckett | Soriano,R | Teixeira |
| 4/4/2011 |   |   | EMP | 3 | HSX | 2 | Casilla,S | Farnsworth | Sanches | Ethier |
| 4/4/2011 |   |   | BOU | 6 | EAG | 2 | Slowey | Lackey |   | Castro,S |
| 4/4/2011 |   | 10 | HEN | 7 | LEG | 6 | Bell,H | Broxton | Rauch | Soto |
| 4/4/2011 |   |   | SYN | 6 | COM | 5 | Uehara | League | Rivera,Ma | Soriano,A |
| 4/4/2011 |   |   | FOR | 6 | RLF | 0 | Olsen | Karstens |   | Posey |
| 4/5/2011 |   |   | SLG | 3 | REB | 11 | Heilman | Jurrjens |   | Espinosa |
| 4/5/2011 |   |   | EMP | 12 | HSX | 0 | Fister | Porcello |   | Nix,L |
| 4/5/2011 |   |   | BOU | 0 | EAG | 4 | Norris | Moyer |   | Bourn |
| 4/5/2011 |   |   | HEN | 5 | LEG | 0 | Morrow | Bergesen |   | Peralta,Jh |
| 4/5/2011 |   |   | SYN | 4 | COM | 6 | Lee,Cl | Zambrano | Franklin | Milledge |
| 4/5/2011 |   |   | FOR | 8 | RLF | 2 | Nova | Santana,J |   | Bruce |
| 4/6/2011 |   |   | HEN | 1 | REB | 5 | Carmona | Mazzaro |   | Hinske |
| 4/6/2011 |   |   | BOU | 8 | HSX | 0 | Weaver,Jer | Marcum |   | Scott |
| 4/6/2011 |   |   | EAG | 1 | EMP | 4 | Myers | Garland |   | Rolen |
| 4/6/2011 |   |   | LEG | 3 | SLG | 1 | Jansen | Madson | Gutierrez,J | Guerrero |
| 4/6/2011 |   |   | RLF | 9 | SYN | 0 | Jimenez | Buehrle |   | Walker,N |
| 4/6/2011 |   |   | FOR | 5 | COM | 9 | Haren | Ohlendorf |   | Fielder |
| 4/7/2011 |   |   | HEN | 7 | REB | 0 | Hernandez,F | Sanchez,Ani |   | Pedroia |
| 4/7/2011 |   |   | BOU | 6 | HSX | 9 | Hughes,P | Santana,E | Putz | McDonald,Jo |
| 4/7/2011 |   |   | EAG | 3 | EMP | 4 | Reynolds,Mat | Storen |   | Nix,L |
| 4/7/2011 |   |   | LEG | 1 | SLG | 8 | Beckett | Pelfrey | Salas | Venable |
| 4/7/2011 |   |   | RLF | 12 | SYN | 7 | Zito | Pavano |   | Gutierrez,F |
| 4/7/2011 |   |   | FOR | 2 | COM | 3 | Cain,M | Jepsen |   | Swisher |
| 4/8/2011 |   |   | HEN | 6 | REB | 7 | Correia | Hensley | Soriano,R | Alvarez |
| 4/8/2011 |   | 10 | BOU | 12 | HSX | 11 | Lyon | Putz | Romo | Thole |
| 4/8/2011 |   |   | EAG | 10 | EMP | 1 | Kennedy,I | Talbot |   | Zimmerman |
| 4/8/2011 |   |   | LEG | 0 | SLG | 4 | Lilly | Cueto |   | Pujols |
| 4/8/2011 |   |   | RLF | 6 | SYN | 8 | Hammel | Jackson,E | Rivera,Ma | Hammel |
| 4/8/2011 |   |   | FOR | 7 | COM | 12 | Volstad | Atilano |   | Swisher |
| 4/9/2011 |   | 11 | HEN | 7 | REB | 4 | Ramirez,R | Bray |   | Pie |
| 4/9/2011 |   |   | BOU | 9 | HSX | 6 | Wagner | Burnett,AJ |   | Torres,A |
| 4/9/2011 |   |   | EAG | 7 | EMP | 3 | Lackey | Hunter,Tom |   | Lackey |
| 4/9/2011 |   |   | LEG | 3 | SLG | 2 | Takahashi | Garcia,J | Broxton | Kalish |
| 4/9/2011 |   |   | RLF | 8 | SYN | 4 | Niese | Cook |   | Lind |
| 4/9/2011 |   | 11 | FOR | 2 | COM | 3 | Franklin | Zumaya |   |   |
| 4/10/2011 |   |   | HEN | 3 | REB | 6 | Francis | Blanton |   | Alvarez |
| 4/10/2011 |   |   | BOU | 6 | HSX | 2 | Moyer | Porcello |   | Scott |
| 4/10/2011 |   |   | EAG | 4 | EMP | 6 | Casilla,S | Rodney | Sanches | Doumit |
| 4/10/2011 |   |   | LEG | 4 | SLG | 5 | Thatcher | Bergesen |   | Jay |
| 4/10/2011 |   |   | RLF | 2 | SYN | 7 | Thornton | Jenks |   | Heisey |
| 4/10/2011 |   |   | FOR | 1 | COM | 5 | Misch | Nova |   | Fielder |
| 4/11/2011 |   |   | EMP | 4 | BOU | 9 | Weaver,Jer | Myers |   | Buck,J |
| 4/11/2011 |   |   | HSX | 0 | EAG | 9 | Garland | Marcum |   | Cruz,N |
| 4/11/2011 |   |   | SLG | 11 | HEN | 9 | Betancourt,R | Hensley |   | Martinez,V |
| 4/11/2011 |   |   | REB | 6 | LEG | 7 | Bautista,D | Stauffer |   | Molina,Y |
| 4/11/2011 |   |   | SYN | 7 | FOR | 2 | Buehrle | Ohlendorf |   | Mauer |
| 4/11/2011 |   |   | COM | 0 | RLF | 2 | Jimenez | Haren | Oliver,D | Choo |
| 4/12/2011 |   |   | EMP | 2 | BOU | 4 | Santana,E | Braden | Lyon | Santana,E |
| 4/12/2011 |   |   | HSX | 1 | EAG | 4 | Guthrie | Hughes,P | Storen | Zimmerman |
| 4/12/2011 |   |   | SLG | 7 | HEN | 10 | Rauch | Boggs,M |   | Dunn,A |
| 4/12/2011 |   |   | REB | 2 | LEG | 4 | Pelfrey | Sanchez,Ani | Miller,Ju | Hudson,O |
| 4/12/2011 |   |   | SYN | 2 | FOR | 4 | Enright | Pavano |   |   |
| 4/12/2011 |   |   | COM | 1 | RLF | 7 | Zito | Cain,M |   | Lopez,F |
| 4/13/2011 |   |   | EMP | 3 | BOU | 1 | Tomlin | Niemann | Sanches | Hunter,Tor |
| 4/13/2011 |   |   | HSX | 7 | EAG | 4 | Wolf,Ra | Delcarmen | Putz | Reynolds,Mar |
| 4/13/2011 |   |   | SLG | 12 | HEN | 6 | Lilly | Rauch |   | Bautista,J |
| 4/13/2011 |   |   | REB | 1 | LEG | 6 | Cueto | Correia |   | Carter |
| 4/13/2011 |   |   | SYN | 3 | FOR | 9 | Atilano | Hammel | Lowe,M | Posey |
| 4/13/2011 |   |   | COM | 14 | RLF | 3 | Lee,Cl | Jackson,E |   | Lee,Cl |
| 4/14/2011 |   |   | EMP | 6 | BOU | 3 | Sanabia | Slowey | Sanches | Gonzalez,Ale |
| 4/14/2011 |   |   | HSX | 2 | EAG | 9 | Lackey | Padilla |   | Cruz,N |
| 4/14/2011 |   |   | SLG | 2 | HEN | 5 | Hensley | Garcia,J |   | Pie |
| 4/14/2011 |   |   | REB | 1 | LEG | 3 | Harang | Parra,M | Ondrusek | Boesch |
| 4/14/2011 |   |   | SYN | 3 | FOR | 11 | Olsen | Cook |   | Heyward |
| 4/14/2011 |   |   | COM | 3 | RLF | 5 | Niese | Cahill | Oliver,D | Stewart,I |
| 4/15/2011 |   |   | EMP | 0 | BOU | 8 | Purcey | Fister |   | Wells,V |
| 4/15/2011 |   |   | HSX | 4 | EAG | 6 | Storen | Porcello |   | Patterson,C |
| 4/15/2011 |   |   | SLG | 5 | HEN | 2 | Jurrjens | Baker,S | Aardsma | Bautista,J |
| 4/15/2011 |   |   | REB | 6 | LEG | 0 | Francis | Shields,J |   | Andrus |
| 4/15/2011 |   |   | SYN | 7 | FOR | 2 | Zambrano | Lowe,M |   | Konerko |
| 4/15/2011 |   |   | COM | 7 | RLF | 9 | Santana,J | Misch | Oliver,D | Gutierrez,F |
| 4/17/2011 |   |   | EAG | 5 | BOU | 4 | Dessens | Benoit | Storen | Ramirez,Al |
| 4/17/2011 |   |   | HSX | 4 | EMP | 2 | Marcum | Myers | Putz | Edmonds |
| 4/17/2011 |   |   | LEG | 2 | HEN | 8 | Hernandez,F | Takahashi |   | Soto |
| 4/17/2011 |   |   | REB | 1 | SLG | 2 | Gorzelanny | Carmona | Aardsma | Polanco |
| 4/17/2011 |   |   | COM | 14 | SYN | 4 | Haren | Buehrle |   | Braun |
| 4/17/2011 |   | 11 | RLF | 4 | FOR | 5 | Jepsen | Russell,J |   | Ellis,M |
| 4/18/2011 |   |   | EAG | 0 | BOU | 1 | Santana,E | Guthrie |   | Huff,A |
| 4/18/2011 |   |   | HSX | 2 | EMP | 5 | Braden | Hughes,P | Sanches | Quentin |
| 4/18/2011 |   |   | LEG | 0 | HEN | 1 | Morrow | Frieri | Bell,H | Young,CB |
| 4/18/2011 |   |   | REB | 2 | SLG | 0 | Sanchez,Ani | Carpenter,C | Soriano,R | Infante,O |
| 4/18/2011 |   |   | COM | 3 | SYN | 4 | Uehara | Franklin |   | Cano |
| 4/18/2011 |   |   | RLF | 7 | FOR | 5 | Zito | Atilano | Jenks | Walker,N |
| 4/19/2011 |   |   | EAG | 7 | BOU | 8 | Romo | Gregg |   | Castro,S |
| 4/19/2011 |   |   | HSX | 4 | EMP | 6 | Talbot | Wolf,Ra |   | Diaz,M |
| 4/19/2011 |   |   | LEG | 3 | HEN | 5 | Ramirez,R | Ondrusek | Bell,H | Scutaro |
| 4/19/2011 |   |   | REB | 3 | SLG | 8 | Garcia,J | Correia |   | Polanco |
| 4/19/2011 |   |   | COM | 3 | SYN | 5 | Hammel | Volstad | Rivera,Ma | Holliday |
| 4/19/2011 |   |   | RLF | 6 | FOR | 4 | Jackson,E | Sale | Tejeda |   |
| 4/20/2011 |   |   | EAG | 7 | BOU | 2 | Lackey | Slowey |   | Beckham |
| 4/20/2011 |   |   | HSX | 3 | EMP | 9 | Sanabia | Padilla | O'Sullivan | Sanabia |
| 4/20/2011 |   | 10 | LEG | 2 | HEN | 3 | Wheeler | Broxton |   | Pedroia |
| 4/20/2011 |   |   | REB | 8 | SLG | 4 | Sipp | Jurrjens | Soriano,R | Hinske |
| 4/20/2011 |   |   | COM | 8 | SYN | 5 | Cahill | Uehara | O'Day | Desmond |
| 4/20/2011 |   |   | RLF | 5 | FOR | 6 | Clippard | Vasquez |   |   |
| 4/21/2011 |   |   | EAG | 4 | BOU | 9 | Benoit | Rodney |   | Buck,J |
| 4/21/2011 |   |   | HSX | 3 | EMP | 5 | Fister | Porcello | Sanches | Gonzalez,Ale |
| 4/21/2011 |   |   | LEG | 1 | HEN | 9 | Baker,S | Shields,J |   | Hamilton,J |
| 4/21/2011 |   |   | REB | 2 | SLG | 4 | Mujica | Robertson,D | Aardsma | Brignac |
| 4/21/2011 |   |   | COM | 10 | SYN | 9 | O'Day | Carrasco,DJ | Franklin | Granderson |
| 4/21/2011 |   |   | RLF | 5 | FOR | 4 | Park | Hernandez,Da |   | Lopez,F |
| 4/22/2011 |   |   | LEG | 2 | REB | 3 | Carmona | Bergesen | Soriano,R | Espinosa |
| 4/22/2011 |   | 10 | EAG | 8 | HSX | 6 | Storen | Putz | Gregg | Patterson,C |
| 4/22/2011 |   |   | BOU | 0 | EMP | 7 | Myers | Weaver,Jer |   | Gonzalez,Ale |
| 4/22/2011 |   |   | HEN | 2 | SLG | 4 | Betancourt,R | Hernandez,F | Aardsma | Pujols |
| 4/22/2011 |   |   | FOR | 6 | SYN | 5 | Wilson,Br | Contreras | Zumaya | Heyward |
| 4/22/2011 |   |   | RLF | 6 | COM | 8 | Haren | Jimenez |   | Braun |
| 4/23/2011 |   |   | LEG | 5 | REB | 9 | Sanchez,Ani | Sanchez,J |   | Ross,D |
| 4/23/2011 |   |   | EAG | 5 | HSX | 4 | Guthrie | Hughes,P | Gregg | Hall |
| 4/23/2011 |   |   | BOU | 3 | EMP | 8 | Braden | Santana,E | Sanches | Nix,L |
| 4/23/2011 |   |   | HEN | 2 | SLG | 12 | Carpenter,C | Morrow |   | Venable |
| 4/23/2011 |   |   | FOR | 7 | SYN | 14 | Pavano | Gomez,J |   | Holliday |
| 4/23/2011 |   |   | RLF | 4 | COM | 3 | Zito | Cain,M | Oliver,D | Snider |
| 4/24/2011 |   |   | LEG | 2 | REB | 4 | Correia | Pelfrey | Soriano,R | Andrus |
| 4/24/2011 |   |   | EAG | 2 | HSX | 1 | Kennedy,I | Wolf,Ra | Gregg | Hall |
| 4/24/2011 |   |   | BOU | 5 | EMP | 4 | Niemann | Tomlin | Lyon | Wells,V |
| 4/24/2011 |   |   | HEN | 0 | SLG | 1 | Garcia,J | Gallardo |   | Pujols |
| 4/24/2011 |   |   | FOR | 3 | SYN | 4 | Hammel | Clippard | Rivera,Ma | Mauer |
| 4/24/2011 |   |   | RLF | 5 | COM | 3 | Jackson,E | Misch | Jenks | McCann |
| 4/25/2011 |   | 10 | LEG | 3 | REB | 4 | Johnson,Ji | Broxton |   | Jones,Ad |
| 4/25/2011 |   |   | EAG | 1 | HSX | 12 | Padilla | Lackey |   | Howard |
| 4/25/2011 |   |   | BOU | 1 | EMP | 4 | Sanabia | Slowey | Sanches | Rolen |
| 4/25/2011 |   |   | HEN | 3 | SLG | 4 | Betancourt,R | Blanton | Aardsma | Polanco |
| 4/25/2011 |   | 14 | FOR | 2 | SYN | 3 | Rivera,Ma | Clippard |   |   |
| 4/25/2011 |   |   | RLF | 5 | COM | 2 | Tejeda | Franklin | Russell,J | Stewart,I |
| 4/26/2011 |   |   | LEG | 8 | REB | 6 | Harang | Francis | Broxton | Valencia |
| 4/26/2011 |   |   | EAG | 4 | HSX | 5 | Cordero,F | Rodney |   |   |
| 4/26/2011 |   |   | BOU | 1 | EMP | 4 | Fister | Moyer | Sanches | Gonzalez,Ale |
| 4/26/2011 |   | 12 | HEN | 5 | SLG | 6 | Mujica | Coffey |   | Pujols |
| 4/26/2011 |   |   | FOR | 7 | SYN | 8 | Carrasco,DJ | Jepsen |   | Olivo |
| 4/26/2011 |   |   | RLF | 0 | COM | 2 | Lee,Cl | Santana,J |   | Roberts,B |
| 4/27/2011 |   |   | HSX | 2 | BOU | 4 | Weaver,Jer | Marcum | Lyon | Weeks |
| 4/27/2011 |   |   | EMP | 1 | EAG | 5 | Garland | Myers | Storen | Zimmerman |
| 4/27/2011 |   |   | REB | 0 | HEN | 3 | Hernandez,F | Carmona |   | Pie |
| 4/27/2011 |   |   | SLG | 2 | LEG | 0 | Gorzelanny | Takahashi | Moylan | Ibanez |
| 4/27/2011 |   |   | COM | 2 | FOR | 3 | Zumaya | Haren |   | Barajas |
| 4/27/2011 |   |   | SYN | 1 | RLF | 3 | Jimenez | Buehrle | Tejeda | Willits |
| 4/28/2011 |   |   | HSX | 2 | BOU | 6 | Santana,E | Hughes,P | Lyon | Santana,E |
| 4/28/2011 |   |   | EMP | 4 | EAG | 9 | Guthrie | Braden |   | Beckham |
| 4/28/2011 |   | 16 | REB | 6 | HEN | 7 | Mazzaro | Medlen |   | Dunn,A |
| 4/28/2011 |   |   | SLG | 3 | LEG | 4 | Sanchez,J | Carpenter,C | Broxton | Carter |
| 4/28/2011 |   |   | COM | 5 | FOR | 1 | Cain,M | Gomez,J |   | Granderson |
| 4/28/2011 |   |   | SYN | 2 | RLF | 5 | Oliver,D | Carrasco,DJ |   | Drew,JD |
| 4/29/2011 |   |   | HSX | 1 | BOU | 2 | Niemann | Wolf,Ra | Lyon | Rios |
| 4/29/2011 |   | 11 | EMP | 8 | EAG | 2 | Casilla,S | Gregg |   | Gonzalez,Ale |
| 4/29/2011 |   |   | REB | 2 | HEN | 9 | Gallardo | Correia |   | Scutaro |
| 4/29/2011 |   |   | SLG | 14 | LEG | 0 | Garcia,J | Pelfrey |   | Jaso |
| 4/29/2011 |   |   | COM | 3 | FOR | 6 | Enright | Volstad | Clippard | Enright |
| 4/29/2011 |   |   | SYN | 6 | RLF | 2 | Hammel | Jackson,E | Thornton | Soriano,A |
| 4/30/2011 |   |   | HSX | 2 | BOU | 4 | Slowey | Padilla | Lyon | Scott |
| 4/30/2011 |   |   | EMP | 5 | EAG | 7 | Lackey | Ogando | Storen | Loney |
| 4/30/2011 |   |   | REB | 1 | HEN | 9 | Baker,S | Parra,M |   | Soto |
| 4/30/2011 |   |   | SLG | 2 | LEG | 5 | Cueto | Jurrjens |   | Inge |
| 4/30/2011 |   |   | COM | 2 | FOR | 1 | Cahill | Ohlendorf | Franklin |   |
| 4/30/2011 |   |   | SYN | 1 | RLF | 4 | Niese | Uehara | Tejeda | Walker,N |
| 5/1/2011 |   |   | HSX | 0 | BOU | 1 | Benoit | Lopez,W |   | Thole |
| 5/1/2011 |   |   | EMP | 7 | EAG | 3 | Fister | Norris |   | LaRoche,Ad |
| 5/1/2011 |   |   | REB | 3 | HEN | 6 | Blanton | Francis | Hensley | Scutaro |
| 5/1/2011 |   |   | SLG | 6 | LEG | 7 | Santos | Lopez,Ja |   | Molina,Y |
| 5/1/2011 |   |   | COM | 4 | FOR | 7 | Clippard | O'Day | Wilson,Br | Francisco,J |
| 5/1/2011 |   |   | SYN | 1 | RLF | 4 | Santana,J | Zambrano | Tejeda | McCann |
| 5/3/2011 |   |   | COM | 14 | SKT | 10 | League | Kuroda | O'Day | Lee,Ca |
| 5/3/2011 |   |   | REB | 3 | PEA | 8 | Halladay | Carmona | Ray,C | Butler |
| 5/3/2011 |   | 14 | BOU | 2 | HEN | 5 | Bell,H | Romo |   | Bay |
| 5/3/2011 |   | 12 | EAG | 5 | LEG | 4 | Rodney | Takahashi |   | Ramirez,Al |
| 5/3/2011 |   |   | EMP | 5 | SYN | 7 | Buehrle | Talbot | Rivera,Ma | Mauer |
| 5/3/2011 |   |   | HSX | 6 | FOR | 4 | Burnett,AJ | Hernandez,Da | Putz | Gardner |
| 5/3/2011 |   |   | SLG | 3 | RLF | 4 | Tejeda | Thatcher |   | Walker,N |
| 5/4/2011 |   |   | COM | 1 | SKT | 6 | Vargas,J | Cain,M |   | Hairston,J |
| 5/4/2011 |   |   | REB | 0 | PEA | 1 | Wainwright | Sanchez,Ani | Lidge | Zobrist |
| 5/4/2011 |   |   | BOU | 1 | HEN | 3 | Gallardo | Santana,E | Bell,H | Guillen,C |
| 5/4/2011 |   |   | EAG | 1 | LEG | 6 | Pelfrey | Garland |   | Guerrero |
| 5/4/2011 |   |   | EMP | 10 | SYN | 4 | Myers | Pavano | Sanches | LaRoche,Ad |
| 5/4/2011 |   |   | HSX | 5 | FOR | 3 | Marcum | Gomez,J | Putz | Kendrick,H |
| 5/4/2011 |   |   | SLG | 9 | RLF | 0 | Carpenter,C | Zito |   | Martinez,V |
| 5/5/2011 |   |   | COM | 8 | SKT | 4 | League | Gregerson | Franklin | Fielder |
| 5/5/2011 |   |   | REB | 7 | PEA | 3 | Stauffer | Vazquez |   | Teixeira |
| 5/5/2011 |   |   | BOU | 1 | HEN | 3 | Garcia,F | Niemann | Bell,H | Hamilton,J |
| 5/5/2011 |   |   | EAG | 9 | LEG | 4 | Lackey | Cueto |   | Cruz,N |
| 5/5/2011 |   |   | EMP | 8 | SYN | 6 | Camp | Hammel | Sanches | Rolen |
| 5/5/2011 |   |   | HSX | 6 | FOR | 16 | French | Hughes,P |   | Beltran |
| 5/5/2011 |   |   | SLG | 7 | RLF | 0 | Garcia,J | Jackson,E |   | Ibanez |
| 5/6/2011 |   |   | COM | 3 | SKT | 5 | Figueroa | Cahill | Venters | Uggla |
| 5/6/2011 |   |   | REB | 11 | PEA | 0 | Peavy | Pineiro |   | Jones,Ad |
| 5/6/2011 |   |   | BOU | 4 | HEN | 5 | Hensley | Benoit |   | Young,CB |
| 5/6/2011 |   |   | EAG | 1 | LEG | 2 | Bergesen | Guthrie |   | Molina,Y |
| 5/6/2011 |   |   | EMP | 4 | SYN | 1 | Braden | Bailey,H | Choate | Gonzalez,Ale |
| 5/6/2011 |   |   | HSX | 6 | FOR | 8 | Clippard | Cordero,F | Wilson,Br | Francisco,J |
| 5/6/2011 |   | 10 | SLG | 3 | RLF | 4 | Smith,Jor | Thatcher |   | McCann |
| 5/7/2011 |   |   | COM | 4 | SKT | 5 | Gregerson | Lee,Cl |   | Thames |
| 5/7/2011 |   |   | REB | 9 | PEA | 1 | Parra,M | Pettitte |   | Bradley |
| 5/7/2011 |   |   | BOU | 8 | HEN | 3 | Moyer | Blanton |   | Huff,A |
| 5/7/2011 |   |   | EAG | 8 | LEG | 4 | Kennedy,I | Takahashi | Storen | Hall |
| 5/7/2011 |   |   | EMP | 6 | SYN | 3 | Fister | Buehrle | Sanches | Johnson,K |
| 5/7/2011 |   |   | HSX | 4 | FOR | 8 | Ohlendorf | Porcello | Wilson,Br | Escobar,Y |
| 5/7/2011 |   |   | SLG | 5 | RLF | 6 | Santana,J | Jurrjens | Russell,J |   |
| 5/8/2011 |   |   | BOU | 4 | HEN | 5 | Hernandez,F | Weaver,Jer | Bell,H | Young,CB |
| 5/8/2011 |   |   | EAG | 4 | LEG | 3 | Rodney | Miller,Ju | Gregg | Beckham |
| 5/8/2011 |   |   | EMP | 8 | SYN | 2 | Talbot | Pavano |   | LaRoche,Ad |
| 5/8/2011 |   |   | HSX | 7 | FOR | 10 | Hernandez,Da | Burnett,AJ | Wilson,Br | Ellis,M |
| 5/8/2011 |   |   | SLG | 0 | RLF | 2 | Jimenez | Gorzelanny | Tejeda | Casilla,A |
| 5/9/2011 |   |   | LEG | 3 | PIN | 6 | Romero,R | Miller,Ju | Papelbon | Youkilis |
| 5/9/2011 |   | 13 | FOR | 1 | INP | 2 | LeBlanc | Zumaya |   |   |
| 5/9/2011 |   |   | SCO | 1 | HSX | 3 | Marcum | Lannan | Putz | Reynolds,Mar |
| 5/9/2011 |   |   | REB | 5 | BOU | 3 | Carmona | Santana,E | Soriano,R | Johnson,Ro |
| 5/9/2011 |   |   | B C | 2 | EMP | 7 | Myers | Scherzer |   | Hunter,Tor |
| 5/9/2011 |   |   | PHO | 1 | EAG | 10 | Garland | Hudson,T |   |   |
| 5/9/2011 |   |   | COM | 7 | SLG | 3 | Haren | Garcia,J | Franklin | Lee,Ca |
| 5/9/2011 |   | 10 | HEN | 5 | SYN | 6 | Uehara | Ramirez,R |   | Heisey |
| 5/9/2011 |   |   | IRI | 7 | RLF | 2 | Buchholz,C | Zito |   | Wright,D |
| 5/10/2011 |   |   | LEG | 1 | PIN | 6 | Arroyo | Pelfrey |   | Davis,R |
| 5/10/2011 |   |   | FOR | 1 | INP | 6 | Danks | Gomez,J |   | McCutchen,A |
| 5/10/2011 |   |   | SCO | 2 | HSX | 6 | Hughes,P | Blackburn |   | Pierzynski |
| 5/10/2011 |   |   | REB | 5 | BOU | 3 | Sanchez,Ani | Niemann | Soriano,R | Jones,Ad |
| 5/10/2011 |   |   | B C | 6 | EMP | 1 | Cecil | Sanabia |   | Burrell |
| 5/10/2011 |   |   | PHO | 2 | EAG | 3 | Guthrie | Lewis,C | Storen | Hanigan |
| 5/10/2011 |   |   | COM | 4 | SLG | 5 | Carpenter,C | Cain,M | Aardsma | Vizquel |
| 5/10/2011 |   |   | HEN | 5 | SYN | 10 | Hammel | Garcia,F |   | Cust |
| 5/10/2011 |   | 10 | IRI | 7 | RLF | 4 | Perez,C | Oliver,D |   | Tulowitzki |
| 5/11/2011 |   |   | LEG | 7 | PIN | 8 | Duensing | Santos |   | Davis,I |
| 5/11/2011 |   |   | FOR | 2 | INP | 8 | Liriano | French |   | Viciedo |
| 5/11/2011 |   | 10 | SCO | 1 | HSX | 2 | Capuano | Marmol |   | Morgan |
| 5/11/2011 |   |   | REB | 0 | BOU | 11 | Slowey | Maya |   | Weeks |
| 5/11/2011 |   |   | B C | 2 | EMP | 5 | Braden | Garza | Sanches | Gonzalez,Ale |
| 5/11/2011 |   |   | PHO | 4 | EAG | 1 | Hamels | Kennedy,I | Fuentes | Posada |
| 5/11/2011 |   |   | COM | 6 | SLG | 4 | O'Day | Motte | Franklin | Lee,Ca |
| 5/11/2011 |   | 10 | HEN | 6 | SYN | 7 | Rivera,Ma | Wheeler |   | Colvin |
| 5/11/2011 |   |   | IRI | 2 | RLF | 3 | Jenks | Ohman |   | Walker,N |
| 5/12/2011 |   |   | LEG | 3 | PIN | 6 | Wakefield | Harang |   | Lowrie |
| 5/12/2011 |   |   | FOR | 8 | INP | 1 | Olsen | Nolasco |   | Heyward |
| 5/12/2011 |   |   | SCO | 2 | HSX | 8 | Porcello | Carrasco,C |   | Iannetta |
| 5/12/2011 |   |   | REB | 2 | BOU | 0 | Peavy | Moyer | Soriano,R | Alvarez |
| 5/12/2011 |   | 14 | B C | 5 | EMP | 6 | Bastardo | Volquez |   | LaRoche,Ad |
| 5/12/2011 |   | 11 | PHO | 7 | EAG | 4 | Belisle | Pauley | Webb | Kubel |
| 5/12/2011 |   |   | COM | 7 | SLG | 0 | Cahill | Jurrjens |   | Granderson |
| 5/12/2011 |   | 11 | HEN | 5 | SYN | 4 | Rauch | Thompson,R | Wheeler | Pedroia |
| 5/12/2011 |   |   | IRI | 0 | RLF | 3 | Tejeda | Perez,C | Smith,Jor | Walker,N |
| 5/13/2011 |   |   | LEG | 6 | PIN | 5 | Bergesen | Paulino,F | Broxton | Kemp |
| 5/13/2011 |   |   | FOR | 1 | INP | 10 | Price | Ohlendorf |   | McCutchen,A |
| 5/13/2011 |   |   | SCO | 5 | HSX | 0 | Verlander | Burnett,AJ |   | Figgins |
| 5/13/2011 |   |   | REB | 1 | BOU | 0 | Correia | Weaver,Jer | Soriano,R | Jones,Ad |
| 5/13/2011 |   | 12 | B C | 1 | EMP | 2 | Ogando | Narveson |   | Quentin |
| 5/13/2011 |   |   | PHO | 2 | EAG | 3 | Dessens | Webb | Storen | Bourn |
| 5/13/2011 |   |   | COM | 10 | SLG | 4 | Lee,Cl | Gorzelanny |   | Braun |
| 5/13/2011 |   |   | HEN | 2 | SYN | 3 | Pavano | Hernandez,F | Uehara | Mauer |
| 5/13/2011 |   |   | IRI | 5 | RLF | 0 | Wilson,CJ | Jimenez |   | Ortiz,D |
| 5/14/2011 |   |   | REB | 1 | BOU | 3 | Benoit | Bray | Lyon | Huff,A |
| 5/14/2011 |   |   | COM | 3 | SLG | 5 | Betancourt,R | Haren | Aardsma | Bautista,J |
| 5/14/2011 |   |   | HEN | 9 | SYN | 7 | Gallardo | Cook | Janssen | Dunn,A |
